Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-12, 11-5)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Scoring
Total Points 2031 1941
Points Per Game 67.7 64.7
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 737-1771 684-1716
FG: Percentage .416 .399
FG: Per Game 24.6 22.8
3PT: Made-Attempted 147-530 165-583
3PT: Percentage .277 .283
3PT: Per Game 4.9 5.5
FT: Made-Attempted 410-595 408-605
FT: Percentage .689 .674
FT: Per Game 13.7 13.6
Rebounding
Total 1112 1062
Per Game 37.1 35.4
Margin 1.7 --
Assists
Total 350 327
Per Game 11.7 10.9
Turnovers
Total 438 448
Per Game 14.6 14.9
Margin 0.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.7 13.7
Steals
Total 227 233
Per Game 7.6 7.8
Blocks
Total 107 110
Per Game 3.6 3.7
Attendance
Total 3379 7332
Per Game 10-338 14-524

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cleveland, Bakir 30 30 950 31.7 130 306 .425 40 131 .305 116 148 .784 416 13.9 43 132 175 5.8 72 52 64 40 11
03 Hudson, Reggie 29 28 907 31.3 140 341 .411 26 86 .302 59 78 .756 365 12.6 24 110 134 4.6 45 95 85 55 9
20 Garita, Ethan 28 28 887 31.7 132 242 .545 4 12 .333 82 131 .626 350 12.5 87 104 191 6.8 65 25 58 17 10
25 Sorber, Peter 28 23 757 27.0 125 228 .548 6 16 .375 49 74 .662 305 10.9 50 144 194 6.9 85 35 55 15 52
04 Coates-Sinues, Janaie 8 4 139 17.4 17 43 .395 2 14 .143 13 19 .684 49 6.1 7 26 33 4.1 19 2 5 8 3
13 Toha, Manny 27 17 595 22.0 55 152 .362 21 83 .253 16 23 .696 147 5.4 27 65 92 3.4 52 31 29 21 2
02 Young, Jr., Freddie 14 5 207 14.8 17 54 .315 5 18 .278 14 19 .737 53 3.8 5 17 22 1.6 25 22 18 14 6
24 Fields, Tyleek 16 10 222 13.9 21 49 .429 5 17 .294 3 7 .429 50 3.1 16 24 40 2.5 26 5 8 8 4
05 Jackson, Chase 30 1 550 18.3 34 132 .258 9 58 .155 16 18 .889 93 3.1 8 44 52 1.7 37 50 45 22 5
12 Moore, Ahmir 21 0 192 9.1 21 74 .284 14 44 .318 6 12 .500 62 3.0 4 16 20 1.0 26 8 8 3 0
11 Brewer , Jahmire 27 4 322 11.9 22 76 .289 4 16 .250 25 44 .568 73 2.7 22 39 61 2.3 37 12 25 4 4
14 Roberson, Marshall 14 0 107 7.6 10 25 .400 2 7 .286 3 6 .500 25 1.8 2 8 10 0.7 17 8 13 10 1
00 Watkins, DeWarren (DJ) 11 0 61 5.5 5 20 .250 4 14 .286 1 2 .500 15 1.4 2 6 8 0.7 2 3 2 5 0
30 Croom , Carson 10 0 46 4.6 3 9 .333 2 6 .333 5 8 .625 13 1.3 0 5 5 0.5 7 0 1 1 0
01 Nix, Elijon 13 0 58 4.5 5 20 .250 3 8 .375 2 6 .333 15 1.2 2 7 9 0.7 8 2 3 4 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 33 66 2.2 0 0 19 0 0  
Total 30 6000 200.0 737 1771 .416 147 530 .277 410 595 .689 2031 67.70 332 780 1112 37.1 523 350 438 227 107
Opponents 30 6000 200.0 684 1716 .399 165 583 .283 408 605 .674 1941 64.70 332 730 1062 35.4 529 327 448 233 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cleveland, Bakir 16 16 520 32.5 65 159 .409 20 75 .267 55 70 .786 205 12.8 18 70 88 5.5 43 28 1.8 36 23 4
03 Hudson, Reggie 16 16 549 34.3 77 185 .416 16 54 .296 37 46 .804 207 12.9 12 59 71 4.4 23 53 3.3 45 41 4
20 Garita, Ethan 15 15 499 33.3 66 128 .516 2 5 .400 48 70 .686 182 12.1 37 47 84 5.6 37 15 1.0 34 6 5
25 Sorber, Peter 15 12 429 28.6 69 122 .566 3 7 .429 33 44 .750 174 11.6 21 81 102 6.8 53 20 1.3 31 6 26
02 Young, Jr., Freddie 5 0 92 18.4 12 28 .429 3 8 .375 11 11 1.000 38 7.6 3 7 10 2.0 9 14 2.8 5 4 1
13 Toha, Manny 14 10 344 24.6 32 83 .386 13 40 .325 8 12 .667 85 6.1 18 43 61 4.4 28 16 1.1 15 6 0
05 Jackson, Chase 16 0 304 19.0 25 78 .321 7 35 .200 10 12 .833 67 4.2 5 22 27 1.7 17 26 1.6 22 16 2
04 Coates-Sinues, Janaie 1 1 20 20.0 1 3 .333 0 1 .000 1 4 .250 3 3.0 3 4 7 7.0 5 0 0.0 0 1 0
11 Brewer , Jahmire 14 4 166 11.9 11 34 .324 1 5 .200 11 19 .579 34 2.4 12 23 35 2.5 21 5 0.4 19 2 2
12 Moore, Ahmir 12 0 103 8.6 9 32 .281 7 20 .350 2 2 1.000 27 2.3 3 10 13 1.1 10 4 0.3 3 0 0
14 Roberson, Marshall 5 0 34 6.8 4 6 .667 2 2 1.000 1 2 .500 11 2.2 0 3 3 0.6 6 1 0.2 4 2 0
24 Fields, Tyleek 6 6 83 13.8 4 15 .267 2 5 .400 0 0 .000 10 1.7 5 4 9 1.5 9 1 0.2 1 2 2
30 Croom , Carson 5 0 25 5.0 0 4 .000 0 2 .000 5 8 .625 5 1.0 0 2 2 0.4 3 0 0.0 0 1 0
01 Nix, Elijon 4 0 11 2.8 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 1.9 0 0 0.0 11 0 0  
00 Watkins, DeWarren (DJ) 3 0 21 7.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 5 5 1.7 1 1 0.3 0 1 0
Total 16 3200 200.0 376 886 .424 77 265 .291 222 300 .740 1051 65.69 149 399 548 34.3 266 184 11.5 226 111 46
Opponents 16 3200 200.0 364 895 .407 74 277 .267 183 299 .612 985 61.56 183 369 552 34.5 279 168 10.5 229 112 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Cleveland, Bakir 30 30 950 130 306 .425 40 131 .305 116 148 .784 416 13.9
20 Garita, Ethan 28 28 887 132 242 .545 4 12 .333 82 131 .626 350 12.5
03 Hudson, Reggie 29 28 907 140 341 .411 26 86 .302 59 78 .756 365 12.6
25 Sorber, Peter 28 23 757 125 228 .548 6 16 .375 49 74 .662 305 10.9
04 Coates-Sinues, Janaie 8 4 139 17 43 .395 2 14 .143 13 19 .684 49 6.1
13 Toha, Manny 27 17 595 55 152 .362 21 83 .253 16 23 .696 147 5.4
24 Fields, Tyleek 16 10 222 21 49 .429 5 17 .294 3 7 .429 50 3.1
02 Young, Jr., Freddie 14 5 207 17 54 .315 5 18 .278 14 19 .737 53 3.8
05 Jackson, Chase 30 1 550 34 132 .258 9 58 .155 16 18 .889 93 3.1
12 Moore, Ahmir 21 0 192 21 74 .284 14 44 .318 6 12 .500 62 3.0
11 Brewer , Jahmire 27 4 322 22 76 .289 4 16 .250 25 44 .568 73 2.7
30 Croom , Carson 10 0 46 3 9 .333 2 6 .333 5 8 .625 13 1.3
01 Nix, Elijon 13 0 58 5 20 .250 3 8 .375 2 6 .333 15 1.2
14 Roberson, Marshall 14 0 107 10 25 .400 2 7 .286 3 6 .500 25 1.8
00 Watkins, DeWarren (DJ) 11 0 61 5 20 .250 4 14 .286 1 2 .500 15 1.4
Total 30 6000 737 1771 .416 147 530 .277 410 595 .689 2031 67.70
Opponents 30 6000 684 1716 .399 165 583 .283 408 605 .674 1941 64.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Cleveland, Bakir 30 31.7 .425 .305 .784 1.4 4.4 5.8 1.7 1.3 0.4 13.9
20 Garita, Ethan 28 31.7 .545 .333 .626 3.1 3.7 6.8 0.9 0.6 0.4 12.5
03 Hudson, Reggie 29 31.3 .411 .302 .756 0.8 3.8 4.6 3.3 1.9 0.3 12.6
25 Sorber, Peter 28 27.0 .548 .375 .662 1.8 5.1 6.9 1.3 0.5 1.9 10.9
04 Coates-Sinues, Janaie 8 17.4 .395 .143 .684 0.9 3.3 4.1 0.3 1.0 0.4 6.1
13 Toha, Manny 27 22.0 .362 .253 .696 1.0 2.4 3.4 1.1 0.8 0.1 5.4
24 Fields, Tyleek 16 13.9 .429 .294 .429 1.0 1.5 2.5 0.3 0.5 0.3 3.1
02 Young, Jr., Freddie 14 14.8 .315 .278 .737 0.4 1.2 1.6 1.6 1.0 0.4 3.8
05 Jackson, Chase 30 18.3 .258 .155 .889 0.3 1.5 1.7 1.7 0.7 0.2 3.1
12 Moore, Ahmir 21 9.1 .284 .318 .500 0.2 0.8 1.0 0.4 0.1 0.0 3.0
11 Brewer , Jahmire 27 11.9 .289 .250 .568 0.8 1.4 2.3 0.4 0.1 0.1 2.7
30 Croom , Carson 10 4.6 .333 .333 .625 0.0 0.5 0.5 0.0 0.1 0.0 1.3
01 Nix, Elijon 13 4.5 .250 .375 .333 0.2 0.5 0.7 0.2 0.3 0.0 1.2
14 Roberson, Marshall 14 7.6 .400 .286 .500 0.1 0.6 0.7 0.6 0.7 0.1 1.8
00 Watkins, DeWarren (DJ) 11 5.5 .250 .286 .500 0.2 0.5 0.7 0.3 0.5 0.0 1.4
Total 30 200.0 .416 .277 .689 11.1 26.0 37.1 11.7 7.6 3.6 67.70
Opponents 30 200.0 .399 .283 .674 11.1 24.3 35.4 10.9 7.8 3.7 64.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kutztown 11/09/24 87-78 W 34-66 .515 5-18 .278 14-20 .700 14 25 39 39.0 32 18 18 5 4 87 87.0
at East Stroudsburg 11/10/24 68-88 L 25-53 .472 3-11 .273 15-24 .625 14 24 38 38.5 22 12 36 8 13 68 77.5
at Felician 11/14/24 71-80 L 19-60 .317 6-17 .353 27-34 .794 9 23 32 36.3 24 9 14 2 5 71 75.3
at California (PA) 11/19/24 52-84 L 21-73 .288 6-25 .240 4-7 .571 12 28 40 37.3 12 8 13 4 9 52 69.5
at Molloy 11/23/24 100-78 W 39-71 .549 7-18 .389 15-23 .652 13 27 40 37.8 21 17 7 2 7 100 75.6
at Indiana (PA) 11/27/24 57-61 L 18-62 .290 7-20 .350 14-16 .875 10 22 32 36.8 20 9 7 0 8 57 72.5
vs Cheyney 12/05/24 94-40 W 31-60 .517 7-25 .280 25-46 .543 15 39 54 39.3 13 16 17 5 17 94 75.6
vs Claflin 12/09/24 64-50 W 23-52 .442 4-17 .235 14-25 .560 14 34 48 40.4 21 12 19 3 7 64 74.1
vs Fla. Southern 12/13/24 74-86 L 25-60 .417 3-12 .250 21-33 .636 14 30 44 40.8 15 17 23 9 10 74 74.1
at Johnson C. Smith 12/16/24 78-66 W 28-53 .528 3-10 .300 19-26 .731 3 20 23 39.0 21 14 12 0 4 78 74.5
vs Benedict 12/19/24 59-47 W 23-58 .397 2-16 .125 11-20 .550 15 24 39 39.0 20 14 14 4 12 59 73.1
vs Kentucky St. 12/20/24 78-70 W 30-62 .484 9-21 .429 9-17 .529 12 37 49 39.8 20 16 21 6 8 78 73.5
at Livingstone 12/21/24 64-63 W 22-57 .386 6-17 .353 14-15 .933 11 27 38 39.7 17 11 14 4 6 64 72.8
vs Shaw 01/04/25 76-68 W 28-57 .491 8-17 .471 12-16 .750 10 28 38 39.6 22 12 22 0 5 76 73.0
vs Fayetteville St. 01/07/25 58-57 W 22-51 .431 5-15 .333 9-9 1.000 7 19 26 38.7 12 10 14 3 9 58 72.0
at Bloomfield 01/09/25 69-83 L 29-83 .349 5-28 .179 6-14 .429 20 28 48 39.3 16 7 9 4 7 69 71.8
at Winston-Salem 01/13/25 67-59 W 21-59 .356 5-21 .238 20-26 .769 12 26 38 39.2 19 10 11 2 4 67 71.5
vs Bowie St. 01/18/25 64-50 W 25-50 .500 5-11 .455 9-14 .643 7 24 31 38.7 14 16 16 7 12 64 71.1
at Elizabeth City St. 01/23/25 72-68 W 28-57 .491 6-17 .353 10-12 .833 3 24 27 38.1 12 12 12 1 8 72 71.2
vs Virginia St. 01/25/25 70-65 W 22-45 .489 3-12 .250 23-33 .697 9 27 36 38.0 20 15 15 2 4 70 71.1
at Bluefield St. 01/29/25 65-78 L 22-54 .407 4-15 .267 17-27 .630 7 31 38 38.0 17 8 17 1 9 65 70.8
at Virginia Union 02/01/25 72-56 W 28-56 .500 10-25 .400 6-14 .429 8 21 29 37.6 17 16 13 2 8 72 70.9
at Virginia St. 02/08/25 55-70 L 18-51 .353 4-20 .200 15-18 .833 4 16 20 36.8 12 4 12 3 6 55 70.2
vs Elizabeth City St. 02/13/25 55-57 L 20-64 .313 2-16 .125 13-14 .929 12 24 36 36.8 16 9 8 4 7 55 69.5
vs Virginia Union 02/15/25 43-58 L 17-50 .340 1-16 .063 8-10 .800 9 21 30 36.5 19 12 14 5 5 43 68.5
vs Bluefield St. 02/19/25 62-73 L 23-67 .343 5-18 .278 11-14 .786 18 23 41 36.7 13 9 15 4 8 62 68.2
at Bowie St. 02/22/25 86-47 W 29-63 .460 6-18 .333 22-27 .815 15 34 49 37.1 14 14 12 5 9 86 68.9
vs Winston-Salem 02/26/25 58-42 W 23-61 .377 2-15 .133 10-12 .833 13 23 36 37.1 15 6 9 6 7 58 68.5
at Claflin 02/27/25 56-53 W 23-53 .434 4-15 .267 6-12 .500 11 25 36 37.1 10 11 13 2 1 56 68.1
at Virginia St. 02/28/25 57-66 L 21-63 .333 4-24 .167 11-17 .647 11 26 37 37.1 17 6 11 4 8 57 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kutztown 11/09/24 78-87 L 22-55 .400 6-18 .333 28-35 .800 10 20 30 30.0 21 8 14 5 8 78 78.0
East Stroudsburg 11/10/24 88-68 W 30-63 .476 9-26 .346 19-26 .731 13 19 32 31.0 21 14 23 3 21 88 83.0
Felician 11/14/24 80-71 W 21-50 .420 9-24 .375 29-35 .829 6 30 36 32.7 29 14 18 5 8 80 82.0
California (PA) 11/19/24 84-52 W 32-77 .416 11-31 .355 9-12 .750 18 41 59 39.3 9 20 13 5 4 84 82.5
Molloy 11/23/24 78-100 L 27-54 .500 7-17 .412 17-29 .586 5 18 23 36.0 15 16 13 0 7 78 81.6
Indiana (PA) 11/27/24 61-57 W 22-55 .400 2-18 .111 15-22 .682 14 35 49 38.2 12 8 14 6 5 61 78.2
Cheyney 12/05/24 40-94 L 15-57 .263 3-20 .150 7-15 .467 8 23 31 37.1 29 8 26 1 7 40 72.7
Claflin 12/09/24 50-64 L 16-55 .291 3-22 .136 15-29 .517 13 21 34 36.8 18 4 15 2 10 50 69.9
Fla. Southern 12/13/24 86-74 W 31-70 .443 9-22 .409 15-19 .789 12 28 40 37.1 24 17 18 7 13 86 71.7
Johnson C. Smith 12/16/24 66-78 L 20-39 .513 7-15 .467 19-26 .731 2 22 24 35.8 19 15 11 5 4 66 71.1
Benedict 12/19/24 47-59 L 16-49 .327 2-15 .133 13-20 .650 13 26 39 36.1 18 6 21 5 7 47 68.9
Kentucky St. 12/20/24 70-78 L 20-63 .317 7-26 .269 23-30 .767 11 23 34 35.9 14 8 17 1 14 70 69.0
Livingstone 12/21/24 63-64 L 23-64 .359 4-13 .308 13-20 .650 17 23 40 36.2 17 6 10 5 8 63 68.5
Shaw 01/04/25 68-76 L 24-56 .429 1-8 .125 19-31 .613 8 20 28 35.6 17 8 16 2 16 68 68.5
Fayetteville St. 01/07/25 57-58 L 24-55 .436 7-17 .412 2-6 .333 15 22 37 35.7 13 13 16 2 6 57 67.7
Bloomfield 01/09/25 83-69 W 29-62 .468 10-23 .435 15-21 .714 7 33 40 36.0 13 19 11 4 9 83 68.7
Winston-Salem 01/13/25 59-67 L 22-53 .415 6-20 .300 9-18 .500 8 24 32 35.8 20 9 15 7 4 59 68.1
Bowie St. 01/18/25 50-64 L 21-57 .368 4-16 .250 4-11 .364 16 20 36 35.8 19 11 19 2 9 50 67.1
Elizabeth City St. 01/23/25 68-72 L 27-64 .422 4-20 .200 10-14 .714 10 21 31 35.5 13 8 11 5 4 68 67.2
Virginia St. 01/25/25 65-70 L 25-59 .424 5-22 .227 10-15 .667 11 21 32 35.4 23 15 10 1 3 65 67.1
Bluefield St. 01/29/25 78-65 W 30-68 .441 6-24 .250 12-21 .571 14 29 43 35.7 19 15 13 5 10 78 67.6
Virginia Union 02/01/25 56-72 L 19-51 .373 2-16 .125 16-21 .762 14 21 35 35.7 20 4 17 3 5 56 67.0
Virginia St. 02/08/25 70-55 W 29-61 .475 4-17 .235 8-10 .800 14 25 39 35.8 16 13 15 6 6 70 67.2
Elizabeth City St. 02/13/25 57-55 W 22-51 .431 2-16 .125 11-21 .524 9 33 42 36.1 15 11 16 5 5 57 66.8
Virginia Union 02/15/25 58-43 W 20-48 .417 8-15 .533 10-18 .556 13 26 39 36.2 15 13 16 0 5 58 66.4
Bluefield St. 02/19/25 73-62 W 26-56 .464 4-12 .333 17-23 .739 12 27 39 36.3 13 11 16 7 12 73 66.7
Bowie St. 02/22/25 47-86 L 16-58 .276 7-24 .292 8-15 .533 7 14 21 35.7 22 12 13 3 5 47 65.9
Winston-Salem 02/26/25 42-58 L 14-48 .292 1-14 .071 13-17 .765 10 22 32 35.6 12 3 15 3 4 42 65.1
Claflin 02/27/25 53-56 L 19-62 .306 9-35 .257 6-7 .857 14 15 29 35.4 18 9 4 3 7 53 64.7
Virginia St. 02/28/25 66-57 W 22-56 .393 6-17 .353 16-18 .889 8 28 36 35.4 15 9 12 2 7 66 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kutztown 11/09/24 87-78 9 34-66/22-55 .515/.400 5-18/6-18 .278/.333 14-20/28-35 .700-.800 39/30 9 18/8 18/14 5/5 4/8 32/21
East Stroudsburg 11/10/24 68-88 -20 25-53/30-63 .472/.476 3-11/9-26 .273/.346 15-24/19-26 .625-.731 38/32 6 12/14 36/23 8/3 13/21 22/21
Felician 11/14/24 71-80 -9 19-60/21-50 .317/.420 6-17/9-24 .353/.375 27-34/29-35 .794-.829 32/36 -4 9/14 14/18 2/5 5/8 24/29
California (PA) 11/19/24 52-84 -32 21-73/32-77 .288/.416 6-25/11-31 .240/.355 4-7/9-12 .571-.750 40/59 -19 8/20 13/13 4/5 9/4 12/9
Molloy 11/23/24 100-78 22 39-71/27-54 .549/.500 7-18/7-17 .389/.412 15-23/17-29 .652-.586 40/23 17 17/16 7/13 2/0 7/7 21/15
Indiana (PA) 11/27/24 57-61 -4 18-62/22-55 .290/.400 7-20/2-18 .350/.111 14-16/15-22 .875-.682 32/49 -17 9/8 7/14 0/6 8/5 20/12
Cheyney 12/05/24 94-40 54 31-60/15-57 .517/.263 7-25/3-20 .280/.150 25-46/7-15 .543-.467 54/31 23 16/8 17/26 5/1 17/7 13/29
Claflin 12/09/24 64-50 14 23-52/16-55 .442/.291 4-17/3-22 .235/.136 14-25/15-29 .560-.517 48/34 14 12/4 19/15 3/2 7/10 21/18
Fla. Southern 12/13/24 74-86 -12 25-60/31-70 .417/.443 3-12/9-22 .250/.409 21-33/15-19 .636-.789 44/40 4 17/17 23/18 9/7 10/13 15/24
Johnson C. Smith 12/16/24 78-66 12 28-53/20-39 .528/.513 3-10/7-15 .300/.467 19-26/19-26 .731-.731 23/24 -1 14/15 12/11 0/5 4/4 21/19
Benedict 12/19/24 59-47 12 23-58/16-49 .397/.327 2-16/2-15 .125/.133 11-20/13-20 .550-.650 39/39 0 14/6 14/21 4/5 12/7 20/18
Kentucky St. 12/20/24 78-70 8 30-62/20-63 .484/.317 9-21/7-26 .429/.269 9-17/23-30 .529-.767 49/34 15 16/8 21/17 6/1 8/14 20/14
Livingstone 12/21/24 64-63 1 22-57/23-64 .386/.359 6-17/4-13 .353/.308 14-15/13-20 .933-.650 38/40 -2 11/6 14/10 4/5 6/8 17/17
Shaw 01/04/25 76-68 8 28-57/24-56 .491/.429 8-17/1-8 .471/.125 12-16/19-31 .750-.613 38/28 10 12/8 22/16 0/2 5/16 22/17
Fayetteville St. 01/07/25 58-57 1 22-51/24-55 .431/.436 5-15/7-17 .333/.412 9-9/2-6 1.000-.333 26/37 -11 10/13 14/16 3/2 9/6 12/13
Bloomfield 01/09/25 69-83 -14 29-83/29-62 .349/.468 5-28/10-23 .179/.435 6-14/15-21 .429-.714 48/40 8 7/19 9/11 4/4 7/9 16/13
Winston-Salem 01/13/25 67-59 8 21-59/22-53 .356/.415 5-21/6-20 .238/.300 20-26/9-18 .769-.500 38/32 6 10/9 11/15 2/7 4/4 19/20
Bowie St. 01/18/25 64-50 14 25-50/21-57 .500/.368 5-11/4-16 .455/.250 9-14/4-11 .643-.364 31/36 -5 16/11 16/19 7/2 12/9 14/19
Elizabeth City St. 01/23/25 72-68 4 28-57/27-64 .491/.422 6-17/4-20 .353/.200 10-12/10-14 .833-.714 27/31 -4 12/8 12/11 1/5 8/4 12/13
Virginia St. 01/25/25 70-65 5 22-45/25-59 .489/.424 3-12/5-22 .250/.227 23-33/10-15 .697-.667 36/32 4 15/15 15/10 2/1 4/3 20/23
Bluefield St. 01/29/25 65-78 -13 22-54/30-68 .407/.441 4-15/6-24 .267/.250 17-27/12-21 .630-.571 38/43 -5 8/15 17/13 1/5 9/10 17/19
Virginia Union 02/01/25 72-56 16 28-56/19-51 .500/.373 10-25/2-16 .400/.125 6-14/16-21 .429-.762 29/35 -6 16/4 13/17 2/3 8/5 17/20
Virginia St. 02/08/25 55-70 -15 18-51/29-61 .353/.475 4-20/4-17 .200/.235 15-18/8-10 .833-.800 20/39 -19 4/13 12/15 3/6 6/6 12/16
Elizabeth City St. 02/13/25 55-57 -2 20-64/22-51 .313/.431 2-16/2-16 .125/.125 13-14/11-21 .929-.524 36/42 -6 9/11 8/16 4/5 7/5 16/15
Virginia Union 02/15/25 43-58 -15 17-50/20-48 .340/.417 1-16/8-15 .063/.533 8-10/10-18 .800-.556 30/39 -9 12/13 14/16 5/0 5/5 19/15
Bluefield St. 02/19/25 62-73 -11 23-67/26-56 .343/.464 5-18/4-12 .278/.333 11-14/17-23 .786-.739 41/39 2 9/11 15/16 4/7 8/12 13/13
Bowie St. 02/22/25 86-47 39 29-63/16-58 .460/.276 6-18/7-24 .333/.292 22-27/8-15 .815-.533 49/21 28 14/12 12/13 5/3 9/5 14/22
Winston-Salem 02/26/25 58-42 16 23-61/14-48 .377/.292 2-15/1-14 .133/.071 10-12/13-17 .833-.765 36/32 4 6/3 9/15 6/3 7/4 15/12
Claflin 02/27/25 56-53 3 23-53/19-62 .434/.306 4-15/9-35 .267/.257 6-12/6-7 .500-.857 36/29 7 11/9 13/4 2/3 1/7 10/18
Virginia St. 02/28/25 57-66 -9 21-63/22-56 .333/.393 4-24/6-17 .167/.353 11-17/16-18 .647-.889 37/36 1 6/9 11/12 4/2 8/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Molloy (11/23/24)
FIELD GOALS MADE 39 Molloy (11/23/24)
FIELD GOAL ATTEMPTS 83 Bloomfield (01/09/25)
3 PT FIELD GOALS MADE 10 Virginia Union (02/01/25)
3 PT FG ATTEMPTS 28 Bloomfield (01/09/25)
FREE THROWS MADE 27 Felician (11/14/24)
FREE THROW ATTEMPTS 46 Cheyney (12/05/24)
REBOUNDS 54 Cheyney (12/05/24)
ASSISTS 18 Kutztown (11/09/24)
STEALS 17 Cheyney (12/05/24)
BLOCKED SHOTS 9 Fla. Southern (12/13/24)
TURNOVERS 36 East Stroudsburg (11/10/24)
FOULS 32 Kutztown (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Garita,Ethan Bowie St. (02/22/25)
FIELD GOALS MADE 9 Garita,Ethan; Cleveland,Bakir; Hudson,Reggie; Sorber,Peter Fla. Southern (12/13/24); Kentucky St. (12/20/24); Kutztown (11/09/24); Molloy (11/23/24); Elizabeth City St. (01/23/25); Bowie St. (02/22/25)
FIELD GOAL ATTEMPTS 18 Cleveland,Bakir Bluefield St. (02/19/25); Virginia St. (02/28/25)
3 PT FIELD GOALS MADE 5 Cleveland,Bakir Shaw (01/04/25)
3 PT FG ATTEMPTS 9 Toha,Manny Bloomfield (01/09/25)
FREE THROWS MADE 16 Cleveland,Bakir Felician (11/14/24)
FREE THROW ATTEMPTS 19 Cleveland,Bakir Felician (11/14/24)
REBOUNDS 13 Sorber,Peter Claflin (02/27/25)
ASSISTS 7 Jackson,Chase; Hudson,Reggie Bowie St. (01/18/25); Elizabeth City St. (01/23/25)
STEALS 7 Hudson,Reggie Bluefield St. (01/29/25)
BLOCKED SHOTS 5 Sorber,Peter Fla. Southern (12/13/24); East Stroudsburg (11/10/24)
TURNOVERS 8 Cleveland,Bakir Shaw (01/04/25); East Stroudsburg (11/10/24)
FOULS 5 Coates-Sinues,Janaie; Sorber,Peter; Hudson,Reggie; Garita,Ethan; Toha,Manny; Cleveland,Bakir Claflin (12/09/24); Virginia St. (01/25/25); Kutztown (11/09/24); Felician (11/14/24); Indiana (PA) (11/27/24); Elizabeth City St. (01/23/25); Bluefield St. (01/29/25); Virginia Union (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Cleveland, Bakir 30 416 13.9
#03 Hudson, Reggie 29 365 12.6
#20 Garita, Ethan 28 350 12.5
#25 Sorber, Peter 28 305 10.9
#13 Toha, Manny 27 147 5.4
#05 Jackson, Chase 30 93 3.1
#11 Brewer , Jahmire 27 73 2.7
#12 Moore, Ahmir 21 62 3.0
#02 Young, Jr., Freddie 14 53 3.8
#24 Fields, Tyleek 16 50 3.1
#04 Coates-Sinues, Janaie 8 49 6.1
#14 Roberson, Marshall 14 25 1.8
#01 Nix, Elijon 13 15 1.2
#00 Watkins, DeWarren (DJ) 11 15 1.4
#30 Croom , Carson 10 13 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hudson, Reggie 29 140 341 .411 4.8 11.8
#20 Garita, Ethan 28 132 242 .545 4.7 8.6
#10 Cleveland, Bakir 30 130 306 .425 4.3 10.2
#25 Sorber, Peter 28 125 228 .548 4.5 8.1
#13 Toha, Manny 27 55 152 .362 2.0 5.6
#05 Jackson, Chase 30 34 132 .258 1.1 4.4
#11 Brewer , Jahmire 27 22 76 .289 0.8 2.8
#24 Fields, Tyleek 16 21 49 .429 1.3 3.1
#12 Moore, Ahmir 21 21 74 .284 1.0 3.5
#04 Coates-Sinues, Janaie 8 17 43 .395 2.1 5.4
#02 Young, Jr., Freddie 14 17 54 .315 1.2 3.9
#14 Roberson, Marshall 14 10 25 .400 0.7 1.8
