Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-20, 5-12)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Scoring
Total Points 2041 2205
Points Per Game 68.0 73.5
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 725-1740 785-1798
FG: Percentage .417 .437
FG: Per Game 24.2 26.2
3PT: Made-Attempted 197-652 203-624
3PT: Percentage .302 .325
3PT: Per Game 6.6 6.8
FT: Made-Attempted 394-570 432-620
FT: Percentage .691 .697
FT: Per Game 13.1 14.4
Rebounding
Total 1162 987
Per Game 38.7 32.9
Margin 5.8 --
Assists
Total 325 410
Per Game 10.8 13.7
Turnovers
Total 512 364
Per Game 17.1 12.1
Margin -4.9 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 12.5 19.3
Steals
Total 192 306
Per Game 6.4 10.2
Blocks
Total 145 94
Per Game 4.8 3.1
Attendance
Total 2119 7773
Per Game 9-235 15-518

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Bridges Jr., Ronald 30 15 735 24.5 126 264 .477 36 94 .383 94 121 .777 382 12.7 48 79 127 4.2 50 34 64 28 2
10 Johnson Jr., Bonard (BJ) 29 14 624 21.5 119 311 .383 37 110 .336 65 88 .739 340 11.7 22 66 88 3.0 51 54 64 36 1
20 Olanrewaju, Julius 30 23 784 26.1 115 250 .460 29 91 .319 65 74 .878 324 10.8 39 96 135 4.5 76 24 68 20 4
21 Fall, Amadou 29 23 712 24.6 87 178 .489 13 51 .255 30 49 .612 217 7.5 60 95 155 5.3 53 41 47 12 73
14 Tropnas, Ginuwine 30 15 666 22.2 64 137 .467 0 2 .000 54 99 .545 182 6.1 60 94 154 5.1 79 16 57 22 45
04 Sanders, Jordan 30 8 563 18.8 55 158 .348 31 105 .295 21 30 .700 162 5.4 16 45 61 2.0 51 58 56 27 3
03 Pilson, Draven 29 13 451 15.6 54 154 .351 33 110 .300 1 3 .333 142 4.9 27 34 61 2.1 29 10 23 5 3
05 Shillingford, Kesean 24 13 366 15.3 41 74 .554 1 1 1.000 17 33 .515 100 4.2 22 59 81 3.4 39 12 26 6 4
01 Anderson, Gian-Paul 29 13 474 16.3 26 96 .271 11 48 .229 26 31 .839 89 3.1 21 56 77 2.7 39 46 52 16 1
13 Morgan, Justin 23 9 271 11.8 17 63 .270 6 35 .171 14 23 .609 54 2.3 12 17 29 1.3 18 17 16 9 1
00 Fields, Tyleek 27 4 365 13.5 18 44 .409 0 4 .000 4 14 .286 40 1.5 39 28 67 2.5 38 13 14 11 8
11 Brewer , Jahmire 4 0 28 7.0 2 8 .250 0 0 .000 0 0 .000 4 1.0 2 2 4 1.0 6 0 4 0 0
02 Cruz, Yave 6 0 11 1.8 1 3 .333 0 1 .000 3 5 .600 5 0.8 0 3 3 0.5 2 0 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 60 120 4.0 0 0 19 0 0  
Total 30 6050 201.7 725 1740 .417 197 652 .302 394 570 .691 2041 68.03 428 734 1162 38.7 531 325 512 192 145
Opponents 30 6050 201.7 785 1798 .437 203 624 .325 432 620 .697 2205 73.50 351 636 987 32.9 494 410 364 306 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Bridges Jr., Ronald 16 12 508 31.8 93 190 .489 30 76 .395 74 97 .763 290 18.1 36 52 88 5.5 34 27 1.7 40 21 1
10 Johnson Jr., Bonard (BJ) 15 7 301 20.1 55 144 .382 18 58 .310 28 34 .824 156 10.4 7 35 42 2.8 25 23 1.5 25 13 0
21 Fall, Amadou 15 15 434 28.9 51 98 .520 9 32 .281 20 30 .667 131 8.7 32 59 91 6.1 33 22 1.5 29 8 45
20 Olanrewaju, Julius 16 9 389 24.3 49 116 .422 9 46 .196 24 28 .857 131 8.2 17 43 60 3.8 38 12 0.8 39 12 1
14 Tropnas, Ginuwine 16 11 406 25.4 35 69 .507 0 0 .000 30 58 .517 100 6.3 29 61 90 5.6 44 14 0.9 29 10 26
03 Pilson, Draven 15 6 222 14.8 28 80 .350 19 61 .311 1 3 .333 76 5.1 12 13 25 1.7 18 8 0.5 10 1 0
04 Sanders, Jordan 16 4 327 20.4 33 95 .347 18 67 .269 10 17 .588 94 5.9 10 22 32 2.0 26 36 2.3 30 11 1
24 Shillingford, Kesean 11 4 151 13.7 12 24 .500 0 0 .000 9 20 .450 33 3.0 11 32 43 3.9 13 6 0.5 10 1 1
01 Anderson, Gian-Paul 15 5 172 11.5 5 29 .172 2 16 .125 5 7 .714 17 1.1 6 18 24 1.6 15 13 0.9 20 7 1
00 Fields, Tyleek 15 4 204 13.6 11 26 .423 0 2 .000 3 7 .429 25 1.7 21 14 35 2.3 11 8 0.5 9 7 3
13 Morgan, Justin 11 3 105 9.5 8 28 .286 4 18 .222 1 2 .500 21 1.9 3 3 6 0.5 7 7 0.6 5 2 0
02 Cruz, Yave 2 0 6 3.0 0 1 .000 0 1 .000 3 5 .600 3 1.5 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 31 55 3.4 0 0 0.0 11 0 0  
Total 16 3225 201.6 380 900 .422 109 377 .289 208 308 .675 1077 67.31 208 384 592 37.0 265 176 11.0 257 93 79
Opponents 16 3225 201.6 403 919 .439 108 308 .351 223 319 .699 1137 71.06 171 335 506 31.6 256 203 12.7 190 146 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Bridges Jr., Ronald 30 15 735 126 264 .477 36 94 .383 94 121 .777 382 12.7
10 Johnson Jr., Bonard (BJ) 29 14 624 119 311 .383 37 110 .336 65 88 .739 340 11.7
20 Olanrewaju, Julius 30 23 784 115 250 .460 29 91 .319 65 74 .878 324 10.8
21 Fall, Amadou 29 23 712 87 178 .489 13 51 .255 30 49 .612 217 7.5
14 Tropnas, Ginuwine 30 15 666 64 137 .467 0 2 .000 54 99 .545 182 6.1
04 Sanders, Jordan 30 8 563 55 158 .348 31 105 .295 21 30 .700 162 5.4
03 Pilson, Draven 29 13 451 54 154 .351 33 110 .300 1 3 .333 142 4.9
05 Shillingford, Kesean 24 13 366 41 74 .554 1 1 1.000 17 33 .515 100 4.2
01 Anderson, Gian-Paul 29 13 474 26 96 .271 11 48 .229 26 31 .839 89 3.1
13 Morgan, Justin 23 9 271 17 63 .270 6 35 .171 14 23 .609 54 2.3
00 Fields, Tyleek 27 4 365 18 44 .409 0 4 .000 4 14 .286 40 1.5
11 Brewer , Jahmire 4 0 28 2 8 .250 0 0 .000 0 0 .000 4 1.0
02 Cruz, Yave 6 0 11 1 3 .333 0 1 .000 3 5 .600 5 0.8
Total 30 6050 725 1740 .417 197 652 .302 394 570 .691 2041 68.03
Opponents 30 6050 785 1798 .437 203 624 .325 432 620 .697 2205 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Bridges Jr., Ronald 30 24.5 .477 .383 .777 1.6 2.6 4.2 1.1 0.9 0.1 12.7
10 Johnson Jr., Bonard (BJ) 29 21.5 .383 .336 .739 0.8 2.3 3.0 1.9 1.2 0.0 11.7
20 Olanrewaju, Julius 30 26.1 .460 .319 .878 1.3 3.2 4.5 0.8 0.7 0.1 10.8
21 Fall, Amadou 29 24.6 .489 .255 .612 2.1 3.3 5.3 1.4 0.4 2.5 7.5
14 Tropnas, Ginuwine 30 22.2 .467 .000 .545 2.0 3.1 5.1 0.5 0.7 1.5 6.1
04 Sanders, Jordan 30 18.8 .348 .295 .700 0.5 1.5 2.0 1.9 0.9 0.1 5.4
03 Pilson, Draven 29 15.6 .351 .300 .333 0.9 1.2 2.1 0.3 0.2 0.1 4.9
05 Shillingford, Kesean 24 15.3 .554 1.000 .515 0.9 2.5 3.4 0.5 0.3 0.2 4.2
01 Anderson, Gian-Paul 29 16.3 .271 .229 .839 0.7 1.9 2.7 1.6 0.6 0.0 3.1
13 Morgan, Justin 23 11.8 .270 .171 .609 0.5 0.7 1.3 0.7 0.4 0.0 2.3
00 Fields, Tyleek 27 13.5 .409 .000 .286 1.4 1.0 2.5 0.5 0.4 0.3 1.5
11 Brewer , Jahmire 4 7.0 .250 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
02 Cruz, Yave 6 1.8 .333 .000 .600 0.0 0.5 0.5 0.0 0.0 0.0 0.8
Total 30 201.7 .417 .302 .691 14.3 24.5 38.7 10.8 6.4 4.8 68.03
Opponents 30 201.7 .437 .325 .697 11.7 21.2 32.9 13.7 10.2 3.1 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt.-Johnstown 11/14/25 75-73 W 31-74 .419 4-26 .154 9-15 .600 25 23 48 48.0 18 6 21 7 12 75 75.0
at Indiana (PA) 11/15/25 57-82 L 22-56 .393 5-17 .294 8-11 .727 16 21 37 42.5 18 4 19 1 7 57 66.0
vs Queens (NY) 11/22/25 60-62 L 23-58 .397 5-14 .357 9-17 .529 14 27 41 42.0 20 12 16 3 5 60 64.0
at West Chester 12/02/25 52-95 L 20-52 .385 8-18 .444 4-11 .364 8 17 25 37.8 19 11 17 3 5 52 61.0
at Slippery Rock 12/04/25 66-78 L 25-65 .385 4-17 .235 12-15 .800 19 20 39 38.0 18 12 14 1 8 66 62.0
vs Cheyney 12/07/25 85-77 W 27-61 .443 8-30 .267 23-29 .793 14 30 44 39.0 17 13 14 3 7 85 65.8
at Fla. Southern 12/10/25 63-97 L 26-60 .433 1-10 .100 10-14 .714 12 20 32 38.0 10 12 21 4 9 63 65.4
at Eckerd 12/12/25 71-83 L 24-50 .480 10-28 .357 13-17 .765 11 20 31 37.1 22 7 20 6 5 71 66.1
vs Winston-Salem 12/15/25 59-57 W 22-56 .393 2-20 .100 13-16 .813 12 26 38 37.2 16 8 15 4 6 59 65.3
at Clark Atlanta 12/18/25 66-74 L 21-56 .375 6-21 .286 18-25 .720 9 30 39 37.4 27 11 20 7 5 66 65.4
vs Morehouse 12/19/25 80-72 W (OT) 29-68 .426 9-21 .429 13-22 .591 19 25 44 38.0 19 16 17 9 9 80 66.7
vs Livingstone 12/21/25 73-63 W 24-59 .407 4-24 .167 21-26 .808 14 35 49 38.9 19 11 20 11 10 73 67.3
at Wilmington (DE) 12/31/25 78-73 W 27-59 .458 9-17 .529 15-23 .652 23 30 53 40.0 19 13 29 4 10 78 68.1
at Queens (NY) 01/03/26 82-63 W 30-72 .417 7-22 .318 15-16 .938 19 37 56 41.1 26 20 16 6 10 82 69.1
vs Johnson C. Smith 01/05/26 63-64 L 22-62 .355 6-24 .250 13-16 .813 19 22 41 41.1 15 13 14 4 8 63 68.7
at Shaw 01/08/26 59-80 L 21-44 .477 6-19 .316 11-17 .647 12 29 41 41.1 16 11 27 4 5 59 68.1
at Claflin 01/10/26 76-78 L 29-60 .483 7-23 .304 11-20 .550 9 19 28 40.4 19 8 8 5 5 76 68.5
at Fayetteville St. 01/12/26 107-117 L 39-67 .582 16-29 .552 13-19 .684 12 22 34 40.0 26 18 19 2 4 107 70.7
vs Bowie St. 01/17/26 77-73 W 28-56 .500 9-27 .333 12-21 .571 15 27 42 40.1 15 19 16 6 6 77 71.0
vs Elizabeth City St. 01/21/26 68-47 W 23-58 .397 11-27 .407 11-12 .917 12 31 43 40.3 11 15 12 10 4 68 70.9
at Bluefield St. 01/23/26 62-65 L 26-54 .481 7-23 .304 3-7 .429 7 25 32 39.9 9 8 10 1 4 62 70.4
at Virginia St. 01/28/26 70-87 L 23-59 .390 11-28 .393 13-18 .722 14 12 26 39.2 15 2 13 0 5 70 70.4
vs Virginia Union 01/31/26 47-65 L 14-57 .246 3-30 .100 16-23 .696 18 23 41 39.3 15 10 19 4 5 47 69.4
vs Virginia St. 02/07/26 53-59 L 18-51 .353 2-20 .100 15-24 .625 16 21 37 39.2 18 3 20 6 4 53 68.7
at Virginia Union 02/11/26 63-69 L 21-51 .412 8-23 .348 13-19 .684 15 23 38 39.2 15 14 19 5 4 63 68.5
vs Bluefield St. 02/14/26 67-73 L 23-50 .460 4-18 .222 17-27 .630 10 19 29 38.8 15 11 12 7 10 67 68.4
at Elizabeth City St. 02/18/26 50-54 L 19-53 .358 2-19 .105 10-15 .667 5 31 36 38.7 15 7 13 6 5 50 67.7
at Bowie St. 02/21/26 83-86 L (OT) 28-63 .444 11-23 .478 16-28 .571 18 19 37 38.6 26 18 20 4 8 83 68.3
at Shaw 02/24/26 69-63 W 23-47 .489 6-16 .375 17-23 .739 10 26 36 38.5 16 7 16 4 6 69 68.3
at Virginia St. 02/25/26 60-76 L 17-62 .274 6-18 .333 20-24 .833 21 24 45 38.7 17 5 15 8 1 60 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Johnstown 11/14/25 73-75 L 30-65 .462 3-14 .214 10-15 .667 15 21 36 36.0 15 10 21 2 11 73 73.0
Indiana (PA) 11/15/25 82-57 W 30-68 .441 13-37 .351 9-11 .818 19 20 39 37.5 16 13 11 4 11 82 77.5
Queens (NY) 11/22/25 62-60 W 19-54 .352 4-20 .200 20-30 .667 8 19 27 34.0 13 8 12 4 10 62 72.3
West Chester 12/02/25 95-52 W 38-64 .594 6-20 .300 13-21 .619 13 29 42 36.0 16 24 10 2 8 95 78.0
Slippery Rock 12/04/25 78-66 W 27-59 .458 7-22 .318 17-25 .680 16 21 37 36.2 16 23 13 6 6 78 78.0
Cheyney 12/07/25 77-85 L 29-66 .439 6-21 .286 13-20 .650 11 22 33 35.7 22 12 12 0 10 77 77.8
Fla. Southern 12/10/25 97-63 W 40-78 .513 12-32 .375 5-6 .833 18 25 43 36.7 14 27 16 3 15 97 80.6
Eckerd 12/12/25 83-71 W 30-61 .492 7-21 .333 16-25 .640 16 17 33 36.3 21 18 8 2 14 83 80.9
Winston-Salem 12/15/25 57-59 L 20-51 .392 5-12 .417 12-21 .571 9 20 29 35.4 15 12 14 2 3 57 78.2
Clark Atlanta 12/18/25 74-66 W 23-62 .371 2-15 .133 26-36 .722 12 26 38 35.7 19 15 11 3 9 74 77.8
Morehouse 12/19/25 72-80 L (OT) 23-60 .383 12-32 .375 14-20 .700 12 22 34 35.5 15 16 18 5 16 72 77.3
Livingstone 12/21/25 63-73 L 22-68 .324 7-24 .292 12-19 .632 14 21 35 35.5 20 11 14 3 13 63 76.1
Wilmington (DE) 12/31/25 73-78 L 20-53 .377 8-24 .333 25-29 .862 3 15 18 34.2 18 14 13 3 18 73 75.8
Queens (NY) 01/03/26 63-82 L 24-71 .338 3-24 .125 12-22 .545 16 24 40 34.6 18 11 12 9 12 63 74.9
Johnson C. Smith 01/05/26 64-63 W 26-54 .481 2-16 .125 10-13 .769 9 21 30 34.3 15 12 15 3 8 64 74.2
Shaw 01/08/26 80-59 W 29-70 .414 10-32 .313 12-16 .750 15 15 30 34.0 17 13 8 2 15 80 74.6
Claflin 01/10/26 78-76 W 25-50 .500 9-17 .529 19-27 .704 11 25 36 34.1 14 11 11 2 4 78 74.8
Fayetteville St. 01/12/26 117-107 W 35-64 .547 19-33 .576 28-40 .700 10 18 28 33.8 19 21 9 2 8 117 77.1
Bowie St. 01/17/26 73-77 L 26-66 .394 4-15 .267 17-22 .773 14 16 30 33.6 12 13 7 0 8 73 76.9
Elizabeth City St. 01/21/26 47-68 L 18-54 .333 4-16 .250 7-12 .583 7 23 30 33.4 13 8 10 2 10 47 75.4
Bluefield St. 01/23/26 65-62 W 28-62 .452 5-17 .294 4-10 .400 12 23 35 33.5 7 11 5 0 5 65 74.9
Virginia St. 01/28/26 87-70 W 32-55 .582 9-19 .474 14-19 .737 9 19 28 33.2 13 23 11 4 9 87 75.5
Virginia Union 01/31/26 65-47 W 28-49 .571 3-13 .231 6-12 .500 3 28 31 33.1 19 16 16 3 13 65 75.0
Virginia St. 02/07/26 59-53 W 20-52 .385 5-22 .227 14-18 .778 13 22 35 33.2 23 6 15 2 11 59 74.3
Virginia Union 02/11/26 69-63 W 24-52 .462 6-20 .300 15-23 .652 11 18 29 33.0 16 12 13 4 14 69 74.1
Bluefield St. 02/14/26 73-67 W 26-53 .491 7-14 .500 14-16 .875 9 25 34 33.1 17 10 15 2 8 73 74.1
Elizabeth City St. 02/18/26 54-50 W 20-65 .308 6-22 .273 8-12 .667 14 20 34 33.1 13 12 7 3 8 54 73.3
Bowie St. 02/21/26 86-83 W (OT) 24-54 .444 7-16 .438 31-39 .795 11 21 32 33.1 23 12 20 6 9 86 73.8
Shaw 02/24/26 63-69 L 21-52 .404 7-17 .412 14-23 .609 7 17 24 32.8 16 7 10 4 9 63 73.4
Virginia St. 02/25/26 76-60 W 28-66 .424 5-17 .294 15-18 .833 14 23 37 32.9 19 9 7 7 11 76 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Johnstown 11/14/25 75-73 2 31-74/30-65 .419/.462 4-26/3-14 .154/.214 9-15/10-15 .600-.667 48/36 12 6/10 21/21 7/2 12/11 18/15
Indiana (PA) 11/15/25 57-82 -25 22-56/30-68 .393/.441 5-17/13-37 .294/.351 8-11/9-11 .727-.818 37/39 -2 4/13 19/11 1/4 7/11 18/16
Queens (NY) 11/22/25 60-62 -2 23-58/19-54 .397/.352 5-14/4-20 .357/.200 9-17/20-30 .529-.667 41/27 14 12/8 16/12 3/4 5/10 20/13
West Chester 12/02/25 52-95 -43 20-52/38-64 .385/.594 8-18/6-20 .444/.300 4-11/13-21 .364-.619 25/42 -17 11/24 17/10 3/2 5/8 19/16
Slippery Rock 12/04/25 66-78 -12 25-65/27-59 .385/.458 4-17/7-22 .235/.318 12-15/17-25 .800-.680 39/37 2 12/23 14/13 1/6 8/6 18/16
Cheyney 12/07/25 85-77 8 27-61/29-66 .443/.439 8-30/6-21 .267/.286 23-29/13-20 .793-.650 44/33 11 13/12 14/12 3/0 7/10 17/22
Fla. Southern 12/10/25 63-97 -34 26-60/40-78 .433/.513 1-10/12-32 .100/.375 10-14/5-6 .714-.833 32/43 -11 12/27 21/16 4/3 9/15 10/14
Eckerd 12/12/25 71-83 -12 24-50/30-61 .480/.492 10-28/7-21 .357/.333 13-17/16-25 .765-.640 31/33 -2 7/18 20/8 6/2 5/14 22/21
Winston-Salem 12/15/25 59-57 2 22-56/20-51 .393/.392 2-20/5-12 .100/.417 13-16/12-21 .813-.571 38/29 9 8/12 15/14 4/2 6/3 16/15
Clark Atlanta 12/18/25 66-74 -8 21-56/23-62 .375/.371 6-21/2-15 .286/.133 18-25/26-36 .720-.722 39/38 1 11/15 20/11 7/3 5/9 27/19
Morehouse 12/19/25 80-72 8 29-68/23-60 .426/.383 9-21/12-32 .429/.375 13-22/14-20 .591-.700 44/34 10 16/16 17/18 9/5 9/16 19/15
Livingstone 12/21/25 73-63 10 24-59/22-68 .407/.324 4-24/7-24 .167/.292 21-26/12-19 .808-.632 49/35 14 11/11 20/14 11/3 10/13 19/20
Wilmington (DE) 12/31/25 78-73 5 27-59/20-53 .458/.377 9-17/8-24 .529/.333 15-23/25-29 .652-.862 53/18 35 13/14 29/13 4/3 10/18 19/18
Queens (NY) 01/03/26 82-63 19 30-72/24-71 .417/.338 7-22/3-24 .318/.125 15-16/12-22 .938-.545 56/40 16 20/11 16/12 6/9 10/12 26/18
Johnson C. Smith 01/05/26 63-64 -1 22-62/26-54 .355/.481 6-24/2-16 .250/.125 13-16/10-13 .813-.769 41/30 11 13/12 14/15 4/3 8/8 15/15
Shaw 01/08/26 59-80 -21 21-44/29-70 .477/.414 6-19/10-32 .316/.313 11-17/12-16 .647-.750 41/30 11 11/13 27/8 4/2 5/15 16/17
Claflin 01/10/26 76-78 -2 29-60/25-50 .483/.500 7-23/9-17 .304/.529 11-20/19-27 .550-.704 28/36 -8 8/11 8/11 5/2 5/4 19/14
Fayetteville St. 01/12/26 107-117 -10 39-67/35-64 .582/.547 16-29/19-33 .552/.576 13-19/28-40 .684-.700 34/28 6 18/21 19/9 2/2 4/8 26/19
Bowie St. 01/17/26 77-73 4 28-56/26-66 .500/.394 9-27/4-15 .333/.267 12-21/17-22 .571-.773 42/30 12 19/13 16/7 6/0 6/8 15/12
Elizabeth City St. 01/21/26 68-47 21 23-58/18-54 .397/.333 11-27/4-16 .407/.250 11-12/7-12 .917-.583 43/30 13 15/8 12/10 10/2 4/10 11/13
Bluefield St. 01/23/26 62-65 -3 26-54/28-62 .481/.452 7-23/5-17 .304/.294 3-7/4-10 .429-.400 32/35 -3 8/11 10/5 1/0 4/5 9/7
Virginia St. 01/28/26 70-87 -17 23-59/32-55 .390/.582 11-28/9-19 .393/.474 13-18/14-19 .722-.737 26/28 -2 2/23 13/11 0/4 5/9 15/13
Virginia Union 01/31/26 47-65 -18 14-57/28-49 .246/.571 3-30/3-13 .100/.231 16-23/6-12 .696-.500 41/31 10 10/16 19/16 4/3 5/13 15/19
Virginia St. 02/07/26 53-59 -6 18-51/20-52 .353/.385 2-20/5-22 .100/.227 15-24/14-18 .625-.778 37/35 2 3/6 20/15 6/2 4/11 18/23
Virginia Union 02/11/26 63-69 -6 21-51/24-52 .412/.462 8-23/6-20 .348/.300 13-19/15-23 .684-.652 38/29 9 14/12 19/13 5/4 4/14 15/16
Bluefield St. 02/14/26 67-73 -6 23-50/26-53 .460/.491 4-18/7-14 .222/.500 17-27/14-16 .630-.875 29/34 -5 11/10 12/15 7/2 10/8 15/17
Elizabeth City St. 02/18/26 50-54 -4 19-53/20-65 .358/.308 2-19/6-22 .105/.273 10-15/8-12 .667-.667 36/34 2 7/12 13/7 6/3 5/8 15/13
Bowie St. 02/21/26 83-86 -3 28-63/24-54 .444/.444 11-23/7-16 .478/.438 16-28/31-39 .571-.795 37/32 5 18/12 20/20 4/6 8/9 26/23
Shaw 02/24/26 69-63 6 23-47/21-52 .489/.404 6-16/7-17 .375/.412 17-23/14-23 .739-.609 36/24 12 7/7 16/10 4/4 6/9 16/16
Virginia St. 02/25/26 60-76 -16 17-62/28-66 .274/.424 6-18/5-17 .333/.294 20-24/15-18 .833-.833 45/37 8 5/9 15/7 8/7 1/11 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Fayetteville St. (01/12/26)
FIELD GOALS MADE 39 Fayetteville St. (01/12/26)
FIELD GOAL ATTEMPTS 74 Pitt.-Johnstown (11/14/25)
3 PT FIELD GOALS MADE 16 Fayetteville St. (01/12/26)
3 PT FG ATTEMPTS 30 Cheyney (12/07/25); Virginia Union (01/31/26)
FREE THROWS MADE 23 Cheyney (12/07/25)
FREE THROW ATTEMPTS 29 Cheyney (12/07/25)
REBOUNDS 56 Queens (NY) (01/03/26)
ASSISTS 20 Queens (NY) (01/03/26)
STEALS 12 Pitt.-Johnstown (11/14/25)
BLOCKED SHOTS 11 Livingstone (12/21/25)
TURNOVERS 29 Wilmington (DE) (12/31/25)
FOULS 27 Clark Atlanta (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Bridges Jr,Ronald Bluefield St. (02/14/26)
FIELD GOALS MADE 11 Johnson,Bonard Pitt.-Johnstown (11/14/25)
FIELD GOAL ATTEMPTS 22 Johnson,Bonard Pitt.-Johnstown (11/14/25)
3 PT FIELD GOALS MADE 6 Johnson,Bonard; Bridges Jr,Ronald Morehouse (12/19/25); Virginia Union (02/11/26)
3 PT FG ATTEMPTS 13 Bridges Jr,Ronald Virginia Union (02/11/26)
FREE THROWS MADE 10 Johnson,Bonard; Bridges Jr,Ronald Cheyney (12/07/25); Bluefield St. (02/14/26); Virginia St. (01/28/26)
FREE THROW ATTEMPTS 15 Bridges Jr,Ronald Bowie St. (01/17/26)
REBOUNDS 15 Olanrewaju,Julius Indiana (PA) (11/15/25)
ASSISTS 7 Johnson,Bonard; Sanders,Jordan Queens (NY) (11/22/25); Elizabeth City St. (01/21/26)
STEALS 6 Johnson,Bonard Pitt.-Johnstown (11/14/25)
BLOCKED SHOTS 8 Fall,Amadou Elizabeth City St. (01/21/26)
TURNOVERS 8 Anderson,Gian-Paul Shaw (01/08/26)
FOULS 5 Tropnas,Ginuwine; Brewer,Jahmire; Anderson,Gian-Paul; Olanrewaju,Julius; Sanders,Jordan Morehouse (12/19/25); Indiana (PA) (11/15/25); Eckerd (12/12/25); Wilmington (DE) (12/31/25); Queens (NY) (01/03/26); Virginia Union (02/11/26); Bowie St. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Bridges Jr., Ronald 30 382 12.7
#10 Johnson Jr., Bonard (BJ) 29 340 11.7
#20 Olanrewaju, Julius 30 324 10.8
#21 Fall, Amadou 29 217 7.5
#14 Tropnas, Ginuwine 30 182 6.1
#04 Sanders, Jordan 30 162 5.4
#03 Pilson, Draven 29 142 4.9
#05 Shillingford, Kesean 24 100 4.2
#01 Anderson, Gian-Paul 29 89 3.1
#13 Morgan, Justin 23 54 2.3
#00 Fields, Tyleek 27 40 1.5
#02 Cruz, Yave 6 5 0.8
#11 Brewer , Jahmire 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Bridges Jr., Ronald 30 126 264 .477 4.2 8.8
#10 Johnson Jr., Bonard (BJ) 29 119 311 .383 4.1 10.7
#20 Olanrewaju, Julius 30 115 250 .460 3.8 8.3
#21 Fall, Amadou 29 87 178 .489 3.0 6.1
#14 Tropnas, Ginuwine 30 64 137 .467 2.1 4.6
#04 Sanders, Jordan 30 55 158 .348 1.8 5.3
#03 Pilson, Draven 29 54 154 .351 1.9 5.3
#05 Shillingford, Kesean 24 41 74 .554 1.7 3.1
#01 Anderson, Gian-Paul 29 26 96 .271 0.9 3.3
#00 Fields, Tyleek 27 18 44 .409 0.7 1.6
#13 Morgan, Justin 23 17 63 .270 0.7 2.7
#11 Brewer , Jahmire 4 2 8 .250 0.5 2.0
#02 Cruz, Yave 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Johnson Jr., Bonard (BJ) 29 37 110 .336 1.3 3.8
#15 Bridges Jr., Ronald 30 36 94 .383 1.2 3.1
#03 Pilson, Draven 29 33 110 .300 1.1 3.8
#04 Sanders, Jordan 30 31 105 .295 1.0 3.5
#20 Olanrewaju, Julius 30 29 91 .319 1.0 3.0
#21 Fall, Amadou 29 13 51 .255 0.4 1.8
#01 Anderson, Gian-Paul 29 11 48 .229 0.4 1.7
#13 Morgan, Justin 23 6 35 .171 0.3 1.5
#05 Shillingford, Kesean 24 1 1 1.000 0.0 0.0
#02 Cruz, Yave 6 0 1 .000 0.0 0.2
#00 Fields, Tyleek 27 0 4 .000 0.0 0.1
#14 Tropnas, Ginuwine 30 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
