Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Scoring
Total Points 75 73
Points Per Game 75.0 73.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 31-74 30-65
FG: Percentage .419 .462
FG: Per Game 31.0 30.0
3PT: Made-Attempted 4-26 3-14
3PT: Percentage .154 .214
3PT: Per Game 4.0 3.0
FT: Made-Attempted 9-15 10-15
FT: Percentage .600 .667
FT: Per Game 9.0 10.0
Rebounding
Total 48 36
Per Game 48.0 36.0
Margin 12.0 --
Assists
Total 6 10
Per Game 6.0 10.0
Turnovers
Total 21 21
Per Game 21.0 21.0
Margin 0.0 --
Assist/Turnover Ratio 0.3 0.5
Points Off Turnovers 21.0 16.0
Steals
Total 12 11
Per Game 12.0 11.0
Blocks
Total 7 2
Per Game 7.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson Jr., Bonard (BJ) 1 1 28 28.0 11 22 .500 0 3 .000 3 5 .600 25 25.0 3 1 4 4.0 0 3 6 6 0
20 Olanrewaju, Julius 1 1 28 28.0 7 14 .500 0 4 .000 5 6 .833 19 19.0 4 7 11 11.0 3 0 1 1 0
03 Pilson, Draven 1 1 30 30.0 4 7 .571 3 6 .500 0 0 .000 11 11.0 2 0 2 2.0 0 0 1 0 0
21 Fall, Amadou 1 0 14 14.0 3 7 .429 0 2 .000 0 0 .000 6 6.0 4 1 5 5.0 3 2 3 1 4
14 Tropnas, Ginuwine 1 1 19 19.0 2 5 .400 0 0 .000 0 2 .000 4 4.0 2 5 7 7.0 0 0 4 2 2
04 Sanders, Jordan 1 0 15 15.0 1 7 .143 1 5 .200 0 0 .000 3 3.0 0 1 1 1.0 2 0 0 1 1
15 Bridges Jr., Ronald 1 0 10 10.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 1 0 0
00 Fields, Tyleek 1 0 15 15.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 4 1 5 5.0 4 0 0 1 0
05 Shillingford, Kesean 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 0 0
13 Morgan, Justin 1 0 7 7.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 1 1 2 2.0 0 0 0 0 0
01 Anderson, Gian-Paul 1 1 15 15.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 2 0 0
11 Brewer , Jahmire 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 2 0 0
02 Cruz, Yave 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 7.0 0 0 1 0 0  
Total 1 200 200.0 31 74 .419 4 26 .154 9 15 .600 75 75.00 25 23 48 48.0 18 6 21 12 7
Opponents 1 200 200.0 30 65 .462 3 14 .214 10 15 .667 73 73.00 15 21 36 36.0 15 10 21 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Johnson Jr., Bonard (BJ) 1 1 28 11 22 .500 0 3 .000 3 5 .600 25 25.0
20 Olanrewaju, Julius 1 1 28 7 14 .500 0 4 .000 5 6 .833 19 19.0
03 Pilson, Draven 1 1 30 4 7 .571 3 6 .500 0 0 .000 11 11.0
21 Fall, Amadou 1 0 14 3 7 .429 0 2 .000 0 0 .000 6 6.0
14 Tropnas, Ginuwine 1 1 19 2 5 .400 0 0 .000 0 2 .000 4 4.0
04 Sanders, Jordan 1 0 15 1 7 .143 1 5 .200 0 0 .000 3 3.0
15 Bridges Jr., Ronald 1 0 10 1 2 .500 0 0 .000 0 0 .000 2 2.0
00 Fields, Tyleek 1 0 15 1 4 .250 0 2 .000 0 0 .000 2 2.0
05 Shillingford, Kesean 1 0 11 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Morgan, Justin 1 0 7 0 1 .000 0 1 .000 1 2 .500 1 1.0
01 Anderson, Gian-Paul 1 1 15 0 3 .000 0 3 .000 0 0 .000 0 0.0
11 Brewer , Jahmire 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Cruz, Yave 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 31 74 .419 4 26 .154 9 15 .600 75 75.00
Opponents 1 200 30 65 .462 3 14 .214 10 15 .667 73 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Johnson Jr., Bonard (BJ) 1 28.0 .500 .000 .600 3.0 1.0 4.0 3.0 6.0 0.0 25.0
20 Olanrewaju, Julius 1 28.0 .500 .000 .833 4.0 7.0 11.0 0.0 1.0 0.0 19.0
03 Pilson, Draven 1 30.0 .571 .500 .000 2.0 0.0 2.0 0.0 0.0 0.0 11.0
21 Fall, Amadou 1 14.0 .429 .000 .000 4.0 1.0 5.0 2.0 1.0 4.0 6.0
14 Tropnas, Ginuwine 1 19.0 .400 .000 .000 2.0 5.0 7.0 0.0 2.0 2.0 4.0
04 Sanders, Jordan 1 15.0 .143 .200 .000 0.0 1.0 1.0 0.0 1.0 1.0 3.0
15 Bridges Jr., Ronald 1 10.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Fields, Tyleek 1 15.0 .250 .000 .000 4.0 1.0 5.0 0.0 1.0 0.0 2.0
05 Shillingford, Kesean 1 11.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
13 Morgan, Justin 1 7.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
01 Anderson, Gian-Paul 1 15.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
11 Brewer , Jahmire 1 7.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
02 Cruz, Yave 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .419 .154 .600 25.0 23.0 48.0 6.0 12.0 7.0 75.00
Opponents 1 200.0 .462 .214 .667 15.0 21.0 36.0 10.0 11.0 2.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt.-Johnstown 11/14/25 75-73 W 31-74 .419 4-26 .154 9-15 .600 25 23 48 48.0 18 6 21 7 12 75 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Johnstown 11/14/25 73-75 L 30-65 .462 3-14 .214 10-15 .667 15 21 36 36.0 15 10 21 2 11 73 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Johnstown 11/14/25 75-73 2 31-74/30-65 .419/.462 4-26/3-14 .154/.214 9-15/10-15 .600-.667 48/36 12 6/10 21/21 7/2 12/11 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Pitt.-Johnstown (11/14/25)
FIELD GOALS MADE 31 Pitt.-Johnstown (11/14/25)
FIELD GOAL ATTEMPTS 74 Pitt.-Johnstown (11/14/25)
3 PT FIELD GOALS MADE 4 Pitt.-Johnstown (11/14/25)
3 PT FG ATTEMPTS 26 Pitt.-Johnstown (11/14/25)
FREE THROWS MADE 9 Pitt.-Johnstown (11/14/25)
FREE THROW ATTEMPTS 15 Pitt.-Johnstown (11/14/25)
REBOUNDS 48 Pitt.-Johnstown (11/14/25)
ASSISTS 6 Pitt.-Johnstown (11/14/25)
STEALS 12 Pitt.-Johnstown (11/14/25)
BLOCKED SHOTS 7 Pitt.-Johnstown (11/14/25)
TURNOVERS 21 Pitt.-Johnstown (11/14/25)
FOULS 18 Pitt.-Johnstown (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Johnson,Bonard Pitt.-Johnstown (11/14/25)
FIELD GOALS MADE 11 Johnson,Bonard Pitt.-Johnstown (11/14/25)
FIELD GOAL ATTEMPTS 22 Johnson,Bonard Pitt.-Johnstown (11/14/25)
3 PT FIELD GOALS MADE 3 Pilson,Draven Pitt.-Johnstown (11/14/25)
3 PT FG ATTEMPTS 6 Pilson,Draven Pitt.-Johnstown (11/14/25)
FREE THROWS MADE 5 Olanrewaju,Julius Pitt.-Johnstown (11/14/25)
FREE THROW ATTEMPTS 6 Olanrewaju,Julius Pitt.-Johnstown (11/14/25)
REBOUNDS 11 Olanrewaju,Julius Pitt.-Johnstown (11/14/25)
ASSISTS 3 Johnson,Bonard Pitt.-Johnstown (11/14/25)
STEALS 6 Johnson,Bonard Pitt.-Johnstown (11/14/25)
BLOCKED SHOTS 4 Fall,Amadou Pitt.-Johnstown (11/14/25)
TURNOVERS 6 Johnson,Bonard Pitt.-Johnstown (11/14/25)
FOULS 4 Fields,Tyleek Pitt.-Johnstown (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Johnson Jr., Bonard (BJ) 1 25 25.0
#20 Olanrewaju, Julius 1 19 19.0
#03 Pilson, Draven 1 11 11.0
#21 Fall, Amadou 1 6 6.0
#14 Tropnas, Ginuwine 1 4 4.0
#04 Sanders, Jordan 1 3 3.0
#15 Bridges Jr., Ronald 1 2 2.0
#00 Fields, Tyleek 1 2 2.0
#05 Shillingford, Kesean 1 2 2.0
#13 Morgan, Justin 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Johnson Jr., Bonard (BJ) 1 11 22 .500 11.0 22.0
#20 Olanrewaju, Julius 1 7 14 .500 7.0 14.0
#03 Pilson, Draven 1 4 7 .571 4.0 7.0
#21 Fall, Amadou 1 3 7 .429 3.0 7.0
#14 Tropnas, Ginuwine 1 2 5 .400 2.0 5.0
#15 Bridges Jr., Ronald 1 1 2 .500 1.0 2.0
#00 Fields, Tyleek 1 1 4 .250 1.0 4.0
#04 Sanders, Jordan 1 1 7 .143 1.0 7.0
#05 Shillingford, Kesean 1 1 1 1.000 1.0 1.0
#01 Anderson, Gian-Paul 1 0 3 .000 0.0 3.0
#11 Brewer , Jahmire 1 0 1 .000 0.0 1.0
#13 Morgan, Justin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pilson, Draven 1 3 6 .500 3.0 6.0
#04 Sanders, Jordan 1 1 5 .200 1.0 5.0
#01 Anderson, Gian-Paul 1 0 3 .000 0.0 3.0
#21 Fall, Amadou 1 0 2 .000 0.0 2.0
#00 Fields, Tyleek 1 0 2 .000 0.0 2.0
#10 Johnson Jr., Bonard (BJ) 1 0 3 .000 0.0 3.0
#13 Morgan, Justin 1 0 1 .000 0.0 1.0
#20 Olanrewaju, Julius 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Olanrewaju, Julius 1 5 6 .833 5.0 6.0
#10 Johnson Jr., Bonard (BJ) 1 3 5 .600 3.0 5.0
#13 Morgan, Justin 1 1 2 .500 1.0 2.0
#14 Tropnas, Ginuwine 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Olanrewaju, Julius 1 11 11.0 4 4.0 7 7.0
#TM Team 1 7 7.0 3 3.0 4 4.0
#14 Tropnas, Ginuwine 1 7 7.0 2 2.0 5 5.0
#21 Fall, Amadou 1 5 5.0 4 4.0 1 1.0
#00 Fields, Tyleek 1 5 5.0 4 4.0 1 1.0
#10 Johnson Jr., Bonard (BJ) 1 4 4.0 3 3.0 1 1.0
#11 Brewer , Jahmire 1 2 2.0 1 1.0 1 1.0
#13 Morgan, Justin 1 2 2.0 1 1.0 1 1.0
#03 Pilson, Draven 1 2 2.0 2 2.0 0 0.0
#01 Anderson, Gian-Paul 1 1 1.0 1 1.0 0 0.0
#04 Sanders, Jordan 1 1 1.0 0 0.0 1 1.0
#05 Shillingford, Kesean 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Johnson Jr., Bonard (BJ) 1 3 3.0
#21 Fall, Amadou 1 2 2.0
#01 Anderson, Gian-Paul 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Fall, Amadou 1 4 4.0
#14 Tropnas, Ginuwine 1 2 2.0
#04 Sanders, Jordan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Johnson Jr., Bonard (BJ) 1 6 6.0
#14 Tropnas, Ginuwine 1 2 2.0
#21 Fall, Amadou 1 1 1.0
#00 Fields, Tyleek 1 1 1.0
#20 Olanrewaju, Julius 1 1 1.0
#04 Sanders, Jordan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Johnson Jr., Bonard (BJ) 1 6 6.0
#14 Tropnas, Ginuwine 1 4 4.0
#21 Fall, Amadou 1 3 3.0
#01 Anderson, Gian-Paul 1 2 2.0
#11 Brewer , Jahmire 1 2 2.0
#15 Bridges Jr., Ronald 1 1 1.0
#20 Olanrewaju, Julius 1 1 1.0
#03 Pilson, Draven 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Fields, Tyleek 1 4 4.0
#21 Fall, Amadou 1 3 3.0
#20 Olanrewaju, Julius 1 3 3.0
#15 Bridges Jr., Ronald 1 2 2.0
#04 Sanders, Jordan 1 2 2.0
#05 Shillingford, Kesean 1 2 2.0
#01 Anderson, Gian-Paul 1 1 1.0
#11 Brewer , Jahmire 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Pilson, Draven 1 30 30.0
#10 Johnson Jr., Bonard (BJ) 1 28 28.0
#20 Olanrewaju, Julius 1 28 28.0
#14 Tropnas, Ginuwine 1 19 19.0
#01 Anderson, Gian-Paul 1 15 15.0
#00 Fields, Tyleek 1 15 15.0
#04 Sanders, Jordan 1 15 15.0
#21 Fall, Amadou 1 14 14.0
#05 Shillingford, Kesean 1 11 11.0
#15 Bridges Jr., Ronald 1 10 10.0
#11 Brewer , Jahmire 1 7 7.0
#13 Morgan, Justin 1 7 7.0
#02 Cruz, Yave 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio