Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-16, 4-9)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Scoring
Total Points 1712 1853
Points Per Game 68.5 74.1
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 615-1465 666-1508
FG: Percentage .420 .442
FG: Per Game 24.6 26.6
3PT: Made-Attempted 168-558 171-538
3PT: Percentage .301 .318
3PT: Per Game 6.7 6.8
FT: Made-Attempted 314-453 350-512
FT: Percentage .693 .684
FT: Per Game 12.6 14.0
Rebounding
Total 979 826
Per Game 39.2 33.0
Margin 6.1 --
Assists
Total 277 360
Per Game 11.1 14.4
Turnovers
Total 436 305
Per Game 17.4 12.2
Margin -5.2 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 12.3 19.9
Steals
Total 162 261
Per Game 6.5 10.4
Blocks
Total 116 72
Per Game 4.6 2.9
Attendance
Total 1987 6410
Per Game 8-248 13-493

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson Jr., Bonard (BJ) 25 12 569 22.8 112 285 .393 35 100 .350 65 87 .747 324 13.0 21 60 81 3.2 42 52 57 32 0
15 Bridges Jr., Ronald 25 11 556 22.2 97 194 .500 26 68 .382 59 79 .747 279 11.2 42 57 99 4.0 38 24 46 21 1
20 Olanrewaju, Julius 25 18 653 26.1 98 206 .476 23 78 .295 54 61 .885 273 10.9 35 85 120 4.8 66 22 61 17 3
21 Fall, Amadou 24 18 544 22.7 67 142 .472 11 38 .289 17 26 .654 162 6.8 45 81 126 5.3 40 29 41 11 59
04 Sanders, Jordan 25 6 510 20.4 51 139 .367 28 91 .308 20 27 .741 150 6.0 14 39 53 2.1 44 55 49 23 3
14 Tropnas, Ginuwine 25 10 517 20.7 50 106 .472 0 1 .000 42 77 .545 142 5.7 50 71 121 4.8 65 12 45 18 34
03 Pilson, Draven 25 13 413 16.5 52 146 .356 31 103 .301 1 3 .333 136 5.4 25 32 57 2.3 27 9 22 4 2
05 Shillingford, Kesean 19 13 314 16.5 35 65 .538 0 0 .000 17 31 .548 87 4.6 21 51 72 3.8 32 11 23 6 4
01 Anderson, Gian-Paul 24 13 383 16.0 22 78 .282 9 40 .225 18 21 .857 71 3.0 18 44 62 2.6 31 39 42 13 1
13 Morgan, Justin 18 8 234 13.0 16 59 .271 5 34 .147 14 23 .609 51 2.8 10 15 25 1.4 18 15 14 8 1
02 Cruz, Yave 4 0 10 2.5 1 3 .333 0 1 .000 3 5 .600 5 1.3 0 3 3 0.8 2 0 2 0 0
00 Fields, Tyleek 23 3 294 12.8 12 34 .353 0 4 .000 4 13 .308 28 1.2 33 20 53 2.3 31 9 13 9 8
11 Brewer , Jahmire 4 0 28 7.0 2 8 .250 0 0 .000 0 0 .000 4 1.0 2 2 4 1.0 6 0 4 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 55 103 4.1 0 0 17 0 0  
Total 25 5025 201.0 615 1465 .420 168 558 .301 314 453 .693 1712 68.48 364 615 979 39.2 442 277 436 162 116
Opponents 25 5025 201.0 666 1508 .442 171 538 .318 350 512 .684 1853 74.12 296 530 826 33.0 406 360 305 261 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Bridges Jr., Ronald 13 10 396 30.5 70 143 .490 21 56 .375 50 67 .746 211 16.2 32 38 70 5.4 26 17 1.3 30 15 0
10 Johnson Jr., Bonard (BJ) 13 7 270 20.8 51 129 .395 17 53 .321 28 33 .848 147 11.3 7 32 39 3.0 20 21 1.6 21 10 0
20 Olanrewaju, Julius 13 6 324 24.9 44 99 .444 8 42 .190 23 26 .885 119 9.2 17 39 56 4.3 32 11 0.8 34 10 1
21 Fall, Amadou 12 12 332 27.7 37 74 .500 9 25 .360 9 13 .692 92 7.7 22 49 71 5.9 24 17 1.4 25 7 37
04 Sanders, Jordan 13 2 282 21.7 29 77 .377 15 54 .278 9 14 .643 82 6.3 9 17 26 2.0 20 34 2.6 24 8 1
14 Tropnas, Ginuwine 13 8 308 23.7 25 53 .472 0 0 .000 25 44 .568 75 5.8 23 44 67 5.2 35 10 0.8 22 7 18
03 Pilson, Draven 13 6 199 15.3 27 74 .365 18 55 .327 1 3 .333 73 5.6 10 12 22 1.7 16 7 0.5 10 1 0
24 Shillingford, Kesean 8 4 128 16.0 11 21 .524 0 0 .000 9 20 .450 31 3.9 10 27 37 4.6 11 5 0.6 8 1 1
02 Cruz, Yave 1 0 6 6.0 0 1 .000 0 1 .000 3 5 .600 3 3.0 0 1 1 1.0 1 0 0.0 0 0 0
13 Morgan, Justin 8 2 73 9.1 7 24 .292 3 17 .176 1 2 .500 18 2.3 2 2 4 0.5 7 5 0.6 3 1 0
01 Anderson, Gian-Paul 12 5 137 11.4 4 22 .182 1 12 .083 4 5 .800 13 1.1 5 15 20 1.7 11 9 0.8 17 5 1
00 Fields, Tyleek 12 3 145 12.1 5 17 .294 0 2 .000 3 6 .500 13 1.1 15 8 23 1.9 6 4 0.3 8 5 3
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 31 54 4.2 0 0 0.0 10 0 0  
Total 13 2600 200.0 310 734 .422 92 317 .290 165 238 .693 877 67.46 175 315 490 37.7 209 140 10.8 212 70 62
Opponents 13 2600 200.0 333 747 .446 88 256 .344 170 252 .675 924 71.08 137 269 406 31.2 203 169 13.0 148 121 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Johnson Jr., Bonard (BJ) 25 12 569 112 285 .393 35 100 .350 65 87 .747 324 13.0
15 Bridges Jr., Ronald 25 11 556 97 194 .500 26 68 .382 59 79 .747 279 11.2
20 Olanrewaju, Julius 25 18 653 98 206 .476 23 78 .295 54 61 .885 273 10.9
21 Fall, Amadou 24 18 544 67 142 .472 11 38 .289 17 26 .654 162 6.8
04 Sanders, Jordan 25 6 510 51 139 .367 28 91 .308 20 27 .741 150 6.0
03 Pilson, Draven 25 13 413 52 146 .356 31 103 .301 1 3 .333 136 5.4
14 Tropnas, Ginuwine 25 10 517 50 106 .472 0 1 .000 42 77 .545 142 5.7
05 Shillingford, Kesean 19 13 314 35 65 .538 0 0 .000 17 31 .548 87 4.6
01 Anderson, Gian-Paul 24 13 383 22 78 .282 9 40 .225 18 21 .857 71 3.0
13 Morgan, Justin 18 8 234 16 59 .271 5 34 .147 14 23 .609 51 2.8
00 Fields, Tyleek 23 3 294 12 34 .353 0 4 .000 4 13 .308 28 1.2
11 Brewer , Jahmire 4 0 28 2 8 .250 0 0 .000 0 0 .000 4 1.0
02 Cruz, Yave 4 0 10 1 3 .333 0 1 .000 3 5 .600 5 1.3
Total 25 5025 615 1465 .420 168 558 .301 314 453 .693 1712 68.48
Opponents 25 5025 666 1508 .442 171 538 .318 350 512 .684 1853 74.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Johnson Jr., Bonard (BJ) 25 22.8 .393 .350 .747 0.8 2.4 3.2 2.1 1.3 0.0 13.0
15 Bridges Jr., Ronald 25 22.2 .500 .382 .747 1.7 2.3 4.0 1.0 0.8 0.0 11.2
20 Olanrewaju, Julius 25 26.1 .476 .295 .885 1.4 3.4 4.8 0.9 0.7 0.1 10.9
21 Fall, Amadou 24 22.7 .472 .289 .654 1.9 3.4 5.3 1.2 0.5 2.5 6.8
04 Sanders, Jordan 25 20.4 .367 .308 .741 0.6 1.6 2.1 2.2 0.9 0.1 6.0
03 Pilson, Draven 25 16.5 .356 .301 .333 1.0 1.3 2.3 0.4 0.2 0.1 5.4
14 Tropnas, Ginuwine 25 20.7 .472 .000 .545 2.0 2.8 4.8 0.5 0.7 1.4 5.7
05 Shillingford, Kesean 19 16.5 .538 .000 .548 1.1 2.7 3.8 0.6 0.3 0.2 4.6
01 Anderson, Gian-Paul 24 16.0 .282 .225 .857 0.8 1.8 2.6 1.6 0.5 0.0 3.0
13 Morgan, Justin 18 13.0 .271 .147 .609 0.6 0.8 1.4 0.8 0.4 0.1 2.8
00 Fields, Tyleek 23 12.8 .353 .000 .308 1.4 0.9 2.3 0.4 0.4 0.3 1.2
11 Brewer , Jahmire 4 7.0 .250 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
02 Cruz, Yave 4 2.5 .333 .000 .600 0.0 0.8 0.8 0.0 0.0 0.0 1.3
Total 25 201.0 .420 .301 .693 14.6 24.6 39.2 11.1 6.5 4.6 68.48
Opponents 25 201.0 .442 .318 .684 11.8 21.2 33.0 14.4 10.4 2.9 74.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt.-Johnstown 11/14/25 75-73 W 31-74 .419 4-26 .154 9-15 .600 25 23 48 48.0 18 6 21 7 12 75 75.0
at Indiana (PA) 11/15/25 57-82 L 22-56 .393 5-17 .294 8-11 .727 16 21 37 42.5 18 4 19 1 7 57 66.0
vs Queens (NY) 11/22/25 60-62 L 23-58 .397 5-14 .357 9-17 .529 14 27 41 42.0 20 12 16 3 5 60 64.0
at West Chester 12/02/25 52-95 L 20-52 .385 8-18 .444 4-11 .364 8 17 25 37.8 19 11 17 3 5 52 61.0
at Slippery Rock 12/04/25 66-78 L 25-65 .385 4-17 .235 12-15 .800 19 20 39 38.0 18 12 14 1 8 66 62.0
vs Cheyney 12/07/25 85-77 W 27-61 .443 8-30 .267 23-29 .793 14 30 44 39.0 17 13 14 3 7 85 65.8
at Fla. Southern 12/10/25 63-97 L 26-60 .433 1-10 .100 10-14 .714 12 20 32 38.0 10 12 21 4 9 63 65.4
at Eckerd 12/12/25 71-83 L 24-50 .480 10-28 .357 13-17 .765 11 20 31 37.1 22 7 20 6 5 71 66.1
vs Winston-Salem 12/15/25 59-57 W 22-56 .393 2-20 .100 13-16 .813 12 26 38 37.2 16 8 15 4 6 59 65.3
at Clark Atlanta 12/18/25 66-74 L 21-56 .375 6-21 .286 18-25 .720 9 30 39 37.4 27 11 20 7 5 66 65.4
vs Morehouse 12/19/25 80-72 W (OT) 29-68 .426 9-21 .429 13-22 .591 19 25 44 38.0 19 16 17 9 9 80 66.7
vs Livingstone 12/21/25 73-63 W 24-59 .407 4-24 .167 21-26 .808 14 35 49 38.9 19 11 20 11 10 73 67.3
at Wilmington (DE) 12/31/25 78-73 W 27-59 .458 9-17 .529 15-23 .652 23 30 53 40.0 19 13 29 4 10 78 68.1
at Queens (NY) 01/03/26 82-63 W 30-72 .417 7-22 .318 15-16 .938 19 37 56 41.1 26 20 16 6 10 82 69.1
vs Johnson C. Smith 01/05/26 63-64 L 22-62 .355 6-24 .250 13-16 .813 19 22 41 41.1 15 13 14 4 8 63 68.7
at Shaw 01/08/26 59-80 L 21-44 .477 6-19 .316 11-17 .647 12 29 41 41.1 16 11 27 4 5 59 68.1
at Claflin 01/10/26 76-78 L 29-60 .483 7-23 .304 11-20 .550 9 19 28 40.4 19 8 8 5 5 76 68.5
at Fayetteville St. 01/12/26 107-117 L 39-67 .582 16-29 .552 13-19 .684 12 22 34 40.0 26 18 19 2 4 107 70.7
vs Bowie St. 01/17/26 77-73 W 28-56 .500 9-27 .333 12-21 .571 15 27 42 40.1 15 19 16 6 6 77 71.0
vs Elizabeth City St. 01/21/26 68-47 W 23-58 .397 11-27 .407 11-12 .917 12 31 43 40.3 11 15 12 10 4 68 70.9
at Bluefield St. 01/23/26 62-65 L 26-54 .481 7-23 .304 3-7 .429 7 25 32 39.9 9 8 10 1 4 62 70.4
at Virginia St. 01/28/26 70-87 L 23-59 .390 11-28 .393 13-18 .722 14 12 26 39.2 15 2 13 0 5 70 70.4
vs Virginia Union 01/31/26 47-65 L 14-57 .246 3-30 .100 16-23 .696 18 23 41 39.3 15 10 19 4 5 47 69.4
vs Virginia St. 02/07/26 53-59 L 18-51 .353 2-20 .100 15-24 .625 16 21 37 39.2 18 3 20 6 4 53 68.7
at Virginia Union 02/11/26 63-69 L 21-51 .412 8-23 .348 13-19 .684 15 23 38 39.2 15 14 19 5 4 63 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Johnstown 11/14/25 73-75 L 30-65 .462 3-14 .214 10-15 .667 15 21 36 36.0 15 10 21 2 11 73 73.0
Indiana (PA) 11/15/25 82-57 W 30-68 .441 13-37 .351 9-11 .818 19 20 39 37.5 16 13 11 4 11 82 77.5
Queens (NY) 11/22/25 62-60 W 19-54 .352 4-20 .200 20-30 .667 8 19 27 34.0 13 8 12 4 10 62 72.3
West Chester 12/02/25 95-52 W 38-64 .594 6-20 .300 13-21 .619 13 29 42 36.0 16 24 10 2 8 95 78.0
Slippery Rock 12/04/25 78-66 W 27-59 .458 7-22 .318 17-25 .680 16 21 37 36.2 16 23 13 6 6 78 78.0
Cheyney 12/07/25 77-85 L 29-66 .439 6-21 .286 13-20 .650 11 22 33 35.7 22 12 12 0 10 77 77.8
Fla. Southern 12/10/25 97-63 W 40-78 .513 12-32 .375 5-6 .833 18 25 43 36.7 14 27 16 3 15 97 80.6
Eckerd 12/12/25 83-71 W 30-61 .492 7-21 .333 16-25 .640 16 17 33 36.3 21 18 8 2 14 83 80.9
Winston-Salem 12/15/25 57-59 L 20-51 .392 5-12 .417 12-21 .571 9 20 29 35.4 15 12 14 2 3 57 78.2
Clark Atlanta 12/18/25 74-66 W 23-62 .371 2-15 .133 26-36 .722 12 26 38 35.7 19 15 11 3 9 74 77.8
Morehouse 12/19/25 72-80 L (OT) 23-60 .383 12-32 .375 14-20 .700 12 22 34 35.5 15 16 18 5 16 72 77.3
Livingstone 12/21/25 63-73 L 22-68 .324 7-24 .292 12-19 .632 14 21 35 35.5 20 11 14 3 13 63 76.1
Wilmington (DE) 12/31/25 73-78 L 20-53 .377 8-24 .333 25-29 .862 3 15 18 34.2 18 14 13 3 18 73 75.8
Queens (NY) 01/03/26 63-82 L 24-71 .338 3-24 .125 12-22 .545 16 24 40 34.6 18 11 12 9 12 63 74.9
Johnson C. Smith 01/05/26 64-63 W 26-54 .481 2-16 .125 10-13 .769 9 21 30 34.3 15 12 15 3 8 64 74.2
Shaw 01/08/26 80-59 W 29-70 .414 10-32 .313 12-16 .750 15 15 30 34.0 17 13 8 2 15 80 74.6
Claflin 01/10/26 78-76 W 25-50 .500 9-17 .529 19-27 .704 11 25 36 34.1 14 11 11 2 4 78 74.8
Fayetteville St. 01/12/26 117-107 W 35-64 .547 19-33 .576 28-40 .700 10 18 28 33.8 19 21 9 2 8 117 77.1
Bowie St. 01/17/26 73-77 L 26-66 .394 4-15 .267 17-22 .773 14 16 30 33.6 12 13 7 0 8 73 76.9
Elizabeth City St. 01/21/26 47-68 L 18-54 .333 4-16 .250 7-12 .583 7 23 30 33.4 13 8 10 2 10 47 75.4
Bluefield St. 01/23/26 65-62 W 28-62 .452 5-17 .294 4-10 .400 12 23 35 33.5 7 11 5 0 5 65 74.9
Virginia St. 01/28/26 87-70 W 32-55 .582 9-19 .474 14-19 .737 9 19 28 33.2 13 23 11 4 9 87 75.5
Virginia Union 01/31/26 65-47 W 28-49 .571 3-13 .231 6-12 .500 3 28 31 33.1 19 16 16 3 13 65 75.0
Virginia St. 02/07/26 59-53 W 20-52 .385 5-22 .227 14-18 .778 13 22 35 33.2 23 6 15 2 11 59 74.3
Virginia Union 02/11/26 69-63 W 24-52 .462 6-20 .300 15-23 .652 11 18 29 33.0 16 12 13 4 14 69 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Johnstown 11/14/25 75-73 2 31-74/30-65 .419/.462 4-26/3-14 .154/.214 9-15/10-15 .600-.667 48/36 12 6/10 21/21 7/2 12/11 18/15
Indiana (PA) 11/15/25 57-82 -25 22-56/30-68 .393/.441 5-17/13-37 .294/.351 8-11/9-11 .727-.818 37/39 -2 4/13 19/11 1/4 7/11 18/16
Queens (NY) 11/22/25 60-62 -2 23-58/19-54 .397/.352 5-14/4-20 .357/.200 9-17/20-30 .529-.667 41/27 14 12/8 16/12 3/4 5/10 20/13
West Chester 12/02/25 52-95 -43 20-52/38-64 .385/.594 8-18/6-20 .444/.300 4-11/13-21 .364-.619 25/42 -17 11/24 17/10 3/2 5/8 19/16
Slippery Rock 12/04/25 66-78 -12 25-65/27-59 .385/.458 4-17/7-22 .235/.318 12-15/17-25 .800-.680 39/37 2 12/23 14/13 1/6 8/6 18/16
Cheyney 12/07/25 85-77 8 27-61/29-66 .443/.439 8-30/6-21 .267/.286 23-29/13-20 .793-.650 44/33 11 13/12 14/12 3/0 7/10 17/22
Fla. Southern 12/10/25 63-97 -34 26-60/40-78 .433/.513 1-10/12-32 .100/.375 10-14/5-6 .714-.833 32/43 -11 12/27 21/16 4/3 9/15 10/14
Eckerd 12/12/25 71-83 -12 24-50/30-61 .480/.492 10-28/7-21 .357/.333 13-17/16-25 .765-.640 31/33 -2 7/18 20/8 6/2 5/14 22/21
Winston-Salem 12/15/25 59-57 2 22-56/20-51 .393/.392 2-20/5-12 .100/.417 13-16/12-21 .813-.571 38/29 9 8/12 15/14 4/2 6/3 16/15
Clark Atlanta 12/18/25 66-74 -8 21-56/23-62 .375/.371 6-21/2-15 .286/.133 18-25/26-36 .720-.722 39/38 1 11/15 20/11 7/3 5/9 27/19
Morehouse 12/19/25 80-72 8 29-68/23-60 .426/.383 9-21/12-32 .429/.375 13-22/14-20 .591-.700 44/34 10 16/16 17/18 9/5 9/16 19/15
Livingstone 12/21/25 73-63 10 24-59/22-68 .407/.324 4-24/7-24 .167/.292 21-26/12-19 .808-.632 49/35 14 11/11 20/14 11/3 10/13 19/20
Wilmington (DE) 12/31/25 78-73 5 27-59/20-53 .458/.377 9-17/8-24 .529/.333 15-23/25-29 .652-.862 53/18 35 13/14 29/13 4/3 10/18 19/18
Queens (NY) 01/03/26 82-63 19 30-72/24-71 .417/.338 7-22/3-24 .318/.125 15-16/12-22 .938-.545 56/40 16 20/11 16/12 6/9 10/12 26/18
Johnson C. Smith 01/05/26 63-64 -1 22-62/26-54 .355/.481 6-24/2-16 .250/.125 13-16/10-13 .813-.769 41/30 11 13/12 14/15 4/3 8/8 15/15
Shaw 01/08/26 59-80 -21 21-44/29-70 .477/.414 6-19/10-32 .316/.313 11-17/12-16 .647-.750 41/30 11 11/13 27/8 4/2 5/15 16/17
Claflin 01/10/26 76-78 -2 29-60/25-50 .483/.500 7-23/9-17 .304/.529 11-20/19-27 .550-.704 28/36 -8 8/11 8/11 5/2 5/4 19/14
Fayetteville St. 01/12/26 107-117 -10 39-67/35-64 .582/.547 16-29/19-33 .552/.576 13-19/28-40 .684-.700 34/28 6 18/21 19/9 2/2 4/8 26/19
Bowie St. 01/17/26 77-73 4 28-56/26-66 .500/.394 9-27/4-15 .333/.267 12-21/17-22 .571-.773 42/30 12 19/13 16/7 6/0 6/8 15/12
Elizabeth City St. 01/21/26 68-47 21 23-58/18-54 .397/.333 11-27/4-16 .407/.250 11-12/7-12 .917-.583 43/30 13 15/8 12/10 10/2 4/10 11/13
Bluefield St. 01/23/26 62-65 -3 26-54/28-62 .481/.452 7-23/5-17 .304/.294 3-7/4-10 .429-.400 32/35 -3 8/11 10/5 1/0 4/5 9/7
Virginia St. 01/28/26 70-87 -17 23-59/32-55 .390/.582 11-28/9-19 .393/.474 13-18/14-19 .722-.737 26/28 -2 2/23 13/11 0/4 5/9 15/13
Virginia Union 01/31/26 47-65 -18 14-57/28-49 .246/.571 3-30/3-13 .100/.231 16-23/6-12 .696-.500 41/31 10 10/16 19/16 4/3 5/13 15/19
Virginia St. 02/07/26 53-59 -6 18-51/20-52 .353/.385 2-20/5-22 .100/.227 15-24/14-18 .625-.778 37/35 2 3/6 20/15 6/2 4/11 18/23
Virginia Union 02/11/26 63-69 -6 21-51/24-52 .412/.462 8-23/6-20 .348/.300 13-19/15-23 .684-.652 38/29 9 14/12 19/13 5/4 4/14 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Fayetteville St. (01/12/26)
FIELD GOALS MADE 39 Fayetteville St. (01/12/26)
FIELD GOAL ATTEMPTS 74 Pitt.-Johnstown (11/14/25)
3 PT FIELD GOALS MADE 16 Fayetteville St. (01/12/26)
3 PT FG ATTEMPTS 30 Cheyney (12/07/25); Virginia Union (01/31/26)
FREE THROWS MADE 23 Cheyney (12/07/25)
FREE THROW ATTEMPTS 29 Cheyney (12/07/25)
REBOUNDS 56 Queens (NY) (01/03/26)
ASSISTS 20 Queens (NY) (01/03/26)
STEALS 12 Pitt.-Johnstown (11/14/25)
BLOCKED SHOTS 11 Livingstone (12/21/25)
TURNOVERS 29 Wilmington (DE) (12/31/25)
FOULS 27 Clark Atlanta (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bridges Jr,Ronald Virginia Union (02/11/26)
FIELD GOALS MADE 11 Johnson,Bonard Pitt.-Johnstown (11/14/25)
FIELD GOAL ATTEMPTS 22 Johnson,Bonard Pitt.-Johnstown (11/14/25)
3 PT FIELD GOALS MADE 6 Johnson,Bonard; Bridges Jr,Ronald Morehouse (12/19/25); Virginia Union (02/11/26)
3 PT FG ATTEMPTS 13 Bridges Jr,Ronald Virginia Union (02/11/26)
FREE THROWS MADE 10 Johnson,Bonard; Bridges Jr,Ronald Cheyney (12/07/25); Virginia St. (01/28/26)
FREE THROW ATTEMPTS 15 Bridges Jr,Ronald Bowie St. (01/17/26)
REBOUNDS 15 Olanrewaju,Julius Indiana (PA) (11/15/25)
ASSISTS 7 Johnson,Bonard; Sanders,Jordan Queens (NY) (11/22/25); Elizabeth City St. (01/21/26)
STEALS 6 Johnson,Bonard Pitt.-Johnstown (11/14/25)
BLOCKED SHOTS 8 Fall,Amadou Elizabeth City St. (01/21/26)
TURNOVERS 8 Anderson,Gian-Paul Shaw (01/08/26)
FOULS 5 Tropnas,Ginuwine; Brewer,Jahmire; Anderson,Gian-Paul; Olanrewaju,Julius Morehouse (12/19/25); Indiana (PA) (11/15/25); Eckerd (12/12/25); Wilmington (DE) (12/31/25); Queens (NY) (01/03/26); Virginia Union (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Johnson Jr., Bonard (BJ) 25 324 13.0
#15 Bridges Jr., Ronald 25 279 11.2
#20 Olanrewaju, Julius 25 273 10.9
#21 Fall, Amadou 24 162 6.8
#04 Sanders, Jordan 25 150 6.0
#14 Tropnas, Ginuwine 25 142 5.7
#03 Pilson, Draven 25 136 5.4
#05 Shillingford, Kesean 19 87 4.6
#01 Anderson, Gian-Paul 24 71 3.0
#13 Morgan, Justin 18 51 2.8
#00 Fields, Tyleek 23 28 1.2
#02 Cruz, Yave 4 5 1.3
#11 Brewer , Jahmire 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Johnson Jr., Bonard (BJ) 25 112 285 .393 4.5 11.4
#20 Olanrewaju, Julius 25 98 206 .476 3.9 8.2
#15 Bridges Jr., Ronald 25 97 194 .500 3.9 7.8
#21 Fall, Amadou 24 67 142 .472 2.8 5.9
#03 Pilson, Draven 25 52 146 .356 2.1 5.8
#04 Sanders, Jordan 25 51 139 .367 2.0 5.6
#14 Tropnas, Ginuwine 25 50 106 .472 2.0 4.2
#05 Shillingford, Kesean 19 35 65 .538 1.8 3.4
#01 Anderson, Gian-Paul 24 22 78 .282 0.9 3.3
#13 Morgan, Justin 18 16 59 .271 0.9 3.3
#00 Fields, Tyleek 23 12 34 .353 0.5 1.5
#11 Brewer , Jahmire 4 2 8 .250 0.5 2.0
#02 Cruz, Yave 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Johnson Jr., Bonard (BJ) 25 35 100 .350 1.4 4.0
#03 Pilson, Draven 25 31 103 .301 1.2 4.1
#04 Sanders, Jordan 25 28 91 .308 1.1 3.6
#15 Bridges Jr., Ronald 25 26 68 .382 1.0 2.7
#20 Olanrewaju, Julius 25 23 78 .295 0.9 3.1
#21 Fall, Amadou 24 11 38 .289 0.5 1.6
#01 Anderson, Gian-Paul 24 9 40 .225 0.4 1.7
#13 Morgan, Justin 18 5 34 .147 0.3 1.9
#02 Cruz, Yave 4 0 1 .000 0.0 0.3
#00 Fields, Tyleek 23 0 4 .000 0.0 0.2
#14 Tropnas, Ginuwine 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Johnson Jr., Bonard (BJ) 25 65 87 .747 2.6 3.5
#15 Bridges Jr., Ronald 25 59 79 .747 2.4 3.2
#20 Olanrewaju, Julius 25 54 61 .885 2.2 2.4
#14 Tropnas, Ginuwine 25 42 77 .545 1.7 3.1
#04 Sanders, Jordan 25 20 27 .741 0.8 1.1
#01 Anderson, Gian-Paul 24 18 21 .857 0.8 0.9
#21 Fall, Amadou 24 17 26 .654 0.7 1.1
#05 Shillingford, Kesean 19 17 31 .548 0.9 1.6
#13 Morgan, Justin 18 14 23 .609 0.8 1.3
#00 Fields, Tyleek 23 4 13 .308 0.2 0.6
#02 Cruz, Yave 4 3 5 .600 0.8 1.3
#03 Pilson, Draven 25 1 3 .333 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Fall, Amadou 24 126 5.3 45 1.9 81 3.4
#14 Tropnas, Ginuwine 25 121 4.8 50 2.0 71 2.8
#20 Olanrewaju, Julius 25 120 4.8 35 1.4 85 3.4
#TM Team 25 103 4.1 48 1.9 55 2.2
#15 Bridges Jr., Ronald 25 99 4.0 42 1.7 57 2.3
#10 Johnson Jr., Bonard (BJ) 25 81 3.2 21 0.8 60 2.4
#05 Shillingford, Kesean 19 72 3.8 21 1.1 51 2.7
#01 Anderson, Gian-Paul 24 62 2.6 18 0.8 44 1.8
#03 Pilson, Draven 25 57 2.3 25 1.0 32 1.3
#00 Fields, Tyleek 23 53 2.3 33 1.4 20 0.9
#04 Sanders, Jordan 25 53 2.1 14 0.6 39 1.6
#13 Morgan, Justin 18 25 1.4 10 0.6 15 0.8
#11 Brewer , Jahmire 4 4 1.0 2 0.5 2 0.5
#02 Cruz, Yave 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Sanders, Jordan 25 55 2.2
#10 Johnson Jr., Bonard (BJ) 25 52 2.1
#01 Anderson, Gian-Paul 24 39 1.6
#21 Fall, Amadou 24 29 1.2
#15 Bridges Jr., Ronald 25 24 1.0
#20 Olanrewaju, Julius 25 22 0.9
#13 Morgan, Justin 18 15 0.8
#14 Tropnas, Ginuwine 25 12 0.5
#05 Shillingford, Kesean 19 11 0.6
#00 Fields, Tyleek 23 9 0.4
#03 Pilson, Draven 25 9 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Fall, Amadou 24 59 2.5
#14 Tropnas, Ginuwine 25 34 1.4
#00 Fields, Tyleek 23 8 0.3
