Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-7, 2-0)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Scoring
Total Points 807 913
Points Per Game 67.3 76.1
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 294-715 331-756
FG: Percentage .411 .438
FG: Per Game 24.5 27.6
3PT: Made-Attempted 66-246 84-270
3PT: Percentage .268 .311
3PT: Per Game 5.5 7.0
FT: Made-Attempted 153-218 167-249
FT: Percentage .702 .671
FT: Per Game 12.8 13.9
Rebounding
Total 467 426
Per Game 38.9 35.5
Margin 3.4 --
Assists
Total 123 189
Per Game 10.3 15.8
Turnovers
Total 214 160
Per Game 17.8 13.3
Margin -4.5 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 13.3 19.3
Steals
Total 88 126
Per Game 7.3 10.5
Blocks
Total 59 36
Per Game 4.9 3.0
Attendance
Total 1265 2074
Per Game 3-422 5-415

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson Jr., Bonard (BJ) 12 5 318 26.5 66 170 .388 18 57 .316 44 60 .733 194 16.2 12 35 47 3.9 24 31 36 23 0
20 Olanrewaju, Julius 12 12 330 27.5 49 101 .485 10 33 .303 33 36 .917 141 11.8 21 45 66 5.5 32 7 29 9 2
14 Tropnas, Ginuwine 12 2 194 16.2 27 57 .474 0 1 .000 16 29 .552 70 5.8 27 32 59 4.9 24 2 21 13 18
21 Fall, Amadou 12 6 200 16.7 27 56 .482 2 11 .182 8 14 .571 64 5.3 17 24 41 3.4 13 9 16 4 24
04 Sanders, Jordan 12 4 232 19.3 20 62 .323 12 41 .293 12 15 .800 64 5.3 4 15 19 1.6 20 23 21 13 2
03 Pilson, Draven 12 7 209 17.4 24 68 .353 13 45 .289 0 0 .000 61 5.1 12 17 29 2.4 12 3 13 3 2
05 Shillingford, Kesean 12 10 219 18.3 25 48 .521 0 0 .000 9 14 .643 59 4.9 12 37 49 4.1 25 8 14 5 4
15 Bridges Jr., Ronald 12 0 155 12.9 23 41 .561 4 10 .400 8 13 .615 58 4.8 10 14 24 2.0 10 5 14 5 1
01 Anderson, Gian-Paul 12 8 223 18.6 13 45 .289 4 22 .182 13 16 .813 43 3.6 10 22 32 2.7 21 22 20 5 1
13 Morgan, Justin 10 6 170 17.0 12 43 .279 3 24 .125 9 16 .563 36 3.6 6 13 19 1.9 14 8 10 5 1
00 Fields, Tyleek 11 0 144 13.1 6 16 .375 0 2 .000 1 5 .200 13 1.2 16 9 25 2.3 22 5 4 3 4
11 Brewer , Jahmire 4 0 28 7.0 2 8 .250 0 0 .000 0 0 .000 4 1.0 2 2 4 1.0 6 0 4 0 0
02 Cruz, Yave 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 29 53 4.4 0 0 11 0 0  
Total 12 2425 202.1 294 715 .411 66 246 .268 153 218 .702 807 67.25 173 294 467 38.9 223 123 214 88 59
Opponents 12 2425 202.1 331 756 .438 84 270 .311 167 249 .671 913 76.08 163 263 426 35.5 202 189 160 126 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson Jr., Bonard (BJ) 2 0 57 28.5 12 33 .364 3 15 .200 10 11 .909 37 18.5 1 8 9 4.5 2 7 3.5 3 5 0
20 Olanrewaju, Julius 2 2 51 25.5 8 16 .500 0 5 .000 7 7 1.000 23 11.5 4 10 14 7.0 5 0 0.0 5 2 1
14 Tropnas, Ginuwine 2 0 28 14.0 5 11 .455 0 0 .000 6 6 1.000 16 8.0 4 9 13 6.5 4 1 0.5 7 3 5
21 Fall, Amadou 2 2 38 19.0 5 6 .833 1 1 1.000 1 2 .500 12 6.0 0 2 2 1.0 3 1 0.5 3 1 7
15 Bridges Jr., Ronald 2 0 42 21.0 4 8 .500 0 1 .000 5 7 .714 13 6.5 3 7 10 5.0 4 0 0.0 4 2 0
24 Shillingford, Kesean 2 2 46 23.0 4 10 .400 0 0 .000 3 5 .600 11 5.5 3 14 17 8.5 5 2 1.0 4 0 1
13 Morgan, Justin 2 2 34 17.0 3 13 .231 1 10 .100 0 0 .000 7 3.5 0 1 1 0.5 5 1 0.5 1 0 0
04 Sanders, Jordan 2 0 40 20.0 2 11 .182 1 10 .100 1 2 .500 6 3.0 0 0 0 0.0 1 5 2.5 0 0 0
01 Anderson, Gian-Paul 2 2 30 15.0 2 3 .667 0 1 .000 1 2 .500 5 2.5 2 2 4 2.0 3 1 0.5 3 2 1
00 Fields, Tyleek 2 0 22 11.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 2 0 0.0 0 1 0
03 Pilson, Draven 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 7.0 0 0 0.0 4 0 0  
Total 2 400 200.0 46 115 .400 6 44 .136 34 42 .810 132 66.00 26 61 87 43.5 35 19 9.5 35 16 15
Opponents 2 400 200.0 42 119 .353 12 36 .333 24 40 .600 120 60.00 23 41 64 32.0 35 23 11.5 28 16 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Johnson Jr., Bonard (BJ) 12 5 318 66 170 .388 18 57 .316 44 60 .733 194 16.2
20 Olanrewaju, Julius 12 12 330 49 101 .485 10 33 .303 33 36 .917 141 11.8
03 Pilson, Draven 12 7 209 24 68 .353 13 45 .289 0 0 .000 61 5.1
21 Fall, Amadou 12 6 200 27 56 .482 2 11 .182 8 14 .571 64 5.3
04 Sanders, Jordan 12 4 232 20 62 .323 12 41 .293 12 15 .800 64 5.3
14 Tropnas, Ginuwine 12 2 194 27 57 .474 0 1 .000 16 29 .552 70 5.8
05 Shillingford, Kesean 12 10 219 25 48 .521 0 0 .000 9 14 .643 59 4.9
15 Bridges Jr., Ronald 12 0 155 23 41 .561 4 10 .400 8 13 .615 58 4.8
01 Anderson, Gian-Paul 12 8 223 13 45 .289 4 22 .182 13 16 .813 43 3.6
13 Morgan, Justin 10 6 170 12 43 .279 3 24 .125 9 16 .563 36 3.6
11 Brewer , Jahmire 4 0 28 2 8 .250 0 0 .000 0 0 .000 4 1.0
00 Fields, Tyleek 11 0 144 6 16 .375 0 2 .000 1 5 .200 13 1.2
02 Cruz, Yave 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2425 294 715 .411 66 246 .268 153 218 .702 807 67.25
Opponents 12 2425 331 756 .438 84 270 .311 167 249 .671 913 76.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Johnson Jr., Bonard (BJ) 12 26.5 .388 .316 .733 1.0 2.9 3.9 2.6 1.9 0.0 16.2
20 Olanrewaju, Julius 12 27.5 .485 .303 .917 1.8 3.8 5.5 0.6 0.8 0.2 11.8
03 Pilson, Draven 12 17.4 .353 .289 .000 1.0 1.4 2.4 0.3 0.3 0.2 5.1
21 Fall, Amadou 12 16.7 .482 .182 .571 1.4 2.0 3.4 0.8 0.3 2.0 5.3
04 Sanders, Jordan 12 19.3 .323 .293 .800 0.3 1.3 1.6 1.9 1.1 0.2 5.3
14 Tropnas, Ginuwine 12 16.2 .474 .000 .552 2.3 2.7 4.9 0.2 1.1 1.5 5.8
05 Shillingford, Kesean 12 18.3 .521 .000 .643 1.0 3.1 4.1 0.7 0.4 0.3 4.9
15 Bridges Jr., Ronald 12 12.9 .561 .400 .615 0.8 1.2 2.0 0.4 0.4 0.1 4.8
01 Anderson, Gian-Paul 12 18.6 .289 .182 .813 0.8 1.8 2.7 1.8 0.4 0.1 3.6
13 Morgan, Justin 10 17.0 .279 .125 .563 0.6 1.3 1.9 0.8 0.5 0.1 3.6
11 Brewer , Jahmire 4 7.0 .250 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
00 Fields, Tyleek 11 13.1 .375 .000 .200 1.5 0.8 2.3 0.5 0.3 0.4 1.2
02 Cruz, Yave 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 202.1 .411 .268 .702 14.4 24.5 38.9 10.3 7.3 4.9 67.25
Opponents 12 202.1 .438 .311 .671 13.6 21.9 35.5 15.8 10.5 3.0 76.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt.-Johnstown 11/14/25 75-73 W 31-74 .419 4-26 .154 9-15 .600 25 23 48 48.0 18 6 21 7 12 75 75.0
at Indiana (PA) 11/15/25 57-82 L 22-56 .393 5-17 .294 8-11 .727 16 21 37 42.5 18 4 19 1 7 57 66.0
vs Queens (NY) 11/22/25 60-62 L 23-58 .397 5-14 .357 9-17 .529 14 27 41 42.0 20 12 16 3 5 60 64.0
at West Chester 12/02/25 52-95 L 20-52 .385 8-18 .444 4-11 .364 8 17 25 37.8 19 11 17 3 5 52 61.0
at Slippery Rock 12/04/25 66-78 L 25-65 .385 4-17 .235 12-15 .800 19 20 39 38.0 18 12 14 1 8 66 62.0
vs Cheyney 12/07/25 85-77 W 27-61 .443 8-30 .267 23-29 .793 14 30 44 39.0 17 13 14 3 7 85 65.8
at Fla. Southern 12/10/25 63-97 L 26-60 .433 1-10 .100 10-14 .714 12 20 32 38.0 10 12 21 4 9 63 65.4
at Eckerd 12/12/25 71-83 L 24-50 .480 10-28 .357 13-17 .765 11 20 31 37.1 22 7 20 6 5 71 66.1
vs Winston-Salem 12/15/25 59-57 W 22-56 .393 2-20 .100 13-16 .813 12 26 38 37.2 16 8 15 4 6 59 65.3
at Clark Atlanta 12/18/25 66-74 L 21-56 .375 6-21 .286 18-25 .720 9 30 39 37.4 27 11 20 7 5 66 65.4
vs Morehouse 12/19/25 80-72 W (OT) 29-68 .426 9-21 .429 13-22 .591 19 25 44 38.0 19 16 17 9 9 80 66.7
vs Livingstone 12/21/25 73-63 W 24-59 .407 4-24 .167 21-26 .808 14 35 49 38.9 19 11 20 11 10 73 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Johnstown 11/14/25 73-75 L 30-65 .462 3-14 .214 10-15 .667 15 21 36 36.0 15 10 21 2 11 73 73.0
Indiana (PA) 11/15/25 82-57 W 30-68 .441 13-37 .351 9-11 .818 19 20 39 37.5 16 13 11 4 11 82 77.5
Queens (NY) 11/22/25 62-60 W 19-54 .352 4-20 .200 20-30 .667 8 19 27 34.0 13 8 12 4 10 62 72.3
West Chester 12/02/25 95-52 W 38-64 .594 6-20 .300 13-21 .619 13 29 42 36.0 16 24 10 2 8 95 78.0
Slippery Rock 12/04/25 78-66 W 27-59 .458 7-22 .318 17-25 .680 16 21 37 36.2 16 23 13 6 6 78 78.0
Cheyney 12/07/25 77-85 L 29-66 .439 6-21 .286 13-20 .650 11 22 33 35.7 22 12 12 0 10 77 77.8
Fla. Southern 12/10/25 97-63 W 40-78 .513 12-32 .375 5-6 .833 18 25 43 36.7 14 27 16 3 15 97 80.6
Eckerd 12/12/25 83-71 W 30-61 .492 7-21 .333 16-25 .640 16 17 33 36.3 21 18 8 2 14 83 80.9
Winston-Salem 12/15/25 57-59 L 20-51 .392 5-12 .417 12-21 .571 9 20 29 35.4 15 12 14 2 3 57 78.2
Clark Atlanta 12/18/25 74-66 W 23-62 .371 2-15 .133 26-36 .722 12 26 38 35.7 19 15 11 3 9 74 77.8
Morehouse 12/19/25 72-80 L (OT) 23-60 .383 12-32 .375 14-20 .700 12 22 34 35.5 15 16 18 5 16 72 77.3
Livingstone 12/21/25 63-73 L 22-68 .324 7-24 .292 12-19 .632 14 21 35 35.5 20 11 14 3 13 63 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Johnstown 11/14/25 75-73 2 31-74/30-65 .419/.462 4-26/3-14 .154/.214 9-15/10-15 .600-.667 48/36 12 6/10 21/21 7/2 12/11 18/15
Indiana (PA) 11/15/25 57-82 -25 22-56/30-68 .393/.441 5-17/13-37 .294/.351 8-11/9-11 .727-.818 37/39 -2 4/13 19/11 1/4 7/11 18/16
Queens (NY) 11/22/25 60-62 -2 23-58/19-54 .397/.352 5-14/4-20 .357/.200 9-17/20-30 .529-.667 41/27 14 12/8 16/12 3/4 5/10 20/13
West Chester 12/02/25 52-95 -43 20-52/38-64 .385/.594 8-18/6-20 .444/.300 4-11/13-21 .364-.619 25/42 -17 11/24 17/10 3/2 5/8 19/16
Slippery Rock 12/04/25 66-78 -12 25-65/27-59 .385/.458 4-17/7-22 .235/.318 12-15/17-25 .800-.680 39/37 2 12/23 14/13 1/6 8/6 18/16
Cheyney 12/07/25 85-77 8 27-61/29-66 .443/.439 8-30/6-21 .267/.286 23-29/13-20 .793-.650 44/33 11 13/12 14/12 3/0 7/10 17/22
Fla. Southern 12/10/25 63-97 -34 26-60/40-78 .433/.513 1-10/12-32 .100/.375 10-14/5-6 .714-.833 32/43 -11 12/27 21/16 4/3 9/15 10/14
Eckerd 12/12/25 71-83 -12 24-50/30-61 .480/.492 10-28/7-21 .357/.333 13-17/16-25 .765-.640 31/33 -2 7/18 20/8 6/2 5/14 22/21
Winston-Salem 12/15/25 59-57 2 22-56/20-51 .393/.392 2-20/5-12 .100/.417 13-16/12-21 .813-.571 38/29 9 8/12 15/14 4/2 6/3 16/15
Clark Atlanta 12/18/25 66-74 -8 21-56/23-62 .375/.371 6-21/2-15 .286/.133 18-25/26-36 .720-.722 39/38 1 11/15 20/11 7/3 5/9 27/19
Morehouse 12/19/25 80-72 8 29-68/23-60 .426/.383 9-21/12-32 .429/.375 13-22/14-20 .591-.700 44/34 10 16/16 17/18 9/5 9/16 19/15
Livingstone 12/21/25 73-63 10 24-59/22-68 .407/.324 4-24/7-24 .167/.292 21-26/12-19 .808-.632 49/35 14 11/11 20/14 11/3 10/13 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Cheyney (12/07/25)
FIELD GOALS MADE 31 Pitt.-Johnstown (11/14/25)
FIELD GOAL ATTEMPTS 74 Pitt.-Johnstown (11/14/25)
3 PT FIELD GOALS MADE 10 Eckerd (12/12/25)
3 PT FG ATTEMPTS 30 Cheyney (12/07/25)
FREE THROWS MADE 23 Cheyney (12/07/25)
FREE THROW ATTEMPTS 29 Cheyney (12/07/25)
REBOUNDS 49 Livingstone (12/21/25)
ASSISTS 16 Morehouse (12/19/25)
STEALS 12 Pitt.-Johnstown (11/14/25)
BLOCKED SHOTS 11 Livingstone (12/21/25)
TURNOVERS 21 Pitt.-Johnstown (11/14/25); Fla. Southern (12/10/25)
FOULS 27 Clark Atlanta (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Johnson,Bonard Cheyney (12/07/25); Morehouse (12/19/25)
FIELD GOALS MADE 11 Johnson,Bonard Pitt.-Johnstown (11/14/25)
FIELD GOAL ATTEMPTS 22 Johnson,Bonard Pitt.-Johnstown (11/14/25)
3 PT FIELD GOALS MADE 6 Johnson,Bonard Morehouse (12/19/25)
3 PT FG ATTEMPTS 11 Johnson,Bonard Morehouse (12/19/25)
FREE THROWS MADE 10 Johnson,Bonard Cheyney (12/07/25)
FREE THROW ATTEMPTS 13 Johnson,Bonard Cheyney (12/07/25)
REBOUNDS 15 Olanrewaju,Julius Indiana (PA) (11/15/25)
ASSISTS 7 Johnson,Bonard Queens (NY) (11/22/25)
STEALS 6 Johnson,Bonard Pitt.-Johnstown (11/14/25)
BLOCKED SHOTS 5 Fall,Amadou; Tropnas,Ginuwine Morehouse (12/19/25); Livingstone (12/21/25)
TURNOVERS 6 Johnson,Bonard; Tropnas,Ginuwine Pitt.-Johnstown (11/14/25); Livingstone (12/21/25)
FOULS 5 Tropnas,Ginuwine; Brewer,Jahmire; Anderson,Gian-Paul Morehouse (12/19/25); Indiana (PA) (11/15/25); Eckerd (12/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Johnson Jr., Bonard (BJ) 12 194 16.2
#20 Olanrewaju, Julius 12 141 11.8
#14 Tropnas, Ginuwine 12 70 5.8
#21 Fall, Amadou 12 64 5.3
#04 Sanders, Jordan 12 64 5.3
#03 Pilson, Draven 12 61 5.1
#05 Shillingford, Kesean 12 59 4.9
#15 Bridges Jr., Ronald 12 58 4.8
#01 Anderson, Gian-Paul 12 43 3.6
#13 Morgan, Justin 10 36 3.6
#00 Fields, Tyleek 11 13 1.2
#11 Brewer , Jahmire 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Johnson Jr., Bonard (BJ) 12 66 170 .388 5.5 14.2
#20 Olanrewaju, Julius 12 49 101 .485 4.1 8.4
#21 Fall, Amadou 12 27 56 .482 2.3 4.7
#14 Tropnas, Ginuwine 12 27 57 .474 2.3 4.8
#05 Shillingford, Kesean 12 25 48 .521 2.1 4.0
#03 Pilson, Draven 12 24 68 .353 2.0 5.7
#15 Bridges Jr., Ronald 12 23 41 .561 1.9 3.4
#04 Sanders, Jordan 12 20 62 .323 1.7 5.2
#01 Anderson, Gian-Paul 12 13 45 .289 1.1 3.8
#13 Morgan, Justin 10 12 43 .279 1.2 4.3
#00 Fields, Tyleek 11 6 16 .375 0.5 1.5
#11 Brewer , Jahmire 4 2 8 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Johnson Jr., Bonard (BJ) 12 18 57 .316 1.5 4.8
#03 Pilson, Draven 12 13 45 .289 1.1 3.8
#04 Sanders, Jordan 12 12 41 .293 1.0 3.4
#20 Olanrewaju, Julius 12 10 33 .303 0.8 2.8
#01 Anderson, Gian-Paul 12 4 22 .182 0.3 1.8
#15 Bridges Jr., Ronald 12 4 10 .400 0.3 0.8
#13 Morgan, Justin 10 3 24 .125 0.3 2.4
#21 Fall, Amadou 12 2 11 .182 0.2 0.9
#00 Fields, Tyleek 11 0 2 .000 0.0 0.2
#14 Tropnas, Ginuwine 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Johnson Jr., Bonard (BJ) 12 44 60 .733 3.7 5.0
#20 Olanrewaju, Julius 12 33 36 .917 2.8 3.0
#14 Tropnas, Ginuwine 12 16 29 .552 1.3 2.4
#01 Anderson, Gian-Paul 12 13 16 .813 1.1 1.3
#04 Sanders, Jordan 12 12 15 .800 1.0 1.3
#13 Morgan, Justin 10 9 16 .563 0.9 1.6
#05 Shillingford, Kesean 12 9 14 .643 0.8 1.2
#15 Bridges Jr., Ronald 12 8 13 .615 0.7 1.1
#21 Fall, Amadou 12 8 14 .571 0.7 1.2
#00 Fields, Tyleek 11 1 5 .200 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Olanrewaju, Julius 12 66 5.5 21 1.8 45 3.8
#14 Tropnas, Ginuwine 12 59 4.9 27 2.3 32 2.7
#TM Team 12 53 4.4 24 2.0 29 2.4
#05 Shillingford, Kesean 12 49 4.1 12 1.0 37 3.1
#10 Johnson Jr., Bonard (BJ) 12 47 3.9 12 1.0 35 2.9
#21 Fall, Amadou 12 41 3.4 17 1.4 24 2.0
#01 Anderson, Gian-Paul 12 32 2.7 10 0.8 22 1.8
#03 Pilson, Draven 12 29 2.4 12 1.0 17 1.4
#00 Fields, Tyleek 11 25 2.3 16 1.5 9 0.8
#15 Bridges Jr., Ronald 12 24 2.0 10 0.8 14 1.2
#13 Morgan, Justin 10 19 1.9 6 0.6 13 1.3
#04 Sanders, Jordan 12 19 1.6 4 0.3 15 1.3
#11 Brewer , Jahmire 4 4 1.0 2 0.5 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Johnson Jr., Bonard (BJ) 12 31 2.6
#04 Sanders, Jordan 12 23 1.9
#01 Anderson, Gian-Paul 12 22 1.8
#21 Fall, Amadou 12 9 0.8
#13 Morgan, Justin 10 8 0.8
#05 Shillingford, Kesean 12 8 0.7
#20 Olanrewaju, Julius 12 7 0.6
#15 Bridges Jr., Ronald 12 5 0.4
#00 Fields, Tyleek 11 5 0.5
#03 Pilson, Draven 12 3 0.3
#14 Tropnas, Ginuwine 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Fall, Amadou 12 24 2.0
#14 Tropnas, Ginuwine 12 18 1.5
#00 Fields, Tyleek 11 4 0.4
#05 Shillingford, Kesean 12 4 0.3
#20 Olanrewaju, Julius 12 2 0.2
#03 Pilson, Draven 12 2 0.2
#04 Sanders, Jordan 12 2 0.2
#01 Anderson, Gian-Paul 12 1 0.1
#15 Bridges Jr., Ronald 12 1 0.1
#13 Morgan, Justin 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Johnson Jr., Bonard (BJ) 12 23 1.9
#04 Sanders, Jordan 12 13 1.1
#14 Tropnas, Ginuwine 12 13 1.1
#20 Olanrewaju, Julius 12 9 0.8
#01 Anderson, Gian-Paul 12 5 0.4
#15 Bridges Jr., Ronald 12 5 0.4
#13 Morgan, Justin 10 5 0.5
#05 Shillingford, Kesean 12 5 0.4
#21 Fall, Amadou 12 4 0.3
#00 Fields, Tyleek 11 3 0.3
#03 Pilson, Draven 12 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Johnson Jr., Bonard (BJ) 12 36 3.0
#20 Olanrewaju, Julius 12 29 2.4
#04 Sanders, Jordan 12 21 1.8
#14 Tropnas, Ginuwine 12 21 1.8
#01 Anderson, Gian-Paul 12 20 1.7
#21 Fall, Amadou 12 16 1.3
#15 Bridges Jr., Ronald 12 14 1.2
#05 Shillingford, Kesean 12 14 1.2
#03 Pilson, Draven 12 13 1.1
#TM Team 12 11 0.9
#13 Morgan, Justin 10 10 1.0
#11 Brewer , Jahmire 4 4 1.0
#00 Fields, Tyleek 11 4 0.4
#02 Cruz, Yave 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Olanrewaju, Julius 12 32 2.7
#05 Shillingford, Kesean 12 25 2.1
#10 Johnson Jr., Bonard (BJ) 12 24 2.0
#14 Tropnas, Ginuwine 12 24 2.0
#00 Fields, Tyleek 11 22 2.0
#01 Anderson, Gian-Paul 12 21 1.8
#04 Sanders, Jordan 12 20 1.7
#13 Morgan, Justin 10 14 1.4
#21 Fall, Amadou 12 13 1.1
#03 Pilson, Draven 12 12 1.0
#15 Bridges Jr., Ronald 12 10 0.8
#11 Brewer , Jahmire 4 6 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Olanrewaju, Julius 12 330 27.5
#10 Johnson Jr., Bonard (BJ) 12 318 26.5
#04 Sanders, Jordan 12 232 19.3
#01 Anderson, Gian-Paul 12 223 18.6
#05 Shillingford, Kesean 12 219 18.3
#03 Pilson, Draven 12 209 17.4
#21 Fall, Amadou 12 200 16.7
#14 Tropnas, Ginuwine 12 194 16.2
#13 Morgan, Justin 10 170 17.0
#15 Bridges Jr., Ronald 12 155 12.9
#00 Fields, Tyleek 11 144 13.1
#11 Brewer , Jahmire 4 28 7.0
#02 Cruz, Yave 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Anderson, Gian-Paul 12 22 20 1.10
#00 Fields, Tyleek 11 5 4 1.25
#04 Sanders, Jordan 12 23 21 1.10