Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (18-10, 11-5)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Scoring
Total Points 2097 1981
Points Per Game 74.9 70.8
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 753-1720 679-1601
FG: Percentage .438 .424
FG: Per Game 26.9 24.3
3PT: Made-Attempted 163-502 187-585
3PT: Percentage .325 .320
3PT: Per Game 5.8 6.7
FT: Made-Attempted 428-602 436-608
FT: Percentage .711 .717
FT: Per Game 15.3 15.6
Rebounding
Total 1111 968
Per Game 39.7 34.6
Margin 5.1 --
Assists
Total 349 322
Per Game 12.5 11.5
Turnovers
Total 400 413
Per Game 14.3 14.8
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.0 16.0
Steals
Total 188 167
Per Game 6.7 6.0
Blocks
Total 89 93
Per Game 3.2 3.3
Attendance
Total 12103 2965
Per Game 12-1,009 14-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Blue, Zahrion 28 28 1005 35.9 191 396 .482 43 118 .364 103 140 .736 528 18.9 58 147 205 7.3 65 75 58 41 6
02 Williams, Korey 21 8 477 22.7 71 193 .368 32 93 .344 64 83 .771 238 11.3 8 53 61 2.9 46 53 41 30 0
10 Cleveland, Bakir 28 19 711 25.4 87 243 .358 30 106 .283 67 87 .770 271 9.7 20 55 75 2.7 81 40 62 20 9
22 Camper, Jordan 28 12 548 19.6 87 155 .561 0 6 .000 36 57 .632 210 7.5 53 61 114 4.1 29 11 22 3 31
24 Lightsey, Bernard 15 11 318 21.2 38 110 .345 28 75 .373 8 10 .800 112 7.5 6 13 19 1.3 27 19 20 2 0
03 Hudson, Reggie 28 18 708 25.3 73 176 .415 7 20 .350 48 70 .686 201 7.2 22 62 84 3.0 59 96 52 42 6
00 Miles, Isaiah 26 15 500 19.2 57 115 .496 15 45 .333 44 52 .846 173 6.7 42 59 101 3.9 55 18 33 11 7
04 Nunnally, Alex 24 9 438 18.3 64 134 .478 0 12 .000 19 33 .576 147 6.1 60 89 149 6.2 45 10 24 6 7
12 Coates-Sinues, Janaie 26 19 507 19.5 52 96 .542 2 3 .667 16 32 .500 122 4.7 55 67 122 4.7 82 10 41 13 10
13 Brown, Nasir 11 0 58 5.3 8 22 .364 2 10 .200 4 6 .667 22 2.0 1 2 3 0.3 4 3 7 4 1
11 Stevens, Amir 16 0 89 5.6 9 30 .300 1 3 .333 7 10 .700 26 1.6 7 6 13 0.8 11 5 9 5 1
20 Garita, Ethan 23 1 178 7.7 9 31 .290 0 2 .000 10 16 .625 28 1.2 15 20 35 1.5 18 0 11 3 6
01 Lett, Nasir 10 0 36 3.6 4 9 .444 3 7 .429 1 2 .500 12 1.2 0 5 5 0.5 3 6 0 1 1
14 Simmons, Vernon 16 0 55 3.4 3 10 .300 0 2 .000 1 4 .250 7 0.4 3 6 9 0.6 11 3 6 7 4
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 56 116 4.1 0 0 14 0 0  
Total 28 5628 201.0 753 1720 .438 163 502 .325 428 602 .711 2097 74.89 410 701 1111 39.7 536 349 400 188 89
Opponents 28 5625 200.9 679 1601 .424 187 585 .320 436 608 .717 1981 70.75 314 654 968 34.6 523 322 413 167 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Blue, Zahrion 16 16 594 37.1 108 228 .474 29 78 .372 64 85 .753 309 19.3 31 85 116 7.3 40 40 2.5 34 22 1
10 Cleveland, Bakir 16 16 452 28.3 50 151 .331 19 72 .264 42 56 .750 161 10.1 9 34 43 2.7 50 25 1.6 34 11 3
02 Williams, Korey 12 1 264 22.0 33 98 .337 21 57 .368 42 52 .808 129 10.8 7 29 36 3.0 29 23 1.9 23 10 0
03 Hudson, Reggie 16 15 477 29.8 49 120 .408 4 14 .286 34 42 .810 136 8.5 12 37 49 3.1 44 64 4.0 33 28 4
00 Miles, Isaiah 14 11 308 22.0 35 71 .493 9 30 .300 34 40 .850 113 8.1 25 38 63 4.5 33 11 0.8 18 7 3
22 Camper, Jordan 16 4 324 20.3 44 86 .512 0 3 .000 23 37 .622 111 6.9 29 31 60 3.8 14 9 0.6 12 1 23
12 Coates-Sinues, Janaie 15 15 345 23.0 34 57 .596 2 3 .667 14 25 .560 84 5.6 33 41 74 4.9 53 5 0.3 25 10 7
04 Nunnally, Alex 12 1 193 16.1 29 57 .509 0 4 .000 8 12 .667 66 5.5 22 34 56 4.7 14 5 0.4 10 2 2
13 Brown, Nasir 8 0 47 5.9 6 17 .353 2 8 .250 4 5 .800 18 2.3 0 2 2 0.3 3 2 0.3 5 2 1
20 Garita, Ethan 12 1 116 9.7 5 17 .294 0 2 .000 5 8 .625 15 1.3 11 12 23 1.9 14 0 0.0 7 2 2
11 Stevens, Amir 12 0 64 5.3 7 20 .350 1 2 .500 7 10 .700 22 1.8 5 5 10 0.8 7 1 0.1 9 1 1
01 Lett, Nasir 5 0 6 1.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
24 Lightsey, Bernard 3 0 32 10.7 1 8 .125 0 5 .000 0 1 .000 2 0.7 0 1 1 0.3 2 1 0.3 1 0 0
14 Simmons, Vernon 7 0 4 0.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.3 2 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 4.1 0 0 0.0 8 0 0  
Total 16 3226 201.6 401 933 .430 87 280 .311 277 373 .743 1166 72.88 216 384 600 37.5 306 186 11.6 219 96 48
Opponents 16 3227 201.7 382 880 .434 96 304 .316 250 350 .714 1110 69.38 165 368 533 33.3 321 165 10.3 232 82 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Blue, Zahrion 28 28 1005 191 396 .482 43 118 .364 103 140 .736 528 18.9
02 Williams, Korey 21 8 477 71 193 .368 32 93 .344 64 83 .771 238 11.3
10 Cleveland, Bakir 28 19 711 87 243 .358 30 106 .283 67 87 .770 271 9.7
03 Hudson, Reggie 28 18 708 73 176 .415 7 20 .350 48 70 .686 201 7.2
22 Camper, Jordan 28 12 548 87 155 .561 0 6 .000 36 57 .632 210 7.5
24 Lightsey, Bernard 15 11 318 38 110 .345 28 75 .373 8 10 .800 112 7.5
00 Miles, Isaiah 26 15 500 57 115 .496 15 45 .333 44 52 .846 173 6.7
04 Nunnally, Alex 24 9 438 64 134 .478 0 12 .000 19 33 .576 147 6.1
12 Coates-Sinues, Janaie 26 19 507 52 96 .542 2 3 .667 16 32 .500 122 4.7
13 Brown, Nasir 11 0 58 8 22 .364 2 10 .200 4 6 .667 22 2.0
20 Garita, Ethan 23 1 178 9 31 .290 0 2 .000 10 16 .625 28 1.2
01 Lett, Nasir 10 0 36 4 9 .444 3 7 .429 1 2 .500 12 1.2
11 Stevens, Amir 16 0 89 9 30 .300 1 3 .333 7 10 .700 26 1.6
14 Simmons, Vernon 16 0 55 3 10 .300 0 2 .000 1 4 .250 7 0.4
Total 28 5628 753 1720 .438 163 502 .325 428 602 .711 2097 74.89
Opponents 28 5625 679 1601 .424 187 585 .320 436 608 .717 1981 70.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Blue, Zahrion 28 35.9 .482 .364 .736 2.1 5.3 7.3 2.7 1.5 0.2 18.9
02 Williams, Korey 21 22.7 .368 .344 .771 0.4 2.5 2.9 2.5 1.4 0.0 11.3
10 Cleveland, Bakir 28 25.4 .358 .283 .770 0.7 2.0 2.7 1.4 0.7 0.3 9.7
03 Hudson, Reggie 28 25.3 .415 .350 .686 0.8 2.2 3.0 3.4 1.5 0.2 7.2
22 Camper, Jordan 28 19.6 .561 .000 .632 1.9 2.2 4.1 0.4 0.1 1.1 7.5
24 Lightsey, Bernard 15 21.2 .345 .373 .800 0.4 0.9 1.3 1.3 0.1 0.0 7.5
00 Miles, Isaiah 26 19.2 .496 .333 .846 1.6 2.3 3.9 0.7 0.4 0.3 6.7
04 Nunnally, Alex 24 18.3 .478 .000 .576 2.5 3.7 6.2 0.4 0.3 0.3 6.1
12 Coates-Sinues, Janaie 26 19.5 .542 .667 .500 2.1 2.6 4.7 0.4 0.5 0.4 4.7
13 Brown, Nasir 11 5.3 .364 .200 .667 0.1 0.2 0.3 0.3 0.4 0.1 2.0
20 Garita, Ethan 23 7.7 .290 .000 .625 0.7 0.9 1.5 0.0 0.1 0.3 1.2
01 Lett, Nasir 10 3.6 .444 .429 .500 0.0 0.5 0.5 0.6 0.1 0.1 1.2
11 Stevens, Amir 16 5.6 .300 .333 .700 0.4 0.4 0.8 0.3 0.3 0.1 1.6
14 Simmons, Vernon 16 3.4 .300 .000 .250 0.2 0.4 0.6 0.2 0.4 0.3 0.4
Total 28 201.0 .438 .325 .711 14.6 25.0 39.7 12.5 6.7 3.2 74.89
Opponents 28 200.9 .424 .320 .717 11.2 23.4 34.6 11.5 6.0 3.3 70.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Claflin 01/10/21 77-70 W 33-57 .579 4-11 .364 7-12 .583 11 19 30 30.0 16 12 13 4 5 77 77.0
at Kutztown 11/12/21 82-74 W 34-69 .493 6-18 .333 8-13 .615 13 29 42 36.0 21 14 15 3 7 82 79.5
at West Chester 11/13/21 75-97 L 24-64 .375 4-12 .333 23-33 .697 15 24 39 37.0 26 13 15 5 6 75 78.0
vs Holy Family 11/17/21 77-58 W 23-59 .390 7-19 .368 24-28 .857 16 36 52 40.8 21 11 19 3 6 77 77.8
vs Shepherd 11/19/21 74-78 L 26-69 .377 9-28 .321 13-22 .591 20 25 45 41.6 27 5 16 4 8 74 77.0
at Bloomfield 11/23/21 70-62 W 30-71 .423 3-12 .250 7-14 .500 20 28 48 42.7 15 12 12 1 9 70 75.8
at Ferris State 11/28/21 66-82 L 29-69 .420 4-18 .222 4-6 .667 13 28 41 42.4 18 15 15 6 10 66 74.4
vs Univ. of Sciences 12/01/21 84-67 W 28-57 .491 13-25 .520 15-22 .682 8 25 33 41.3 27 14 17 4 6 84 75.6
at Jefferson 12/04/21 75-87 L 29-55 .527 9-21 .429 8-14 .571 10 19 29 39.9 20 15 13 2 4 75 75.6
at Cheyney 12/07/21 83-55 W 29-66 .439 6-16 .375 19-35 .543 26 28 54 41.3 13 14 14 6 11 83 76.3
vs Wilmington (DE) 12/09/21 77-53 W 34-71 .479 2-18 .111 7-12 .583 18 31 49 42.0 11 21 14 4 6 77 76.4
at Southern Conn. St. 12/12/21 79-67 W 34-70 .486 4-12 .333 7-10 .700 21 22 43 42.1 13 14 13 0 10 79 76.6
vs Johnson C. Smith 12/16/21 85-71 W 33-63 .524 4-19 .211 15-20 .750 14 29 43 42.2 25 13 16 1 7 85 77.2
vs Winston-Salem State 12/18/21 63-60 W 20-63 .317 7-17 .412 16-19 .842 16 22 38 41.9 12 9 8 2 8 63 76.2
at St. Augustine's 01/12/22 69-60 W 24-46 .522 5-14 .357 16-27 .593 10 18 28 40.9 15 7 14 1 3 69 75.7
at Bowie State 01/15/22 76-82 L (OT) 25-61 .410 5-20 .250 21-24 .875 14 19 33 40.4 20 9 17 3 5 76 75.8
vs Elizabeth City State 01/19/22 67-57 W 19-46 .413 7-18 .389 22-33 .667 15 19 34 40.1 16 8 13 4 4 67 75.2
at Virginia Union 01/22/22 90-97 L 29-52 .558 14-25 .560 18-21 .857 6 16 22 39.1 28 21 12 2 5 90 76.1
vs Shaw 01/26/22 68-58 W 23-55 .418 4-17 .235 18-25 .720 19 35 54 39.8 24 11 19 2 4 68 75.6
at VSU-M 01/29/22 65-56 W 23-57 .404 3-12 .250 16-24 .667 12 28 40 39.9 23 15 17 4 9 65 75.1
at Fayetteville State 01/31/22 52-59 L 21-62 .339 2-14 .143 8-13 .615 15 27 42 40.0 14 7 15 3 9 52 74.0
vs Livingstone 02/02/22 63-71 L 22-56 .393 5-17 .294 14-18 .778 11 26 37 39.8 22 11 26 5 8 63 73.5
at Elizabeth City State 02/02/22 72-59 W 20-57 .351 6-18 .333 26-31 .839 15 29 44 40.0 20 13 14 3 2 72 73.4
vs Bowie State 02/05/22 78-68 W 30-77 .390 4-23 .174 14-20 .700 21 24 45 40.2 17 10 6 3 9 78 73.6
vs Virginia Union 02/12/22 71-79 L 25-60 .417 8-25 .320 13-16 .813 10 26 36 40.0 17 15 10 3 1 71 73.5
at Shaw University 02/16/22 96-90 W 30-59 .508 7-19 .368 29-36 .806 13 23 36 39.9 18 16 7 2 7 96 74.4
vs Virginia State 02/19/22 74-73 W 24-62 .387 2-11 .182 24-34 .706 14 24 38 39.8 19 9 12 6 10 74 74.4
vs Livingstone 02/24/22 89-91 L 32-67 .478 9-23 .391 16-20 .800 14 22 36 39.7 18 15 18 3 9 89 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claflin 01/10/21 70-77 L 28-54 .519 6-15 .400 8-14 .571 9 16 25 25.0 14 6 13 2 1 70 70.0
Kutztown 11/12/21 74-82 L 24-69 .348 6-24 .250 20-25 .800 18 25 43 34.0 18 14 15 4 5 74 72.0
West Chester 11/13/21 97-75 W 32-73 .438 8-21 .381 25-33 .758 22 31 53 40.3 24 27 11 3 8 97 80.3
Holy Family 11/17/21 58-77 L 17-61 .279 7-31 .226 17-22 .773 11 23 34 38.8 18 5 13 0 5 58 74.8
Shepherd 11/19/21 78-74 W 27-52 .519 5-17 .294 19-30 .633 6 29 35 38.0 23 4 14 0 4 78 75.4
Bloomfield 11/23/21 62-70 L 19-58 .328 7-24 .292 17-22 .773 14 26 40 38.3 17 14 12 3 5 62 73.2
Ferris State 11/28/21 82-66 W 32-73 .438 11-27 .407 7-13 .538 17 28 45 39.3 11 27 12 8 8 82 74.4
Univ. of Sciences 12/01/21 67-84 L 20-47 .426 9-26 .346 18-29 .621 6 23 29 38.0 15 8 20 0 4 67 73.5
Jefferson 12/04/21 87-75 W 29-56 .518 10-24 .417 19-24 .792 11 21 32 37.3 14 15 9 1 7 87 75.0
Cheyney 12/07/21 55-83 L 17-55 .309 8-29 .276 13-18 .722 14 20 34 37.0 23 4 20 4 10 55 73.0
Wilmington (DE) 12/09/21 53-77 L 20-59 .339 7-25 .280 6-6 1.000 9 23 32 36.5 11 9 21 5 6 53 71.2
Southern Conn. St. 12/12/21 67-79 L 25-56 .446 9-25 .360 8-13 .615 12 16 28 35.8 12 18 16 3 9 67 70.8
Johnson C. Smith 12/16/21 71-85 L 23-57 .404 3-16 .188 22-29 .759 8 19 27 35.2 20 13 10 1 6 71 70.8
Winston-Salem State 12/18/21 60-63 L 22-50 .440 6-22 .273 10-13 .769 7 29 36 35.2 20 9 16 2 6 60 70.1
St. Augustine's 01/12/22 60-69 L 21-42 .500 6-14 .429 12-16 .750 5 19 24 34.5 22 5 16 1 4 60 69.4
Bowie State 01/15/22 82-76 W (OT) 26-61 .426 8-24 .333 22-26 .846 18 22 40 34.8 20 15 18 5 6 82 70.2
Elizabeth City State 01/19/22 57-67 L 20-46 .435 3-14 .214 14-18 .778 7 21 28 34.4 24 6 15 3 5 57 69.4
Virginia Union 01/22/22 97-90 W 29-56 .518 10-15 .667 29-36 .806 12 15 27 34.0 18 18 9 2 7 97 70.9
Shaw 01/26/22 58-68 L 20-59 .339 6-23 .261 12-23 .522 11 18 29 33.7 23 6 10 2 8 58 70.3
VSU-M 01/29/22 56-65 L 19-56 .339 1-21 .048 17-24 .708 15 28 43 34.2 16 14 21 5 4 56 69.6
Fayetteville State 01/31/22 59-52 W 19-54 .352 6-21 .286 15-19 .789 9 27 36 34.3 11 5 13 11 5 59 69.0
Livingstone 02/02/22 71-63 W 27-61 .443 2-8 .250 15-28 .536 15 24 39 34.5 17 11 23 3 11 71 69.1
Elizabeth City State 02/02/22 59-72 L 18-48 .375 4-18 .222 19-24 .792 6 25 31 34.3 25 8 12 9 6 59 68.7
Bowie State 02/05/22 68-78 L 21-50 .420 7-19 .368 19-27 .704 9 32 41 34.6 20 8 18 0 0 68 68.7
Virginia Union 02/12/22 79-71 W 30-59 .508 5-14 .357 14-19 .737 7 26 33 34.6 17 12 10 2 6 79 69.1
Shaw University 02/16/22 90-96 L 31-63 .492 14-34 .412 14-22 .636 12 19 31 34.4 26 17 12 1 3 90 69.9
Virginia State 02/19/22 73-74 L 28-64 .438 9-26 .346 8-12 .667 15 28 43 34.7 28 12 16 4 4 73 70.0
Livingstone 02/24/22 91-89 W 35-62 .565 4-8 .500 17-23 .739 9 21 30 34.6 16 12 18 9 14 91 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claflin 01/10/21 77-70 7 33-57/28-54 .579/.519 4-11/6-15 .364/.400 7-12/8-14 .583-.571 30/25 5 12/6 13/13 4/2 5/1 16/14
Kutztown 11/12/21 82-74 8 34-69/24-69 .493/.348 6-18/6-24 .333/.250 8-13/20-25 .615-.800 42/43 -1 14/14 15/15 3/4 7/5 21/18
West Chester 11/13/21 75-97 -22 24-64/32-73 .375/.438 4-12/8-21 .333/.381 23-33/25-33 .697-.758 39/53 -14 13/27 15/11 5/3 6/8 26/24
Holy Family 11/17/21 77-58 19 23-59/17-61 .390/.279 7-19/7-31 .368/.226 24-28/17-22 .857-.773 52/34 18 11/5 19/13 3/0 6/5 21/18
Shepherd 11/19/21 74-78 -4 26-69/27-52 .377/.519 9-28/5-17 .321/.294 13-22/19-30 .591-.633 45/35 10 5/4 16/14 4/0 8/4 27/23
Bloomfield 11/23/21 70-62 8 30-71/19-58 .423/.328 3-12/7-24 .250/.292 7-14/17-22 .500-.773 48/40 8 12/14 12/12 1/3 9/5 15/17
Ferris State 11/28/21 66-82 -16 29-69/32-73 .420/.438 4-18/11-27 .222/.407 4-6/7-13 .667-.538 41/45 -4 15/27 15/12 6/8 10/8 18/11
Univ. of Sciences 12/01/21 84-67 17 28-57/20-47 .491/.426 13-25/9-26 .520/.346 15-22/18-29 .682-.621 33/29 4 14/8 17/20 4/0 6/4 27/15
Jefferson 12/04/21 75-87 -12 29-55/29-56 .527/.518 9-21/10-24 .429/.417 8-14/19-24 .571-.792 29/32 -3 15/15 13/9 2/1 4/7 20/14
Cheyney 12/07/21 83-55 28 29-66/17-55 .439/.309 6-16/8-29 .375/.276 19-35/13-18 .543-.722 54/34 20 14/4 14/20 6/4 11/10 13/23
Wilmington (DE) 12/09/21 77-53 24 34-71/20-59 .479/.339 2-18/7-25 .111/.280 7-12/6-6 .583-1.000 49/32 17 21/9 14/21 4/5 6/6 11/11
Southern Conn. St. 12/12/21 79-67 12 34-70/25-56 .486/.446 4-12/9-25 .333/.360 7-10/8-13 .700-.615 43/28 15 14/18 13/16 0/3 10/9 13/12
Johnson C. Smith 12/16/21 85-71 14 33-63/23-57 .524/.404 4-19/3-16 .211/.188 15-20/22-29 .750-.759 43/27 16 13/13 16/10 1/1 7/6 25/20
Winston-Salem State 12/18/21 63-60 3 20-63/22-50 .317/.440 7-17/6-22 .412/.273 16-19/10-13 .842-.769 38/36 2 9/9 8/16 2/2 8/6 12/20
St. Augustine's 01/12/22 69-60 9 24-46/21-42 .522/.500 5-14/6-14 .357/.429 16-27/12-16 .593-.750 28/24 4 7/5 14/16 1/1 3/4 15/22
Bowie State 01/15/22 76-82 -6 25-61/26-61 .410/.426 5-20/8-24 .250/.333 21-24/22-26 .875-.846 33/40 -7 9/15 17/18 3/5 5/6 20/20
Elizabeth City State 01/19/22 67-57 10 19-46/20-46 .413/.435 7-18/3-14 .389/.214 22-33/14-18 .667-.778 34/28 6 8/6 13/15 4/3 4/5 16/24
Virginia Union 01/22/22 90-97 -7 29-52/29-56 .558/.518 14-25/10-15 .560/.667 18-21/29-36 .857-.806 22/27 -5 21/18 12/9 2/2 5/7 28/18
Shaw 01/26/22 68-58 10 23-55/20-59 .418/.339 4-17/6-23 .235/.261 18-25/12-23 .720-.522 54/29 25 11/6 19/10 2/2 4/8 24/23
VSU-M 01/29/22 65-56 9 23-57/19-56 .404/.339 3-12/1-21 .250/.048 16-24/17-24 .667-.708 40/43 -3 15/14 17/21 4/5 9/4 23/16
Fayetteville State 01/31/22 52-59 -7 21-62/19-54 .339/.352 2-14/6-21 .143/.286 8-13/15-19 .615-.789 42/36 6 7/5 15/13 3/11 9/5 14/11
Livingstone 02/02/22 63-71 -8 22-56/27-61 .393/.443 5-17/2-8 .294/.250 14-18/15-28 .778-.536 37/39 -2 11/11 26/23 5/3 8/11 22/17
Elizabeth City State 02/02/22 72-59 13 20-57/18-48 .351/.375 6-18/4-18 .333/.222 26-31/19-24 .839-.792 44/31 13 13/8 14/12 3/9 2/6 20/25
Bowie State 02/05/22 78-68 10 30-77/21-50 .390/.420 4-23/7-19 .174/.368 14-20/19-27 .700-.704 45/41 4 10/8 6/18 3/0 9/0 17/20
Virginia Union 02/12/22 71-79 -8 25-60/30-59 .417/.508 8-25/5-14 .320/.357 13-16/14-19 .813-.737 36/33 3 15/12 10/10 3/2 1/6 17/17
Shaw University 02/16/22 96-90 6 30-59/31-63 .508/.492 7-19/14-34 .368/.412 29-36/14-22 .806-.636 36/31 5 16/17 7/12 2/1 7/3 18/26
Virginia State 02/19/22 74-73 1 24-62/28-64 .387/.438 2-11/9-26 .182/.346 24-34/8-12 .706-.667 38/43 -5 9/12 12/16 6/4 10/4 19/28
Livingstone 02/24/22 89-91 -2 32-67/35-62 .478/.565 9-23/4-8 .391/.500 16-20/17-23 .800-.739 36/30 6 15/12 18/18 3/9 9/14 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Shaw University (02/16/22)
FIELD GOALS MADE 34 Wilmington (DE) (12/09/21); Kutztown (11/12/21); Southern Conn. St. (12/12/21)
FIELD GOAL ATTEMPTS 77 Bowie State (02/05/22)
3 PT FIELD GOALS MADE 14 Virginia Union (01/22/22)
3 PT FG ATTEMPTS 28 Shepherd (11/19/21)
FREE THROWS MADE 29 Shaw University (02/16/22)
FREE THROW ATTEMPTS 36 Shaw University (02/16/22)
REBOUNDS 54 Shaw (01/26/22); Cheyney (12/07/21)
ASSISTS 21 Wilmington (DE) (12/09/21); Virginia Union (01/22/22)
STEALS 11 Cheyney (12/07/21)
BLOCKED SHOTS 6 Virginia State (02/19/22); Ferris State (11/28/21); Cheyney (12/07/21)
TURNOVERS 26 Livingstone (02/02/22)
FOULS 28 Virginia Union (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Blue,Zahrion Univ. of Sciences (12/01/21)
FIELD GOALS MADE 13 Blue,Zahrion; Camper,Jordan Johnson C. Smith (12/16/21); Kutztown (11/12/21)
FIELD GOAL ATTEMPTS 21 Blue,Zahrion Johnson C. Smith (12/16/21)
3 PT FIELD GOALS MADE 7 Blue,Zahrion Virginia Union (01/22/22)
3 PT FG ATTEMPTS 11 Blue,Zahrion Virginia Union (02/12/22); Virginia Union (01/22/22)
FREE THROWS MADE 10 WILLIAMS,Korey Elizabeth City State (02/02/22)
FREE THROW ATTEMPTS 11 Cleveland,Bakir; BLUE,Zahrion Elizabeth City State (01/19/22); Bowie State (01/15/22)
REBOUNDS 19 Blue,Zahrion Shaw (01/26/22)
ASSISTS 8 Hudson,Reggie Wilmington (DE) (12/09/21); Virginia Union (02/12/22)
STEALS 5 Williams,Korey Bloomfield (11/23/21)
BLOCKED SHOTS 3 Camper,Jordan; CAMPER,Jordan; Alex Nunnally Elizabeth City State (01/19/22); Virginia State (02/19/22); Claflin (01/10/21); Ferris State (11/28/21); Bowie State (01/15/22); VSU-M (01/29/22)
TURNOVERS 6 Coates-Sinues,Janaie; Cleveland,Bakir; Miles,Isaiah; CLEVELAND,Bakir Livingstone (02/02/22); West Chester (11/13/21); Southern Conn. St. (12/12/21); Bowie State (01/15/22)
FOULS 5 Cleveland,Bakir; Coates-Sinues,Janaie; Hudson,Reggie; Miles,Isaiah; Lightsey,Bernard; Coates,Janaie; CLEVELAND,Bakir; Garita,Ethan; Janaie Coates-Sinues Johnson C. Smith (12/16/21); Shaw (01/26/22); Livingstone (02/02/22); Virginia Union (02/12/22); Kutztown (11/12/21); West Chester (11/13/21); Jefferson (12/04/21); Bowie State (01/15/22); Virginia Union (01/22/22); VSU-M (01/29/22); Shaw University (02/16/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Blue, Zahrion 28 528 18.9
#10 Cleveland, Bakir 28 271 9.7
#02 Williams, Korey 21 238 11.3
#22 Camper, Jordan 28 210 7.5
#03 Hudson, Reggie 28 201 7.2
#00 Miles, Isaiah 26 173 6.7
#04 Nunnally, Alex 24 147 6.1
#12 Coates-Sinues, Janaie 26 122 4.7
#24 Lightsey, Bernard 15 112 7.5
#20 Garita, Ethan 23 28 1.2
#11 Stevens, Amir 16 26 1.6
#13 Brown, Nasir 11 22 2.0
#01 Lett, Nasir 10 12 1.2
#14 Simmons, Vernon 16 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Blue, Zahrion 28 191 396 .482 6.8 14.1
#22 Camper, Jordan 28 87 155 .561 3.1 5.5
#10 Cleveland, Bakir 28 87 243 .358 3.1 8.7
#03 Hudson, Reggie 28 73 176 .415 2.6 6.3
#02 Williams, Korey 21 71 193 .368 3.4 9.2
#04 Nunnally, Alex 24 64 134 .478 2.7 5.6
#00 Miles, Isaiah 26 57 115 .496 2.2 4.4
#12 Coates-Sinues, Janaie 26 52 96 .542 2.0 3.7
#24 Lightsey, Bernard 15 38 110 .345 2.5 7.3
#20 Garita, Ethan 23 9 31 .290 0.4 1.3
#11 Stevens, Amir 16 9 30 .300 0.6 1.9
#13 Brown, Nasir 11 8 22 .364 0.7 2.0
#01 Lett, Nasir 10 4 9 .444 0.4 0.9
#14 Simmons, Vernon 16 3 10 .300 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Blue, Zahrion 28 43 118 .364 1.5 4.2
#02 Williams, Korey 21 32 93 .344 1.5 4.4
#10 Cleveland, Bakir 28 30 106 .283 1.1 3.8
#24 Lightsey, Bernard 15 28 75 .373 1.9 5.0
#00 Miles, Isaiah 26 15 45 .333 0.6 1.7
#03 Hudson, Reggie 28 7 20 .350 0.3 0.7
#01 Lett, Nasir 10 3 7 .429 0.3 0.7
#13 Brown, Nasir 11 2 10 .200 0.2 0.9
#12 Coates-Sinues, Janaie 26 2 3 .667 0.1 0.1
#11 Stevens, Amir 16 1 3 .333 0.1 0.2
#22 Camper, Jordan 28 0 6 .000 0.0 0.2
#20 Garita, Ethan 23 0 2 .000 0.0 0.1
#04 Nunnally, Alex 24 0 12 .000 0.0 0.5
