Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (2-25, 0-15)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Attack
Kills 538 922
Errors 488 305
Attempts 2285 2318
Percent .022 .266
Kills Per Set 6.6 11.2
Set
Assists 470 803
Assists Per Set 5.7 9.8
Ball Handling Errors 7 6
Serve
Aces 139 276
Errors 184 169
Aces Per Set 1.7 3.4
Receptions
Errors 276 139
Errors Per Set 3.4 1.7
Defense
Digs 864 1067
Digs Per Set 10.5 13.0
Blocking
Solo 34 48
Assists 112 106
Errors 19 12
Blocks 90.0 101.0
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fenison, Saniah 60 22 19 31.0 0.52 22 0.37 23 101 -.010 2 0.03 0 0.00 8
2 Morris , Donavyn 76 24 4 24.0 0.32 3 0.04 11 88 -.091 48 0.63 21 0.28 20
3 Carter , Elise 72 23 23 137.5 1.91 108 1.50 94 426 .033 11 0.15 20 0.28 26
4 Manley, Charly 82 26 25 141.0 1.72 106 1.29 107 428 -.002 52 0.63 24 0.29 26
6 | 7 3 2 1.0 0.14 1 0.14 6 19 -.263 0 0.00 0 0.00 0  
6 Tate, Kaliah 6 3 1 1.0 0.17 1 0.17 4 11 -.273 0 0.00 0 0.00 0
7 Fru, Ashley 82 26 26 149.5 1.82 82 1.00 49 363 .091 339 4.13 56 0.68 36
8 Wright , Kaniece 70 23 17 80.0 1.14 76 1.09 73 347 .009 6 0.09 4 0.06 12
10 Jones , Kamari 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Lydgate, Audreynette 82 26 26 116.5 1.42 84 1.02 73 313 .035 5 0.06 5 0.06 24
14 Figueroa, Liani 35 15 1 7.0 0.20 0 0.00 3 10 -.300 1 0.03 6 0.17 15
15 Jabbie , Khalia 47 16 12 78.5 1.67 55 1.17 45 179 .056 6 0.13 3 0.06 17
Total 82 26 767.0 9.35 538 6.56 488 2285 .022 470 5.73 139 1.70 184
Opponents 82 26 1,299.0 15.84 922 11.24 305 2318 .266 803 9.79 276 3.37 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fenison, Saniah 60 26 0.43 5 13 .615 0.08 4 10 14.0 0.23 5 0
2 Morris , Donavyn 76 259 3.41 33 438 .925 0.43 0 0 0 0.00 0 0
3 Carter , Elise 72 91 1.26 45 344 .869 0.63 3 13 16.0 0.22 1 0
4 Manley, Charly 82 118 1.44 51 302 .831 0.62 1 20 21.0 0.26 0 0
6 | 7 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
6 Tate, Kaliah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fru, Ashley 82 166 2.02 4 79 .949 0.05 4 15 19.0 0.23 3 4
8 Wright , Kaniece 70 95 1.36 42 256 .836 0.60 0 0 0 0.00 1 0
10 Jones , Kamari 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Lydgate, Audreynette 82 56 0.68 14 57 .754 0.17 14 27 41.0 0.50 3 2
14 Figueroa, Liani 35 26 0.74 14 79 .823 0.40 1 0 1.0 0.03 0 1
15 Jabbie , Khalia 47 24 0.51 1 7 .857 0.02 7 27 34.0 0.72 6 0
Total 82 864 10.54 276 1746 .842 3.37 34 112 90.0 1.10 19 7
Opponents 82 1067 13.01 139 1097 .873 1.70 48 106 101.0 1.23 12 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fenison, Saniah 40 15 14 19.5 0.49 15 0.38 16 71 -.014 2 0.05 0 0.00 7
2 Morris , Donavyn 42 13 3 10.0 0.24 0 0.00 6 57 -.105 19 0.45 10 0.24 12
3 Carter , Elise 41 13 13 69.0 1.68 58 1.41 58 232 .000 3 0.07 7 0.17 10
4 Manley, Charly 48 15 14 86.0 1.79 63 1.31 64 248 -.004 36 0.75 17 0.35 17
6 | 7 3 2 1.0 0.14 1 0.14 6 19 -.263 0 0.00 0 0.00 0  
6 Tate, Kaliah 6 3 1 1.0 0.17 1 0.17 4 11 -.273 0 0.00 0 0.00 0
7 Fru, Ashley 48 15 15 81.5 1.70 43 0.90 26 210 .081 182 3.79 33 0.69 18
8 Wright , Kaniece 38 12 9 42.0 1.11 40 1.05 39 171 .006 4 0.11 2 0.05 7
10 Jones , Kamari 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Lydgate, Audreynette 48 15 15 64.0 1.33 51 1.06 51 202 .000 3 0.06 1 0.02 12
14 Figueroa, Liani 24 9 1 4.0 0.17 0 0.00 3 10 -.300 0 0.00 3 0.13 10
15 Jabbie , Khalia 19 7 3 30.0 1.58 24 1.26 23 81 .012 6 0.32 2 0.11 10
Total 48 15 408.0 8.50 296 6.17 296 1312 .000 255 5.31 75 1.56 103
Opponents 48 15 738.0 15.38 522 10.88 161 1308 .276 439 9.15 152 3.17 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fenison, Saniah 40 21 0.53 4 10 .600 0.10 2 5 7.0 0.18 2 0
2 Morris , Donavyn 42 133 3.17 12 243 .951 0.29 0 0 0 0.00 0 0
3 Carter , Elise 41 46 1.12 19 182 .896 0.46 3 2 5.0 0.12 1 0
4 Manley, Charly 48 62 1.29 25 174 .856 0.52 1 10 11.0 0.23 0 0
6 | 7 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
6 Tate, Kaliah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fru, Ashley 48 88 1.83 3 65 .954 0.06 3 5 8.0 0.17 0 0
8 Wright , Kaniece 38 40 1.05 22 173 .873 0.58 0 0 0 0.00 0 0
10 Jones , Kamari 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Lydgate, Audreynette 48 43 0.90 10 31 .677 0.21 8 8 16.0 0.33 2 1
14 Figueroa, Liani 24 23 0.96 12 69 .826 0.50 1 0 1.0 0.04 0 1
15 Jabbie , Khalia 19 19 1.00 1 5 .800 0.05 2 4 6.0 0.32 3 0
Total 48 478 9.96 152 1014 .850 3.17 20 34 37.0 0.77 8 2
Opponents 48 607 12.65 75 613 .878 1.56 34 60 64.0 1.33 8 4

Match-By-Match

Lincoln (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at Holy Family L 3 14 21 81 -.086 12 7 6 12 26 0 4 2 2.0 0 23.0
9/06/2025 at Kutztown L 3 29 18 104 .106 25 6 9 7 46 0 10 2 5.0 0 40.0
9/09/2025 at Jefferson L 3 17 15 75 .027 14 3 11 8 31 0 18 0 9 0 29.0
9/13/2025 at Georgian Court L 3 19 15 88 .045 18 2 3 9 45 1 6 1 4 3 25.0
9/13/2025 vs Pace L 3 20 12 72 .111 20 3 5 19 24 2 6 4 5 1 28.0
9/15/2025 Felician L 3 20 15 80 .063 12 7 8 11 26 3 8 0 7 0 34.0
9/17/2025 at Millersville L 3 23 19 92 .043 21 2 7 13 37 0 4 0 2 0 27.0
9/25/2025 Bluefield St. L 4 30 19 128 .086 26 12 9 5 46 1 0 1 1 0 43.0
9/27/2025 at Goldey-Beacom L 3 18 21 74 -.041 17 2 5 17 37 1 2 1 2.0 0 22.0
9/27/2025 vs Kutztown L 3 20 16 78 .051 18 6 8 8 29 2 12 0 8.0 0 34.0
9/29/2025 at Virginia St. L 3 15 19 83 -.048 14 2 5 9 33 1 2 0 2 0 19.0
10/03/2025 vs Livingstone L 3 16 17 57 -.018 14 5 4 13 10 1 0 0 1 1 22.0
10/04/2025 vs Fayetteville St. L 3 15 17 82 -.024 12 5 5 10 29 1 2 0 2 0 22.0
10/09/2025 Elizabeth City St. L 4 26 20 89 .067 25 12 11 15 29 3 2 1 4 1 42.0
10/11/2025 Chestnut Hill L 3 25 16 99 .091 24 5 8 13 44 3 0 1 3 0 33.0
10/13/2025 at Virginia Union L 3 21 21 100 .000 19 4 7 7 31 1 10 1 6.0 0 31.0
10/18/2025 vs Claflin L 3 21 20 75 .013 15 8 4 15 29 1 2 0 2 0 31.0
10/18/2025 vs Winston-Salem L 3 13 15 72 -.028 8 3 8 11 23 1 2 0 2 0 18.0
10/19/2025 vs Johnson C. Smith L 3 18 21 87 -.034 16 1 8 9 45 2 0 0 2 0 21.0
10/22/2025 Cheyney W 4 37 24 130 .100 34 21 11 7 41 2 8 0 6 1 64.0
10/23/2025 Virginia St. L 3 20 19 79 .013 18 4 5 11 23 0 2 0 1 0 25.0
10/27/2025 Bowie St. L 3 21 17 86 .047 17 7 9 8 23 0 2 0 1 0 29.0
10/30/2025 at Elizabeth City St. L 4 38 24 125 .112 37 2 14 15 58 3 4 2 5 0 45.0
11/03/2025 Virginia Union L 3 10 16 80 -.075 8 3 3 7 25 3 0 1 3 0 16.0
11/06/2025 at Bowie St. L 3 21 25 96 -.042 18 5 8 4 50 2 4 2 4 0 30.0
11/10/2025 at Bluefield St. L 3 11 26 73 -.205 8 2 3 13 24 0 2 0 1 0 14.0
Lincoln (PA) 82 538 488 2285 .022 470 139 184 276 864 34 112 19 90.0 7 767.0
Opponents 82 922 305 2318 .266 803 276 169 139 1067 48 106 12 101.0 6 1,299.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 6.56
Assists Per Set 5.73
Service Aces Per Set 1.70
Reception Errors Per Set 3.37
Digs Per Set 10.54
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.09
Points Per Set 9.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 Holy Family W 3 34 8 71 .366 33 12 5 7 42 0 14 2 7.0 0 53.0
9/06/2025 Kutztown W 3 41 18 114 .202 39 7 3 6 51 1 4 1 3.0 0 51.0
9/09/2025 Jefferson W 3 37 17 91 .220 33 8 9 3 40 0 6 0 3 0 48.0
9/13/2025 Georgian Court W 3 44 12 106 .302 40 9 7 2 50 0 4 0 2 0 55.0
9/13/2025 vs Pace W 3 38 13 81 .309 37 19 2 3 36 1 2 0 2 0 59.0
9/15/2025 at Felician W 3 31 12 81 .235 26 11 7 7 33 1 4 0 3 0 45.0
9/17/2025 Millersville W 3 34 5 80 .363 32 13 5 2 43 1 6 0 4 0 51.0
9/25/2025 at Bluefield St. W 4 44 12 139 .230 34 5 9 12 50 1 2 2 2 0 51.0
9/27/2025 Goldey-Beacom W 3 32 13 85 .224 29 17 7 2 32 2 4 0 4.0 0 53.0
9/27/2025 vs Kutztown W 3 45 17 94 .298 42 8 9 6 36 2 0 0 2.0 0 55.0
9/29/2025 Virginia St. W 3 39 7 84 .381 33 9 3 2 45 3 4 0 5 0 53.0
10/03/2025 vs Livingstone W 3 34 4 51 .588 25 13 4 5 23 1 6 0 4 0 51.0
10/04/2025 vs Fayetteville St. W 3 38 9 91 .319 30 10 6 5 41 0 8 0 4 2 52.0
10/09/2025 at Elizabeth City St. W 4 36 17 92 .207 33 15 7 12 38 5 0 1 5 0 56.0
10/11/2025 at Chestnut Hill W 3 28 16 100 .120 26 13 6 5 49 2 0 1 2 0 43.0
10/13/2025 Virginia Union W 3 38 15 96 .240 33 7 5 4 44 0 0 0 0.0 0 45.0
10/18/2025 vs Claflin W 3 34 10 82 .293 26 15 5 8 32 4 2 0 5 0 54.0
10/18/2025 vs Winston-Salem W 3 33 10 73 .315 26 11 5 3 41 0 2 0 1 0 45.0
10/19/2025 vs Johnson C. Smith W 3 32 14 96 .188 28 9 4 1 46 0 0 0 0 1 41.0
10/22/2025 at Cheyney L 4 36 13 107 .215 27 7 14 21 48 4 2 0 5 2 48.0
10/23/2025 at Virginia St. W 3 29 6 63 .365 27 11 3 4 34 0 8 0 4 0 44.0
10/27/2025 at Bowie St. W 3 36 8 78 .359 27 8 10 7 34 0 16 0 8 0 52.0
10/30/2025 Elizabeth City St. W 4 38 20 126 .143 37 15 14 2 56 8 2 0 9 0 62.0
11/03/2025 at Virginia Union W 3 32 10 72 .306 30 7 7 3 46 4 0 0 4 0 43.0
11/06/2025 Bowie St. W 3 31 13 102 .176 27 4 8 5 46 5 4 5 7 1 42.0
11/10/2025 Bluefield St. W 3 28 6 63 .349 23 13 5 2 31 3 6 0 6 0 47.0
Opponents 82 922 305 2318 .266 803 276 169 139 1067 48 106 12 101.0 6 1,299.0
Lincoln (PA) 82 538 488 2285 .022 470 139 184 276 864 34 112 19 90.0 7 767.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.24
Assists Per Set 9.79
Service Aces Per Set 3.37
Reception Errors Per Set 1.70
Digs Per Set 13.01
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.07
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Carter , Elise 108
Manley, Charly 106
Lydgate, Audreynette 84
Fru, Ashley 82
Wright , Kaniece 76
Team Leaders: Assists
Player High
Assists
Fru, Ashley 339
Manley, Charly 52
Morris , Donavyn 48
Carter , Elise 11
Jabbie , Khalia 6
Team Leaders: Service Aces
Player High
Service Aces
Fru, Ashley 56
Manley, Charly 24
Morris , Donavyn 21
Carter , Elise 20
Figueroa, Liani 6
Team Leaders: Digs
Player High
Digs
Morris , Donavyn 259
Fru, Ashley 166
Manley, Charly 118
Wright , Kaniece 95
Carter , Elise 91
Team Leaders: Blocks
Player High
Blocks
Lydgate, Audreynette 41.0
Jabbie , Khalia 34.0
Manley, Charly 21.0
Fru, Ashley 19.0
Carter , Elise 16.0