Skip To Main Content

Lincoln University Athletics

2012 Volleyball Cumulative Statistics - Lincoln University Athletics

2012 Volleyball Cumulative Statistics

Team (4-17, 1-15)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Attack
Kills 521 735
Errors 372 342
Attempts 1884 2092
Percent .079 .188
Kills Per Set 7.2 10.2
Set
Assists 390 603
Assists Per Set 5.4 8.4
Ball Handling Errors 57 31
Serve
Aces 150 195
Errors 163 192
Aces Per Set 2.1 2.7
Receptions
Errors 194 150
Errors Per Set 2.7 2.1
Defense
Digs 912 895
Digs Per Set 12.7 12.4
Blocking
Solo 52 50
Assists 81 79
Errors 21 22
Blocks 92.5 89.5
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Cynthia 68 21 16 165.5 2.43 132 1.94 101 423 .073 12 0.18 23 0.34 23
2 Cook, Sydney 63 18 1 48.5 0.77 18 0.29 25 153 -.046 17 0.27 30 0.48 19
3 Bell, Erika 64 19 9 19.0 0.30 12 0.19 18 75 -.080 4 0.06 7 0.11 16
4 Brooks, Tarayja 53 16 1 29.0 0.55 7 0.13 10 38 -.079 8 0.15 21 0.40 14
5 Lee, Jillian 72 21 15 111.5 1.55 78 1.08 41 240 .154 14 0.19 20 0.28 33
6 DuBose, Sharay 45 15 6 48.5 1.08 35 0.78 20 110 .136 45 1.00 9 0.20 14
7 McKellery, Briana 63 18 14 129.0 2.05 103 1.63 52 292 .175 18 0.29 0 0.00 13
8 Graves, Jasmine 18 6 2 25.5 1.42 19 1.06 7 49 .245 3 0.17 4 0.22 9
9 Phillips, Paige 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Fields, Amanda 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 McClain, Erica 66 20 13 67.0 1.02 30 0.45 22 120 .067 218 3.30 33 0.50 21
13 Dabney, Jasmine 30 10 5 30.0 1.00 12 0.40 7 38 .132 18 0.60 3 0.10 1
14 Rucker, Erin 69 20 15 46.0 0.67 44 0.64 53 216 -.042 23 0.33 0 0.00 0
15 Smith, Toni 56 17 5 44.0 0.79 31 0.55 16 129 .116 10 0.18 0 0.00 0
Total 72 21 763.5 10.60 521 7.24 372 1884 .079 390 5.42 150 2.08 163
Opponents 72 21 1,019.5 14.16 735 10.21 342 2092 .188 603 8.38 195 2.71 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Cynthia 68 155 2.28 33 0 .000 0.49 6 9 15.0 0.22 3 6
2 Cook, Sydney 63 222 3.52 38 0 .000 0.60 0 1 1.0 0.02 0 3
3 Bell, Erika 64 142 2.22 40 0 .000 0.63 0 0 0 0.00 0 2
4 Brooks, Tarayja 53 102 1.92 18 0 .000 0.34 1 0 1.0 0.02 0 0
5 Lee, Jillian 72 45 0.63 8 0 .000 0.11 8 11 19.0 0.26 12 2
6 DuBose, Sharay 45 31 0.69 6 0 .000 0.13 1 7 8.0 0.18 0 12
7 McKellery, Briana 63 21 0.33 6 0 .000 0.10 18 16 34.0 0.54 1 5
8 Graves, Jasmine 18 18 1.00 15 0 .000 0.83 1 3 4.0 0.22 0 0
9 Phillips, Paige 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
10 Fields, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 McClain, Erica 66 122 1.85 3 0 .000 0.05 1 6 7.0 0.11 1 13
13 Dabney, Jasmine 30 11 0.37 2 0 .000 0.07 9 12 21.0 0.70 1 4
14 Rucker, Erin 69 25 0.36 6 0 .000 0.09 1 2 3.0 0.04 2 7
15 Smith, Toni 56 18 0.32 6 0 .000 0.11 6 14 20.0 0.36 1 3
Total 72 912 12.67 194 0 .000 2.69 52 81 92.5 1.28 21 57
Opponents 72 895 12.43 150 0 .000 2.08 50 79 89.5 1.24 22 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Cynthia 50 16 12 120.5 2.41 95 1.90 71 298 .081 9 0.18 18 0.36 15
2 Cook, Sydney 48 14 1 35.5 0.74 14 0.29 18 121 -.033 9 0.19 21 0.44 14
3 Bell, Erika 52 16 7 15.0 0.29 9 0.17 14 65 -.077 3 0.06 6 0.12 13
4 Brooks, Tarayja 35 11 0 14.0 0.40 4 0.11 8 20 -.200 0 0.00 9 0.26 9
5 Lee, Jillian 54 16 11 84.0 1.56 60 1.11 33 176 .153 9 0.17 14 0.26 24
6 DuBose, Sharay 32 11 4 36.5 1.14 25 0.78 15 83 .120 33 1.03 8 0.25 12
7 McKellery, Briana 48 14 11 91.0 1.90 68 1.42 43 211 .118 16 0.33 0 0.00 9
8 Graves, Jasmine 12 4 2 23.5 1.96 18 1.50 6 46 .261 2 0.17 3 0.25 7
9 Phillips, Paige 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Fields, Amanda 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 McClain, Erica 49 15 11 29.5 0.60 16 0.33 18 91 -.022 166 3.39 11 0.22 14
13 Dabney, Jasmine 25 8 4 25.5 1.02 11 0.44 5 27 .222 18 0.72 3 0.12 1
14 Rucker, Erin 51 15 11 34.0 0.67 32 0.63 42 154 -.065 16 0.31 0 0.00 0
15 Smith, Toni 45 13 4 35.5 0.79 26 0.58 14 102 .118 7 0.16 0 0.00 0
Total 54 16 544.5 10.08 378 7.00 287 1395 .065 288 5.33 93 1.72 118
Opponents 54 16 811.5 15.03 601 11.13 261 1602 .212 501 9.28 150 2.78 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Cynthia 50 107 2.14 25 0 .000 0.50 4 7 11.0 0.22 1 5
2 Cook, Sydney 48 161 3.35 29 0 .000 0.60 0 1 1.0 0.02 0 3
3 Bell, Erika 52 120 2.31 33 0 .000 0.63 0 0 0 0.00 0 1
4 Brooks, Tarayja 35 55 1.57 11 0 .000 0.31 1 0 1.0 0.03 0 0
5 Lee, Jillian 54 37 0.69 6 0 .000 0.11 7 6 13.0 0.24 11 0
6 DuBose, Sharay 32 27 0.84 5 0 .000 0.16 1 5 6.0 0.19 0 10
7 McKellery, Briana 48 18 0.38 6 0 .000 0.13 15 16 31.0 0.65 1 5
8 Graves, Jasmine 12 7 0.58 10 0 .000 0.83 1 3 4.0 0.33 0 0
9 Phillips, Paige 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
10 Fields, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 McClain, Erica 49 84 1.71 3 0 .000 0.06 0 5 5.0 0.10 0 10
13 Dabney, Jasmine 25 10 0.40 1 0 .000 0.04 7 9 16.0 0.64 1 4
14 Rucker, Erin 51 15 0.29 2 0 .000 0.04 1 2 3.0 0.06 2 5
15 Smith, Toni 45 12 0.27 6 0 .000 0.13 5 9 14.0 0.31 1 2
Total 54 653 12.09 149 0 .000 2.76 42 63 73.5 1.36 17 45
Opponents 54 659 12.20 93 0 .000 1.72 35 51 60.5 1.12 19 23

Match-By-Match

Lincoln (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2012 at Chestnut Hill Coll. L 3 9 21 69 -.174 7 2 3 9 29 0 10 2 5.0 5 16.0
9/09/2012 Elizabeth City State L 3 17 4 48 .271 13 6 5 18 21 3 5 0 5.5 1 28.5
9/10/2012 Chowan L 3 13 11 48 .042 12 4 6 10 22 1 7 0 4.5 0 21.5
9/15/2012 Shaw L 3 27 11 73 .219 21 3 7 12 34 2 2 0 3.0 3 33.0
9/16/2012 Saint Augustine's L 3 19 8 69 .159 14 5 5 6 37 2 4 0 4.0 6 28.0
9/16/2012 Fayetteville State L 3 13 11 55 .036 7 2 2 12 27 4 10 0 9.0 2 24.0
9/20/2012 at Virginia Union L 3 21 13 82 .098 17 9 8 12 37 0 2 2 1.0 3 31.0
9/24/2012 at Bowie State W 5 42 28 172 .081 33 10 17 3 87 3 6 3 6.0 4 58.0
9/26/2012 USCI L 3 27 9 70 .257 14 7 9 11 34 4 2 1 5.0 0 39.0
9/29/2012 vs Johnson C. Smith L 4 46 26 143 .140 40 11 11 4 72 3 4 2 5.0 3 62.0
9/29/2012 at Winston-Salem State L 3 15 16 61 -.016 13 4 8 8 19 0 10 3 5.0 6 24.0
9/30/2012 at Livingstone L 4 39 30 153 .059 31 4 7 1 70 4 0 1 4.0 1 47.0
10/04/2012 Virginia State L 3 11 16 42 -.119 7 6 9 9 15 1 2 1 2.0 5 19.0
10/07/2012 at Elizabeth City State L 4 23 29 110 -.055 18 7 5 15 59 3 6 2 6.0 0 36.0
10/08/2012 at Chowan L 3 13 27 84 -.167 12 2 3 8 45 4 2 0 5.0 0 20.0
10/11/2012 at CHEY W 5 46 25 155 .135 36 14 16 8 93 3 2 0 4.0 0 64.0
10/19/2012 Virginia Union L 4 35 16 89 .213 19 10 12 11 31 6 0 1 6.0 7 51.0
10/23/2012 CHEY W 4 41 23 116 .155 30 17 11 12 45 3 0 1 3.0 5 61.0
10/25/2012 at Virginia State L 3 14 24 95 -.105 11 3 5 8 40 3 0 0 3.0 0 20.0
11/03/2012 Virginia-Lynchburg W 3 20 7 79 .165 15 17 6 5 58 0 4 0 2.0 2 39.0
11/10/2012 Bowie State L 3 30 17 71 .183 20 7 8 12 37 3 3 2 4.5 4 41.5
Lincoln (PA) 72 521 372 1884 .079 390 150 163 194 912 52 81 21 92.5 57 763.5
Opponents 72 735 342 2092 .188 603 195 192 150 895 50 79 22 89.5 31 1,019.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 7.24
Assists Per Set 5.42
Service Aces Per Set 2.08
Reception Errors Per Set 2.69
Digs Per Set 12.67
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.79
Points Per Set 10.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2012 Chestnut Hill Coll. W 3 33 21 91 .132 31 9 7 2 34 2 4 1 4.0 2 46.0
9/09/2012 at Elizabeth City State W 3 37 8 66 .439 32 18 9 6 23 0 2 0 1.0 2 56.0
9/10/2012 at Chowan W 3 43 12 77 .403 39 10 14 4 24 0 2 0 1.0 2 54.0
9/15/2012 at Shaw W 3 37 4 75 .440 24 12 5 3 35 1 2 1 2.0 1 51.0
9/16/2012 at Saint Augustine's W 3 32 12 81 .247 23 6 9 5 41 0 4 1 2.0 3 40.0
9/16/2012 at Fayetteville State W 3 33 9 69 .348 29 12 6 2 31 4 14 0 11.0 1 56.0
9/20/2012 Virginia Union W 3 38 16 97 .227 33 12 14 9 40 0 4 1 2.0 0 52.0
9/24/2012 Bowie State L 5 41 34 179 .039 34 4 12 10 96 2 0 6 2.0 3 47.0
9/26/2012 at USCI W 3 39 11 88 .318 32 11 6 7 34 2 8 1 6.0 0 56.0
9/29/2012 vs Johnson C. Smith W 4 45 29 154 .104 34 4 3 11 62 3 2 3 4.0 0 53.0
9/29/2012 Winston-Salem State W 3 35 15 70 .286 33 8 7 4 27 2 2 1 3.0 2 46.0
9/30/2012 Livingstone W 4 54 23 151 .205 48 1 10 4 71 1 2 1 2.0 3 57.0
10/04/2012 at Virginia State W 3 27 11 53 .302 22 9 7 6 23 4 1 0 4.5 4 40.5
10/07/2012 Elizabeth City State W 4 44 27 135 .126 36 15 9 7 51 5 8 2 9.0 1 68.0
10/08/2012 Chowan W 3 33 28 106 .047 32 8 8 2 40 1 0 2 1.0 0 42.0
10/11/2012 CHEY L 5 18 28 138 -.072 12 8 11 14 82 2 6 0 5.0 0 31.0
10/19/2012 at Virginia Union W 4 41 16 98 .255 30 11 13 10 17 2 2 1 3.0 1 55.0
10/23/2012 at CHEY L 4 22 10 82 .146 13 12 15 17 34 7 2 1 8.0 5 42.0
10/25/2012 Virginia State W 3 36 9 89 .303 31 8 6 3 56 3 2 0 4.0 0 48.0
11/03/2012 at Virginia-Lynchburg L 3 22 11 91 .121 14 5 8 17 52 2 8 0 6.0 1 33.0
11/10/2012 at Bowie State W 3 25 8 102 .167 21 12 13 7 22 7 4 0 9.0 0 46.0
Opponents 72 735 342 2092 .188 603 195 192 150 895 50 79 22 89.5 31 1,019.5
Lincoln (PA) 72 521 372 1884 .079 390 150 163 194 912 52 81 21 92.5 57 763.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.21
Assists Per Set 8.38
Service Aces Per Set 2.71
Reception Errors Per Set 2.08
Digs Per Set 12.43
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.43
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Cynthia 132
McKellery, Briana 103
Lee, Jillian 78
Rucker, Erin 44
DuBose, Sharay 35
Team Leaders: Assists
Player High
Assists
McClain, Erica 218
DuBose, Sharay 45
Rucker, Erin 23
Dabney, Jasmine 18
McKellery, Briana 18
Team Leaders: Service Aces
Player High
Service Aces
McClain, Erica 33
Cook, Sydney 30
Johnson, Cynthia 23
Brooks, Tarayja 21
Lee, Jillian 20
Team Leaders: Digs
Player High
Digs
Cook, Sydney 222
Johnson, Cynthia 155
Bell, Erika 142
McClain, Erica 122
Brooks, Tarayja 102
Team Leaders: Blocks
Player High
Blocks
McKellery, Briana 34.0
Dabney, Jasmine 21.0
Smith, Toni 20.0
Lee, Jillian 19.0
Johnson, Cynthia 15.0

Copyright © 2025 Lincoln University Athletics