Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

Saint Augustine's (3-5, 3-0 CIAA) -VS- Lincoln (PA) (0-5, 0-4 CIAA)

Box Score

Saint Augustine's logo
3
vs
Lincoln (PA) logo
0

Saint Augustine's (3-5, 3-0 CIAA)
-VS-
Lincoln (PA) (0-5, 0-4 CIAA)

Team Score By Period
Team 1 2 3
Winner Saint Augustine's SAU 25 25 25
Lincoln (PA) LUPA 13 22 22
Date:
9/16/2012
Time:
9:00 am
Site:
Lincoln, Univ., PA (Manuel Rivero Gym)
Attendance:
131
Officials
Scorer: Brian Howard
VIEW
Match History vs Saint Augustine's

Match Details

Game Statistics By Set
Set Saint Augustine's Lincoln (PA)
K E TA % K E TA %
Set #1 9 3 31 .194 5 4 23 .043
Set #2 14 5 26 .346 6 0 21 .286
Set #3 9 4 24 .208 8 4 25 .160
Total 32 12 81 .247 19 8 69 .159
Team Statistical Comparison
Statistic Team Comparison
SAU - LUPA
Points
40.0
28.0
Kills
32
19
Aces
6
5
Blocks
2
4
Assists
23
14
Digs
41
37

Game Leaders

SAU - Leaders
Statistic Leaders
Kills DAVIS,Victoria (11), HICKS,Brittany (7), GOFF,Jamie (6)
Aces DAVIS,Victoria (2), CARRINGTON,Abeje (2), HICKS,Brittany (2)
Blocks HICKS,Brittany (2), CARRINGTON,Abeje (1), GOFF,Jamie (1)
Assists THOMAS,Julieesa (8), HOPKINS,Dionna (4), CARRINGTON,Abeje (3)
Digs FARRIOR,Chelsea (15), THOMAS,Julieesa (7), DAVIS,Victoria (5)
LUPA - Leaders
Statistic Leaders
Kills McKellery, Briana (7), Johnson, Cynthia (6), Rucker, Erin (3)
Aces Johnson, Cynthia (2), Lee, Jillian (2), DuBose, Sharay (1)
Blocks McKellery, Briana (3), Johnson, Cynthia (1), Lee, Jillian (1)
Assists Lee, Jillian (4), DuBose, Sharay (3), McClain, Erica (3)
Digs Johnson, Cynthia (11), Cook, Sydney (11), DuBose, Sharay (6)

Individual Statistics

Saint Augustine's (3-5, 3-0 CIAA)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 THOMAS,Julieesa 3 1 2 8 -.125 8 0 0 1 0-1 0 0 1 7 1 2 1.0
5 5 DAVIS,Victoria 3 11 5 18 .333 1 0 2 2 2-2 0 0 0 5 0 1 13.0
6 6 HOPKINS,Dionna 3 2 0 8 .250 4 0 0 0 0-0 0 0 0 4 0 0 2.0
8 8 FARRIOR,Chelsea 3 0 0 0 0 0 0 0 2 0-2 0 0 0 15 0 2 0.0
10 10 CARRINGTON,Abeje 3 1 3 11 -.182 3 0 2 3 2-3 0 1 0 2 1 0 3.5
11 11 HICKS,Brittany 3 7 0 13 .538 3 0 2 1 2-1 0 2 0 1 0 0 10.0
12 12 GOFF,Jamie 3 6 2 15 .267 1 0 0 0 0-0 0 1 0 5 0 0 6.5
13 13 NEAL,Cierra 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 BROWN,Na'Chanelle 3 4 0 7 .571 2 0 0 0 0-0 0 0 0 1 1 0 4.0
TM TM TEAM 0 0 -
Totals 32 12 81 .247 23 0 6 9 6-9 0 4 1 41 3 5 40
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 THOMAS,Julieesa 3 0 0 1 7 1 2 1.0
5 5 DAVIS,Victoria 3 0 0 0 5 0 1 13.0
6 6 HOPKINS,Dionna 3 0 0 0 4 0 0 2.0
8 8 FARRIOR,Chelsea 3 0 0 0 15 0 2 0.0
10 10 CARRINGTON,Abeje 3 0 1 0 2 1 0 3.5
11 11 HICKS,Brittany 3 0 2 0 1 0 0 10.0
12 12 GOFF,Jamie 3 0 1 0 5 0 0 6.5
13 13 NEAL,Cierra 3 0 0 0 1 0 0 0.0
14 14 BROWN,Na'Chanelle 3 0 0 0 1 1 0 4.0
TM TM TEAM 0
Totals 0 4 1 41 3 5 40

Lincoln (PA) (0-5, 0-4 CIAA)

LUPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Cynthia 3 6 1 12 .417 1 0 2 1 2-1 0 1 0 11 0 1 8.5
2 2 Cook, Sydney 3 0 0 7 .000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
3 3 Bell, Erika 3 1 1 10 .000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
5 5 Lee, Jillian 3 1 0 1 1.000 4 0 2 1 2-1 0 1 0 1 0 0 3.5
6 6 DuBose, Sharay 3 0 0 0 0 3 0 1 0 1-0 0 0 0 6 4 2 1.0
7 7 McKellery, Briana 3 7 2 21 .238 2 0 0 3 0-3 1 2 0 1 0 1 9.0
12 12 McClain, Erica 3 1 0 9 .111 3 0 0 0 0-0 0 0 0 2 0 0 1.0
13 13 Dabney, Jasmine 3 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 0 2 0 1.0
14 14 Rucker, Erin 3 3 2 5 .200 1 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Smith, Toni 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 19 8 69 .159 14 0 5 5 5-5 2 4 0 37 6 6 28
LUPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Cynthia 3 0 1 0 11 0 1 8.5
2 2 Cook, Sydney 3 0 0 0 11 0 1 0.0
3 3 Bell, Erika 3 0 0 0 4 0 0 1.0
5 5 Lee, Jillian 3 0 1 0 1 0 0 3.5
6 6 DuBose, Sharay 3 0 0 0 6 4 2 1.0
7 7 McKellery, Briana 3 1 2 0 1 0 1 9.0
12 12 McClain, Erica 3 0 0 0 2 0 0 1.0
13 13 Dabney, Jasmine 3 1 0 0 0 2 0 1.0
14 14 Rucker, Erin 3 0 0 0 1 0 0 3.0
15 15 Smith, Toni 3 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 4 0 37 6 6 28