Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

Virginia-Lynchburg (7-11) -VS- Lincoln (PA) (4-16)

Box Score

Virginia-Lynchburg logo
0
vs
Lincoln (PA) logo
3

Virginia-Lynchburg (7-11)
-VS-
Lincoln (PA) (4-16)

Team Score By Period
Team 1 2 3
Virginia-Lynchburg VUL 17 16 23
Winner Lincoln (PA) LUPA 25 25 25
Date:
11/3/2012
Time:
1:00 pm
Site:
Lincoln Univ, PA (Manuel Rivero Gym)
Attendance:
91
Officials
1st Referee: Dee Eddy
2nd Referee: Judge Jackson
Scorer: Arielle Noel

Match Details

Game Statistics By Set
Set Virginia-Lynchburg Lincoln (PA)
K E TA % K E TA %
Set #1 7 2 26 .192 9 5 29 .138
Set #2 6 5 31 .032 4 1 23 .130
Set #3 9 4 34 .147 7 1 27 .222
Total 22 11 91 .121 20 7 79 .165
Team Statistical Comparison
Statistic Team Comparison
VUL - LUPA
Points
33.0
39.0
Kills
22
20
Aces
5
17
Blocks
6
2
Assists
14
15
Digs
52
58

Game Leaders

VUL - Leaders
Statistic Leaders
Kills DILL,Alexandria (7), HUNT,Ashley (5), BELL,Tiffany (4)
Aces ARMBRISTER,LeAndrea (2), OUTTEN,DeDandrea (1), DILL,Alexandria (1)
Blocks HUNT,Ashley (4), ARMBRISTER,LeAndrea (3), OUTTEN,DeDandrea (2)
Assists ARMBRISTER,LeAndrea (10), HUNT,Ashley (2), OUTTEN,DeDandrea (1)
Digs ARMBRISTER,LeAndrea (19), OUTTEN,DeDandrea (13), DILL,Alexandria (12)
LUPA - Leaders
Statistic Leaders
Kills Johnson, Cynthia (7), McKellery, Briana (5), Smith, Toni (4)
Aces McClain, Erica (6), Brooks, Tarayja (5), Johnson, Cynthia (3)
Blocks Lee, Jillian (2), Smith, Toni (2)
Assists McClain, Erica (4), Smith, Toni (3), Cook, Sydney (2)
Digs Cook, Sydney (15), Brooks, Tarayja (14), Johnson, Cynthia (9)

Individual Statistics

Virginia-Lynchburg (7-11)

VUL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 ROBINSON,Chelsea 3 0 0 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 ARMBRISTER,LeAndrea 3 2 1 12 .083 10 0 2 2 2-2 0 3 0 19 0 3 5.5
13 13 THOMAS,Sierra 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 HUNT,Ashley 3 5 1 15 .267 2 0 0 1 0-1 2 2 0 3 1 1 8.0
15 15 OUTTEN,DeDandrea 3 3 4 20 -.050 1 0 1 1 1-1 0 2 0 13 0 2 5.0
24 24 DILL,Alexandria 3 7 4 18 .167 1 0 1 2 1-2 0 1 0 12 0 3 8.5
33 33 BELL,Tiffany 3 4 1 17 .176 0 0 1 2 1-2 0 0 0 2 0 3 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 22 11 91 .121 14 0 5 8 5-8 2 8 0 52 1 17 33
VUL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 ROBINSON,Chelsea 3 0 0 0 2 0 0 0.0
11 11 ARMBRISTER,LeAndrea 3 0 3 0 19 0 3 5.5
13 13 THOMAS,Sierra 3 0 0 0 1 0 0 1.0
14 14 HUNT,Ashley 3 2 2 0 3 1 1 8.0
15 15 OUTTEN,DeDandrea 3 0 2 0 13 0 2 5.0
24 24 DILL,Alexandria 3 0 1 0 12 0 3 8.5
33 33 BELL,Tiffany 3 0 0 0 2 0 3 5.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 2 8 0 52 1 17 33

Lincoln (PA) (4-16)

LUPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Cynthia 3 7 2 25 .200 0 0 3 3 3-3 0 0 0 9 0 1 10.0
2 2 Cook, Sydney 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 15 0 0 0.0
4 4 Brooks, Tarayja 3 0 0 2 .000 2 0 5 1 5-1 0 0 0 14 0 1 5.0
5 5 Lee, Jillian 3 2 1 11 .091 1 0 2 1 2-1 0 2 0 2 1 0 5.0
7 7 McKellery, Briana 3 5 1 12 .333 1 0 0 0 0-0 0 0 0 1 0 0 5.0
8 8 Graves, Jasmine 3 1 1 2 .000 1 0 1 1 1-1 0 0 0 9 0 3 2.0
12 12 McClain, Erica 3 0 1 1 -1.000 4 0 6 0 6-0 0 0 0 6 1 0 6.0
14 14 Rucker, Erin 3 1 1 8 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Smith, Toni 3 4 0 15 .267 3 0 0 0 0-0 0 2 0 2 0 0 5.0
TM TM TEAM 0 0 -
Totals 20 7 79 .165 15 0 17 6 17-6 0 4 0 58 2 5 39
LUPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Cynthia 3 0 0 0 9 0 1 10.0
2 2 Cook, Sydney 3 0 0 0 15 0 0 0.0
4 4 Brooks, Tarayja 3 0 0 0 14 0 1 5.0
5 5 Lee, Jillian 3 0 2 0 2 1 0 5.0
7 7 McKellery, Briana 3 0 0 0 1 0 0 5.0
8 8 Graves, Jasmine 3 0 0 0 9 0 3 2.0
12 12 McClain, Erica 3 0 0 0 6 1 0 6.0
14 14 Rucker, Erin 3 0 0 0 0 0 0 1.0
15 15 Smith, Toni 3 0 2 0 2 0 0 5.0
TM TM TEAM 0
Totals 0 4 0 58 2 5 39