Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

Elizabeth City State (2-3, 1-0 CIAA-N) -VS- Lincoln (PA) (0-2, 0-1 CIAA-N)

Box Score

Elizabeth City State logo
3
vs
Lincoln (PA) logo
0

Elizabeth City State (2-3, 1-0 CIAA-N)
-VS-
Lincoln (PA) (0-2, 0-1 CIAA-N)

Team Score By Period
Team 1 2 3
Winner Elizabeth City State ECSU 25 25 25
Lincoln (PA) LUPA 13 16 19
Date:
9/9/2012
Time:
6:00 pm
Site:
Lincoln Univ., PA (Manuel Rivero Gym)
Attendance:
139
Officials
1st Referee: Dennise Eddy
2nd Referee: Larry Carr
Scorer: Brian Howard
VIEW
Match History vs Elizabeth City State

Match Details

Game Statistics By Set
Set Elizabeth City State Lincoln (PA)
K E TA % K E TA %
Set #1 12 3 26 .346 2 2 15 .000
Set #2 10 2 19 .421 7 1 17 .353
Set #3 15 3 21 .571 8 1 16 .438
Total 37 8 66 .439 17 4 48 .271
Team Statistical Comparison
Statistic Team Comparison
ECSU - LUPA
Points
56.0
28.5
Kills
37
17
Aces
18
6
Blocks
1
5
Assists
32
13
Digs
23
21

Game Leaders

ECSU - Leaders
Statistic Leaders
Kills GREEN,Whitney (16), SMITH,Kelsey (9), STALLINGS,Morghan (5)
Aces WHITE,Emmesha (5), SMITH,Kelsey (4), STALLINGS,Morghan (3)
Blocks SHUTE,Kyla (1), GREEN,Whitney (1)
Assists KISER,Danielle (27), WHITE,Emmesha (4), GREEN,Whitney (1)
Digs WHITE,Emmesha (6), GREEN,Whitney (5), SAWYER,Krystal (4)

Individual Statistics

Elizabeth City State (2-3, 1-0 CIAA-N)

ECSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 WHITE,Emmesha 3 2 0 8 .250 4 0 5 3 5-3 0 0 0 6 0 0 7.0
2 2 SHUTE,Kyla 3 2 0 5 .400 0 0 1 2 1-2 0 1 0 0 0 0 3.5
3 3 SMITH,Kelsey 3 9 2 11 .636 0 0 4 1 4-1 0 0 0 2 0 0 13.0
7 7 SAWYER,Krystal 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
12 12 STALLINGS,Morghan 3 5 3 12 .167 0 0 3 2 3-2 0 0 0 3 0 0 8.0
14 14 KISER,Danielle 3 3 2 7 .143 27 0 2 1 2-1 0 0 0 3 2 1 5.0
19 19 GREEN,Whitney 3 16 1 21 .714 1 0 3 0 3-0 0 1 0 5 0 0 19.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 8 66 .439 32 0 18 9 18-9 0 2 0 23 2 6 56
ECSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 WHITE,Emmesha 3 0 0 0 6 0 0 7.0
2 2 SHUTE,Kyla 3 0 1 0 0 0 0 3.5
3 3 SMITH,Kelsey 3 0 0 0 2 0 0 13.0
7 7 SAWYER,Krystal 3 0 0 0 4 0 3 0.0
12 12 STALLINGS,Morghan 3 0 0 0 3 0 0 8.0
14 14 KISER,Danielle 3 0 0 0 3 2 1 5.0
19 19 GREEN,Whitney 3 0 1 0 5 0 0 19.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 0 23 2 6 56

Lincoln (PA) (0-2, 0-1 CIAA-N)

LUPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Cynthia 3 4 1 13 .231 3 0 4 2 4-2 0 1 0 6 0 2 8.5
3 3 Bell, Erika 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 2 0 6 1.0
4 4 Brooks, Tarayja 3 0 1 2 -.500 0 0 0 0 0-0 1 0 0 3 0 3 1.0
5 5 Lee, Jillian 3 2 0 5 .400 1 0 0 0 0-0 0 1 0 1 0 0 2.5
6 6 DuBose, Sharay 3 0 2 6 -.333 6 0 1 1 1-1 0 0 0 2 0 1 1.0
8 8 Graves, Jasmine 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 5 1.0
12 12 McClain, Erica 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Dabney, Jasmine 3 5 0 8 .625 0 0 0 0 0-0 2 3 0 0 1 0 8.5
15 15 Smith, Toni 3 5 0 7 .714 0 0 0 0 0-0 0 0 0 0 0 1 5.0
TM TM TEAM 0 0 -
Totals 17 4 48 .271 13 0 6 5 6-5 3 5 0 21 1 18 28.5
LUPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Cynthia 3 0 1 0 6 0 2 8.5
3 3 Bell, Erika 3 0 0 0 2 0 6 1.0
4 4 Brooks, Tarayja 3 1 0 0 3 0 3 1.0
5 5 Lee, Jillian 3 0 1 0 1 0 0 2.5
6 6 DuBose, Sharay 3 0 0 0 2 0 1 1.0
8 8 Graves, Jasmine 3 0 0 0 4 0 5 1.0
12 12 McClain, Erica 3 0 0 0 3 0 0 0.0
13 13 Dabney, Jasmine 3 2 3 0 0 1 0 8.5
15 15 Smith, Toni 3 0 0 0 0 0 1 5.0
TM TM TEAM 0
Totals 3 5 0 21 1 18 28.5