Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

CHEY (0-24) -VS- Lincoln (PA) (3-15)

Box Score

CHEY logo
1
vs
Lincoln (PA) logo
3

CHEY (0-24)
-VS-
Lincoln (PA) (3-15)

Team Score By Period
Team 1 2 3 4
CHEY CHEY 24 16 25 19
Winner Lincoln (PA) LUPA 26 25 18 25
Date:
10/23/2012
Time:
7:00 pm
Site:
Lincoln Univ, PA (Manuel Rivero Gym)
Attendance:
359
Officials
1st Referee: Victor Otarola
2nd Referee: Jose Roman
Scorer: Brian Howard
VIEW
Match History vs CHEY

Match Details

Game Statistics By Set
Set CHEY Lincoln (PA)
K E TA % K E TA %
Set #1 5 4 21 .048 13 8 39 .128
Set #2 4 2 16 .125 10 2 21 .381
Set #3 7 3 25 .160 8 6 30 .067
Set #4 6 1 20 .250 10 7 26 .115
Total 22 10 82 .146 41 23 116 .155
Team Statistical Comparison
Statistic Team Comparison
CHEY - LUPA
Points
42.0
61.0
Kills
22
41
Aces
12
17
Blocks
8
3
Assists
13
30
Digs
34
45

Game Leaders

CHEY - Leaders
Statistic Leaders
Kills Kennetha Wallace (7), Lindsay Ashby (6), Crystal Mann (3)
Aces Crystal Mann (4), Virshae Campbell (2), Denise Hill (2)
Blocks Lindsay Ashby (6), Denise Hill (2), Kennetha Wallace (1)
Assists Kennetha Wallace (11), Katherine Brooks (2)
Digs Kennetha Wallace (12), Crystal Mann (6), Denise Hill (4)
LUPA - Leaders
Statistic Leaders
Kills McKellery, Briana (12), Johnson, Cynthia (8), DuBose, Sharay (6)
Aces Brooks, Tarayja (6), McClain, Erica (6), Cook, Sydney (2)
Blocks McKellery, Briana (2), Johnson, Cynthia (1)
Assists McClain, Erica (26), DuBose, Sharay (2), Johnson, Cynthia (1)
Digs Cook, Sydney (14), Johnson, Cynthia (11), Bell, Erika (8)

Individual Statistics

CHEY (0-24)

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Ashby 4 6 2 20 .200 0 0 0 0 0-0 6 0 0 1 1 1 12.0
2 2 Nichel Bryant 4 0 3 4 -.750 0 0 1 0 1-0 0 0 0 2 0 0 1.0
3 3 Crystal Mann 4 3 1 11 .182 0 0 4 3 4-3 0 0 0 6 0 2 7.0
5 5 Kennetha Wallace 4 7 1 20 .300 11 0 1 1 1-1 0 1 1 12 3 0 8.5
6 6 Virshae Campbell 4 2 0 2 1.000 0 0 2 2 2-2 0 0 0 1 0 3 4.0
7 7 Linda Henderson 4 0 0 0 0 0 0 1 3 1-3 0 0 0 2 0 0 1.0
9 9 Danielle Mines 4 1 2 5 -.200 0 0 1 4 1-4 0 0 0 3 0 8 2.0
10 10 Katherine Brooks 4 0 0 3 .000 2 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Denise Hill 4 3 1 17 .118 0 0 2 2 2-2 1 1 0 4 1 3 6.5
TM TM TEAM 0 0 -
Totals 22 10 82 .146 13 0 12 15 12-15 7 2 1 34 5 17 42
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Ashby 4 6 0 0 1 1 1 12.0
2 2 Nichel Bryant 4 0 0 0 2 0 0 1.0
3 3 Crystal Mann 4 0 0 0 6 0 2 7.0
5 5 Kennetha Wallace 4 0 1 1 12 3 0 8.5
6 6 Virshae Campbell 4 0 0 0 1 0 3 4.0
7 7 Linda Henderson 4 0 0 0 2 0 0 1.0
9 9 Danielle Mines 4 0 0 0 3 0 8 2.0
10 10 Katherine Brooks 4 0 0 0 3 0 0 0.0
11 11 Denise Hill 4 1 1 0 4 1 3 6.5
TM TM TEAM 0
Totals 7 2 1 34 5 17 42

Lincoln (PA) (3-15)

LUPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Cynthia 4 8 8 24 .000 1 0 0 2 0-2 1 0 1 11 0 2 9.0
2 2 Cook, Sydney 4 1 3 9 -.222 0 0 2 2 2-2 0 0 0 14 0 3 3.0
3 3 Bell, Erika 4 2 0 3 .667 0 0 1 1 1-1 0 0 0 8 0 4 3.0
4 4 Brooks, Tarayja 4 2 0 4 .500 0 0 6 1 6-1 0 0 0 3 0 2 8.0
5 5 Lee, Jillian 4 4 2 16 .125 0 0 2 3 2-3 0 0 0 1 1 0 6.0
6 6 DuBose, Sharay 4 6 2 14 .286 2 0 0 0 0-0 0 0 0 0 0 1 6.0
7 7 McKellery, Briana 4 12 4 27 .296 0 0 0 0 0-0 2 0 0 0 0 0 14.0
12 12 McClain, Erica 4 3 1 7 .286 26 0 6 2 6-2 0 0 0 7 2 0 9.0
14 14 Rucker, Erin 4 3 3 12 .000 1 0 0 0 0-0 0 0 0 1 2 0 3.0
TM TM TEAM 0 0 -
Totals 41 23 116 .155 30 0 17 11 17-11 3 0 1 45 5 12 61
LUPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Cynthia 4 1 0 1 11 0 2 9.0
2 2 Cook, Sydney 4 0 0 0 14 0 3 3.0
3 3 Bell, Erika 4 0 0 0 8 0 4 3.0
4 4 Brooks, Tarayja 4 0 0 0 3 0 2 8.0
5 5 Lee, Jillian 4 0 0 0 1 1 0 6.0
6 6 DuBose, Sharay 4 0 0 0 0 0 1 6.0
7 7 McKellery, Briana 4 2 0 0 0 0 0 14.0
12 12 McClain, Erica 4 0 0 0 7 2 0 9.0
14 14 Rucker, Erin 4 0 0 0 1 2 0 3.0
TM TM TEAM 0
Totals 3 0 1 45 5 12 61