Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Scoring
Total Points 66 75
Points Per Game 66.0 75.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 20-63 23-71
FG: Percentage .317 .324
FG: Per Game 20.0 23.0
3PT: Made-Attempted 9-22 6-18
3PT: Percentage .409 .333
3PT: Per Game 9.0 6.0
FT: Made-Attempted 17-26 23-37
FT: Percentage .654 .622
FT: Per Game 17.0 23.0
Rebounding
Total 42 58
Per Game 42.0 58.0
Margin -16.0 --
Assists
Total 6 14
Per Game 6.0 14.0
Turnovers
Total 14 16
Per Game 14.0 16.0
Margin 2.0 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 11.0 14.0
Steals
Total 7 6
Per Game 7.0 6.0
Blocks
Total 5 6
Per Game 5.0 6.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Walker, Alaila 1 1 36 36.0 7 18 .389 4 9 .444 5 5 1.000 23 23.0 0 5 5 5.0 4 2 5 3 1
13 Akinniyi, Kaziah 1 1 17 17.0 2 9 .222 1 4 .250 5 8 .625 10 10.0 0 4 4 4.0 4 0 0 0 0
08 Conway, Hunter 1 0 26 26.0 4 10 .400 1 1 1.000 1 2 .500 10 10.0 4 3 7 7.0 2 3 5 0 0
02 Hall , Shyne 1 0 4 4.0 3 3 1.000 2 2 1.000 0 0 .000 8 8.0 0 0 0 0.0 2 0 0 0 1
21 Thomas, Ahna 1 0 21 21.0 2 8 .250 1 4 .250 1 3 .333 6 6.0 0 1 1 1.0 2 1 0 2 0
25 Makumi , Ariana 1 1 34 34.0 1 6 .167 0 2 .000 2 2 1.000 4 4.0 3 4 7 7.0 3 0 0 1 0
03 Burgess, Serenity 1 1 15 15.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 3 3 3.0 5 0 2 0 0
10 Gibson, Anyia 1 1 30 30.0 1 7 .143 0 0 .000 0 0 .000 2 2.0 3 5 8 8.0 2 0 0 1 2
32 Holliday, Riley 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 3 0 0 0 0
24 Andrews, Demaris 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
05 Moore, Sanaa 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Shelton, Jasmine 1 0 8 8.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0 0 1
22 Smith, Ja'Laiyah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 1 0 0  
Total 1 200 200.0 20 63 .317 9 22 .409 17 26 .654 66 66.00 12 30 42 42.0 29 6 14 7 5
Opponents 1 200 200.0 23 71 .324 6 18 .333 23 37 .622 75 75.00 23 35 58 58.0 20 14 16 6 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Walker, Alaila 1 1 36 7 18 .389 4 9 .444 5 5 1.000 23 23.0
13 Akinniyi, Kaziah 1 1 17 2 9 .222 1 4 .250 5 8 .625 10 10.0
08 Conway, Hunter 1 0 26 4 10 .400 1 1 1.000 1 2 .500 10 10.0
02 Hall , Shyne 1 0 4 3 3 1.000 2 2 1.000 0 0 .000 8 8.0
21 Thomas, Ahna 1 0 21 2 8 .250 1 4 .250 1 3 .333 6 6.0
25 Makumi , Ariana 1 1 34 1 6 .167 0 2 .000 2 2 1.000 4 4.0
03 Burgess, Serenity 1 1 15 0 1 .000 0 0 .000 2 2 1.000 2 2.0
10 Gibson, Anyia 1 1 30 1 7 .143 0 0 .000 0 0 .000 2 2.0
32 Holliday, Riley 1 0 5 0 0 .000 0 0 .000 1 2 .500 1 1.0
24 Andrews, Demaris 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Moore, Sanaa 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Shelton, Jasmine 1 0 8 0 0 .000 0 0 .000 0 2 .000 0 0.0
22 Smith, Ja'Laiyah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 20 63 .317 9 22 .409 17 26 .654 66 66.00
Opponents 1 200 23 71 .324 6 18 .333 23 37 .622 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Walker, Alaila 1 36.0 .389 .444 1.000 0.0 5.0 5.0 2.0 3.0 1.0 23.0
13 Akinniyi, Kaziah 1 17.0 .222 .250 .625 0.0 4.0 4.0 0.0 0.0 0.0 10.0
08 Conway, Hunter 1 26.0 .400 1.000 .500 4.0 3.0 7.0 3.0 0.0 0.0 10.0
02 Hall , Shyne 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 1.0 8.0
21 Thomas, Ahna 1 21.0 .250 .250 .333 0.0 1.0 1.0 1.0 2.0 0.0 6.0
25 Makumi , Ariana 1 34.0 .167 .000 1.000 3.0 4.0 7.0 0.0 1.0 0.0 4.0
03 Burgess, Serenity 1 15.0 .000 .000 1.000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
10 Gibson, Anyia 1 30.0 .143 .000 .000 3.0 5.0 8.0 0.0 1.0 2.0 2.0
32 Holliday, Riley 1 5.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
24 Andrews, Demaris 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Moore, Sanaa 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Shelton, Jasmine 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
22 Smith, Ja'Laiyah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .317 .409 .654 12.0 30.0 42.0 6.0 7.0 5.0 66.00
Opponents 1 200.0 .324 .333 .622 23.0 35.0 58.0 14.0 6.0 6.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millersville 11/14/25 66-75 L 20-63 .317 9-22 .409 17-26 .654 12 30 42 42.0 29 6 14 5 7 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millersville 11/14/25 75-66 W 23-71 .324 6-18 .333 23-37 .622 23 35 58 58.0 20 14 16 6 6 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millersville 11/14/25 66-75 -9 20-63/23-71 .317/.324 9-22/6-18 .409/.333 17-26/23-37 .654-.622 42/58 -16 6/14 14/16 5/6 7/6 29/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Millersville (11/14/25)
FIELD GOALS MADE 20 Millersville (11/14/25)
FIELD GOAL ATTEMPTS 63 Millersville (11/14/25)
3 PT FIELD GOALS MADE 9 Millersville (11/14/25)
3 PT FG ATTEMPTS 22 Millersville (11/14/25)
FREE THROWS MADE 17 Millersville (11/14/25)
FREE THROW ATTEMPTS 26 Millersville (11/14/25)
REBOUNDS 42 Millersville (11/14/25)
ASSISTS 6 Millersville (11/14/25)
STEALS 7 Millersville (11/14/25)
BLOCKED SHOTS 5 Millersville (11/14/25)
TURNOVERS 14 Millersville (11/14/25)
FOULS 29 Millersville (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Walker,Alaila Millersville (11/14/25)
FIELD GOALS MADE 7 Walker,Alaila Millersville (11/14/25)
FIELD GOAL ATTEMPTS 18 Walker,Alaila Millersville (11/14/25)
3 PT FIELD GOALS MADE 4 Walker,Alaila Millersville (11/14/25)
3 PT FG ATTEMPTS 9 Walker,Alaila Millersville (11/14/25)
FREE THROWS MADE 5 Walker,Alaila Millersville (11/14/25)
FREE THROW ATTEMPTS 8 Akinniyi,Kaziah Millersville (11/14/25)
REBOUNDS 8 Gibson,Anyia Millersville (11/14/25)
ASSISTS 3 Conway,Hunter Millersville (11/14/25)
STEALS 3 Walker,Alaila Millersville (11/14/25)
BLOCKED SHOTS 2 Gibson,Anyia Millersville (11/14/25)
TURNOVERS 5 Walker,Alaila Millersville (11/14/25)
FOULS 5 Burgess,Serenity Millersville (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Walker, Alaila 1 23 23.0
#13 Akinniyi, Kaziah 1 10 10.0
#08 Conway, Hunter 1 10 10.0
#02 Hall , Shyne 1 8 8.0
#21 Thomas, Ahna 1 6 6.0
#25 Makumi , Ariana 1 4 4.0
#03 Burgess, Serenity 1 2 2.0
#10 Gibson, Anyia 1 2 2.0
#32 Holliday, Riley 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Walker, Alaila 1 7 18 .389 7.0 18.0
#08 Conway, Hunter 1 4 10 .400 4.0 10.0
#02 Hall , Shyne 1 3 3 1.000 3.0 3.0
#13 Akinniyi, Kaziah 1 2 9 .222 2.0 9.0
#21 Thomas, Ahna 1 2 8 .250 2.0 8.0
#10 Gibson, Anyia 1 1 7 .143 1.0 7.0
#25 Makumi , Ariana 1 1 6 .167 1.0 6.0
#03 Burgess, Serenity 1 0 1 .000 0.0 1.0
#05 Moore, Sanaa 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Walker, Alaila 1 4 9 .444 4.0 9.0
#02 Hall , Shyne 1 2 2 1.000 2.0 2.0
#13 Akinniyi, Kaziah 1 1 4 .250 1.0 4.0
#08 Conway, Hunter 1 1 1 1.000 1.0 1.0
#21 Thomas, Ahna 1 1 4 .250 1.0 4.0
#25 Makumi , Ariana 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Akinniyi, Kaziah 1 5 8 .625 5.0 8.0
#01 Walker, Alaila 1 5 5 1.000 5.0 5.0
#03 Burgess, Serenity 1 2 2 1.000 2.0 2.0
#25 Makumi , Ariana 1 2 2 1.000 2.0 2.0
#08 Conway, Hunter 1 1 2 .500 1.0 2.0
#32 Holliday, Riley 1 1 2 .500 1.0 2.0
#21 Thomas, Ahna 1 1 3 .333 1.0 3.0
#12 Shelton, Jasmine 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Gibson, Anyia 1 8 8.0 3 3.0 5 5.0
#08 Conway, Hunter 1 7 7.0 4 4.0 3 3.0
#25 Makumi , Ariana 1 7 7.0 3 3.0 4 4.0
#01 Walker, Alaila 1 5 5.0 0 0.0 5 5.0
#13 Akinniyi, Kaziah 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 1 1.0 3 3.0
#03 Burgess, Serenity 1 3 3.0 0 0.0 3 3.0
#24 Andrews, Demaris 1 1 1.0 0 0.0 1 1.0
#32 Holliday, Riley 1 1 1.0 1 1.0 0 0.0
#12 Shelton, Jasmine 1 1 1.0 0 0.0 1 1.0
#21 Thomas, Ahna 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Conway, Hunter 1 3 3.0
#01 Walker, Alaila 1 2 2.0
#21 Thomas, Ahna 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Gibson, Anyia 1 2 2.0
#02 Hall , Shyne 1 1 1.0
#12 Shelton, Jasmine 1 1 1.0
#01 Walker, Alaila 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Walker, Alaila 1 3 3.0
#21 Thomas, Ahna 1 2 2.0
#10 Gibson, Anyia 1 1 1.0
#25 Makumi , Ariana 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Conway, Hunter 1 5 5.0
#01 Walker, Alaila 1 5 5.0
#03 Burgess, Serenity 1 2 2.0
#22 Smith, Ja'Laiyah 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Burgess, Serenity 1 5 5.0
#13 Akinniyi, Kaziah 1 4 4.0
#01 Walker, Alaila 1 4 4.0
#32 Holliday, Riley 1 3 3.0
#25 Makumi , Ariana 1 3 3.0
#08 Conway, Hunter 1 2 2.0
#10 Gibson, Anyia 1 2 2.0
#02 Hall , Shyne 1 2 2.0
#21 Thomas, Ahna 1 2 2.0
#05 Moore, Sanaa 1 1 1.0
#22 Smith, Ja'Laiyah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Walker, Alaila 1 36 36.0
#25 Makumi , Ariana 1 34 34.0
#10 Gibson, Anyia 1 30 30.0
#08 Conway, Hunter 1 26 26.0
#21 Thomas, Ahna 1 21 21.0
#13 Akinniyi, Kaziah 1 17 17.0
#03 Burgess, Serenity 1 15 15.0
#12 Shelton, Jasmine 1 8 8.0
#32 Holliday, Riley 1 5 5.0
#02 Hall , Shyne 1 4 4.0
#24 Andrews, Demaris 1 2 2.0
#05 Moore, Sanaa 1 1 1.0
#22 Smith, Ja'Laiyah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio