Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Brown, Tia .351 .826 38-27 114 20 40 4 0 1 21 47 .412 12 1 12 0 .414 1 0 4-5
7 Rose, Aliya .344 .725 39-22 125 24 43 0 0 0 11 43 .344 8 0 19 0 .381 1 1 23-26
10 Jones, Kevyn .305 .719 38-19 118 20 36 3 1 0 25 41 .347 8 7 9 1 .372 4 1 2-2
5 Richardson, Irlynn .299 .824 35-21 107 29 32 5 5 0 9 47 .439 13 2 11 0 .385 0 0 14-18
16/23 Richmond, Kailee .281 .810 38-24 96 16 27 6 1 2 19 41 .427 11 6 14 1 .383 2 0 2-2
9 Townsend, Amaya .280 .868 31-18 75 15 21 3 5 3 12 43 .573 2 0 16 0 .295 1 0 9-9
20 Dove, Cailyn .275 .780 37-19 91 14 25 8 0 1 18 36 .396 14 4 28 0 .384 3 1 1-1
6 Jex, Leinayiah .109 .335 32-17 46 7 5 0 0 0 1 5 .109 7 0 29 0 .226 0 3 10-11
11 Burton, Maison .343 1.032 22-10 35 8 12 4 0 1 2 19 .543 2 8 8 0 .489 0 0 6-8
18/21 Foster, Chloe .238 .727 25-13 21 6 5 1 1 0 7 8 .381 4 0 7 0 .346 1 0 4-4
15 Davis, Sydney .213 .453 24-7 47 10 10 0 0 0 6 10 .213 2 0 10 0 .240 1 1 3-3
4 Lewis, Jasmin .189 .436 27-11 53 5 10 1 0 0 3 11 .208 3 0 14 0 .228 1 0 4-5
3/13 Liskey, Cate .182 .485 36-20 44 6 8 1 0 0 5 9 .205 6 0 5 0 .280 0 0 2-3
22 Rasheed, MacKienzee .167 .487 26-7 54 6 9 2 1 0 6 13 .241 4 2 5 0 .246 1 0 2-2
0 .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1  
Totals .276 .715 39-39 1026 187 283 38 14 8 145 373 .364 97 30 187 2 .351 16 7 87-100
Opponents .281 .731 39-39 1056 220 297 50 10 10 173 397 .376 115 13 160 5 .355 13 16 103-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Foster, Chloe 3.18 1.51 3-7 22-12 3 1-0 0 83.2 101 58 38 25 36 10 1 0 354 .285 9 1 0 2 2
23 Richmond, Kailee 3.21 1.56 2-5 13-8 0 0-0 0 48.0 56 39 22 19 30 6 1 2 204 .275 3 4 0 2 2
14 Brown, Tia 4.66 1.87 4-8 17-12 3 0-0 0 79.2 95 90 53 54 80 10 1 7 344 .276 8 3 0 4 2
9 Townsend, Amaya 0.00 1.33 1-0 1-1 0 0-0 0 3.0 2 0 0 2 4 0 0 0 10 .200 0 0 0 0 0
0 0 0.00 1.09 1-0 2-0 0 0-0 0 3.2 3 1 0 1 2 1 0 0 13 .231 0 0 0 0 0  
3 Liskey, Cate 5.25 1.58 2-4 11-6 1 0-0 0 26.2 35 26 20 7 6 4 2 1 120 .292 1 4 0 0 2
15 Davis, Sydney 5.25 2.25 0-0 1-0 0 0-0 0 1.1 1 1 1 2 1 1 0 0 5 .200 1 0 0 0 0
20 Dove, Cailyn 35.00 9.00 0-0 1-0 0 0-0 0 1.0 4 5 5 5 1 0 0 0 6 .667 2 1 0 0 0
Totals 3.94 1.67 13-24 68-39 7 1 0 247.0 297 220 139 115 160 32 5 10 1056 .281 24 13 0 8 8
Opponents 3.39 1.50 24-13 55-38 15 2 4 254.0 283 187 123 97 186 19 9 8 1025 .276 29 30 0 11 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 0 3 0 3 0 1.000 0 0 0 0 0  
10 Jones, Kevyn 180 170 7 3 .983 1 53 3 29 0
14 Brown, Tia 129 108 14 7 .946 3 34 1 0 1
7 Rose, Aliya 73 62 7 4 .945 0 0 0 0 0
20 Dove, Cailyn 104 57 39 8 .923 2 0 0 0 0
21 Foster, Chloe 36 15 18 3 .917 1 46 5 0 0
5 Richardson, Irlynn 45 29 12 4 .911 0 0 0 1 0
23 Richmond, Kailee 85 58 19 8 .906 2 14 2 0 0
22 Rasheed, MacKienzee 41 36 1 4 .902 0 0 0 2 0
6 Jex, Leinayiah 96 58 22 16 .833 0 6 1 6 0
4 Lewis, Jasmin 23 19 0 4 .826 0 0 0 0 0
9 Townsend, Amaya 68 46 9 13 .809 1 2 1 0 0
3 Liskey, Cate 50 31 9 10 .800 0 7 0 0 0
15 Davis, Sydney 25 19 1 5 .800 1 0 0 0 0
11 Burton, Maison 42 31 1 10 .762 0 0 0 0 0
Totals 1000 739 162 99 .901 8 162 13 38 1
Opponents 995 758 169 68 .932 16 126 18 37 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Brown, Tia .342 .840 26-16 79 18 27 3 0 1 13 33 .418 11 0 8 0 .422 0 0 4-5
10 Jones, Kevyn .326 .758 26-10 86 14 28 1 1 0 15 31 .360 4 7 6 1 .398 1 1 1-1
20 Dove, Cailyn .324 .881 26-10 68 9 22 7 0 1 16 32 .471 10 2 17 0 .410 3 1 1-1
7 Rose, Aliya .322 .677 26-10 87 16 28 0 0 0 8 28 .322 5 0 11 0 .355 1 0 16-18
15 Davis, Sydney .300 .633 17-2 30 8 9 0 0 0 5 9 .300 2 0 6 0 .333 1 1 2-2
11 Burton, Maison .292 .860 16-5 24 5 7 2 0 0 1 9 .375 2 7 7 0 .485 0 0 6-8
9 Townsend, Amaya .283 .871 20-8 46 11 13 3 2 2 9 26 .565 2 0 10 0 .306 1 0 7-7
23 Richmond, Kailee .277 .799 25-13 65 11 18 5 1 1 11 28 .431 7 3 8 1 .368 1 0 1-1
4 Lewis, Jasmin .220 .511 19-6 41 5 9 1 0 0 3 10 .244 3 0 9 0 .267 1 0 4-5
5 Richardson, Irlynn .203 .599 22-9 69 13 14 3 2 0 6 21 .304 7 2 6 0 .295 0 0 7-9
22 Rasheed, MacKienzee .189 .592 17-2 37 6 7 2 1 0 6 11 .297 4 2 1 0 .295 1 0 2-2
21 Foster, Chloe .182 .539 17-8 11 2 2 0 0 0 2 2 .182 3 0 3 0 .357 0 0 4-4
3 Liskey, Cate .167 .467 25-10 24 3 4 1 0 0 3 5 .208 3 0 3 0 .259 0 0 1-2
6 Jex, Leinayiah .097 .360 20-7 31 6 3 0 0 0 1 3 .097 7 0 20 0 .263 0 1 8-9
0 0 .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1  
Totals .274 .710 26-26 698 128 191 28 7 5 99 248 .355 71 23 115 2 .355 10 4 65-75
Opponents .263 .713 26-26 712 143 187 39 6 8 112 262 .368 84 9 122 5 .345 7 11 64-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 0.00 1.25 1-0 2-0 0 0-0 0 3.2 3 1 0 1 2 1 0 0 13 .231 0 0 0 0 0  
23 Richmond, Kailee 2.58 1.39 2-4 9-6 0 0-0 0 38.0 40 25 14 13 26 4 1 2 159 .252 2 3 0 0 1
21 Foster, Chloe 3.71 1.46 3-2 15-8 1 1-0 0 54.2 62 34 29 17 23 9 0 0 224 .277 2 1 0 1 1
14 Brown, Tia 3.99 1.77 4-6 13-10 1 0-0 0 61.1 63 64 35 45 66 5 0 5 258 .244 6 2 0 1 0
3 Liskey, Cate 7.20 1.61 1-1 7-2 0 0-0 0 11.2 15 14 12 3 4 2 0 1 52 .288 0 2 0 0 2
20 Dove, Cailyn 35.00 9.00 0-0 1-0 0 0-0 0 1.0 4 5 5 5 1 0 0 0 6 .667 2 1 0 0 0
Totals 3.90 1.59 11-13 47-26 2 1 0 170.1 187 143 95 84 122 21 1 8 712 .263 12 9 0 2 4
Opponents 3.29 1.52 13-11 38-26 7 1 0 172.1 191 128 81 71 115 9 2 5 698 .274 17 23 0 5 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 0 3 0 3 0 1.000 0 0 0 0 0  
10 Jones, Kevyn 136 131 2 3 .978 1 22 1 19 0
7 Rose, Aliya 36 33 2 1 .972 0 0 0 0 0
23 Richmond, Kailee 56 47 5 4 .929 2 12 2 0 0
14 Brown, Tia 68 52 11 5 .926 3 24 1 0 1
20 Dove, Cailyn 77 50 20 7 .909 2 0 0 0 0
21 Foster, Chloe 22 9 11 2 .909 1 27 3 0 0
6 Jex, Leinayiah 65 45 13 7 .892 0 0 0 4 0
5 Richardson, Irlynn 24 21 0 3 .875 0 0 0 1 0
22 Rasheed, MacKienzee 29 25 0 4 .862 0 0 0 2 0
15 Davis, Sydney 17 14 0 3 .824 1 0 0 0 0
9 Townsend, Amaya 42 30 4 8 .810 1 0 0 0 0
3 Liskey, Cate 33 21 5 7 .788 0 1 0 0 0
4 Lewis, Jasmin 16 12 0 4 .750 0 0 0 0 0
11 Burton, Maison 28 20 0 8 .714 0 0 0 0 0
Totals 652 510 76 66 .899 11 86 7 26 1
Opponents 652 512 91 49 .925 19 85 12 29 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2023 at Goldey-Beacom L 2-12 18 2 4 2 2 0 0 1 0 0 0 1 0 0 0 4 12 4 2 .222
2/14/2023 at Goldey-Beacom L 2-5 27 2 6 2 0 0 0 2 0 2 0 0 0 0 0 9 18 8 2 .222
2/18/2023 vs Miles L 2-7 23 2 6 2 0 0 0 1 0 3 0 0 0 2 0 6 21 10 3 .261
02/19/23 at Tuskegee L 1-2 26 1 6 0 0 0 0 1 0 3 0 1 0 0 0 13 19 1 4 .231
02/19/23 Allen University W 12-0 18 12 5 5 2 0 0 6 0 15 1 5 0 0 0 4 15 0 0 .278
02/19/23 Albany State W 4-3 26 4 9 4 0 0 0 0 0 4 0 0 0 0 0 2 21 1 0 .346
02/20/23 at Benedict W 6-5 27 6 9 5 2 1 0 5 0 6 1 1 0 0 0 2 21 0 3 .333
02/21/23 at Clark Atlanta L 5-7 28 5 9 5 1 0 1 3 0 2 1 0 1 0 0 2 18 0 4 .321
02/22/23 at Clark Atlanta L 1-3 26 1 2 1 0 0 0 4 0 0 0 0 0 0 0 9 18 0 6 .077
2/24/2023 at Allen W 18-2 33 18 12 12 1 2 0 5 0 4 0 2 0 0 0 6 18 6 0 .364
2/24/2023 at Allen W 17-1 26 17 11 14 2 4 1 9 0 1 0 1 0 3 0 1 13 5 1 .423
02/25/23 at Columbia College W 6-2 27 6 6 6 2 0 1 3 0 1 0 0 1 0 0 5 21 0 2 .222
02/25/23 at Columbia College L 6-7 28 6 8 4 1 1 0 2 0 1 0 1 0 1 0 3 19 0 4 .286
3/1/2023 Goldey-Beacom L 1-12 24 1 6 1 0 0 0 2 0 1 0 0 0 0 0 4 18 4 2 .250
3/1/2023 Goldey-Beacom L 3-7 24 3 6 2 1 0 0 1 0 1 0 0 1 0 0 5 18 13 3 .250
03/18/23 Bluefield State W 10-7 32 10 14 9 2 1 1 3 0 2 2 0 0 0 0 2 21 0 0 .438
03/18/23 Bluefield State W 5-4 31 5 12 5 4 0 0 1 0 1 0 0 0 0 2 3 21 0 1 .387
3/23/2023 at Fayetteville St. W 3-0 26 3 8 3 2 0 0 3 0 2 1 2 0 0 0 3 21 10 0 .308
03/23/23 at Livingstone College W 9-3 33 9 9 5 1 2 0 2 0 2 0 0 0 1 0 8 21 0 0 .273
03/24/23 Claflin University L 6-8 24 6 3 5 0 0 1 4 0 3 0 1 0 1 0 9 21 1 5 .125
03/24/23 at St. Augustine University W 9-7 35 9 15 8 1 0 0 1 0 2 1 6 0 1 0 1 21 0 5 .429
3/25/2023 at Johnson C. Smith L 0-9 23 0 5 0 0 0 0 1 0 3 0 1 0 0 0 1 17 9 1 .217
3/25/2023 at Winston-Salem L 1-9 21 1 4 1 0 0 1 6 0 1 0 0 0 0 0 1 17 6 1 .190
04/02/23 Bowie L 0-1 24 0 2 0 1 0 0 2 0 1 0 0 0 0 0 7 20 0 5 .083
04/02/23 Bowie L 4-7 26 4 5 2 0 0 0 3 0 2 1 2 0 0 0 5 21 0 3 .192
4/4/2023 Chestnut Hill L 6-7 30 6 11 6 1 0 2 1 0 1 1 1 1 0 0 4 21 10 2 .367
4/4/2023 Chestnut Hill L 4-5 28 4 7 2 2 0 0 1 0 2 1 1 0 1 0 1 21 8 4 .250
4/13/2023 at Delaware State L 5-6 27 5 7 3 1 1 0 4 0 0 1 0 0 1 0 7 20 6 3 .259
4/13/2023 at Delaware State L 0-9 18 0 3 0 0 0 0 0 0 1 0 0 0 0 0 2 14 6 5 .167
4/16/2023 Virginia Union L 9-13 29 9 11 8 3 0 0 3 0 2 0 2 0 2 0 6 21 8 9 .379
4/16/2023 Virginia Union L 3-5 25 3 3 2 0 1 0 2 0 3 0 1 0 1 0 3 21 9 1 .120
4/19/2023 at Holy Family L 2-4 25 2 8 2 1 1 0 1 0 2 0 0 1 0 0 7 18 5 4 .320
4/19/2023 at Holy Family L 1-4 26 1 6 1 0 0 0 1 0 1 1 0 0 0 0 10 18 6 1 .231
4/22/2023 at Elizabeth City St. L 3-4 24 3 5 3 0 0 0 4 0 2 0 0 0 0 0 3 18 3 0 .208
4/22/2023 at Elizabeth City St. L 2-10 21 2 6 1 0 0 0 2 0 0 0 0 0 0 0 4 12 3 0 .286
4/23/2023 at Shaw Lady Bears W 8-7 32 8 7 6 3 0 0 2 0 4 0 1 1 0 0 10 24 6 4 .219
4/23/2023 at Shaw Lady Bears L 6-8 30 6 10 4 0 0 0 5 0 3 0 0 0 1 0 5 18 12 1 .333
04/27/23 Virginia State University L 0-4 25 0 5 0 0 0 0 0 0 1 1 0 1 0 0 6 21 0 4 .200
04/27/23 Virginia State University W 5-4 30 5 12 4 2 0 0 0 0 2 0 0 0 1 0 4 21 2 4 .400
Total 187-220 1026 187 283 145 38 14 8 97 0 87 13 30 7 16 2 187 739 162 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2023 at Goldey-Beacom L 2-12 4.0 10 12 11 4 1 1 1 1 1 0 0 0 0 1 0 19.25
2/14/2023 at Goldey-Beacom L 2-5 6.0 9 5 2 2 1 1 0 0 0 0 0 0 0 2 0 2.33
2/18/2023 vs Miles L 2-7 7.0 7 7 5 4 3 0 0 0 1 0 0 0 0 3 0 5.00
02/19/23 at Tuskegee L 1-2 6.2 4 2 0 0 2 0 0 0 0 0 0 0 0 4 0 0.00
02/19/23 Allen University W 12-0 5.0 2 0 0 0 7 0 0 0 0 0 1 0 1 4 0 0.00
02/19/23 Albany State W 4-3 7.0 4 3 3 1 2 0 0 0 0 0 1 0 2 4 0 3.00
02/20/23 at Benedict W 6-5 7.0 6 5 3 3 9 0 0 0 0 0 0 0 3 4 0 3.00
02/21/23 at Clark Atlanta L 5-7 6.0 4 7 1 2 8 0 0 0 1 0 0 0 3 5 0 1.17
02/22/23 at Clark Atlanta L 1-3 6.0 5 3 2 0 0 0 0 0 0 0 1 0 3 6 0 2.33
2/24/2023 at Allen W 18-2 6.0 6 2 2 2 4 0 1 0 1 0 0 0 4 6 0 2.33
2/24/2023 at Allen W 17-1 4.1 3 1 1 4 5 1 0 0 1 0 0 0 5 6 0 1.62
02/25/23 at Columbia College W 6-2 7.0 5 2 1 4 10 0 0 1 0 0 0 0 6 6 0 1.00
02/25/23 at Columbia College L 6-7 6.1 12 7 4 2 4 0 0 1 0 0 0 0 6 7 0 4.42
3/1/2023 Goldey-Beacom L 1-12 6.0 14 12 9 3 7 3 1 1 0 0 1 0 6 8 0 10.50
3/1/2023 Goldey-Beacom L 3-7 6.0 13 7 1 0 0 0 1 0 4 0 0 0 6 9 0 1.17
03/18/23 Bluefield State W 10-7 7.0 11 7 4 5 6 0 0 1 2 0 0 0 7 9 0 4.00
03/18/23 Bluefield State W 5-4 7.0 7 4 3 0 3 0 0 0 0 0 0 0 8 9 0 3.00
3/23/2023 at Fayetteville St. W 3-0 7.0 4 0 0 4 1 1 0 0 0 0 0 0 9 9 0 0.00
03/23/23 at Livingstone College W 9-3 7.0 4 3 3 1 8 0 0 1 0 0 2 0 10 9 0 3.00
03/24/23 Claflin University L 6-8 7.0 7 8 6 4 0 0 0 1 0 0 0 0 10 10 0 6.00
03/24/23 at St. Augustine University W 9-7 7.0 7 7 4 2 6 0 0 0 0 0 2 0 11 10 0 4.00
3/25/2023 at Johnson C. Smith L 0-9 5.2 13 9 8 3 5 4 0 0 0 0 0 0 11 11 0 9.88
3/25/2023 at Winston-Salem L 1-9 5.2 14 9 9 3 3 5 0 1 3 0 0 0 11 12 0 11.12
04/02/23 Bowie L 0-1 7.0 4 1 0 4 4 0 0 0 0 0 0 0 11 13 0 0.00
04/02/23 Bowie L 4-7 7.0 4 7 3 5 6 0 0 1 0 0 0 0 11 14 0 3.00
4/4/2023 Chestnut Hill L 6-7 7.0 9 7 1 3 2 1 0 0 2 0 1 0 11 15 0 1.00
4/4/2023 Chestnut Hill L 4-5 7.0 7 5 1 4 6 1 0 0 1 0 0 0 11 16 0 1.00
4/13/2023 at Delaware State L 5-6 6.2 11 6 6 4 1 1 0 0 1 0 0 0 11 17 0 6.30
4/13/2023 at Delaware State L 0-9 4.2 10 9 6 1 3 1 0 0 0 0 0 0 11 18 0 9.00
4/16/2023 Virginia Union L 9-13 7.0 9 13 7 10 2 1 0 0 1 0 0 0 11 19 0 7.00
4/16/2023 Virginia Union L 3-5 7.0 8 5 4 2 5 2 0 0 0 0 0 0 11 20 0 4.00
4/19/2023 at Holy Family L 2-4 6.0 8 4 2 1 0 2 0 0 1 0 2 0 11 21 0 2.33
4/19/2023 at Holy Family L 1-4 6.0 10 4 3 3 4 0 0 0 0 0 0 0 11 22 0 3.50
4/22/2023 at Elizabeth City St. L 3-4 6.0 6 4 4 4 9 2 0 0 1 0 1 0 11 23 0 4.67
4/22/2023 at Elizabeth City St. L 2-10 4.0 10 10 10 7 5 2 0 0 2 0 1 0 11 24 0 17.50
4/23/2023 at Shaw Lady Bears W 8-7 8.0 11 7 3 6 6 2 0 0 0 0 0 0 12 24 0 2.63
4/23/2023 at Shaw Lady Bears L 6-8 6.0 8 8 4 2 3 1 1 0 0 0 0 0 12 25 0 4.67
04/27/23 Virginia State University L 0-4 7.0 7 4 0 4 5 0 0 0 1 0 0 0 12 26 0 0.00
04/27/23 Virginia State University W 5-4 7.0 4 4 3 2 4 0 0 1 0 0 0 0 13 26 0 3.00
Total 187-220 247.0 297 220 139 115 160 32 5 10 24 0 13 0 13 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 St. Augustine University (03/24/23)
RUNS SCORED 18 Allen (2/24/2023)
HITS 15 St. Augustine University (03/24/23)
RBIS 14 Allen (2/24/2023)
DOUBLES 4 Bluefield State (03/18/23)
TRIPLES 4 Allen (2/24/2023)
HOME RUNS 2 Chestnut Hill (4/4/2023)
WALKS 9 Allen (2/24/2023)
STRIKEOUTS 13 Tuskegee (02/19/23)
SAC HITS 1 Goldey-Beacom (3/1/2023); Chestnut Hill (4/4/2023); Virginia State University (04/27/23); Clark Atlanta (02/21/23); Columbia College (02/25/23)
SAC FLIES 3 Allen (2/24/2023)
STOLEN BASES 15 Allen University (02/19/23)
HIT BY PITCH 6 St. Augustine University (03/24/23)
CAUGHT STEALING 2 Bluefield State (03/18/23)
HIT INTO DP 2 Holy Family (4/19/2023); Shaw Lady Bears (4/23/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Shaw Lady Bears (4/23/2023)
RUNS ALLOWED 13 Virginia Union (4/16/2023)
EARNED RUNS 11 Goldey-Beacom (2/14/2023)
WALKS ALLOWED 10 Virginia Union (4/16/2023)
STRIKEOUTS 10 Columbia College (02/25/23)
HITS ALLOWED 14 Goldey-Beacom (3/1/2023); Winston-Salem (3/25/2023)
DOUBLES ALLOWED 5 Winston-Salem (3/25/2023)
TRIPLES ALLOWED 1 Goldey-Beacom (3/1/2023); Goldey-Beacom (3/1/2023); Goldey-Beacom (2/14/2023); Allen (2/24/2023); Shaw Lady Bears (4/23/2023)
HOME RUNS ALLOWED 1 Goldey-Beacom (3/1/2023); Bluefield State (03/18/23); Claflin University (03/24/23); Bowie (04/02/23); Virginia State University (04/27/23)
WILD PITCHES 4 Goldey-Beacom (3/1/2023)
HIT BATTERS 2 Livingstone College (03/23/23); St. Augustine University (03/24/23); Holy Family (4/19/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Shaw Lady Bears (4/23/2023)
ASSISTS 13 Goldey-Beacom (3/1/2023)
ERRORS 9 Virginia Union (4/16/2023)
PASSED BALLS 5 Clark Atlanta (02/21/23)
DPS TURNED 3 St. Augustine University (03/24/23)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Aliya Rose St. Augustine University (03/24/23)
RUNS SCORED 5 I. Richardso Allen (2/24/2023)
HITS 4 Tia Brown; Kevyn Jones Bluefield State (03/18/23); Virginia State University (04/27/23); Livingstone College (03/23/23)
RBIS 5 K. Jones Allen (2/24/2023)
DOUBLES 2 Kailee Richmond; M. Burton; C. Dove Bluefield State (03/18/23); Chestnut Hill (4/4/2023); Virginia Union (4/16/2023)
TRIPLES 2 I. Richardso Allen (2/24/2023)
HOME RUNS 1 Amaya Townsend; K. Richmond; Cailyn Dove; A. Townsend Bluefield State (03/18/23); Claflin University (03/24/23); Chestnut Hill (4/4/2023); Clark Atlanta (02/21/23); Allen (2/24/2023)
WALKS 2 Leinayiah Jex; K. Richmond; Tia Brown; Aliya Rose; Irlynn Richardson Allen University (02/19/23); Goldey-Beacom (3/1/2023); Bluefield State (03/18/23); Claflin University (03/24/23); Benedict (02/20/23)
STRIKEOUTS 3 Aliya Rose; Leinayiah Jex; T. Brown; A. Townsend Tuskegee (02/19/23); Clark Atlanta (02/22/23); Allen (2/24/2023); Shaw Lady Bears (4/23/2023)
SAC HITS 1 L. Jex; A. Rose; Kevyn Jones; Sydney Davis; Leinayiah Jex Goldey-Beacom (3/1/2023); Chestnut Hill (4/4/2023); Virginia State University (04/27/23); Clark Atlanta (02/21/23); Columbia College (02/25/23)
SAC FLIES 2 K. Jones Allen (2/24/2023)
STOLEN BASES 3 Amaya Townsend Allen University (02/19/23)
HIT BY PITCH 2 Kevyn Jones; Maison Burton Allen University (02/19/23); Bowie (04/02/23); St. Augustine University (03/24/23)
CAUGHT STEALING 1 Cate Liskey; Aliya Rose; Maison Burton; I. Richardso; A. Rose Allen University (02/19/23); Bluefield State (03/18/23); Bowie (04/02/23); Chestnut Hill (4/4/2023); Chestnut Hill (4/4/2023)
HIT INTO DP 1 A. Townsend; T. Brown; I. Richardso; Tia Brown; K. Richmond Miles (2/18/2023); Goldey-Beacom (2/14/2023); Holy Family (4/19/2023); Shaw Lady Bears (4/23/2023); Shaw Lady Bears (4/23/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Chloe Foster; T. Brown; Kailee Richmond; Tia Brown Bluefield State (03/18/23); Bowie (04/02/23); Chestnut Hill (4/4/2023); Virginia State University (04/27/23); Benedict (02/20/23)
RUNS ALLOWED 12 T. Brown Goldey-Beacom (3/1/2023)
EARNED RUNS 9 T. Brown Goldey-Beacom (3/1/2023)
WALKS ALLOWED 8 T. Brown Virginia Union (4/16/2023)
STRIKEOUTS 10 Tia Brown Columbia College (02/25/23)
HITS ALLOWED 14 T. Brown Goldey-Beacom (3/1/2023)
DOUBLES ALLOWED 3 T. Brown; C. Foster Goldey-Beacom (3/1/2023); Johnson C. Smith (3/25/2023); Winston-Salem (3/25/2023)
TRIPLES ALLOWED 1 T. Brown; C. Foster; C. Liskey; K. Richmond Goldey-Beacom (3/1/2023); Goldey-Beacom (3/1/2023); Goldey-Beacom (2/14/2023); Allen (2/24/2023); Shaw Lady Bears (4/23/2023)
HOME RUNS ALLOWED 1 T. Brown; Tia Brown; Cate Liskey Goldey-Beacom (3/1/2023); Bluefield State (03/18/23); Claflin University (03/24/23); Bowie (04/02/23); Virginia State University (04/27/23)
WILD PITCHES 4 C. Foster Goldey-Beacom (3/1/2023)
HIT BATTERS 2 C. Liskey Holy Family (4/19/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 K. Richmond Virginia Union (4/16/2023)
ASSISTS 5 K. Richmond; C. Dove Goldey-Beacom (3/1/2023); Goldey-Beacom (2/14/2023)
ERRORS 3 K. Richmond; L. Jex; A. Townsend; MacKienzee Rasheed Goldey-Beacom (3/1/2023); Chestnut Hill (4/4/2023); Virginia Union (4/16/2023); Columbia College (02/25/23); Delaware State (4/13/2023)
PASSED BALLS 4 K. Jones; Kevyn Jones Goldey-Beacom (2/14/2023); Clark Atlanta (02/21/23)
DPS TURNED 2 Cailyn Dove; Tia Brown St. Augustine University (03/24/23); Delaware State (4/13/2023)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Brown, Tia.351
Rose, Aliya.344
Jones, Kevyn.305
Richardson, Irlynn.299
Richmond, Kailee.281
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Townsend, Amaya.573
Richardson, Irlynn.439
Richmond, Kailee.427
Brown, Tia.412
Dove, Cailyn.396
Team Leaders: Runs Scored
Runs Scored
Player High
Richardson, Irlynn29
Rose, Aliya24
Jones, Kevyn20
Brown, Tia20
Richmond, Kailee16
Team Leaders: Hits
Hits
Player High
Rose, Aliya43
Brown, Tia40
Jones, Kevyn36
Richardson, Irlynn32
Richmond, Kailee27
Team Leaders: Runs Batted In
Runs Batted In
Player High
Jones, Kevyn25
Brown, Tia21
Richmond, Kailee19
Dove, Cailyn18
Townsend, Amaya12
Team Leaders: Doubles
Doubles
Player High
Dove, Cailyn8
Richmond, Kailee6
Richardson, Irlynn5
Brown, Tia4
Jones, Kevyn3
Team Leaders: Triples
Triples
Player High
Richardson, Irlynn5
Townsend, Amaya5
Jones, Kevyn1
Richmond, Kailee1
Team Leaders: Home Runs
Home Runs
Player High
Townsend, Amaya3
Richmond, Kailee2
Brown, Tia1
Dove, Cailyn1
Team Leaders: Total Bases
Total Bases
Player High
Brown, Tia47
Richardson, Irlynn47
Rose, Aliya43
Townsend, Amaya43
Jones, Kevyn41
Team Leaders: Walks
Walks
Player High
Dove, Cailyn14
Richardson, Irlynn13
Brown, Tia12
Richmond, Kailee11
Jones, Kevyn8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Jones, Kevyn7
Richmond, Kailee6
Dove, Cailyn4
Richardson, Irlynn2
Brown, Tia1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Jex, Leinayiah3
Jones, Kevyn1
Dove, Cailyn1
Rose, Aliya1
Team Leaders: Sacrifice Flies
Sacrifice Flies
