Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-15, 8-8)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Scoring
Total Points 2234 2109
Points Per Game 69.8 65.9
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 760-1816 675-1679
FG: Percentage .419 .402
FG: Per Game 23.8 21.1
3PT: Made-Attempted 177-554 181-574
3PT: Percentage .319 .315
3PT: Per Game 5.5 5.7
FT: Made-Attempted 537-770 578-811
FT: Percentage .697 .713
FT: Per Game 16.8 18.1
Rebounding
Total 1056 1200
Per Game 33.0 37.5
Margin -4.5 --
Assists
Total 367 332
Per Game 11.5 10.4
Turnovers
Total 452 593
Per Game 14.1 18.5
Margin 4.4 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 19.6 13.7
Steals
Total 259 206
Per Game 8.1 6.4
Blocks
Total 111 100
Per Game 3.5 3.1
Attendance
Total 8355 6571
Per Game 14-597 13-505

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams, Korey 32 28 949 29.7 156 358 .436 69 180 .383 158 194 .814 539 16.8 17 94 111 3.5 78 60 58 49 1
03 Hudson, Reggie 29 22 890 30.7 112 260 .431 16 38 .421 83 126 .659 323 11.1 17 78 95 3.3 64 93 55 53 7
10 Cleveland, Bakir 30 20 875 29.2 99 283 .350 27 98 .276 89 122 .730 314 10.5 40 99 139 4.6 89 49 73 34 17
00 Young, Jr., Freddie 1 1 28 28.0 3 6 .500 1 2 .500 0 0 .000 7 7.0 2 0 2 2.0 2 2 2 0 0
25 Sorber, Peter 25 15 472 18.9 68 142 .479 3 12 .250 26 41 .634 165 6.6 39 90 129 5.2 58 10 41 3 38
00 Young, Jr., Freddie 30 17 683 22.8 62 151 .411 12 48 .250 59 82 .720 195 6.5 20 53 73 2.4 70 71 55 27 6
20 Garita, Ethan 30 28 710 23.7 75 149 .503 4 8 .500 39 60 .650 193 6.4 51 70 121 4.0 80 17 37 17 9
13 Toha, Manny 17 11 419 24.6 35 95 .368 18 55 .327 16 32 .500 104 6.1 14 46 60 3.5 38 19 19 21 4
22 Anderson, Aidan 23 9 296 12.9 38 100 .380 11 46 .239 14 20 .700 101 4.4 8 23 31 1.3 26 10 11 10 2
04 Coates-Sinues, Janaie 25 2 471 18.8 35 93 .376 2 11 .182 12 29 .414 84 3.4 33 63 96 3.8 72 14 19 10 12
12 Neverdon, Charles 18 0 85 4.7 17 34 .500 7 22 .318 8 14 .571 49 2.7 2 8 10 0.6 9 2 8 3 0
14 Roberson, Marshall 25 1 241 9.6 25 55 .455 5 20 .250 2 2 1.000 57 2.3 4 17 21 0.8 24 13 14 16 1
11 Stevens, Amir 17 2 94 5.5 13 38 .342 1 6 .167 11 16 .688 38 2.2 10 7 17 1.0 17 1 19 7 1
21 Harris, Gabe 17 1 106 6.2 13 23 .565 0 0 .000 12 17 .706 38 2.2 7 21 28 1.6 11 3 4 4 10
24 Hopkinson, Khimani 13 1 43 3.3 6 13 .462 1 1 1.000 2 4 .500 15 1.2 6 8 14 1.1 9 0 4 2 3
01 Lett, Nasir 10 1 63 6.3 3 9 .333 0 4 .000 6 11 .545 12 1.2 1 7 8 0.8 5 3 5 2 0
00 Young, Jr., Freddie 1 1 29 29.0 0 7 .000 0 3 .000 0 0 .000 0 0.0 2 2 4 4.0 4 0 2 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 55 97 3.0 0 0 26 0 0  
Total 32 6454 201.7 760 1816 .419 177 554 .319 537 770 .697 2234 69.81 315 741 1056 33.0 656 367 452 259 111
Opponents 32 6452 201.6 675 1679 .402 181 574 .315 578 811 .713 2109 65.91 370 830 1200 37.5 658 332 593 206 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams, Korey 17 15 503 29.6 74 184 .402 37 105 .352 89 106 .840 274 16.1 7 50 57 3.4 36 27 1.6 24 22 1
03 Hudson, Reggie 17 16 570 33.5 64 150 .427 11 27 .407 53 83 .639 192 11.3 10 53 63 3.7 30 58 3.4 33 31 2
10 Cleveland, Bakir 16 12 492 30.8 43 132 .326 12 45 .267 43 59 .729 141 8.8 19 46 65 4.1 47 18 1.1 38 17 7
25 Sorber, Peter 12 7 233 19.4 35 69 .507 1 7 .143 14 20 .700 85 7.1 19 43 62 5.2 32 6 0.5 23 2 13
20 Garita, Ethan 16 15 378 23.6 40 80 .500 2 3 .667 27 41 .659 109 6.8 31 40 71 4.4 46 9 0.6 20 10 4
00 Young, Jr., Freddie 17 10 365 21.5 30 78 .385 7 30 .233 32 42 .762 99 5.8 12 22 34 2.0 42 38 2.2 33 15 3
13 Toha, Manny 7 3 163 23.3 13 39 .333 7 21 .333 5 8 .625 38 5.4 6 17 23 3.3 17 6 0.9 8 6 1
22 Anderson, Aidan 12 2 120 10.0 18 46 .391 5 19 .263 7 9 .778 48 4.0 3 10 13 1.1 12 3 0.3 5 7 1
04 Coates-Sinues, Janaie 13 2 252 19.4 16 51 .314 1 4 .250 9 18 .500 42 3.2 19 38 57 4.4 37 7 0.5 8 4 6
12 Neverdon, Charles 11 0 61 5.5 12 25 .480 6 18 .333 8 14 .571 38 3.5 1 6 7 0.6 8 2 0.2 5 2 0
14 Roberson, Marshall 16 1 175 10.9 15 34 .441 3 13 .231 2 2 1.000 35 2.2 4 9 13 0.8 15 10 0.6 11 10 1
11 Stevens, Amir 9 1 46 5.1 7 21 .333 0 3 .000 5 10 .500 19 2.1 3 6 9 1.0 9 1 0.1 12 4 1
21 Harris, Gabe 8 0 38 4.8 4 9 .444 0 0 .000 9 14 .643 17 2.1 2 9 11 1.4 4 1 0.1 3 1 1
24 Hopkinson, Khimani 7 1 19 2.7 2 8 .250 0 0 .000 1 2 .500 5 0.7 2 1 3 0.4 3 0 0.0 0 1 2
01 Lett, Nasir 4 0 14 3.5 0 1 .000 0 1 .000 3 6 .500 3 0.8 0 1 1 0.3 1 1 0.3 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 35 66 3.9 0 0 0.0 16 0 0  
Total 17 3429 201.7 373 927 .402 92 296 .311 307 434 .707 1145 67.35 169 386 555 32.6 339 187 11.0 241 132 43
Opponents 17 3427 201.6 351 870 .403 89 285 .312 311 432 .720 1102 64.82 190 435 625 36.8 363 166 9.8 317 111 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Williams, Korey 32 28 949 156 358 .436 69 180 .383 158 194 .814 539 16.8
03 Hudson, Reggie 29 22 890 112 260 .431 16 38 .421 83 126 .659 323 11.1
10 Cleveland, Bakir 30 20 875 99 283 .350 27 98 .276 89 122 .730 314 10.5
00 Young, Jr., Freddie 1 1 28 3 6 .500 1 2 .500 0 0 .000 7 7.0
20 Garita, Ethan 30 28 710 75 149 .503 4 8 .500 39 60 .650 193 6.4
00 Young, Jr., Freddie 30 17 683 62 151 .411 12 48 .250 59 82 .720 195 6.5
25 Sorber, Peter 25 15 472 68 142 .479 3 12 .250 26 41 .634 165 6.6
13 Toha, Manny 17 11 419 35 95 .368 18 55 .327 16 32 .500 104 6.1
22 Anderson, Aidan 23 9 296 38 100 .380 11 46 .239 14 20 .700 101 4.4
04 Coates-Sinues, Janaie 25 2 471 35 93 .376 2 11 .182 12 29 .414 84 3.4
11 Stevens, Amir 17 2 94 13 38 .342 1 6 .167 11 16 .688 38 2.2
21 Harris, Gabe 17 1 106 13 23 .565 0 0 .000 12 17 .706 38 2.2
14 Roberson, Marshall 25 1 241 25 55 .455 5 20 .250 2 2 1.000 57 2.3
12 Neverdon, Charles 18 0 85 17 34 .500 7 22 .318 8 14 .571 49 2.7
24 Hopkinson, Khimani 13 1 43 6 13 .462 1 1 1.000 2 4 .500 15 1.2
01 Lett, Nasir 10 1 63 3 9 .333 0 4 .000 6 11 .545 12 1.2
00 Young, Jr., Freddie 1 1 29 0 7 .000 0 3 .000 0 0 .000 0 0.0
Total 32 6454 760 1816 .419 177 554 .319 537 770 .697 2234 69.81
Opponents 32 6452 675 1679 .402 181 574 .315 578 811 .713 2109 65.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Williams, Korey 32 29.7 .436 .383 .814 0.5 2.9 3.5 1.9 1.5 0.0 16.8
03 Hudson, Reggie 29 30.7 .431 .421 .659 0.6 2.7 3.3 3.2 1.8 0.2 11.1
10 Cleveland, Bakir 30 29.2 .350 .276 .730 1.3 3.3 4.6 1.6 1.1 0.6 10.5
00 Young, Jr., Freddie 1 28.0 .500 .500 .000 2.0 0.0 2.0 2.0 0.0 0.0 7.0
20 Garita, Ethan 30 23.7 .503 .500 .650 1.7 2.3 4.0 0.6 0.6 0.3 6.4
00 Young, Jr., Freddie 30 22.8 .411 .250 .720 0.7 1.8 2.4 2.4 0.9 0.2 6.5
25 Sorber, Peter 25 18.9 .479 .250 .634 1.6 3.6 5.2 0.4 0.1 1.5 6.6
13 Toha, Manny 17 24.6 .368 .327 .500 0.8 2.7 3.5 1.1 1.2 0.2 6.1
22 Anderson, Aidan 23 12.9 .380 .239 .700 0.3 1.0 1.3 0.4 0.4 0.1 4.4
04 Coates-Sinues, Janaie 25 18.8 .376 .182 .414 1.3 2.5 3.8 0.6 0.4 0.5 3.4
11 Stevens, Amir 17 5.5 .342 .167 .688 0.6 0.4 1.0 0.1 0.4 0.1 2.2
21 Harris, Gabe 17 6.2 .565 .000 .706 0.4 1.2 1.6 0.2 0.2 0.6 2.2
14 Roberson, Marshall 25 9.6 .455 .250 1.000 0.2 0.7 0.8 0.5 0.6 0.0 2.3
12 Neverdon, Charles 18 4.7 .500 .318 .571 0.1 0.4 0.6 0.1 0.2 0.0 2.7
24 Hopkinson, Khimani 13 3.3 .462 1.000 .500 0.5 0.6 1.1 0.0 0.2 0.2 1.2
01 Lett, Nasir 10 6.3 .333 .000 .545 0.1 0.7 0.8 0.3 0.2 0.0 1.2
00 Young, Jr., Freddie 1 29.0 .000 .000 .000 2.0 2.0 4.0 0.0 1.0 0.0 0.0
Total 32 201.7 .419 .319 .697 9.8 23.2 33.0 11.5 8.1 3.5 69.81
Opponents 32 201.6 .402 .315 .713 11.6 25.9 37.5 10.4 6.4 3.1 65.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Chester 11/11/22 81-83 L (OT) 26-63 .413 6-22 .273 23-36 .639 10 31 41 41.0 21 17 15 6 6 81 81.0
vs Kutztown 11/12/22 93-86 W 31-56 .554 10-22 .455 21-32 .656 8 24 32 36.5 22 17 13 7 8 93 87.0
at California (PA) 11/15/22 81-76 W 30-62 .484 11-26 .423 10-16 .625 6 19 25 32.7 23 12 10 3 13 81 85.0
at St. Thomas Aquinas 11/19/22 70-65 W 27-70 .386 5-20 .250 29-39 .744 11 30 41 34.8 25 10 15 2 9 88 85.8
at Shepherd 11/22/22 62-74 L 18-51 .353 6-24 .250 20-26 .769 8 19 27 33.2 27 9 9 1 6 62 81.0
vs Dist. Columbia 11/26/22 80-79 W 32-56 .571 1-8 .125 15-19 .789 10 18 28 32.3 18 9 14 0 9 80 80.8
vs Cheyney 11/27/22 86-41 W 34-63 .540 6-19 .316 12-15 .800 13 32 45 34.1 20 10 13 11 15 86 81.6
at Caldwell 11/30/22 65-66 L 22-63 .349 6-19 .316 15-24 .625 16 19 35 34.3 19 10 17 2 12 65 79.5
vs Jefferson 12/03/22 56-70 L 23-60 .383 1-10 .100 9-13 .692 9 13 22 32.9 18 14 13 2 8 56 76.9
at Seton Hall 12/07/22 55-82 L 21-57 .368 5-12 .417 8-17 .471 10 16 26 32.2 19 10 19 3 11 55 74.7
at Wilmington (DE) 12/12/22 65-66 L 23-66 .348 3-17 .176 16-21 .762 13 29 42 33.1 17 10 8 6 4 65 73.8
at Winston-Salem 12/15/22 65-69 L 23-56 .411 4-12 .333 15-24 .625 9 22 31 32.9 24 7 15 0 9 65 73.1
at Livingstone 12/17/22 69-80 L 27-64 .422 5-19 .263 10-16 .625 15 17 32 32.8 14 7 16 2 8 69 72.8
at Johnson C. Smith 12/19/22 65-53 W 23-50 .460 6-18 .333 13-17 .765 9 25 34 32.9 23 9 13 2 6 65 72.2
vs Fayetteville St. 01/05/23 64-65 L 24-50 .480 11-18 .611 5-13 .385 8 19 27 32.5 22 15 15 2 4 64 71.7
vs Saint Augustine's 01/07/23 63-38 W 23-51 .451 4-16 .250 13-20 .650 5 26 31 32.4 15 7 17 4 16 63 71.1
vs Claflin 01/09/23 73-57 W 24-61 .393 5-14 .357 20-27 .741 15 29 44 33.1 17 11 19 5 12 73 71.2
vs Bowie State 01/14/23 56-57 L 19-56 .339 3-18 .167 15-25 .600 15 19 34 33.2 16 8 6 4 4 56 70.4
at Virginia Union 01/18/23 72-74 L (OT) 22-50 .440 12-29 .414 16-19 .842 8 13 21 32.5 24 12 14 0 4 72 70.5
vs Shaw 01/21/23 88-73 W 24-47 .511 5-13 .385 35-46 .761 9 27 36 32.7 25 17 20 1 7 88 71.4
vs Virginia St. 01/26/23 62-54 W 17-51 .333 5-19 .263 23-30 .767 10 31 41 33.1 20 10 19 1 7 62 70.9
at Elizabeth City St. 01/28/23 63-70 L 22-66 .333 4-23 .174 15-25 .600 13 23 36 33.2 20 10 11 5 10 63 70.5
vs Salem (WV) 02/01/23 71-65 W 24-65 .369 6-20 .300 17-24 .708 15 20 35 33.3 17 15 9 3 11 71 70.6
at Virginia St. 02/04/23 58-61 L 21-53 .396 5-18 .278 11-16 .688 5 23 28 33.1 16 13 17 5 8 58 70.0
vs Virginia Union 02/09/23 85-77 W 24-55 .436 6-15 .400 31-42 .738 10 27 37 33.2 21 12 14 3 9 85 70.6
at Shaw 02/11/23 74-67 W 23-50 .460 4-13 .308 24-31 .774 5 20 25 32.9 20 15 17 1 13 74 70.8
vs Elizabeth City St. 02/15/23 70-66 W 24-59 .407 4-12 .333 18-25 .720 7 26 33 32.9 17 17 11 4 7 70 70.7
at Bowie State 02/18/23 56-67 L 15-57 .263 3-15 .200 23-32 .719 18 20 38 33.1 18 8 8 3 2 56 70.2
vs Johnson C. Smith 02/22/23 82-50 W 35-67 .522 8-17 .471 4-8 .500 13 29 42 33.4 22 20 19 6 8 82 70.6
at Virginia St. 02/23/23 76-67 W 22-43 .512 9-12 .750 23-34 .676 3 30 33 33.4 29 7 17 7 2 76 70.8
at Fayetteville St. 02/24/23 53-49 W 18-44 .409 3-12 .250 14-21 .667 4 24 28 33.2 19 11 13 5 6 53 70.2
at Winston-Salem 02/25/23 57-62 L 19-54 .352 5-22 .227 14-17 .824 5 21 26 33.0 28 8 16 5 5 57 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester 11/11/22 83-81 W (OT) 28-71 .394 11-28 .393 16-25 .640 15 33 48 48.0 34 15 17 1 4 83 83.0
Kutztown 11/12/22 86-93 L 29-67 .433 8-22 .364 20-22 .909 15 24 39 43.5 21 13 15 1 3 86 84.5
California (PA) 11/15/22 76-81 L 24-47 .511 10-23 .435 18-27 .667 8 28 36 41.0 14 14 21 0 5 76 81.7
St. Thomas Aquinas 11/19/22 65-70 L 24-57 .421 4-17 .235 13-24 .542 11 28 39 40.5 23 5 18 1 7 65 77.5
Shepherd 11/22/22 74-62 W 17-48 .354 9-28 .321 31-33 .939 13 27 40 40.4 21 9 16 1 4 74 76.8
Dist. Columbia 11/26/22 79-80 L 26-51 .510 7-19 .368 20-25 .800 8 18 26 38.0 16 10 15 1 6 79 77.2
Cheyney 11/27/22 41-86 L 13-51 .255 2-14 .143 13-21 .619 12 18 30 36.9 12 5 23 0 3 41 72.0
Caldwell 11/30/22 66-65 W 23-48 .479 3-15 .200 17-26 .654 11 28 39 37.1 21 14 26 6 10 66 71.3
Jefferson 12/03/22 70-56 W 21-46 .457 11-22 .500 17-20 .850 9 27 36 37.0 16 13 22 3 7 70 71.1
Seton Hall 12/07/22 82-55 W 27-53 .509 5-21 .238 23-32 .719 14 31 45 37.8 14 12 19 10 11 82 72.2
Wilmington (DE) 12/12/22 66-65 W 22-58 .379 7-20 .350 15-21 .714 11 32 43 38.3 21 14 13 4 4 66 71.6
Winston-Salem 12/15/22 69-65 W 23-44 .523 4-7 .571 19-31 .613 6 26 32 37.8 22 14 17 2 7 69 71.4
Livingstone 12/17/22 80-69 W 30-53 .566 6-14 .429 14-22 .636 9 22 31 37.2 15 10 22 8 9 80 72.1
Johnson C. Smith 12/19/22 53-65 L 12-42 .286 4-15 .267 25-30 .833 8 21 29 36.6 18 8 13 1 8 53 70.7
Fayetteville St. 01/05/23 65-64 W 20-54 .370 4-22 .182 21-31 .677 21 23 44 37.1 15 9 14 3 5 65 70.3
Saint Augustine's 01/07/23 38-63 L 11-47 .234 1-11 .091 15-17 .882 11 27 38 37.2 18 7 29 1 8 38 68.3
Claflin 01/09/23 57-73 L 17-49 .347 5-18 .278 18-23 .783 6 25 31 36.8 23 9 27 2 8 57 67.6
Bowie State 01/14/23 57-56 W 21-49 .429 6-15 .400 9-19 .474 15 28 43 37.2 23 8 16 9 4 57 67.1
Virginia Union 01/18/23 74-72 W (OT) 26-46 .565 5-13 .385 17-25 .680 9 19 28 36.7 17 12 12 4 4 74 67.4
Shaw 01/21/23 73-88 L 20-52 .385 5-16 .313 28-40 .700 13 18 31 36.4 27 5 21 1 12 73 67.7
Virginia St. 01/26/23 54-62 L 17-51 .333 3-16 .188 17-25 .680 8 27 35 36.3 26 10 17 6 13 54 67.0
Elizabeth City St. 01/28/23 70-63 W 24-54 .444 6-20 .300 16-26 .615 11 37 48 36.9 22 14 20 5 3 70 67.2
Salem (WV) 02/01/23 65-71 L 21-52 .404 7-18 .389 16-20 .800 13 28 41 37.0 23 10 21 1 6 65 67.1
Virginia St. 02/04/23 61-58 W 21-60 .350 6-16 .375 13-16 .813 11 28 39 37.1 18 10 18 2 6 61 66.8
Virginia Union 02/09/23 77-85 L 26-63 .413 6-22 .273 19-27 .704 17 26 43 37.4 30 10 17 5 9 77 67.2
Shaw 02/11/23 67-74 L 23-49 .469 6-17 .353 15-23 .652 7 22 29 37.0 25 10 24 1 8 67 67.2
Elizabeth City St. 02/15/23 66-70 L 26-61 .426 7-22 .318 7-13 .538 13 29 42 37.2 20 12 21 3 3 66 67.2
Bowie State 02/18/23 67-56 W 17-48 .354 6-13 .462 27-31 .871 12 30 42 37.4 23 9 13 8 0 67 67.2
Johnson C. Smith 02/22/23 50-82 L 16-53 .302 2-11 .182 16-24 .667 8 18 26 37.0 13 11 16 4 12 50 66.6
Virginia St. 02/23/23 67-76 L 18-61 .295 4-21 .190 27-32 .844 16 24 40 37.1 28 8 14 5 6 67 66.6
Fayetteville St. 02/24/23 49-53 L 16-49 .327 7-26 .269 10-17 .588 13 27 40 37.2 19 12 16 0 7 49 66.0
Winston-Salem 02/25/23 62-57 W 16-45 .356 4-12 .333 26-43 .605 16 31 47 37.5 20 10 20 1 4 62 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester 11/11/22 81-83 -2 26-63/28-71 .413/.394 6-22/11-28 .273/.393 23-36/16-25 .639-.640 41/48 -7 17/15 15/17 6/1 6/4 21/34
Kutztown 11/12/22 93-86 7 31-56/29-67 .554/.433 10-22/8-22 .455/.364 21-32/20-22 .656-.909 32/39 -7 17/13 13/15 7/1 8/3 22/21
California (PA) 11/15/22 81-76 5 30-62/24-47 .484/.511 11-26/10-23 .423/.435 10-16/18-27 .625-.667 25/36 -11 12/14 10/21 3/0 13/5 23/14
St. Thomas Aquinas 11/19/22 70-65 5 27-70/24-57 .386/.421 5-20/4-17 .250/.235 29-39/13-24 .744-.542 41/39 2 10/5 15/18 2/1 9/7 25/23
Shepherd 11/22/22 62-74 -12 18-51/17-48 .353/.354 6-24/9-28 .250/.321 20-26/31-33 .769-.939 27/40 -13 9/9 9/16 1/1 6/4 27/21
Dist. Columbia 11/26/22 80-79 1 32-56/26-51 .571/.510 1-8/7-19 .125/.368 15-19/20-25 .789-.800 28/26 2 9/10 14/15 0/1 9/6 18/16
Cheyney 11/27/22 86-41 45 34-63/13-51 .540/.255 6-19/2-14 .316/.143 12-15/13-21 .800-.619 45/30 15 10/5 13/23 11/0 15/3 20/12
Caldwell 11/30/22 65-66 -1 22-63/23-48 .349/.479 6-19/3-15 .316/.200 15-24/17-26 .625-.654 35/39 -4 10/14 17/26 2/6 12/10 19/21
Jefferson 12/03/22 56-70 -14 23-60/21-46 .383/.457 1-10/11-22 .100/.500 9-13/17-20 .692-.850 22/36 -14 14/13 13/22 2/3 8/7 18/16
Seton Hall 12/07/22 55-82 -27 21-57/27-53 .368/.509 5-12/5-21 .417/.238 8-17/23-32 .471-.719 26/45 -19 10/12 19/19 3/10 11/11 19/14
Wilmington (DE) 12/12/22 65-66 -1 23-66/22-58 .348/.379 3-17/7-20 .176/.350 16-21/15-21 .762-.714 42/43 -1 10/14 8/13 6/4 4/4 17/21
Winston-Salem 12/15/22 65-69 -4 23-56/23-44 .411/.523 4-12/4-7 .333/.571 15-24/19-31 .625-.613 31/32 -1 7/14 15/17 0/2 9/7 24/22
Livingstone 12/17/22 69-80 -11 27-64/30-53 .422/.566 5-19/6-14 .263/.429 10-16/14-22 .625-.636 32/31 1 7/10 16/22 2/8 8/9 14/15
Johnson C. Smith 12/19/22 65-53 12 23-50/12-42 .460/.286 6-18/4-15 .333/.267 13-17/25-30 .765-.833 34/29 5 9/8 13/13 2/1 6/8 23/18
Fayetteville St. 01/05/23 64-65 -1 24-50/20-54 .480/.370 11-18/4-22 .611/.182 5-13/21-31 .385-.677 27/44 -17 15/9 15/14 2/3 4/5 22/15
Saint Augustine's 01/07/23 63-38 25 23-51/11-47 .451/.234 4-16/1-11 .250/.091 13-20/15-17 .650-.882 31/38 -7 7/7 17/29 4/1 16/8 15/18
Claflin 01/09/23 73-57 16 24-61/17-49 .393/.347 5-14/5-18 .357/.278 20-27/18-23 .741-.783 44/31 13 11/9 19/27 5/2 12/8 17/23
Bowie State 01/14/23 56-57 -1 19-56/21-49 .339/.429 3-18/6-15 .167/.400 15-25/9-19 .600-.474 34/43 -9 8/8 6/16 4/9 4/4 16/23
Virginia Union 01/18/23 72-74 -2 22-50/26-46 .440/.565 12-29/5-13 .414/.385 16-19/17-25 .842-.680 21/28 -7 12/12 14/12 0/4 4/4 24/17
Shaw 01/21/23 88-73 15 24-47/20-52 .511/.385 5-13/5-16 .385/.313 35-46/28-40 .761-.700 36/31 5 17/5 20/21 1/1 7/12 25/27
Virginia St. 01/26/23 62-54 8 17-51/17-51 .333/.333 5-19/3-16 .263/.188 23-30/17-25 .767-.680 41/35 6 10/10 19/17 1/6 7/13 20/26
Elizabeth City St. 01/28/23 63-70 -7 22-66/24-54 .333/.444 4-23/6-20 .174/.300 15-25/16-26 .600-.615 36/48 -12 10/14 11/20 5/5 10/3 20/22
Salem (WV) 02/01/23 71-65 6 24-65/21-52 .369/.404 6-20/7-18 .300/.389 17-24/16-20 .708-.800 35/41 -6 15/10 9/21 3/1 11/6 17/23
Virginia St. 02/04/23 58-61 -3 21-53/21-60 .396/.350 5-18/6-16 .278/.375 11-16/13-16 .688-.813 28/39 -11 13/10 17/18 5/2 8/6 16/18
Virginia Union 02/09/23 85-77 8 24-55/26-63 .436/.413 6-15/6-22 .400/.273 31-42/19-27 .738-.704 37/43 -6 12/10 14/17 3/5 9/9 21/30
Shaw 02/11/23 74-67 7 23-50/23-49 .460/.469 4-13/6-17 .308/.353 24-31/15-23 .774-.652 25/29 -4 15/10 17/24 1/1 13/8 20/25
Elizabeth City St. 02/15/23 70-66 4 24-59/26-61 .407/.426 4-12/7-22 .333/.318 18-25/7-13 .720-.538 33/42 -9 17/12 11/21 4/3 7/3 17/20
Bowie State 02/18/23 56-67 -11 15-57/17-48 .263/.354 3-15/6-13 .200/.462 23-32/27-31 .719-.871 38/42 -4 8/9 8/13 3/8 2/0 18/23
Johnson C. Smith 02/22/23 82-50 32 35-67/16-53 .522/.302 8-17/2-11 .471/.182 4-8/16-24 .500-.667 42/26 16 20/11 19/16 6/4 8/12 22/13
Virginia St. 02/23/23 76-67 9 22-43/18-61 .512/.295 9-12/4-21 .750/.190 23-34/27-32 .676-.844 33/40 -7 7/8 17/14 7/5 2/6 29/28
Fayetteville St. 02/24/23 53-49 4 18-44/16-49 .409/.327 3-12/7-26 .250/.269 14-21/10-17 .667-.588 28/40 -12 11/12 13/16 5/0 6/7 19/19
Winston-Salem 02/25/23 57-62 -5 19-54/16-45 .352/.356 5-22/4-12 .227/.333 14-17/26-43 .824-.605 26/47 -21 8/10 16/20 5/1 5/4 28/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Kutztown (11/12/22)
FIELD GOALS MADE 35 Johnson C. Smith (02/22/23)
FIELD GOAL ATTEMPTS 70 St. Thomas Aquinas (11/19/22)
3 PT FIELD GOALS MADE 12 Virginia Union (01/18/23)
3 PT FG ATTEMPTS 29 Virginia Union (01/18/23)
FREE THROWS MADE 35 Shaw (01/21/23)
FREE THROW ATTEMPTS 46 Shaw (01/21/23)
REBOUNDS 45 Cheyney (11/27/22)
ASSISTS 20 Johnson C. Smith (02/22/23)
STEALS 16 Saint Augustine's (01/07/23)
BLOCKED SHOTS 11 Cheyney (11/27/22)
TURNOVERS 20 Shaw (01/21/23)
FOULS 29 Virginia St. (02/23/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Bakir Cleveland St. Thomas Aquinas (11/19/22)
FIELD GOALS MADE 10 Williams,Korey; Bakir Cleveland California (PA) (11/15/22); St. Thomas Aquinas (11/19/22)
FIELD GOAL ATTEMPTS 24 Bakir Cleveland St. Thomas Aquinas (11/19/22)
3 PT FIELD GOALS MADE 6 Hudson,Reggie; Williams,Korey Fayetteville St. (01/05/23); California (PA) (11/15/22); Virginia Union (01/18/23)
3 PT FG ATTEMPTS 13 Williams,Korey Virginia Union (01/18/23)
FREE THROWS MADE 16 Williams,Korey Shaw (01/21/23)
FREE THROW ATTEMPTS 16 Williams,Korey; Bakir Cleveland Shaw (01/21/23); St. Thomas Aquinas (11/19/22)
REBOUNDS 12 Sorber,Peter Wilmington (DE) (12/12/22)
ASSISTS 7 Young, Jr.,Freddie; Hudson,Reggie Johnson C. Smith (02/22/23); Livingstone (12/17/22); Shaw (02/11/23)
STEALS 5 Hudson,Reggie; Cleveland,Bakir Virginia St. (01/26/23); Winston-Salem (12/15/22)
BLOCKED SHOTS 8 Harris,Gabe Cheyney (11/27/22)
TURNOVERS 6 Cleveland,Bakir Winston-Salem (12/15/22)
FOULS 6 Bakir Cleveland St. Thomas Aquinas (11/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Williams, Korey 32 539 16.8
#03 Hudson, Reggie 29 323 11.1
