Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

Lincoln (PA) (63, 8-14/6-5/2-2) vs Virginia State (81, 15-4/7-4/3-1)

Box Score

Virginia State logo
81
vs
63
Lincoln (PA) logo
15-4/7-4/3-1
8-14/6-5/2-2
Team Score By Half
Team 1 2 Total F Records
Winner VSU-M Virginia State 43 38 81 15-4/7-4/3-1
LUPA-M Lincoln (PA) 23 40 63 8-14/6-5/2-2

Virginia State 81

Virginia State 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 MOORE,Elijah * 26 6-11 3-6 2-2 0-2 2 3 6 1 0 2 17
03 03 WILLIAMS,Kevin * 22 4-6 2-4 0-1 0-6 6 2 0 2 0 5 10
12 12 WILLIAMS,Walter * 18 3-9 2-6 0-0 1-1 2 1 0 2 0 0 8
22 22 GREGORY,Melvin * 11 1-3 0-0 0-0 1-1 2 5 0 3 1 0 2
01 01 WRIGHT,Waymond * 20 0-1 0-0 0-0 0-3 3 2 2 2 0 0 0
32 32 BRADSHAW,Joseph 21 3-9 0-2 4-5 2-3 5 4 0 1 1 0 10
25 25 ALERS,Te'Quan 16 3-6 0-0 2-2 0-1 1 4 1 0 0 0 8
05 05 MOORE,Javon 16 1-3 1-2 3-3 1-3 4 2 0 1 0 1 6
11 11 MELVIN,Cyonte 14 2-3 0-0 2-2 1-3 4 1 3 0 0 1 6
04 04 PANKEY,Ken 5 1-4 1-4 2-2 0-0 0 0 0 1 0 0 5
24 24 TERRY,Amiel 8 1-2 0-0 1-4 0-2 2 0 0 0 0 0 3
23 23 ROWE, Brice 3 1-3 0-0 1-3 1-0 1 0 0 0 0 0 3
15 15 PETERSON,Tyler 15 0-1 0-0 2-2 0-2 2 1 5 1 0 1 2
30 30 JAMES,Marcus 2 0-0 0-0 1-2 0-2 2 1 0 0 0 0 1
33 33 FLOWERS,Louis 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 26-61 9-24 20-28 8-32 40 27 17 14 2 10 81
Team Summary FG 3PT FT
Total 26-61 9-24 20-28
42.6% 37.5% 71.4%
Column One Column Two Column Three

Lincoln (PA) 63

Lincoln (PA) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Watson, Jordan * 21 5-16 2-7 1-2 0-1 1 2 1 1 1 0 13
03 03 Burton, Quaman * 27 2-6 2-3 1-2 0-3 3 3 2 3 0 0 7
21 21 Saaba, Umar * 11 0-0 0-0 2-2 2-4 6 3 0 4 1 1 2
34 34 Burney, Chris * 9 1-2 0-0 0-1 1-2 3 3 0 1 0 0 2
05 05 DePina, Antonio * 18 0-2 0-1 1-2 1-1 2 1 0 1 0 1 1
04 04 Davis , Blair 20 3-7 0-0 5-5 0-2 2 2 3 0 0 0 11
13 13 Davis, Joshua 24 0-2 0-0 8-14 3-7 10 0 0 4 0 2 8
20 20 Young , Vernon 24 1-5 0-0 5-8 1-4 5 2 0 2 0 0 7
12 12 Marsh, Kelly 7 2-5 2-4 0-0 0-1 1 3 0 0 0 0 6
24 24 James, Sean 18 1-4 1-3 2-2 0-0 0 1 0 1 0 0 5
22 22 Nelson , Tracey 7 0-1 0-1 1-2 1-0 1 0 0 0 0 0 1
10 10 Seney , Malachi 14 0-2 0-1 0-0 0-1 1 1 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 15-52 7-20 26-40 14-28 42 21 8 17 2 4 63
Team Summary FG 3PT FT
Total 15-52 7-20 26-40
28.8% 35.0% 65.0%
Column One Column Two Column Three

1st Half Box Score

Virginia State 43

Virginia State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 MOORE,Elijah 14 2-4 1-2 2-2 0-1 1 1 4 0 0 2 7
3 3 WILLIAMS,Kevin 14 4-5 2-3 0-1 0-5 5 1 0 0 0 1 10
12 12 WILLIAMS,Walter 12 3-5 2-3 0-0 1-1 2 1 0 0 0 0 8
22 22 GREGORY,Melvin 6 0-0 0-0 0-0 0-1 1 2 0 2 1 0 0
1 1 WRIGHT,Waymond 8 0-1 0-0 0-0 0-2 2 2 1 1 0 0 0
32 32 BRADSHAW,Joseph 12 2-6 0-1 4-5 2-2 4 1 0 1 0 0 8
25 25 ALERS,Te'Quan 7 1-3 0-0 0-0 0-0 0 1 1 0 0 0 2
5 5 MOORE,Javon 8 1-2 1-1 1-1 0-1 1 0 0 0 0 1 4
11 11 MELVIN,Cyonte 6 1-1 0-0 0-0 0-0 0 1 1 0 0 0 2
4 4 PANKEY,Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 TERRY,Amiel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 ROWE, Brice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 PETERSON,Tyler 12 0-1 0-0 2-2 0-1 1 1 3 0 0 1 2
30 30 JAMES,Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 FLOWERS,Louis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (50.0%) 14-28 (60.0%) 6-10 (81.8%) 9-11 3-15 18 11 10 4 1 5 43
Team Total % 50.0% 60.0% 81.8%

Lincoln (PA) 23

Lincoln (PA) 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Watson, Jordan 13 3-10 2-6 1-2 0-1 1 2 1 0 1 0 9
3 3 Burton, Quaman 17 2-5 2-2 1-2 0-1 1 2 1 3 0 0 7
21 21 Saaba, Umar 8 0-0 0-0 0-0 1-4 5 3 0 4 1 0 0
34 34 Burney, Chris 6 0-1 0-0 0-0 1-2 3 2 0 0 0 0 0
5 5 DePina, Antonio 11 0-2 0-1 1-2 1-0 1 1 0 0 0 0 1
4 4 Davis , Blair 7 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
13 13 Davis, Joshua 14 0-1 0-0 4-6 1-2 3 0 0 1 0 1 4
20 20 Young , Vernon 11 0-1 0-0 0-0 0-3 3 2 0 1 0 0 0
12 12 Marsh, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 James, Sean 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Nelson , Tracey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Seney , Malachi 8 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (25.0%) 6-24 (40.0%) 4-10 (58.3%) 7-12 7-13 20 12 3 10 2 1 23
Team Total % 25.0% 40.0% 58.3%

2nd Half Box Score

Virginia State 38

Virginia State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 MOORE,Elijah 12 4-7 2-4 0-0 0-1 1 2 2 1 0 0 10
3 3 WILLIAMS,Kevin 8 0-1 0-1 0-0 0-1 1 1 0 2 0 4 0
12 12 WILLIAMS,Walter 6 0-4 0-3 0-0 0-0 0 0 0 2 0 0 0
22 22 GREGORY,Melvin 5 1-3 0-0 0-0 1-0 1 3 0 1 0 0 2
1 1 WRIGHT,Waymond 12 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
32 32 BRADSHAW,Joseph 9 1-3 0-1 0-0 0-1 1 3 0 0 1 0 2
25 25 ALERS,Te'Quan 9 2-3 0-0 2-2 0-1 1 3 0 0 0 0 6
5 5 MOORE,Javon 8 0-1 0-1 2-2 1-2 3 2 0 1 0 0 2
11 11 MELVIN,Cyonte 8 1-2 0-0 2-2 1-3 4 0 2 0 0 1 4
4 4 PANKEY,Ken 5 1-4 1-4 2-2 0-0 0 0 0 1 0 0 5
24 24 TERRY,Amiel 7 1-2 0-0 1-4 0-2 2 0 0 0 0 0 3
23 23 ROWE, Brice 3 1-3 0-0 1-3 1-0 1 0 0 0 0 0 3
15 15 PETERSON,Tyler 3 0-0 0-0 0-0 0-1 1 0 2 1 0 0 0
30 30 JAMES,Marcus 2 0-0 0-0 1-2 0-2 2 1 0 0 0 0 1
33 33 FLOWERS,Louis 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (36.4%) 12-33 (21.4%) 3-14 (64.7%) 11-17 5-17 22 16 7 10 1 5 38
Team Total % 36.4% 21.4% 64.7%

Lincoln (PA) 40

Lincoln (PA) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Watson, Jordan 8 2-6 0-1 0-0 0-0 0 0 0 1 0 0 4
3 3 Burton, Quaman 10 0-1 0-1 0-0 0-2 2 1 1 0 0 0 0
21 21 Saaba, Umar 3 0-0 0-0 2-2 1-0 1 0 0 0 0 1 2
34 34 Burney, Chris 3 1-1 0-0 0-1 0-0 0 1 0 1 0 0 2
5 5 DePina, Antonio 7 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
4 4 Davis , Blair 13 2-5 0-0 5-5 0-2 2 2 3 0 0 0 9
13 13 Davis, Joshua 10 0-1 0-0 4-8 2-5 7 0 0 3 0 1 4
20 20 Young , Vernon 13 1-4 0-0 5-8 1-1 2 0 0 1 0 0 7
12 12 Marsh, Kelly 7 2-5 2-4 0-0 0-1 1 3 0 0 0 0 6
24 24 James, Sean 13 1-3 1-3 2-2 0-0 0 1 0 0 0 0 5
22 22 Nelson , Tracey 7 0-1 0-1 1-2 1-0 1 0 0 0 0 0 1
10 10 Seney , Malachi 6 0-1 0-0 0-0 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (32.1%) 9-28 (30.0%) 3-10 (67.9%) 19-28 7-15 22 9 5 7 0 3 40
Team Total % 32.1% 30.0% 67.9%

Play Analysis

Points Off Turnovers
Team Total
Virginia State 0
Lincoln (PA) 0
0
0
2nd Chance Points
Team Total
Virginia State 0
Lincoln (PA) 0
0
0
Bench Points
Team Total
Virginia State 0
Lincoln (PA) 0
0
0
Lead Gained By
Team Total
Virginia State 0
Lincoln (PA) 0
0
0
Points in Paint
Team Total
Virginia State 0
Lincoln (PA) 0
0
0
Fast Break Points
Team Total
Virginia State 0
Lincoln (PA) 0
0
0
Score Tied By
Team Total
Virginia State 0
Lincoln (PA) 0
0
0