Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2022 Football Cumulative Statistics

Team Stats (2-7, 1-6)

Overall Team Statistics
Statistic LINCOLN Opponents
Scoring
17.78 29.67
160 267
First Downs
69 88
66 73
10 31
145 192
Rushing
1639 1798
290 289
316 362
4.3 4.2
149.9 167.7
8 19
1349 1509
Passing
249-121-3 248-135-7
6.82 6.81
188.78 187.78
13 14
1699 1690
Total Offense
565 610
5.4 5.2
338.7 355.4
3048 3199
22 31
Returns
16.06 19.32
33-530 22-425
9.00 8.06
7-63 17-137
9.29 0.00
7-65 3-0
Kicking
32.28 36.56
28.34 33.14
50-1614 36-1316
4-6 8-11
0-0 0-1
Penalties
83.22 65.00
85-749 64-585
Time Of Possession
147:00 33:09
22:03:04 04:58:23
Miscellaneous
33-117 (28.21%) 52-127 (40.94%)
11-27 (40.74%) 10-20 (50.00%)
19-12 20-8
16-83 21-135
14-16 27-29
6 0
20-27 30-37
16-27 22-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
38 Gerald, Amir 7 89 597 38 559 6.3 3 57 79.86
1 Freeman, Isaiah 9 86 530 148 382 4.4 4 37 42.44
Oglesby, Nazsir 3 12 122 0 122 10.2 0 63 40.67  
Jordan, Samuel 5 28 118 6 112 4.0 0 28 22.40  
Allen, Davon 6 28 89 18 71 2.5 0 12 11.83  
Staten, Maliq 7 19 53 6 47 2.5 0 9 6.71  
Allen, Devon 2 11 39 5 34 3.1 0 13 17.00  
Banks, Antwain 6 6 33 8 25 4.2 0 20 4.17  
Banks, Andrew 3 24 49 26 23 1.0 1 10 7.67  
Stephens, Drew 9 0 2 0 2 2.0 0 2 0.22  
Thomas, Aarek 2 1 1 0 1 1.0 0 1 0.50  
19 Langley, Malachi 4 1 0 0 0 0.0 0 0 0.00
Young, Tyshawn 8 1 0 0 0 0.0 0 0 0.00  
Lions, Lupa 1 1 0 13 -13 -13.0 0 0 -13.00  
Team 6 9 6 22 -16 -1.8 0 4 -2.67  
Total 9 316 1639 290 1349 4.3 8 63 149.89
Opponents 9 362 1798 289 1509 4.2 19 52 167.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Freeman, Isaiah 9 124.02 117 237 3 49.37% 1667 13 72 185.22
Banks, Antwain 6 121.40 1 2 0 50.00% 17 0 17 2.83  
Banks, Andrew 3 42.60 3 10 0 30.00% 15 0 9 5.00  
Total 9 120.73 121 249 3 48.59% 1699 13 72 188.78
Opponents 9 124.66 135 248 7 54.44% 1690 14 80 187.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Stephens, Drew 9 24 425 17.71 1 51 47.22  
6 Triplett, Dah'mear 9 24 359 14.96 6 51 39.89
6 Triplett, Dah'mear 9 24 359 14.96 6 51 39.89
Banks, Antwain 6 17 251 14.76 1 71 41.83  
80 Riddick, Eli 7 16 206 12.88 2 58 29.43
19 Langley, Malachi 4 6 150 25.00 0 47 37.50
Cooke, Rashon 8 11 106 9.64 0 25 13.25  
Jordan, Samuel 5 3 74 24.67 1 72 14.80  
Young, Tyshawn 8 10 73 7.30 0 13 9.13  
Allen, Davon 6 2 27 13.50 1 22 4.50  
38 Gerald, Amir 7 4 17 4.25 0 8 2.43
Langley, Malach 1 2 4 2.00 1 2 4.00  
Pierre, Ismael 2 1 4 4.00 0 4 2.00  
Allen, Devon 2 1 3 3.00 0 3 1.50  
Total 9 145 2058 14.19 19 72 228.67
Opponents 9 136 1651 12.14 13 80 183.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Gray, Kai 8 50 32 82.0 4.0-24 0-0 0 7 0 0 4 1 0  
9 Johnson, Mike 9 41 33 74.0 9.0-25 3.0-10 1 0 0 2 0 1 0  
56 McCoy, Derrick 9 21 27 48.0 9.5-37 2.5-15 0 3 2 1 0 0 0
4 Best, Eric 8 22 16 38.0 0-0 0-0 3 3 0 1 0 0 0
43 Beasley, Makhai 9 19 17 36.0 4.5-16 2.0-11 0 2 1 1 1 0 0  
21 Green, Jahad 5 16 20 36.0 2.0-4 0-0 0 4 1 0 1 0 0
40 Stubbs, Rodney 8 18 14 32.0 2.0-13 2.0-10 0 4 1 0 1 0 0
33 Jackson, Jesse 8 17 10 27.0 3.0-10 0-0 0 1 0 0 1 0 0
92 Malloy, Malik 7 8 13 21.0 4.5-22 2.0-16 0 0 1 0 0 0 0
10 Pierce, Kentrel 4 11 6 17.0 2.0-6 0-0 1 4 0 0 0 0 0  
10 Pierce, Kentrell 4 12 4 16.0 0.5-1 0-0 0 2 0 1 0 0 0  
5 Dunbar, Rontay 7 10 6 16.0 2.0-6 0-0 2 3 0 0 0 0 0
44 Aime, Dawson 5 7 8 15.0 2.0-7 1.0-6 0 0 0 0 0 0 0  
99 Sterling, Darius 4 6 9 15.0 4.5-14 0.5-3 0 0 1 0 0 0 0  
90 Baako, Jaleel 4 3 8 11.0 1.5-3 0-0 0 0 1 0 0 1 0
42 Davis, Jaden 8 4 7 11.0 0.5-3 0.5-3 0 0 0 0 0 0 0
57 Lynch, Shayne 8 4 7 11.0 0.5-0 0-0 0 0 1 0 0 0 0  
49 Green, Kamar 8 5 5 10.0 0-0 0-0 0 1 0 0 1 0 0  
39 Rhodes-nelson, Nino 5 5 5 10.0 1.0-5 1.0-5 0 0 1 0 0 0 0  
98 Harris, Devon 4 5 1 6.0 1.0-1 0-0 0 0 0 0 1 0 0
99 Sterling, Dariu 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
50 Adechokan, Christ 3 2 3 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
29 Thomas iii, Ron 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
27 Williams III, Jeffrey 7 3 2 5.0 0-0 0-0 0 2 0 0 0 1 0
27 Williams III, Jeffrey 7 3 2 5.0 0-0 0-0 0 2 0 0 0 1 0
27 Williams III, Jeffrey 6 3 2 5.0 0-0 0-0 0 2 0 0 0 1 0
14 Jordan, Samuel 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
29 Thomas III, Ronald 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Langley, Malachi 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 McRae, Khaleb 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Smith, Zaire 5 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0  
13 Banks, Antwain 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 Brown, Symir 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Currington, Jon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Martinez, Jonat 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Nelson, Aj 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Riddick, Eli 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Snell, Elijah 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Belle, Jervon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Cooke, Rashon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Haywood, Terrye 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
19 Langley, Malach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Lions, Lupa 1 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
41 Maloney, Jamal 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Stephens, Drew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Thomas, Londyn 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Allen, Davon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Freeman, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Gerald, Amir 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Price, Joseph 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Triplett, Dah'mear 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Triplett, Dah'mear 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 324 279 603.0 56.0-205 15.0-83 7 40 10 7 11 6 0
Opponents 9 298 213 511.0 49.5-235 18.0-135 3 37 16 8 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Stephens, Drew 40 1231 30.78 67 3 6 3 2 0  
Price, Joseph 9 340 37.78 46 0 0 0 0 0  
82 Thomas, Londyn 1 43 43.00 43 0 0 0 0 0
Total 50 1614 32.28 67 3 6 3 2 0
Opponents 36 1316 36.56 61 3 7 15 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Price, Joseph 4-6 66.67% 1-1 2-2 1-3 0-0 0-0 38 0  
Total 4-6 66.67% 1-1 2-2 1-3 0-0 0-0 38 0
Opponents 6-8 75.00% 0-0 4-4 2-3 0-1 0-0 32 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Price, Joseph 29 1380 47.6 3 3  
Lynch, Shayne 5 219 43.8 0 0  
Total 34 1599 47.0 3 3
Opponents 49 2583 52.7 9 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Dunbar, Rontay 2 24 12.00 0 13
19 Langley, Malachi 1 20 20.00 0 20
27 Williams III, Jeffrey 1 13 13.00 0 0
27 Williams III, Jeffrey 1 13 13.00 0 0
27 Williams III, Jeffrey 1 13 13.00 0 0
Langley, Malach 1 6 6.00 0 6  
Maloney, Jamal 1 0 0 0 0  
Scott, Daniel 1 0 0 0 0  
Total 9 89 9.89 0 20
Opponents 17 137 8.06 1 54

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Williams III, Jeffrey 10 184 18.40 0 31
27 Williams III, Jeffrey 10 184 18.40 0 31
27 Williams III, Jeffrey 10 184 18.40 0 31
19 Langley, Malachi 4 91 22.75 0 35
Langley, Malach 5 86 17.20 0 24  
Banks, Antwain 4 69 17.25 0 21  
Scott, Daniel 3 49 16.33 0 23  
4 Best, Eric 1 16 16.00 0 16
Aime, Dawson 1 13 13.00 0 13  
6 Triplett, Dah'mear 1 9 9.00 0 9
6 Triplett, Dah'mear 1 9 9.00 0 9
40 Stubbs, Rodney 1 8 8.00 0 8
Jordan, Samuel 1 5 5.00 0 5  
Brown, Ian 1 0 0.00 0 0  
Team 1 0 0.00 0 0  
Total 54 907 16.80 0 35
Opponents 22 425 19.32 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Triplett, Dah'mear 6 0 0 0-0 0-0 0 0-0 0 36
6 Triplett, Dah'mear 6 0 0 0-0 0-0 0 0-0 0 36
Price, Joseph 0 4 0 14-16 0-0 0 0-0 0 26  
1 Freeman, Isaiah 4 0 0 0-0 0-0 0 0-1 0 24
38 Gerald, Amir 3 0 0 0-0 0-0 0 0-0 0 18
80 Riddick, Eli 2 0 0 0-0 0-0 0 0-0 0 12
Banks, Andrew 1 0 0 0-0 1-2 0 0-2 0 8  
Allen, Davon 1 0 0 0-0 0-0 0 0-0 0 6  
Banks, Antwain 1 0 0 0-0 0-0 0 0-0 0 6  
Johnson, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
Jordan, Samuel 1 0 0 0-0 0-0 0 0-0 0 6  
Langley, Malach 1 0 0 0-0 0-0 0 0-0 0 6  
Stephens, Drew 1 0 0 0-0 0-0 0 0-0 0 6  
Total 28 4 0 14-16 1-3 0 0-3 0 196
Opponents 31 6 0 27-29 3-3 0 0-2 0 237

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Delaware St. L 0-34 0-1 03:46 3400
9/10/2022 at Central State W 26-21 1-1 2:49 2722
9/17/2022 vs Fayetteville State L 7-19 1-2 , 0-1 - 5110
9/24/2022 at Johnson C. Smith W 29-28 2-2 , 1-1 - 1239
10/08/2022 vs Chowan L 14-16 2-3 , 1-2 04:14 5675
10/15/2022 at Elizabeth City St. L 19-21 2-4 , 1-3 03:16 8970
10/22/2022 vs Virginia Union L 20-45 2-5 , 1-4 04:00 2157
10/29/2022 vs Virginia St. L 21-42 2-6 , 1-5 03:49 3211
11/5/2022 at Bowie State L 24-41 2-7 , 1-6 3:10 4154
36638

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Delaware St. 32 60 0 28 15 145 0 32 145 0 32 6 82 0 21 0 6 0 6
9/10/2022 Central State 55 216 2 37 11 140 2 51 140 2 51 3 43 0 30 3 26 0 13
9/17/2022 Fayetteville State 36 221 0 57 10 109 1 38 109 1 38 4 54 0 23 1 0 0 0
9/24/2022 Johnson C. Smith 28 82 1 12 16 298 3 72 298 3 72 4 76 0 27 0 0 0 0
10/08/2022 Chowan 41 155 0 35 8 159 2 58 159 2 58 3 31 0 31 0 0 0 0
10/15/2022 Elizabeth City St. 38 144 0 20 16 284 2 47 284 2 47 2 35 0 26 1 5 0 5
10/22/2022 Virginia Union 26 104 2 19 17 245 1 71 245 1 71 3 72 0 35 0 0 0 0
10/29/2022 Virginia St. 23 118 2 29 16 204 1 45 204 1 45 3 51 0 26 1 20 0 20
11/5/2022 Bowie State 37 249 1 63 12 115 1 39 115 1 39 5 86 0 24 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Delaware St. 34 26 60 0 0 0 0 2 0 0 0 0 2 2 0 0
9/10/2022 Central State 31 25 56 8.0 35 2.0 9 1 0 0 1 15 0 7 1 0
9/17/2022 Fayetteville State 27 50 77 7.0 30 4.0 20 0 0 0 1 0 2 5 0 0
9/24/2022 Johnson C. Smith 34 16 50 5.0 8 1.0 2 0 0 0 2 0 0 5 1 0
10/08/2022 Chowan 41 18 59 11.0 47 2.0 16 0 0 0 2 31 1 4 0 0
10/15/2022 Elizabeth City St. 32 18 50 10.0 42 4.0 24 0 0 0 0 0 0 2 1 0
10/22/2022 Virginia Union 49 42 91 7.0 21 1.0 6 3 3 6 0 0 1 2 0 0
10/29/2022 Virginia St. 34 58 92 5.0 14 0 0 3 2 20 0 0 3 5 0 0
11/5/2022 Bowie State 36 22 58 3.0 8 1.0 6 2 2 12 1 19 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Delaware St. 8 239 28.400 44 0 0 0 0 0 0-0 0 1 53 53.00 0 0
9/10/2022 Central State 5 211 42.200 67 0 1 1 1 0 0-0 0 5 219 43.80 0 0
9/17/2022 Fayetteville State 7 230 32.900 42 0 0 2 0 0 0-2 0 0 2 126 63.00 0 0
9/24/2022 Johnson C. Smith 5 180 36.000 44 0 1 2 0 1 1-1 19 0 5 280 56.00 1 0
10/08/2022 Chowan 7 218 31.100 42 0 0 1 0 1 0-0 0 0 3 149 49.67 0 0
10/15/2022 Elizabeth City St. 2 80 40.000 51 0 1 0 1 0 2-2 24 0 5 171 34.20 0 1
10/22/2022 Virginia Union 6 159 26.500 42 0 0 0 0 0 0-0 0 0 4 178 44.50 0 0
10/29/2022 Virginia St. 6 143 23.800 49 0 0 0 0 1 0-0 0 0 4 129 32.25 0 1
11/5/2022 Bowie State 4 154 38.500 46 0 0 0 0 0 1-1 38 0 5 294 58.80 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Lincoln (PA) 43 215 3 17 6 48 0 16 87 1 58 1 26 0 26 0 15 0 16
9/10/2022 Lincoln 20 -8 1 11 22 259 1 64 259 1 64 5 76 0 28 2 56 1 54
9/17/2022 Lincoln 39 143 0 21 13 113 1 23 113 1 23 2 44 0 22 4 26 0 10
9/24/2022 LINCOLN 33 98 2 18 22 293 2 44 293 2 44 4 62 0 27 1 4 0 4
10/08/2022 Lincoln (PA) 40 133 0 18 13 128 1 24 128 1 24 2 47 0 30 3 12 0 9
10/15/2022 Lincoln (PA) 33 83 1 19 13 220 2 80 220 2 80 3 40 0 20 0 0 0 0
10/22/2022 Lincoln (PA) 56 248 5 27 17 236 1 49 236 1 49 2 57 0 39 2 17 0 11
10/29/2022 Lincoln (PA) 57 376 5 52 10 121 1 32 121 1 32 1 24 0 24 2 3 0 4
11/5/2022 Lincoln (PA) 41 221 2 28 20 233 4 28 233 4 28 2 49 0 25 3 4 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Lincoln (PA) 39 16 55 0 0 0 0 1 0 0 0 0 0 3 0 0
9/10/2022 Lincoln 32 65 97 6.5 23 2.0 13 0 1 0 0 0 0 3 0 0
9/17/2022 Lincoln 33 22 55 6.0 24 2.0 10 3 2 0 0 0 2 5 0 0
9/24/2022 LINCOLN 31 12 43 5.0 17 3.0 12 0 0 0 0 0 0 6 1 0
10/08/2022 Lincoln (PA) 31 34 65 12.0 63 5.0 47 1 1 76 0 0 2 4 0 0
10/15/2022 Lincoln (PA) 26 32 58 4.0 31 1.0 13 1 1 0 0 0 3 4 0 0
10/22/2022 Lincoln (PA) 39 4 43 3.0 11 1.0 5 1 2 14 1 0 2 1 0 0
10/29/2022 Lincoln (PA) 31 4 35 4.0 7 1.0 3 1 0 0 0 0 4 6 0 0
11/5/2022 Lincoln (PA) 36 24 60 9.0 59 3.0 32 1 1 0 2 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Lincoln (PA) 3 148 49.300 60 0 0 0 1 1 2-3 0 0 5 291 58.20 0 0
9/10/2022 Lincoln 6 198 19.800 45 1 0 1 0 3 0-1 0 0 3 169 56.33 1 0
9/17/2022 Lincoln 6 217 37.300 49 0 0 1 0 3 4-4 32 0 6 384 64.00 2 0
9/24/2022 LINCOLN 2 47 23.500 33 0 1 0 0 0 0-1 0 1 5 275 55.00 0 1
10/08/2022 Lincoln (PA) 6 221 36.800 45 0 0 5 0 3 1-1 25 0 4 133 33.25 0 0
10/15/2022 Lincoln (PA) 5 171 30.000 44 0 1 0 0 1 0-0 0 0 4 196 49.00 1 1
10/22/2022 Lincoln (PA) 1 25 25.000 25 0 0 0 0 0 1-1 20 0 8 453 56.63 3 0
10/29/2022 Lincoln (PA) 4 173 43.200 61 0 1 0 1 1 0-0 0 0 7 269 38.43 0 3
11/5/2022 Lincoln (PA) 3 116 38.700 54 0 0 0 1 3 0-0 0 7 413 59.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware St. 0-34 12/17 4/11 7/2 1/4 32-60 / 43-215 15-27-0 / 5-12-0 145/87 59-205 / 55-302 88/41 0/0
Central State 26-21 19/17 12/3 6/10 1/4 55-216 / 20--8 11-25-0 / 22-43-1 140/259 80-356 / 63-251 84/132 1/1
Fayetteville State 7-19 16/17 10/8 6/6 0/3 36-221 / 39-143 10-26-0 / 13-25-1 109/113 62-330 / 64-256 54/70 2/1
Johnson C. Smith 29-28 16/25 4/9 10/11 2/5 28-82 / 33-98 16-27-0 / 22-37-2 298/293 55-380 / 70-391 76/66 0/2
Chowan 14-16 15/15 8/7 6/8 1/0 41-155 / 40-133 8-21-0 / 13-27-2 159/128 62-314 / 67-261 62/135 2/2
Elizabeth City St. 19-21 21/17 9/5 11/8 1/4 38-144 / 33-83 16-25-0 / 13-21-0 284/220 63-428 / 54-303 40/40 1/0
Virginia Union 20-45 13/31 4/14 7/10 2/7 26-104 / 56-248 17-30-1 / 17-25-0 245/236 56-349 / 81-484 78/88 3/3
Virginia St. 21-42 16/25 5/19 9/5 2/1 23-118 / 57-376 16-39-0 / 10-21-0 204/121 62-322 / 78-497 91/27 1/2
Bowie State 24-41 17/28 13/12 4/13 0/3 37-249 / 41-221 12-29-2 / 20-37-1 115/233 66-364 / 78-454 123/53 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware St. 2-14 / 5-14 1-4 / 0-1 1090:36 / 47:56 22:40 1.88 / 5.00 5.37 / 7.25 3.47 / 5.49 8-29.9 / 3-49.3 10-87 / 9-75
Central State 6-18 / 5-15 4-6 / 1-3 41:18 / 18:42 22:36 3.93 / -0.40 5.60 / 6.02 4.45 / 3.98 5-42.2 / 6-33.0 9-71 / 4-31
Fayetteville State 1-12 / 5-16 1-2 / 0-0 26:49 / 33:11 -6:22 6.14 / 3.67 4.19 / 4.52 5.32 / 4.00 7-32.9 / 6-36.2 8-77 / 4-32
Johnson C. Smith 5-12 / 5-10 2-2 / 1-1 23:05 / 36:59 -13:54 2.93 / 2.97 11.04 / 7.92 6.91 / 5.59 5-36.0 / 2-23.5 7-60 / 4-43
Chowan 4-13 / 2-15 0-2 / 2-4 26:59 / 33:01 -6:02 3.78 / 3.33 7.57 / 4.74 5.06 / 3.90 7-31.1 / 6-36.8 8-66 / 5-45
Elizabeth City St. 2-9 / 6-13 0-3 / 1-2 32:04 / 27:56 4:08 3.79 / 2.52 11.36 / 10.48 6.79 / 5.61 2-40 / 5-34.2 8-78 / 10-95
Virginia Union 6-12 / 9-14 0-0 / 2-3 24:03 / 35:57 -11:54 4.00 / 4.43 8.17 / 9.44 6.23 / 5.98 6-26.5 / 1-25 18-173 / 10-82
Virginia St. 5-15 / 6-14 1-4 / 2-4 29:00 / 33:51 -4:51 5.13 / 6.60 5.23 / 5.76 5.19 / 6.37 6-23.8 / 4-43.2 8-53 / 8-68
Bowie State 2-12 / 9-16 2-4 / 1-2 29:10 / 30:50 -1:40 6.73 / 5.39 3.97 / 6.30 5.52 / 5.82 4-38.5 / 3-38.7 9-84 / 10-114

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Delaware St. L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2022 Central State W 26-21 5 3 20 3 2 1 0 0 2 0 0 0 0
9/17/2022 Fayetteville State L 7-19 3 1 7 1 0 1 0 2 0 0 0 0 0
9/24/2022 Johnson C. Smith W 29-28 4 4 23 3 1 2 1 0 0 0 0 0 0
10/08/2022 Chowan L 14-16 3 2 14 2 0 2 0 0 1 0 0 0 0
10/15/2022 Elizabeth City St. L 19-21 4 3 12 1 0 1 2 0 1 0 0 0 0
10/22/2022 Virginia Union L 20-45 3 2 13 2 2 0 0 0 0 0 1 0 0
10/29/2022 Virginia St. L 21-42 2 2 14 2 1 1 0 0 0 0 0 0 0
11/5/2022 Bowie State L 24-41 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 27 20 120 16 7 9 4 2 4 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Delaware St. W 34-0 7 5 27 3 3 0 2 1 1 0 0 0 0
9/10/2022 Central State L 21-26 1 1 7 1 1 0 0 0 0 0 0 0 0
9/17/2022 Fayetteville State W 19-7 4 4 12 0 0 0 4 0 0 0 0 0 0
9/24/2022 Johnson C. Smith L 28-29 5 4 28 4 2 2 0 1 0 0 0 0 0
10/08/2022 Chowan W 16-14 3 2 9 1 0 1 1 0 1 0 0 0 0
10/15/2022 Elizabeth City St. W 21-19 2 2 13 2 1 1 0 0 0 0 0 0 0
10/22/2022 Virginia Union W 45-20 6 5 31 4 4 0 1 0 1 0 0 0 0
10/29/2022 Virginia St. W 42-21 5 4 27 4 3 1 0 0 0 0 1 0 0
11/5/2022 Bowie State W 41-24 4 3 21 3 1 2 0 0 0 0 1 0 0
TOTALS 37 30 175 22 15 7 8 2 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Gerald, Amir vs Bowie State (11/5/2022)
Yards Rushing 140 Gerald, Amir vs Bowie State (11/5/2022)
TD Rushes 2 Freeman,Isaiah vs Virginia St. (10/29/2022)
Long Rush 63 Oglesby, Nazsir vs Bowie State (11/5/2022)
Pass Attempts 39 Freeman,Isaiah vs Virginia St. (10/29/2022)
Pass Completions 16 Freeman,Isaiah vs Virginia Union (10/22/2022)
16 Freeman,Isaiah vs Virginia St. (10/29/2022)
16 Freeman, Isaiah vs Johnson C. Smith (9/24/2022)
16 Freeman,Isaiah vs Elizabeth City St. (10/15/2022)
Yards Passing 298 Freeman, Isaiah vs Johnson C. Smith (9/24/2022)
TD Passes 3 Freeman, Isaiah vs Johnson C. Smith (9/24/2022)
Longest Pass 72 Freeman, Isaiah vs Johnson C. Smith (9/24/2022)
Receptions 6 Triplett,Dah'Me vs Delaware St. (9/3/2022)
Yards Receiving 116 Banks,Antwain vs Virginia Union (10/22/2022)
TD Receptions 2 Triplett, Dah'M vs Central State (9/10/2022)
Longest Reception 72 Jordan, Samuel vs Johnson C. Smith (9/24/2022)
Field Goals 2 Price,Joseph vs Elizabeth City St. (10/15/2022)
Longest Field Goal 38 Price, Joseph vs Bowie State (11/5/2022)
Punts 7 Stephens, Drew vs Fayetteville State (9/17/2022)
7 Stephens,Drew vs Chowan (10/08/2022)
Longest Punt 67 Stephens, Drew vs Central State (9/10/2022)
Longest Punt Return 20 Langley,Malachi vs Virginia St. (10/29/2022)
Longest Kickoff Return 35 Langley,Malachi vs Virginia Union (10/22/2022)
Tackles 17 Gray,Kai vs Virginia Union (10/22/2022)
Sacks 1.5 Malloy,Malik vs Elizabeth City St. (10/15/2022)
Tackles For Loss 2.5 McCoy, Derrick vs Fayetteville State (9/17/2022)
2.5 Johnson,Mike vs Elizabeth City St. (10/15/2022)
2.5 McCoy,Derrick vs Elizabeth City St. (10/15/2022)
Interceptions 1 Best, Eric vs Fayetteville State (9/17/2022)
1 Best,Eric vs Chowan (10/08/2022)
1 Dunbar,Rontay vs Chowan (10/08/2022)
1 Dunbar, Rontay vs Central State (9/10/2022)
1 Best, Eric vs Johnson C. Smith (9/24/2022)
1 Pierce, Kentrel vs Johnson C. Smith (9/24/2022)
1 Johnson, Mike vs Bowie State (11/5/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Central State (9/10/2022)
Yards Rushing 249 vs Bowie State (11/5/2022)
