Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Greenidge, Jaden .372 1.001 44-42 129 22 48 10 4 3 27 75 .581 12 3 21 0 .420 6 0 5-9
28 Perry, Frederick .288 .689 35-26 73 7 21 2 0 1 14 26 .356 4 1 19 0 .333 0 0 4-6
33 Gaskins III, Kenneth .248 .673 35-32 101 16 25 4 1 1 15 34 .337 10 4 22 0 .336 1 1 8-12
30 Devard, Solomon .237 .676 38-36 114 13 27 4 0 2 11 37 .325 18 2 22 2 .351 0 0 6-9
19 Gardner, Keith .222 .648 36-32 99 9 22 1 0 3 11 32 .323 13 2 37 2 .325 0 1 0-0
2 Stoney , Sean .220 .631 41-40 123 19 27 4 1 1 14 36 .293 13 9 16 3 .338 0 1 17-19
12 Greenidge, Jalen .294 .683 28-22 68 11 20 0 1 0 7 22 .324 4 4 14 1 .359 2 0 7-9
22 Tinsley - Cobbs , Isaiah .250 .660 30-23 72 7 18 3 1 0 9 23 .319 8 2 22 1 .341 0 1 2-2
15 Brown , Marcellus .222 .685 22-14 45 6 10 2 0 1 4 15 .333 6 3 17 0 .352 0 0 0-1
20 Bruno, Antonio .217 .650 26-22 60 12 13 1 1 1 6 19 .317 7 4 15 0 .333 1 0 1-2
13 Mcneill, Bryce .200 .685 9-2 10 1 2 1 0 0 0 3 .300 1 2 3 0 .385 0 1 3-3
1 Graves II, Aaron .192 .569 31-24 78 8 15 4 1 0 5 21 .269 10 2 34 0 .300 0 0 3-5
10 Smith, Quentin .188 .522 26-26 64 7 12 2 0 0 4 14 .219 9 2 17 0 .303 1 1 4-5
16 Harrison Jr , Marc .169 .452 32-21 65 8 11 2 0 1 6 16 .246 3 0 17 1 .206 0 1 5-6
4 Husband, Darryl .161 .603 20-13 31 5 5 1 0 0 2 6 .194 11 2 5 0 .409 0 0 2-3
11 Howard, Chris .154 .421 22-12 39 2 6 0 0 0 4 6 .154 6 0 8 0 .267 0 1 1-2
31 Bowen, Billy .143 .393 11-1 7 0 1 0 0 0 1 1 .143 1 0 4 0 .250 0 0 0-0
17 Scales, Zion .091 .322 11-2 11 0 1 0 0 0 0 1 .091 2 0 6 0 .231 0 1 0-0
26 Renk , Scott .067 .243 13-5 15 1 1 0 0 0 0 1 .067 2 0 8 0 .176 0 0 0-0
27 Tavera, Jayden .059 .297 14-5 17 1 1 0 0 0 0 1 .059 4 0 5 0 .238 0 0 1-2
7 Perocier, Izaah .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 Earl-Hayden, DeVaughn .000 .000 14-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .233 .649 44-44 1226 155 286 41 10 14 140 389 .317 144 42 316 10 .332 11 9 69-95
Opponents .346 1.032 44-44 1371 441 474 118 25 43 369 771 .562 272 66 219 10 .470 20 21 179-203

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Craig, Ethan 8.72 1.99 1-6 11-10 0 0-0 0 52.2 48 61 51 57 50 10 3 3 197 .244 14 11 0 3 4
14 Negron, Isaiah 9.27 2.04 0-5 9-7 1 0-0 0 44.2 64 56 46 27 25 15 0 9 188 .340 6 5 0 2 3
1 Graves II, Aaron 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 5 .000 2 0 0 0 0
11 Howard, Chris 0.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 0 0 0 1 1 0 4 .750 0 0 0 0 0
28 Perry, Frederick 4.85 1.65 1-1 9-4 0 0-0 0 26.0 21 17 14 22 20 7 2 1 98 .214 4 4 0 1 0
8 Greenidge, Jaden 4.94 1.68 1-4 7-6 1 1-0 0 27.1 32 18 15 14 29 7 1 4 106 .302 2 8 0 3 1
3 Santos, Pedro 6.98 2.43 2-1 13-0 0 0-0 0 19.1 24 18 15 23 11 6 3 1 76 .316 3 2 0 1 2
24 McKinney, Solomon 8.74 2.07 0-4 6-4 0 0-0 0 22.2 25 28 22 22 18 6 0 1 89 .281 10 10 0 0 5
12 Greenidge, Jalen 11.08 2.38 0-2 6-1 0 0-0 0 13.0 22 24 16 9 7 9 0 1 61 .361 7 5 0 1 3
32 Flores, Dennis 11.87 2.57 0-6 8-7 0 0-0 0 30.1 55 48 40 23 20 10 5 2 143 .385 8 6 0 1 1
2 Stoney , Sean 12.00 1.67 0-0 3-0 0 0-0 0 3.0 4 5 4 1 0 2 1 0 14 .286 1 1 0 0 0
4 Husband, Darryl 13.94 2.90 0-0 8-0 0 0-0 0 10.1 23 19 16 7 8 7 2 4 50 .460 0 1 0 2 0
35 Earl-Hayden, DeVaughn 14.23 2.74 1-3 14-2 0 0-0 0 31.0 71 54 49 14 14 17 4 8 160 .444 3 3 1 1 2
5 Randolph, Jaden 16.93 3.15 0-3 7-3 0 0-0 0 19.2 41 40 37 21 10 7 3 3 94 .436 5 4 0 3 0
33 Gaskins III, Kenneth 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 1 5 .400 1 0 0 0 0
26 Renk , Scott 22.50 4.50 0-0 5-0 0 0-0 0 4.0 13 11 10 5 0 5 0 0 25 .520 1 2 0 0 0
31 Bowen, Billy 25.07 3.86 0-0 2-0 0 0-0 0 4.2 12 15 13 6 1 5 0 2 28 .429 0 0 0 1 0
16 Harrison Jr , Marc 35.31 6.46 0-1 6-0 0 0-0 0 4.1 11 17 17 17 4 4 0 2 23 .478 8 3 0 1 0
18 Duckett, Anthony 81.00 7.50 0-0 1-0 0 0-0 0 0.2 3 6 6 2 1 0 0 1 5 .600 1 1 0 0 0
Totals 10.61 2.36 6-36 119-44 2 2 0 316.1 474 441 373 272 219 118 25 43 1371 .346 76 66 1 20 21
Opponents 3.65 1.28 36-6 122-44 5 3 9 335.1 286 155 136 144 316 41 10 14 1226 .233 34 42 7 11 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Tinsley - Cobbs , Isaiah 55 53 2 0 1.000 1 0 0 0 0
30 Devard, Solomon 54 50 4 0 1.000 0 0 0 0 0
31 Bowen, Billy 15 15 0 0 1.000 0 6 1 2 0
13 Mcneill, Bryce 9 8 1 0 1.000 0 0 0 0 0
3 Santos, Pedro 5 0 5 0 1.000 1 5 0 0 0
7 Perocier, Izaah 3 2 1 0 1.000 0 13 0 1 0
33 Gaskins III, Kenneth 157 148 5 4 .975 4 0 0 0 0
19 Gardner, Keith 127 116 7 4 .969 11 0 0 0 0
16 Harrison Jr , Marc 61 58 1 2 .967 0 8 0 0 0
4 Husband, Darryl 56 28 25 3 .946 4 3 0 0 0
20 Bruno, Antonio 137 107 22 8 .942 1 86 13 4 0
2 Stoney , Sean 148 40 98 10 .932 12 0 0 0 0
12 Greenidge, Jalen 113 88 17 8 .929 1 36 7 5 0
26 Renk , Scott 14 12 1 1 .929 1 1 0 0 0
10 Smith, Quentin 78 40 32 6 .923 8 0 0 0 0
1 Graves II, Aaron 45 40 1 4 .911 0 1 0 0 0
15 Brown , Marcellus 59 47 5 7 .881 1 46 2 12 0
24 McKinney, Solomon 8 1 6 1 .875 0 9 1 0 0
8 Greenidge, Jaden 95 39 44 12 .874 2 16 4 0 0
27 Tavera, Jayden 19 8 8 3 .842 0 0 0 0 0
11 Howard, Chris 48 19 21 8 .833 1 0 0 0 0
17 Scales, Zion 6 3 2 1 .833 0 0 0 0 0
6 Craig, Ethan 11 2 7 2 .818 0 36 2 0 0
14 Negron, Isaiah 15 2 10 3 .800 0 18 5 0 0
28 Perry, Frederick 40 19 12 9 .775 3 7 4 0 0
35 Earl-Hayden, DeVaughn 4 0 3 1 .750 0 23 2 0 0
32 Flores, Dennis 10 2 3 5 .500 0 22 1 0 0
5 Randolph, Jaden 5 0 2 3 .400 0 22 5 0 0
18 Duckett, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1397 947 345 105 .925 21 358 47 24 0
Opponents 1371 1005 333 33 .976 22 138 49 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Mcneill, Bryce .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
12 Greenidge, Jalen .350 .800 16-12 40 8 14 0 1 0 4 16 .400 2 2 4 0 .400 1 0 3-4
8 Greenidge, Jaden .341 .956 29-27 91 17 31 8 2 3 20 52 .571 7 2 15 0 .385 4 0 3-6
28 Perry, Frederick .302 .711 22-16 53 4 16 2 0 1 13 21 .396 1 0 14 0 .315 0 0 3-5
22 Tinsley - Cobbs , Isaiah .267 .733 20-15 45 5 12 2 1 0 7 16 .356 7 1 16 1 .377 0 0 1-1
20 Bruno, Antonio .262 .790 16-16 42 10 11 1 1 1 6 17 .405 6 3 12 0 .385 1 0 0-1
1 Graves II, Aaron .259 .727 21-17 54 8 14 3 1 0 5 19 .352 9 1 24 0 .375 0 0 3-4
33 Gaskins III, Kenneth .246 .695 22-21 69 14 17 3 1 1 11 25 .362 6 3 19 0 .333 0 1 4-7
15 Brown , Marcellus .242 .769 16-10 33 5 8 2 0 1 3 13 .394 4 3 12 0 .375 0 0 0-1
19 Gardner, Keith .224 .622 24-22 76 8 17 1 0 2 8 24 .316 8 1 29 0 .306 0 0 0-0
2 Stoney , Sean .218 .612 26-25 78 12 17 3 1 0 8 22 .282 9 4 8 2 .330 0 1 13-15
16 Harrison Jr , Marc .204 .510 22-15 49 6 10 2 0 1 6 15 .306 0 0 12 0 .204 0 1 4-5
30 Devard, Solomon .203 .676 25-24 74 10 15 3 0 2 7 24 .324 16 1 15 2 .352 0 0 4-5
10 Smith, Quentin .200 .533 15-15 40 6 8 2 0 0 3 10 .250 4 1 13 0 .283 1 0 3-3
4 Husband, Darryl .174 .658 14-10 23 4 4 1 0 0 2 5 .217 9 2 4 0 .441 0 0 1-2
26 Renk , Scott .167 .542 7-3 6 1 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
31 Bowen, Billy .167 .453 9-1 6 0 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0
11 Howard, Chris .138 .357 15-8 29 2 4 0 0 0 3 4 .138 3 0 5 0 .219 0 1 1-2
17 Scales, Zion .125 .425 8-2 8 0 1 0 0 0 0 1 .125 2 0 5 0 .300 0 1 0-0
27 Tavera, Jayden .000 .000 9-3 12 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
7 Perocier, Izaah .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 Earl-Hayden, DeVaughn .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .242 .679 29-29 835 121 202 33 8 12 107 287 .344 96 24 220 5 .335 7 5 43-62
Opponents .355 1.067 29-29 951 326 338 87 16 33 278 556 .585 198 48 145 2 .482 15 12 139-156

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Graves II, Aaron 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 5 .000 2 0 0 0 0
11 Howard, Chris 0.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 0 0 0 1 1 0 4 .750 0 0 0 0 0
3 Santos, Pedro 4.61 2.35 1-1 9-0 0 0-0 0 13.2 12 8 7 19 7 4 0 1 50 .240 2 2 0 0 1
8 Greenidge, Jaden 5.91 2.06 0-2 4-3 0 0-0 0 10.2 13 10 7 8 13 2 0 3 44 .295 2 3 0 1 0
28 Perry, Frederick 6.00 1.60 1-1 5-2 0 0-0 0 15.0 11 11 10 13 10 4 1 1 56 .196 2 3 0 0 0
14 Negron, Isaiah 8.44 2.22 0-3 6-5 0 0-0 0 32.0 51 37 30 20 16 13 0 6 141 .362 3 4 0 2 0
24 McKinney, Solomon 9.18 1.98 0-3 4-3 0 0-0 0 16.2 15 23 17 17 17 3 0 1 63 .238 7 9 0 0 4
6 Craig, Ethan 10.09 2.22 0-5 8-7 0 0-0 0 35.2 31 45 40 47 37 7 2 1 129 .240 13 8 0 3 3
12 Greenidge, Jalen 12.34 2.59 0-2 5-1 0 0-0 0 11.2 22 24 16 7 6 9 0 1 57 .386 7 4 0 1 3
5 Randolph, Jaden 14.92 3.03 0-2 3-2 0 0-0 0 12.2 29 21 21 8 6 5 3 2 63 .460 1 3 0 3 0
35 Earl-Hayden, DeVaughn 15.61 2.79 1-3 12-2 0 0-0 0 27.2 63 52 48 13 12 15 4 8 144 .438 3 3 1 1 1
32 Flores, Dennis 16.43 3.18 0-3 4-4 0 0-0 0 15.1 36 33 28 12 10 7 3 1 83 .434 5 3 0 0 0
4 Husband, Darryl 17.47 3.27 0-0 5-0 0 0-0 0 5.2 13 12 11 4 5 2 1 3 27 .481 0 1 0 2 0
2 Stoney , Sean 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 5 4 1 0 2 1 0 11 .364 1 1 0 0 0
33 Gaskins III, Kenneth 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 1 5 .400 1 0 0 0 0
31 Bowen, Billy 25.07 4.29 0-0 2-0 0 0-0 0 4.2 12 15 13 6 1 5 0 2 28 .429 0 0 0 1 0
26 Renk , Scott 30.00 5.67 0-0 4-0 0 0-0 0 3.0 12 11 10 5 0 5 0 0 21 .571 0 1 0 0 0
16 Harrison Jr , Marc 33.75 6.25 0-1 5-0 0 0-0 0 4.0 9 15 15 16 4 3 0 2 20 .450 8 3 0 1 0
Totals 11.79 2.52 3-26 82-29 0 0 0 213.0 338 326 279 198 145 87 16 33 951 .355 57 48 1 15 12
Opponents 4.17 1.33 26-3 78-29 4 3 6 224.1 202 121 104 96 220 33 8 12 835 .242 24 24 5 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Devard, Solomon 39 36 3 0 1.000 0 0 0 0 0
22 Tinsley - Cobbs , Isaiah 35 34 1 0 1.000 0 0 0 0 0
31 Bowen, Billy 15 15 0 0 1.000 0 6 1 2 0
3 Santos, Pedro 4 0 4 0 1.000 1 4 0 0 0
7 Perocier, Izaah 3 2 1 0 1.000 0 13 0 1 0
26 Renk , Scott 2 1 1 0 1.000 0 1 0 0 0
13 Mcneill, Bryce 1 1 0 0 1.000 0 0 0 0 0
19 Gardner, Keith 92 85 4 3 .967 6 0 0 0 0
33 Gaskins III, Kenneth 103 96 3 4 .961 2 0 0 0 0
16 Harrison Jr , Marc 42 39 1 2 .952 0 8 0 0 0
2 Stoney , Sean 101 32 63 6 .941 5 0 0 0 0
4 Husband, Darryl 49 25 21 3 .939 3 2 0 0 0
10 Smith, Quentin 44 24 17 3 .932 2 0 0 0 0
20 Bruno, Antonio 96 75 14 7 .927 1 64 10 4 0
12 Greenidge, Jalen 58 43 9 6 .897 0 32 4 2 0
1 Graves II, Aaron 35 30 1 4 .886 0 1 0 0 0
8 Greenidge, Jaden 66 28 30 8 .879 1 9 2 0 0
15 Brown , Marcellus 39 30 4 5 .872 0 32 2 10 0
24 McKinney, Solomon 6 0 5 1 .833 0 8 1 0 0
27 Tavera, Jayden 11 4 5 2 .818 0 0 0 0 0
11 Howard, Chris 37 16 14 7 .811 1 0 0 0 0
14 Negron, Isaiah 10 2 6 2 .800 0 13 4 0 0
17 Scales, Zion 5 3 1 1 .800 0 0 0 0 0
28 Perry, Frederick 32 15 9 8 .750 1 3 3 0 0
6 Craig, Ethan 8 1 5 2 .750 0 32 2 0 0
35 Earl-Hayden, DeVaughn 4 0 3 1 .750 0 23 1 0 0
32 Flores, Dennis 5 0 2 3 .400 0 14 1 0 0
5 Randolph, Jaden 2 0 0 2 .000 0 13 3 0 0
Totals 944 637 227 80 .915 23 278 34 19 0
Opponents 897 672 201 24 .973 39 86 37 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2026 at Morehouse W 5-0 25 5 7 5 2 0 1 5 0 6 0 2 0 0 0 5 21 4 0 .280
2/24/2026 at Morehouse W 1-0 22 1 4 1 0 0 0 4 0 2 0 1 0 0 3 5 21 7 0 .182
2/25/2026 at Clark Atlanta L 5-10 29 5 6 5 0 0 1 7 0 2 2 2 0 1 1 9 24 12 3 .207
3/6/2026 at Shippensburg L 3-21 24 3 2 3 1 1 0 3 0 2 1 2 0 0 0 12 18 8 3 .083
3/6/2026 at Shippensburg L 1-4 24 1 4 1 1 0 0 1 0 2 0 0 1 0 0 6 15 5 0 .167
3/7/2026 at Shippensburg L 1-15 22 1 3 1 0 0 0 0 0 0 0 0 2 0 0 7 18 6 0 .136
3/7/2026 at Shippensburg L 2-5 27 2 8 2 0 0 0 2 0 1 1 0 0 0 1 8 18 8 0 .296
3/9/2026 at Kutztown L 1-7 25 1 6 1 0 0 0 2 0 1 0 0 0 1 0 6 18 8 1 .240
3/9/2026 at Kutztown W 4-3 28 4 10 4 2 0 0 3 0 2 0 6 0 1 0 4 21 7 0 .357
3/11/2026 at Felician L 1-12 25 1 6 1 1 0 0 4 0 1 1 0 0 0 0 7 19 9 3 .240
3/11/2026 at Felician L 2-4 24 2 2 1 0 0 0 2 0 2 0 3 0 0 0 4 18 5 0 .083
3/15/2026 Georgian Court W 10-3 33 10 9 6 3 1 0 5 0 3 1 2 0 0 0 6 26 9 2 .273
3/15/2026 Georgian Court W 3-2 19 3 4 3 0 0 0 8 2 1 1 1 0 0 0 5 21 8 0 .211
3/19/2026 Felician L 1-11 30 1 9 1 0 0 0 3 0 2 1 1 0 0 0 7 24 7 1 .300
3/21/2026 at Dominican (N.Y.) L 6-9 35 6 10 6 0 0 3 2 0 1 1 0 0 0 1 10 24 11 1 .286
3/21/2026 at Dominican (N.Y.) L 1-16 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 7 18 9 1 .160
3/25/2026 Goldey-Beacom L 3-23 24 3 4 3 1 0 1 5 0 0 1 1 0 0 0 11 21 7 5 .167
3/25/2026 Goldey-Beacom L 3-13 26 3 7 3 2 1 0 0 0 1 0 1 0 1 0 7 21 5 6 .269
3/26/2026 at Georgian Court L 4-5 36 4 10 4 0 0 1 4 0 0 0 0 1 0 1 6 24 11 1 .278
3/28/2026 at Chestnut Hill L 9-15 42 9 11 8 2 0 1 2 0 3 0 0 0 0 0 8 24 13 3 .262
3/28/2026 at Chestnut Hill L 4-18 26 4 6 4 1 0 1 2 0 4 0 2 0 0 0 4 18 6 2 .231
3/29/2026 Chestnut Hill L 2-14 20 2 1 2 0 0 0 8 0 2 0 1 1 1 0 5 21 11 4 .050
3/31/2026 at Goldey-Beacom L 4-11 30 4 6 4 2 0 0 5 0 3 1 1 1 1 0 12 24 15 7 .200
4/2/2026 Post L 1-11 20 1 1 0 0 0 0 6 0 0 1 1 0 0 0 10 21 6 1 .050
4/2/2026 Post L 6-8 28 6 9 4 1 0 0 2 0 1 0 1 0 0 0 10 21 6 3 .321
4/4/2026 at Post L 0-5 30 0 4 0 0 0 0 5 0 1 1 0 0 0 0 6 24 6 2 .133
4/6/2026 Dominican (N.Y.) W 8-7 33 8 14 7 7 0 1 6 0 0 2 1 0 1 0 9 26 8 6 .424
4/8/2026 at Wilmington (Del.) L 3-16 27 3 6 3 0 0 1 3 0 0 0 1 0 0 1 12 18 6 2 .222
4/8/2026 at Wilmington (Del.) L 5-6 27 5 7 5 1 1 1 2 0 0 1 0 0 0 0 10 19 7 5 .259
4/11/2026 at Jefferson L 3-21 26 3 5 3 1 1 1 2 0 1 0 0 0 0 0 9 18 12 5 .192
4/11/2026 at Jefferson L 3-10 23 3 5 2 1 0 0 2 0 2 2 0 0 1 0 7 18 4 1 .217
4/12/2026 Jefferson L 9-19 35 9 8 8 1 0 0 7 0 2 0 4 0 0 0 6 27 8 5 .229
4/14/2026 Wilmington (Del.) L 2-21 27 2 7 1 2 0 0 2 0 1 0 0 0 0 0 8 21 7 5 .259
4/18/2026 Bridgeport L 3-7 31 3 5 3 2 0 0 8 0 2 1 0 0 0 0 8 27 11 5 .161
4/18/2026 Bridgeport L 0-3 21 0 1 0 0 0 0 1 0 1 1 0 0 0 0 4 21 4 0 .048
4/20/2026 at Bridgeport L 5-15 32 5 9 5 1 1 0 2 0 0 0 1 2 0 0 8 23 8 2 .281
4/22/2026 Holy Family L 2-16 29 2 7 2 0 0 0 1 0 1 1 3 0 0 0 7 24 4 2 .241
4/22/2026 Holy Family L 3-6 27 3 6 1 1 0 0 0 0 3 0 1 0 0 0 6 21 11 2 .222
4/26/2026 at Caldwell L 0-11 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 9 0 .000
4/26/2026 at Caldwell L 6-7 33 6 16 6 2 1 0 1 0 2 1 0 0 0 2 4 18 5 1 .485
4/27/2026 Caldwell L 10-15 37 10 13 10 1 1 1 10 0 9 3 1 0 2 0 8 27 4 2 .351
4/28/2026 at Holy Family L 5-7 32 5 8 5 0 1 0 3 0 1 0 2 1 1 0 7 24 7 3 .250
5/5/2026 vs Bluefield St. L 3-4 33 3 7 3 1 1 0 2 0 1 1 0 0 0 0 8 27 9 4 .212
5/6/2026 Virginia St. L 2-5 33 2 9 2 0 0 0 2 0 0 0 0 0 0 0 3 27 12 6 .273
Total 155-441 1226 155 286 140 41 10 14 144 2 69 26 42 9 11 10 316 947 345 105

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2026 at Morehouse W 5-0 7.0 2 0 0 4 7 1 0 0 0 0 2 0 1 0 0 0.00
2/24/2026 at Morehouse W 1-0 7.0 4 0 0 0 10 1 0 0 0 0 2 0 2 0 0 0.00
2/25/2026 at Clark Atlanta L 5-10 8.0 13 10 9 5 5 2 1 0 0 0 1 0 2 1 0 10.13
3/6/2026 at Shippensburg L 3-21 6.0 20 21 16 4 8 3 2 3 3 0 2 0 2 2 0 24.00
3/6/2026 at Shippensburg L 1-4 5.0 7 4 4 1 6 2 1 1 0 0 2 0 2 3 0 7.20
3/7/2026 at Shippensburg L 1-15 6.0 13 15 15 7 4 2 1 3 2 0 2 0 2 4 0 22.50
3/7/2026 at Shippensburg L 2-5 6.0 10 5 5 5 0 3 0 0 4 0 1 0 2 5 0 7.50
3/9/2026 at Kutztown L 1-7 6.0 4 7 4 3 6 1 0 1 3 0 0 0 2 6 0 6.00
3/9/2026 at Kutztown W 4-3 7.0 6 3 3 6 4 1 0 0 2 0 0 0 3 6 0 3.86
3/11/2026 at Felician L 1-12 6.1 8 12 10 13 1 3 0 0 2 0 1 0 3 7 0 14.21
3/11/2026 at Felician L 2-4 6.0 8 4 4 5 1 2 0 0 0 0 1 0 3 8 0 6.00
3/15/2026 Georgian Court W 10-3 8.2 1 3 3 9 12 0 0 0 0 0 1 0 4 8 0 3.12
3/15/2026 Georgian Court W 3-2 7.0 3 2 2 5 9 0 0 0 2 0 3 0 5 8 0 2.57
3/19/2026 Felician L 1-11 8.0 13 11 11 5 3 5 1 2 0 0 1 0 5 9 0 12.38
3/21/2026 at Dominican (N.Y.) L 6-9 8.0 7 9 9 10 4 0 0 1 3 0 4 0 5 10 0 10.13
3/21/2026 at Dominican (N.Y.) L 1-16 6.0 16 16 14 3 2 3 2 2 1 0 2 0 5 11 0 21.00
3/25/2026 Goldey-Beacom L 3-23 7.0 23 23 19 9 4 7 3 1 4 0 2 0 5 12 0 24.43
3/25/2026 Goldey-Beacom L 3-13 7.0 11 13 9 5 7 1 1 3 2 0 3 0 5 13 0 11.57
3/26/2026 at Georgian Court L 4-5 8.0 11 5 5 8 4 1 0 3 0 0 1 0 5 14 0 5.63
3/28/2026 at Chestnut Hill L 9-15 8.0 14 15 13 8 5 4 0 1 4 0 3 0 5 15 0 14.63
3/28/2026 at Chestnut Hill L 4-18 6.0 11 18 16 11 4 1 0 3 6 0 3 0 5 16 0 24.00
3/29/2026 Chestnut Hill L 2-14 7.0 14 14 11 7 3 3 2 0 2 0 1 0 5 17 0 14.14
3/31/2026 at Goldey-Beacom L 4-11 8.0 13 11 8 6 7 5 0 1 1 0 1 0 5 18 0 9.00
4/2/2026 Post L 1-11 7.0 17 11 11 5 5 6 0 0 3 1 0 0 5 19 0 14.14
4/2/2026 Post L 6-8 7.0 5 8 5 7 10 4 0 0 4 0 0 0 5 20 0 6.43
4/4/2026 at Post L 0-5 8.0 10 5 5 3 7 0 1 0 2 0 3 0 5 21 0 5.63
4/6/2026 Dominican (N.Y.) W 8-7 9.0 15 7 5 2 5 0 0 1 0 0 0 0 6 21 0 5.00
4/8/2026 at Wilmington (Del.) L 3-16 6.0 18 16 15 7 4 7 1 1 4 0 1 0 6 22 0 22.50
4/8/2026 at Wilmington (Del.) L 5-6 6.2 6 6 2 5 0 3 0 0 1 0 1 0 6 23 0 2.70
4/11/2026 at Jefferson L 3-21 6.0 17 21 18 8 1 7 1 2 1 0 1 0 6 24 0 27.00
4/11/2026 at Jefferson L 3-10 6.0 6 10 10 11 5 0 2 0 3 0 1 0 6 25 0 15.00
4/12/2026 Jefferson L 9-19 9.0 16 19 16 11 5 7 0 0 4 0 4 0 6 26 0 16.00
4/14/2026 Wilmington (Del.) L 2-21 7.0 25 21 20 7 3 6 1 4 1 0 0 0 6 27 0 25.71
4/18/2026 Bridgeport L 3-7 9.0 9 7 5 4 4 2 0 0 0 0 0 0 6 28 0 5.00
4/18/2026 Bridgeport L 0-3 7.0 5 3 3 6 6 1 0 0 0 0 0 0 6 29 0 3.86
4/20/2026 at Bridgeport L 5-15 7.2 14 15 11 7 6 5 2 2 1 0 1 0 6 30 0 12.91
4/22/2026 Holy Family L 2-16 8.0 17 16 15 7 5 3 0 2 2 0 2 0 6 31 0 16.88
4/22/2026 Holy Family L 3-6 7.0 5 6 2 5 4 2 0 0 2 0 3 0 6 32 0 2.57
4/26/2026 at Caldwell L 0-11 6.0 13 11 11 3 0 4 0 3 1 0 2 0 6 33 0 16.50
4/26/2026 at Caldwell L 6-7 6.0 5 7 6 8 3 1 1 1 2 0 3 0 6 34 0 9.00
4/27/2026 Caldwell L 10-15 9.0 17 15 14 12 6 4 1 2 0 0 1 0 6 35 0 14.00
4/28/2026 at Holy Family L 5-7 8.0 8 7 7 6 8 3 0 0 3 0 2 0 6 36 0 7.88
5/5/2026 vs Bluefield St. L 3-4 9.0 6 4 2 5 9 2 1 0 1 0 1 0 6 37 0 2.00
5/6/2026 Virginia St. L 2-5 9.0 8 5 0 4 7 0 0 0 0 0 1 0 6 38 0 0.00
Total 155-441 316.1 474 441 373 272 219 118 25 43 76 1 66 0 6 38 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Chestnut Hill (3/28/2026)
RUNS SCORED 10 Georgian Court (3/15/2026); Caldwell (4/27/2026)
HITS 16 Caldwell (4/26/2026)
RBIS 10 Caldwell (4/27/2026)
DOUBLES 7 Dominican (N.Y.) (4/6/2026)
