Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Devard, Solomon 30 Devard, Solomon .296 .782 46-46 142 28 42 5 0 0 14 47 .331 32 8 29 2 .451 0 1 27-33
28 Agramonte, Miguel 28 Agramonte, Miguel .275 .931 46-46 153 34 42 11 4 6 34 79 .516 34 4 32 0 .415 2 1 14-19
10 Hogan, Wesley 10 Hogan, Wesley .267 .825 47-47 172 35 46 11 0 8 26 81 .471 20 3 45 0 .354 0 0 1-4
8 Greenidge, Jaden 8 Greenidge, Jaden .265 .828 45-44 151 37 40 9 3 6 34 73 .483 16 3 35 0 .345 1 0 9-9
2 Stoney , Sean 2 Stoney , Sean .260 .714 45-41 131 24 34 5 1 2 16 47 .359 17 3 36 1 .355 1 0 14-15
12 Greenidge, Jalen 12 Greenidge, Jalen .194 .617 44-39 134 27 26 7 1 3 17 44 .328 11 7 36 0 .289 0 1 11-13
19 Gardner, Keith 19 Gardner, Keith .391 1.087 31-28 92 13 36 6 0 5 28 57 .620 5 8 19 1 .467 0 0 0-0
16 Harrison Jr , Marc 16 Harrison Jr , Marc .243 .661 29-10 37 2 9 2 0 0 5 11 .297 4 3 14 0 .364 0 1 9-9
33 Gaskins III, Kenneth 33 Gaskins III, Kenneth .242 .754 25-19 66 9 16 3 0 2 11 25 .379 13 1 18 1 .375 0 0 8-9
13 Mcneil, Bryce 13 Mcneil, Bryce .239 .641 20-10 46 7 11 0 3 0 9 17 .370 2 0 23 0 .271 0 0 6-6
26 Renk , Scott 26 Renk , Scott .200 .817 20-13 35 5 7 1 0 2 7 14 .400 10 3 17 0 .417 0 0 0-1
20 Iguaran, Sebastian 20 Iguaran, Sebastian .196 .653 23-21 51 9 10 3 0 1 5 16 .314 8 3 14 0 .339 0 3 4-8
24 Graves II, Aaron 24 Graves II, Aaron .196 .622 21-18 46 9 9 2 0 0 4 11 .239 13 1 24 0 .383 0 0 7-10
11 Howard, Chris 11 Howard, Chris .130 .361 26-13 46 3 6 0 0 0 6 6 .130 2 4 10 0 .231 0 0 2-4
4 Husband, Darryl 4 Husband, Darryl .129 .418 23-11 31 9 4 0 0 0 1 4 .129 5 2 7 0 .289 0 0 11-11
29 Greene , Keondre 29 Greene , Keondre .115 .512 15-9 26 3 3 0 0 1 2 6 .231 6 0 16 0 .281 0 0 1-1
31 Bowen, Billy 31 Bowen, Billy .083 .324 14-4 24 1 2 0 0 0 2 2 .083 4 1 15 0 .241 0 1 0-0
15 Brown , Marcellus 15 Brown , Marcellus .077 .445 10-4 13 2 1 0 0 0 1 1 .077 6 0 6 0 .368 0 0 0-0
7 Smithers, Dominic 7 Smithers, Dominic .000 .429 7-1 4 0 0 0 0 0 0 0 .000 2 1 4 0 .429 0 0 0-0
17 Newman , Kameron 17 Newman , Kameron .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-1
Totals .246 .751 47-47 1401 257 344 65 12 36 222 541 .386 210 56 401 5 .365 4 8 124-153
Opponents .323 .922 47-47 1453 428 469 112 7 32 364 691 .476 255 89 230 3 .446 27 17 211-230

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Craig, Ethan 6Craig, Ethan 8.57 2.07 5-6 14-9 3 0-0 0 48.1 57 56 46 43 38 15 1 3 200 .285 11 6 0 3 1
32 Flores, Dennis 32Flores, Dennis 10.23 2.14 1-7 12-11 2 0-0 0 53.2 94 69 61 21 36 22 1 8 244 .385 5 6 0 3 6
2 Stoney , Sean 2Stoney , Sean 5.33 2.13 0-4 8-4 0 0-0 0 25.1 38 30 15 16 16 7 1 4 111 .342 4 7 0 2 0
4 Husband, Darryl 4Husband, Darryl 5.84 1.66 0-1 9-1 0 0-0 0 24.2 30 22 16 11 12 9 0 2 100 .300 8 4 0 1 0
16 Harrison Jr , Marc 16Harrison Jr , Marc 6.17 2.31 0-1 7-0 0 0-0 0 11.2 7 15 8 20 7 0 0 0 38 .184 10 5 0 2 1
12 Greenidge, Jalen 12Greenidge, Jalen 6.35 1.76 0-1 4-0 0 0-0 0 5.2 5 6 4 5 3 0 0 1 22 .227 2 0 0 0 0
14 Negron, Isaiah 14Negron, Isaiah 6.55 2.07 1-4 12-7 0 0-0 0 44.0 46 43 32 45 38 13 1 0 167 .275 20 10 1 4 2
8 Greenidge, Jaden 8Greenidge, Jaden 6.75 1.70 0-6 10-5 3 0-0 0 40.0 51 35 30 17 31 10 0 1 164 .311 4 11 0 4 1
23 Davis, Dwayne 23Davis, Dwayne 10.13 1.65 0-0 8-0 0 0-0 0 13.1 18 17 15 4 3 2 0 4 57 .316 3 7 3 0 1
26 Renk , Scott 26Renk , Scott 10.50 2.50 0-2 5-0 0 0-0 0 6.0 6 9 7 9 6 1 0 0 25 .240 2 3 0 0 0
5 Randolph, Jaden 5Randolph, Jaden 12.07 2.22 1-5 10-9 0 0-0 1 41.0 57 66 55 34 20 15 2 6 172 .331 5 16 0 4 4
3 Santos, Pedro 3Santos, Pedro 12.71 2.82 0-1 10-1 0 0-0 0 17.0 31 29 24 17 11 9 1 0 76 .408 1 3 0 3 1
18 Duckett, Anthony 18Duckett, Anthony 12.71 2.47 1-0 10-0 0 0-0 0 17.0 29 31 24 13 9 9 0 3 77 .377 9 11 0 1 0
Totals 8.70 2.09 9-38 119-47 8 1 1 347.2 469 428 336 255 230 112 7 32 1453 .323 84 89 4 27 17
Opponents 5.38 1.54 38-9 140-46 6 2 8 360.0 344 257 215 210 401 65 12 36 1402 .245 51 56 1 4 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Harrison Jr , Marc 16 Harrison Jr , Marc 32 30 2 0 1.000 0 13 1 0 0
6 Craig, Ethan 6 Craig, Ethan 11 3 8 0 1.000 0 39 1 0 0
29 Greene , Keondre 29 Greene , Keondre 4 4 0 0 1.000 0 0 0 0 0
3 Santos, Pedro 3 Santos, Pedro 3 1 2 0 1.000 0 11 1 0 0
23 Davis, Dwayne 23 Davis, Dwayne 2 0 2 0 1.000 0 6 0 0 0
28 Agramonte, Miguel 28 Agramonte, Miguel 113 105 6 2 .982 1 0 0 0 0
26 Renk , Scott 26 Renk , Scott 48 45 2 1 .979 3 6 0 0 0
19 Gardner, Keith 19 Gardner, Keith 126 117 6 3 .976 4 0 0 0 0
13 Mcneil, Bryce 13 Mcneil, Bryce 31 28 2 1 .968 0 0 0 0 0
33 Gaskins III, Kenneth 33 Gaskins III, Kenneth 144 131 8 5 .965 4 0 0 0 0
12 Greenidge, Jalen 12 Greenidge, Jalen 195 160 27 8 .959 2 97 11 7 0
2 Stoney , Sean 2 Stoney , Sean 135 61 67 7 .948 4 18 2 0 0
31 Bowen, Billy 31 Bowen, Billy 33 30 1 2 .939 0 36 0 2 1
24 Graves II, Aaron 24 Graves II, Aaron 44 40 1 3 .932 0 0 0 0 0
20 Iguaran, Sebastian 20 Iguaran, Sebastian 95 70 18 7 .926 0 60 7 5 0
30 Devard, Solomon 30 Devard, Solomon 62 56 1 5 .919 0 0 0 0 0
10 Hogan, Wesley 10 Hogan, Wesley 165 49 102 14 .915 7 0 0 0 0
8 Greenidge, Jaden 8 Greenidge, Jaden 126 52 60 14 .889 4 24 2 0 0
32 Flores, Dennis 32 Flores, Dennis 18 1 15 2 .889 0 13 1 0 0
15 Brown , Marcellus 15 Brown , Marcellus 29 25 0 4 .862 0 25 0 3 0
11 Howard, Chris 11 Howard, Chris 36 12 19 5 .861 2 0 0 0 0
4 Husband, Darryl 4 Husband, Darryl 32 14 13 5 .844 2 10 2 0 0
18 Duckett, Anthony 18 Duckett, Anthony 5 0 4 1 .800 0 10 0 0 0
14 Negron, Isaiah 14 Negron, Isaiah 17 1 12 4 .765 0 29 5 0 0
7 Smithers, Dominic 7 Smithers, Dominic 11 7 1 3 .727 0 0 0 0 0
5 Randolph, Jaden 5 Randolph, Jaden 11 0 7 4 .636 1 29 3 0 0
17 Newman , Kameron 17 Newman , Kameron 0 0 0 0 .000 0 0 0 0 0
Totals 1528 1042 386 100 .935 14 426 36 17 1
Opponents 1515 1080 357 78 .949 14 250 55 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Gardner, Keith 19Gardner, Keith .289 .940 16-15 45 7 13 2 0 3 12 24 .533 2 7 12 0 .407 0 0 0-0
33 Gaskins III, Kenneth 33Gaskins III, Kenneth .286 .848 14-11 42 8 12 3 0 2 9 21 .500 3 1 13 1 .348 0 0 3-3
10 Hogan, Wesley 10Hogan, Wesley .274 .793 26-26 95 12 26 6 0 4 13 44 .463 7 1 27 0 .330 0 0 1-3
30 Devard, Solomon 30Devard, Solomon .273 .703 25-25 77 12 21 1 0 0 4 22 .286 15 4 17 0 .417 0 1 10-14
2 Stoney , Sean 2Stoney , Sean .264 .751 26-24 72 11 19 3 1 1 7 27 .375 11 2 18 1 .376 0 0 11-12
13 Mcneil, Bryce 13Mcneil, Bryce .250 .697 10-6 24 4 6 0 2 0 5 10 .417 1 0 12 0 .280 0 0 4-4
28 Agramonte, Miguel 28Agramonte, Miguel .232 .829 25-25 82 12 19 5 1 4 16 38 .463 16 2 17 0 .366 1 0 5-9
26 Renk , Scott 26Renk , Scott .222 .996 8-7 18 2 4 0 0 2 4 10 .556 5 2 11 0 .440 0 0 0-0
16 Harrison Jr , Marc 16Harrison Jr , Marc .211 .461 16-5 19 1 4 0 0 0 2 4 .211 0 1 7 0 .250 0 0 4-4
20 Iguaran, Sebastian 20Iguaran, Sebastian .188 .521 14-13 32 4 6 0 0 0 1 6 .188 4 3 9 0 .333 0 1 3-5
29 Greene , Keondre 29Greene , Keondre .182 .893 8-5 11 3 2 0 0 1 2 5 .455 5 0 6 0 .438 0 0 1-1
11 Howard, Chris 11Howard, Chris .174 .443 14-6 23 1 4 0 0 0 4 4 .174 1 2 4 0 .269 0 0 1-2
8 Greenidge, Jaden 8Greenidge, Jaden .157 .474 26-26 89 14 14 4 1 1 7 23 .258 5 2 18 0 .216 1 0 2-2
12 Greenidge, Jalen 12Greenidge, Jalen .145 .459 24-22 69 10 10 2 1 1 4 17 .246 3 3 23 0 .213 0 1 4-5
31 Bowen, Billy 31Bowen, Billy .133 .411 10-2 15 0 2 0 0 0 2 2 .133 3 0 9 0 .278 0 1 0-0
24 Graves II, Aaron 24Graves II, Aaron .115 .435 11-9 26 3 3 1 0 0 1 4 .154 6 0 13 0 .281 0 0 1-4
4 Husband, Darryl 4Husband, Darryl .063 .274 11-7 16 2 1 0 0 0 0 1 .063 1 2 4 0 .211 0 0 4-4
15 Brown , Marcellus 15Brown , Marcellus .000 .167 4-2 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
17 Newman , Kameron 17Newman , Kameron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Smithers, Dominic 7Smithers, Dominic .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .218 .670 26-26 761 106 166 27 6 19 93 262 .344 90 33 225 2 .326 2 4 54-72
Opponents .335 .960 26-26 817 262 274 66 6 19 220 409 .501 152 47 124 0 .459 14 11 154-164

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Stoney , Sean 2Stoney , Sean 4.96 2.11 0-3 4-2 0 0-0 0 16.1 24 15 9 10 13 3 0 1 71 .338 1 3 0 1 0
8 Greenidge, Jaden 8Greenidge, Jaden 5.96 1.55 0-2 5-3 2 0-0 0 25.2 28 17 17 11 18 8 0 0 98 .286 0 4 0 3 1
4 Husband, Darryl 4Husband, Darryl 6.23 1.69 0-1 4-1 0 0-0 0 13.0 17 12 9 5 4 5 0 0 55 .309 4 2 0 0 0
16 Harrison Jr , Marc 16Harrison Jr , Marc 7.36 2.25 0-1 4-0 0 0-0 0 7.1 5 13 6 11 4 0 0 0 27 .185 7 5 0 1 0
12 Greenidge, Jalen 12Greenidge, Jalen 7.71 1.90 0-1 3-0 0 0-0 0 4.2 4 6 4 4 3 0 0 1 18 .222 2 0 0 0 0
14 Negron, Isaiah 14Negron, Isaiah 7.76 2.48 0-4 6-5 0 0-0 0 26.2 31 34 23 34 21 11 1 0 104 .298 15 3 0 4 2
23 Davis, Dwayne 23Davis, Dwayne 9.53 1.80 0-0 6-0 0 0-0 0 11.1 17 14 12 3 3 2 0 3 50 .340 2 6 3 0 1
3 Santos, Pedro 3Santos, Pedro 10.64 2.27 0-1 6-0 0 0-0 0 11.0 17 18 13 8 6 5 1 0 47 .362 1 2 0 1 1
6 Craig, Ethan 6Craig, Ethan 11.05 2.37 2-4 6-6 2 0-0 0 29.1 42 45 36 27 20 12 1 2 128 .328 8 5 0 2 1
32 Flores, Dennis 32Flores, Dennis 11.44 2.29 0-3 5-5 0 0-0 0 19.2 33 26 25 11 17 6 1 6 89 .371 2 2 0 1 2
5 Randolph, Jaden 5Randolph, Jaden 14.88 3.04 0-3 4-4 0 0-0 0 16.1 33 37 27 16 10 8 2 4 80 .413 2 6 0 0 3
18 Duckett, Anthony 18Duckett, Anthony 15.00 3.44 0-0 6-0 0 0-0 0 9.0 23 22 15 8 4 6 0 2 48 .479 8 8 0 1 0
26 Renk , Scott 26Renk , Scott 27.00 20.00 0-1 1-0 0 0-0 0 0.2 0 3 2 4 1 0 0 0 2 .000 1 1 0 0 0
Totals 9.33 2.23 2-24 60-26 4 0 0 191.0 274 262 198 152 124 66 6 19 817 .335 53 47 3 14 11
Opponents 3.79 1.27 24-2 76-25 3 1 4 202.0 166 106 85 90 225 27 6 19 761 .218 26 33 1 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Gaskins III, Kenneth 33 Gaskins III, Kenneth 79 74 5 0 1.000 2 0 0 0 0
16 Harrison Jr , Marc 16 Harrison Jr , Marc 13 13 0 0 1.000 0 8 0 0 0
6 Craig, Ethan 6 Craig, Ethan 8 1 7 0 1.000 0 29 1 0 0
29 Greene , Keondre 29 Greene , Keondre 4 4 0 0 1.000 0 0 0 0 0
23 Davis, Dwayne 23 Davis, Dwayne 2 0 2 0 1.000 0 6 0 0 0
3 Santos, Pedro 3 Santos, Pedro 2 1 1 0 1.000 0 11 0 0 0
28 Agramonte, Miguel 28 Agramonte, Miguel 63 58 4 1 .984 0 0 0 0 0
26 Renk , Scott 26 Renk , Scott 28 27 0 1 .964 1 0 0 0 0
19 Gardner, Keith 19 Gardner, Keith 72 64 5 3 .958 3 0 0 0 0
13 Mcneil, Bryce 13 Mcneil, Bryce 23 20 2 1 .957 0 0 0 0 0
2 Stoney , Sean 2 Stoney , Sean 81 36 40 5 .938 0 10 2 0 0
10 Hogan, Wesley 10 Hogan, Wesley 88 24 58 6 .932 2 0 0 0 0
12 Greenidge, Jalen 12 Greenidge, Jalen 100 81 12 7 .930 0 75 6 1 0
31 Bowen, Billy 31 Bowen, Billy 23 20 1 2 .913 0 25 0 1 1
20 Iguaran, Sebastian 20 Iguaran, Sebastian 56 41 10 5 .911 0 46 4 4 0
24 Graves II, Aaron 24 Graves II, Aaron 22 20 0 2 .909 0 0 0 0 0
8 Greenidge, Jaden 8 Greenidge, Jaden 67 32 27 8 .881 1 19 2 0 0
32 Flores, Dennis 32 Flores, Dennis 8 0 7 1 .875 0 11 0 0 0
30 Devard, Solomon 30 Devard, Solomon 35 30 0 5 .857 0 0 0 0 0
15 Brown , Marcellus 15 Brown , Marcellus 12 10 0 2 .833 0 15 0 1 0
4 Husband, Darryl 4 Husband, Darryl 23 10 9 4 .826 1 7 1 0 0
11 Howard, Chris 11 Howard, Chris 11 4 5 2 .818 0 0 0 0 0
14 Negron, Isaiah 14 Negron, Isaiah 12 1 8 3 .750 0 27 1 0 0
18 Duckett, Anthony 18 Duckett, Anthony 3 0 2 1 .667 0 6 0 0 0
7 Smithers, Dominic 7 Smithers, Dominic 3 2 0 1 .667 0 0 0 0 0
5 Randolph, Jaden 5 Randolph, Jaden 8 0 4 4 .500 0 17 2 0 0
17 Newman , Kameron 17 Newman , Kameron 0 0 0 0 .000 0 0 0 0 0
Totals 846 573 209 64 .924 10 312 19 7 1
Opponents 846 606 198 42 .950 23 108 33 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 Delaware St. L 5-13 26 5 5 3 1 0 0 5 0 1 1 0 0 0 0 11 21 6 5 .192
2/22/2025 Delaware St. W 13-4 28 13 9 11 3 0 0 8 0 5 0 4 0 0 0 12 20 8 2 .321
2/25/2025 at Shippensburg L 1-19 29 1 4 1 2 0 0 1 0 1 1 1 0 0 1 14 24 10 4 .138
3/1/2025 at Kutztown L 8-11 32 8 11 7 1 0 3 6 0 5 0 0 0 0 1 5 18 4 1 .344
3/1/2025 at Kutztown L 15-16 35 15 14 14 3 0 3 5 0 5 0 1 0 1 0 5 20 12 2 .400
3/11/2025 Mansfield W 7-0 24 7 8 7 1 0 2 8 0 1 2 1 0 0 0 8 21 6 1 .333
3/11/2025 Mansfield L 5-16 31 5 11 4 1 0 0 3 0 2 2 2 0 0 0 9 21 12 4 .355
3/14/2025 at Jefferson L 2-20 28 2 6 2 1 0 1 2 1 3 0 1 0 0 0 7 18 7 5 .214
3/14/2025 at Jefferson L 2-12 26 2 0 1 0 0 0 1 0 0 0 2 0 0 0 11 18 9 4 .000
3/15/2025 Jefferson L 4-15 28 4 7 4 1 0 2 5 0 4 0 0 0 0 0 12 21 7 6 .250
3/15/2025 Jefferson L 1-6 25 1 2 1 1 0 1 4 1 0 1 0 0 0 0 12 24 7 2 .080
3/18/2025 Felician L 8-9 45 8 14 7 0 1 2 1 0 2 0 2 0 0 0 17 30 8 2 .311
3/18/2025 Felician L 2-3 22 2 4 2 2 0 0 7 0 0 0 0 0 0 0 9 19 2 0 .182
3/22/2025 at Goldey-Beacom L 9-10 40 9 10 8 3 0 1 6 0 1 0 1 0 0 1 8 24 3 3 .250
3/22/2025 at Goldey-Beacom L 1-12 26 1 4 1 1 0 1 0 0 3 0 1 0 0 0 12 18 7 2 .154
3/23/2025 Goldey-Beacom L 8-16 38 8 11 7 2 0 1 7 0 2 1 2 0 0 0 13 27 6 4 .289
3/23/2025 Goldey-Beacom L 3-15 24 3 3 3 0 0 1 6 0 1 0 3 0 0 0 6 21 6 3 .125
3/27/2025 at Bridgeport L 3-4 30 3 4 3 0 1 1 3 0 2 0 1 0 0 0 9 24 10 1 .133
3/27/2025 at Bridgeport L 3-5 25 3 3 3 0 1 0 2 0 5 0 2 0 0 0 5 18 6 0 .120
3/29/2025 at Virginia St. L 3-4 28 3 6 3 1 0 0 2 0 3 1 0 0 0 0 3 18 9 0 .214
3/29/2025 at Virginia St. L 4-5 23 4 5 4 1 0 0 5 0 3 0 0 1 0 1 4 20 8 1 .217
3/30/2025 at Virginia St. W 18-8 41 18 15 14 5 2 0 13 0 6 0 1 1 1 0 9 27 12 1 .366
4/2/2025 Dominican (N.Y.) L 1-8 32 1 6 1 1 0 0 0 0 2 1 1 0 0 0 7 27 11 6 .188
4/2/2025 Dominican (N.Y.) L 6-17 24 6 5 6 0 0 0 6 0 3 0 1 0 0 0 8 21 9 2 .208
4/3/2025 at Chestnut Hill L 1-9 28 1 2 0 0 0 0 2 0 0 2 0 0 0 0 12 24 10 1 .071
4/3/2025 at Chestnut Hill L 5-6 38 5 10 4 1 0 2 3 0 2 1 0 0 0 0 11 25 11 0 .263
4/6/2025 Chestnut Hill L 7-8 39 7 11 6 2 0 1 7 0 2 0 1 0 0 0 11 27 12 0 .282
4/6/2025 Chestnut Hill L 0-1 23 0 3 0 2 0 0 2 0 0 0 0 0 0 0 8 21 5 0 .130
4/9/2025 at Bloomfield W 10-4 38 10 10 9 3 2 0 7 0 6 1 2 1 0 0 7 27 19 3 .263
4/9/2025 at Bloomfield W 14-2 30 14 11 10 1 0 1 13 0 18 0 4 0 0 0 4 21 7 0 .367
4/13/2025 Wilmington (Del.) L 10-19 36 10 10 10 4 1 1 5 0 1 0 0 0 0 0 11 27 11 2 .278
4/13/2025 Wilmington (Del.) L 2-9 24 2 5 2 0 0 1 5 0 5 2 2 0 0 0 13 21 10 1 .208
4/14/2025 at Wilmington (Del.) L 0-14 26 0 6 0 1 0 0 3 0 1 1 0 0 0 0 8 18 7 3 .231
4/14/2025 at Wilmington (Del.) L 3-4 25 3 6 2 3 0 0 1 0 0 1 1 1 0 0 7 18 4 0 .240
4/15/2025 at Georgian Court L 6-11 34 6 10 5 1 1 1 4 0 4 2 1 1 1 0 7 24 11 2 .294
4/15/2025 at Georgian Court L 7-16 32 7 10 5 1 0 1 6 0 2 0 0 0 0 1 7 18 7 2 .313
4/18/2025 Mercy L 1-17 34 1 7 1 2 0 1 4 0 0 1 0 0 0 0 14 27 7 4 .206
4/19/2025 Mercy L 6-13 27 6 6 6 3 0 2 2 0 3 0 1 0 0 0 8 21 8 1 .222
4/19/2025 Mercy W 8-7 24 8 9 8 2 0 0 7 0 1 2 2 0 0 0 4 21 4 3 .375
4/23/2025 Caldwell L 2-7 36 2 7 1 2 0 0 3 0 2 0 1 0 0 0 12 27 5 4 .194
4/23/2025 Caldwell W 7-1 26 7 9 7 0 1 2 3 0 4 0 2 0 1 0 5 22 4 0 .346
4/26/2025 Holy Family L 4-8 27 4 3 4 0 0 0 4 0 2 0 4 0 0 0 3 27 13 5 .111
4/27/2025 at Holy Family L 5-7 31 5 6 5 1 1 2 8 0 2 1 0 1 0 0 11 24 11 2 .194
4/27/2025 at Holy Family L 4-5 30 4 10 3 1 0 0 2 0 2 1 1 0 0 0 8 19 9 4 .333
4/29/2025 at Post W 13-2 31 13 11 9 2 0 1 11 0 4 0 0 1 0 0 5 21 8 1 .355
4/29/2025 at Post W 7-4 27 7 7 5 0 1 1 1 0 3 1 4 1 0 0 5 21 8 0 .259
5/1/2025 Holy Family L 3-6 25 3 8 3 2 0 0 1 0 0 3 3 0 0 0 4 21 10 1 .320
Total 257-428 1401 257 344 222 65 12 36 210 2 124 29 56 8 4 5 401 1042 386 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 Delaware St. L 5-13 7.0 14 13 11 2 6 7 0 1 2 0 0 0 0 1 0 14.14
2/22/2025 Delaware St. W 13-4 7.0 5 4 3 10 4 1 0 0 1 0 1 0 1 1 0 3.86
2/25/2025 at Shippensburg L 1-19 8.0 22 19 16 5 5 4 0 0 3 0 4 0 1 2 0 18.00
3/1/2025 at Kutztown L 8-11 6.0 12 11 11 4 7 4 0 0 0 0 1 1 1 3 0 16.50
3/1/2025 at Kutztown L 15-16 6.2 16 16 15 6 1 6 0 2 3 0 3 0 1 4 0 20.25
3/11/2025 Mansfield W 7-0 7.0 2 0 0 5 7 0 0 0 0 0 2 0 2 4 0 0.00
3/11/2025 Mansfield L 5-16 7.0 15 16 10 4 6 4 0 3 3 0 1 0 2 5 0 12.86
3/14/2025 at Jefferson L 2-20 6.0 16 20 12 7 3 2 0 4 4 0 6 0 2 6 0 18.00
3/14/2025 at Jefferson L 2-12 6.0 10 12 7 8 1 3 1 0 2 0 1 0 2 7 0 10.50
3/15/2025 Jefferson L 4-15 7.0 9 15 7 8 4 3 1 0 1 0 4 0 2 8 0 9.00
3/15/2025 Jefferson L 1-6 8.0 8 6 4 7 7 1 0 1 0 0 2 0 2 9 0 4.50
3/18/2025 Felician L 8-9 10.0 9 9 6 14 7 2 0 1 2 0 1 0 2 10 0 5.40
3/18/2025 Felician L 2-3 6.1 3 3 3 4 8 1 0 0 1 0 3 0 2 11 0 4.26
3/22/2025 at Goldey-Beacom L 9-10 8.0 7 10 7 12 8 2 0 0 8 0 2 0 2 12 0 7.88
3/22/2025 at Goldey-Beacom L 1-12 6.0 12 12 10 7 3 4 0 0 2 0 0 0 2 13 0 15.00
3/23/2025 Goldey-Beacom L 8-16 9.0 10 16 8 10 7 3 0 1 2 0 3 0 2 14 0 8.00
3/23/2025 Goldey-Beacom L 3-15 7.0 15 15 14 5 5 3 0 2 1 0 0 0 2 15 0 18.00
3/27/2025 at Bridgeport L 3-4 8.0 7 4 4 6 7 1 0 2 2 0 1 0 2 16 0 4.50
3/27/2025 at Bridgeport L 3-5 6.0 9 5 5 2 7 2 0 1 1 0 0 0 2 17 0 7.50
3/29/2025 at Virginia St. L 3-4 6.0 3 4 4 3 4 1 0 0 0 0 2 0 2 18 0 6.00
3/29/2025 at Virginia St. L 4-5 6.2 9 5 5 5 6 3 0 0 0 0 2 0 2 19 0 6.75
3/30/2025 at Virginia St. W 18-8 9.0 15 8 8 0 0 1 0 0 0 0 3 0 3 19 0 8.00
4/2/2025 Dominican (N.Y.) L 1-8 9.0 14 8 3 4 4 0 0 0 1 0 3 0 3 20 0 3.00
4/2/2025 Dominican (N.Y.) L 6-17 7.0 12 17 16 9 4 2 0 0 4 0 4 0 3 21 0 20.57
4/3/2025 at Chestnut Hill L 1-9 8.0 10 9 7 7 1 3 0 0 8 3 2 0 3 22 0 7.88
4/3/2025 at Chestnut Hill L 5-6 8.1 11 6 6 5 2 3 0 0 0 0 0 1 3 23 0 6.48
4/6/2025 Chestnut Hill L 7-8 9.0 6 8 8 6 4 1 0 0 5 0 3 0 3 24 0 8.00
4/6/2025 Chestnut Hill L 0-1 7.0 8 1 1 1 5 2 0 0 0 0 0 0 3 25 0 1.29
4/9/2025 at Bloomfield W 10-4 9.0 5 4 4 6 6 1 0 0 1 0 2 0 4 25 0 4.00
4/9/2025 at Bloomfield W 14-2 7.0 5 2 2 4 6 0 0 0 0 0 0 0 5 25 0 2.57
4/13/2025 Wilmington (Del.) L 10-19 9.0 23 19 18 6 6 7 2 3 5 0 4 0 5 26 0 18.00
4/13/2025 Wilmington (Del.) L 2-9 7.0 10 9 9 3 7 2 0 2 1 0 1 0 5 27 0 11.57
4/14/2025 at Wilmington (Del.) L 0-14 6.0 10 14 6 10 2 3 0 1 5 0 1 0 5 28 0 9.00
4/14/2025 at Wilmington (Del.) L 3-4 6.0 5 4 4 4 6 0 0 0 0 0 3 0 5 29 0 6.00
4/15/2025 at Georgian Court L 6-11 8.0 13 11 11 8 4 3 0 0 2 0 0 0 5 30 0 12.38
4/15/2025 at Georgian Court L 7-16 6.0 13 16 12 3 4 2 0 2 0 0 3 0 5 31 0 18.00
4/18/2025 Mercy L 1-17 9.0 12 17 15 10 5 4 0 0 2 0 6 0 5 32 0 15.00
4/19/2025 Mercy L 6-13 7.0 13 13 7 4 4 2 1 2 2 0 4 0 5 33 0 9.00
