Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Hogan, Wesley 23 Hogan, Wesley .320 .913 32-28 103 16 33 7 2 4 25 56 .544 8 0 40 0 .369 0 0 0-0
2 Azcona, Jefry 2 Azcona, Jefry .285 .730 39-39 144 22 41 10 2 0 18 55 .382 12 3 36 0 .348 2 1 18-18
27 Williams, CarVonte 27 Williams, CarVonte .278 .724 37-37 108 14 30 6 0 1 15 39 .361 15 0 37 1 .363 1 0 2-3
6 Jones, Alex 6 Jones, Alex .266 .709 38-37 124 17 33 6 1 1 15 44 .355 14 4 38 0 .354 2 3 8-10
24 Truss, Hilman 24 Truss, Hilman .195 .585 32-31 87 11 17 3 0 0 12 20 .230 15 7 31 0 .355 1 1 4-8
20 Iguaran, Sebastian 20 Iguaran, Sebastian .324 .857 13-13 37 10 12 2 0 0 3 14 .378 8 3 11 2 .479 0 1 5-6
10 Sands, Damaal 10 Sands, Damaal .273 .819 21-19 66 12 18 3 0 2 14 27 .409 10 6 19 3 .410 1 0 1-2
33 Hairston, Zaire 33 Hairston, Zaire .250 .750 1-1 4 1 1 1 0 0 1 2 .500 0 0 3 0 .250 0 0 0-0
28 Agramonte, Miguel 28 Agramonte, Miguel .244 .597 28-25 82 8 20 2 0 1 9 25 .305 5 1 20 0 .292 1 1 3-3
5 Bowens, DeAndre 5 Bowens, DeAndre .190 .593 28-28 84 15 16 2 0 1 13 21 .250 15 5 28 1 .343 1 0 5-6
11 Bowles, Josiah 11 Bowles, Josiah .176 .498 33-20 51 1 9 3 0 0 3 12 .235 3 3 18 1 .263 0 0 2-2
7 Johnson, Sheldon 7 Johnson, Sheldon .157 .459 19-14 51 3 8 1 0 0 0 9 .176 7 2 22 0 .283 0 0 0-0
22 Shepherd, Josh 22 Shepherd, Josh .140 .405 20-17 57 8 8 2 1 0 3 12 .211 4 0 33 1 .194 1 0 4-4
3 McClain , Justin 3 McClain , Justin .139 .505 21-12 36 8 5 2 0 0 2 7 .194 5 4 19 0 .311 0 0 1-1
31 Darby, Drew 31 Darby, Drew .135 .424 19-13 37 7 5 0 0 0 3 5 .135 7 1 15 0 .289 0 0 3-4
15 Burgos, Anthony 15 Burgos, Anthony .128 .308 17-15 47 0 6 0 0 0 4 6 .128 2 1 24 1 .180 0 0 1-2
35 Godette, Jalen 35 Godette, Jalen .121 .389 15-10 33 6 4 1 0 0 0 5 .152 3 2 12 1 .237 0 0 1-1
14 Aquil, Hasan 14 Aquil, Hasan .067 .289 21-5 15 1 1 0 0 0 1 1 .067 2 1 8 0 .222 0 0 0-0
13 Nina De Leon, Hilbert 13 Nina De Leon, Hilbert .000 .154 7-4 11 0 0 0 0 0 0 0 .000 1 1 8 0 .154 0 0 0-0
0 0 .000 .250 3-1 3 2 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 1-1  
19 Smithson, V, John 19 Smithson, V, John .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .226 .632 40-40 1180 162 267 51 6 10 142 360 .305 138 44 424 11 .327 10 7 59-71
Opponents .324 .933 40-40 1253 408 406 105 16 22 338 609 .486 236 65 185 6 .447 27 10 115-129

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Sanchez, Gabriel 16Sanchez, Gabriel 6.34 1.68 3-5 11-11 2 0-0 0 55.1 61 44 39 32 47 19 1 1 224 .272 5 1 0 2 3
11 Bowles, Josiah 11Bowles, Josiah 8.82 1.76 1-5 15-5 0 0-0 0 50.0 58 55 49 30 27 14 2 6 197 .294 16 7 1 2 1
34 Palmer, Liam 34Palmer, Liam 10.40 2.31 0-4 11-6 1 0-0 0 40.2 61 60 47 33 20 16 1 5 180 .339 13 12 1 4 1
28 Agramonte, Miguel 28Agramonte, Miguel 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Nina De Leon, Hilbert 13Nina De Leon, Hilbert 6.75 3.75 0-0 2-0 0 0-0 0 1.1 2 6 1 3 2 0 0 0 7 .286 2 1 0 1 0
29 Wright, Sean 29Wright, Sean 7.36 2.86 0-0 6-0 0 0-0 0 7.1 13 11 6 8 5 4 0 1 36 .361 0 4 1 0 0
17 Jones, Conner 17Jones, Conner 7.66 1.70 0-2 16-0 0 0-0 0 22.1 20 26 19 18 10 4 1 0 85 .235 5 12 0 4 0
27 Williams, CarVonte 27Williams, CarVonte 9.19 1.85 1-2 3-3 1 0-0 0 15.2 20 21 16 9 15 5 2 2 69 .290 6 1 0 0 1
4 Spurlock, Nick 4Spurlock, Nick 10.73 2.65 0-4 12-4 0 0-0 0 26.0 48 41 31 21 16 14 2 2 121 .397 5 3 1 3 3
14 Aquil, Hasan 14Aquil, Hasan 10.89 2.47 0-1 13-1 0 0-0 0 19.0 29 28 23 18 15 7 1 2 87 .333 7 5 0 3 0
23 Hogan, Wesley 23Hogan, Wesley 12.00 2.33 0-1 5-0 0 0-0 0 6.0 8 10 8 6 5 1 2 0 27 .296 1 2 0 0 0
12 McKnight, Leon 12McKnight, Leon 13.02 2.89 0-1 13-1 0 0-0 0 18.2 30 36 27 24 11 9 0 2 81 .370 13 6 0 5 0
21 Reinoso, Luis 21Reinoso, Luis 15.13 2.97 0-10 11-9 1 0-0 0 30.1 56 70 51 34 12 12 4 1 139 .403 13 11 2 3 1
Totals 9.75 2.20 5-35 119-40 5 0 0 292.2 406 408 317 236 185 105 16 22 1253 .324 86 65 6 27 10
Opponents 3.89 1.29 35-5 111-40 5 5 5 315.0 267 162 136 138 424 51 6 10 1180 .226 27 44 2 10 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Johnson, Sheldon 7 Johnson, Sheldon 23 22 1 0 1.000 0 0 0 0 0
35 Godette, Jalen 35 Godette, Jalen 21 19 2 0 1.000 0 0 0 0 0
16 Sanchez, Gabriel 16 Sanchez, Gabriel 13 4 9 0 1.000 0 20 3 0 0
4 Spurlock, Nick 4 Spurlock, Nick 9 1 8 0 1.000 0 8 2 0 0
12 McKnight, Leon 12 McKnight, Leon 4 1 3 0 1.000 0 17 1 0 0
33 Hairston, Zaire 33 Hairston, Zaire 2 2 0 0 1.000 0 0 0 0 0
20 Iguaran, Sebastian 20 Iguaran, Sebastian 72 65 6 1 .986 0 30 4 3 0
14 Aquil, Hasan 14 Aquil, Hasan 30 28 1 1 .967 3 4 0 0 0
27 Williams, CarVonte 27 Williams, CarVonte 241 207 25 9 .963 14 2 1 0 0
5 Bowens, DeAndre 5 Bowens, DeAndre 95 81 10 4 .958 0 46 4 11 0
6 Jones, Alex 6 Jones, Alex 83 76 3 4 .952 1 0 0 0 0
22 Shepherd, Josh 22 Shepherd, Josh 63 56 3 4 .937 0 0 0 0 0
24 Truss, Hilman 24 Truss, Hilman 121 59 54 8 .934 8 0 0 0 0
31 Darby, Drew 31 Darby, Drew 30 28 0 2 .933 1 0 0 0 0
11 Bowles, Josiah 11 Bowles, Josiah 68 34 29 5 .926 5 19 4 0 0
15 Burgos, Anthony 15 Burgos, Anthony 54 47 3 4 .926 0 39 3 7 0
28 Agramonte, Miguel 28 Agramonte, Miguel 59 52 1 6 .898 0 0 0 0 0
2 Azcona, Jefry 2 Azcona, Jefry 140 44 80 16 .886 12 0 0 0 0
3 McClain , Justin 3 McClain , Justin 16 13 1 2 .875 0 0 0 0 0
10 Sands, Damaal 10 Sands, Damaal 61 25 27 9 .852 1 0 0 0 0
23 Hogan, Wesley 23 Hogan, Wesley 57 12 32 13 .772 2 1 0 0 0
21 Reinoso, Luis 21 Reinoso, Luis 13 0 10 3 .769 0 13 1 0 0
17 Jones, Conner 17 Jones, Conner 4 0 3 1 .750 0 9 1 0 0
34 Palmer, Liam 34 Palmer, Liam 6 1 3 2 .667 0 21 1 0 0
13 Nina De Leon, Hilbert 13 Nina De Leon, Hilbert 5 1 2 2 .600 0 1 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
19 Smithson, V, John 19 Smithson, V, John 0 0 0 0 .000 0 0 0 0 0
29 Wright, Sean 29 Wright, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 1290 878 316 96 .926 18 230 25 21 0
Opponents 1283 945 296 42 .967 19 118 23 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Iguaran, Sebastian 20Iguaran, Sebastian .474 1.194 7-7 19 6 9 2 0 0 2 11 .579 4 3 5 0 .615 0 1 4-5
27 Williams, CarVonte 27Williams, CarVonte .328 .825 19-19 58 8 19 3 0 1 8 25 .431 7 0 16 1 .394 1 0 1-1
23 Hogan, Wesley 23Hogan, Wesley .324 .917 19-19 71 11 23 3 2 3 17 39 .549 5 0 23 0 .368 0 0 0-0
2 Azcona, Jefry 2Azcona, Jefry .299 .797 20-20 77 14 23 8 1 0 8 33 .429 7 2 19 0 .368 1 1 11-11
28 Agramonte, Miguel 28Agramonte, Miguel .283 .654 17-15 53 6 15 2 0 0 6 17 .321 3 1 14 0 .333 0 0 2-2
6 Jones, Alex 6Jones, Alex .274 .658 20-19 73 8 20 3 1 0 9 25 .342 4 1 20 0 .316 1 2 3-4
11 Bowles, Josiah 11Bowles, Josiah .273 .668 16-9 22 0 6 2 0 0 0 8 .364 0 1 9 1 .304 0 0 0-0
10 Sands, Damaal 10Sands, Damaal .212 .697 10-8 33 3 7 2 0 1 5 12 .364 3 3 10 1 .333 0 0 0-1
3 McClain , Justin 3McClain , Justin .200 .517 8-3 15 2 3 1 0 0 0 4 .267 0 1 9 0 .250 0 0 0-0
5 Bowens, DeAndre 5Bowens, DeAndre .196 .598 14-14 46 8 9 1 0 1 7 13 .283 8 0 13 1 .315 0 0 1-2
15 Burgos, Anthony 15Burgos, Anthony .148 .296 9-8 27 0 4 0 0 0 2 4 .148 0 0 13 1 .148 0 0 0-1
24 Truss, Hilman 24Truss, Hilman .143 .421 13-12 35 3 5 1 0 0 3 6 .171 4 1 9 0 .250 0 1 0-0
22 Shepherd, Josh 22Shepherd, Josh .125 .340 17-14 48 5 6 2 0 0 3 8 .167 3 0 27 1 .173 1 0 3-3
35 Godette, Jalen 35Godette, Jalen .125 .410 7-5 16 3 2 1 0 0 0 3 .188 0 2 5 0 .222 0 0 0-0
7 Johnson, Sheldon 7Johnson, Sheldon .111 .339 14-9 36 1 4 1 0 0 0 5 .139 4 0 19 0 .200 0 0 0-0
14 Aquil, Hasan 14Aquil, Hasan .100 .350 12-3 10 1 1 0 0 0 1 1 .100 1 1 8 0 .250 0 0 0-0
0 0 00 .000 .250 2-1 3 2 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 1-1  
31 Darby, Drew 31Darby, Drew .000 .667 5-1 2 3 0 0 0 0 0 0 .000 3 1 1 0 .667 0 0 1-1
Totals .242 .651 20-20 644 84 156 32 4 6 72 214 .332 57 17 222 6 .319 4 5 27-32
Opponents .323 .947 20-20 679 229 219 55 5 17 197 335 .493 134 41 92 4 .454 14 6 49-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Nina De Leon, Hilbert 13Nina De Leon, Hilbert 0.00 40.00 0-0 1-0 0 0-0 0 0.1 1 5 0 3 1 0 0 0 4 .250 2 0 0 0 0
28 Agramonte, Miguel 28Agramonte, Miguel 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
34 Palmer, Liam 34Palmer, Liam 6.75 2.02 0-3 6-5 0 0-0 0 26.2 35 26 20 18 9 6 0 5 110 .318 5 5 1 1 1
16 Sanchez, Gabriel 16Sanchez, Gabriel 8.26 2.03 1-3 6-6 1 0-0 0 28.1 39 30 26 18 17 12 1 1 121 .322 3 1 0 2 3
29 Wright, Sean 29Wright, Sean 9.00 3.17 0-0 4-0 0 0-0 0 6.0 13 11 6 6 5 4 0 1 32 .406 0 3 1 0 0
4 Spurlock, Nick 4Spurlock, Nick 9.28 2.35 0-0 5-0 0 0-0 0 10.2 16 16 11 8 8 6 0 1 51 .314 0 3 1 0 0
27 Williams, CarVonte 27Williams, CarVonte 9.39 2.08 1-1 2-2 0 0-0 0 7.2 12 10 8 3 9 3 0 0 34 .353 1 1 0 0 1
14 Aquil, Hasan 14Aquil, Hasan 10.03 2.59 0-0 8-0 0 0-0 0 11.2 15 17 13 14 8 1 0 2 51 .294 4 4 0 3 0
17 Jones, Conner 17Jones, Conner 10.20 1.67 0-2 9-0 0 0-0 0 15.0 15 19 17 10 8 3 1 0 57 .263 3 10 0 4 0
11 Bowles, Josiah 11Bowles, Josiah 10.50 2.07 0-3 7-4 0 0-0 0 30.0 39 41 35 23 15 10 0 5 122 .320 13 5 0 1 1
12 McKnight, Leon 12McKnight, Leon 13.50 2.96 0-1 7-0 0 0-0 0 7.1 11 19 11 10 4 4 0 2 32 .344 6 4 0 2 0
21 Reinoso, Luis 21Reinoso, Luis 15.43 3.30 0-4 5-3 0 0-0 0 11.2 20 29 20 17 3 6 2 0 52 .385 6 3 2 1 0
23 Hogan, Wesley 23Hogan, Wesley 16.20 2.26 0-1 3-0 0 0-0 0 3.1 3 6 6 4 5 0 1 0 13 .231 1 2 0 0 0
Totals 9.81 2.23 2-18 64-20 1 0 0 158.2 219 229 173 134 92 55 5 17 679 .323 44 41 5 14 6
Opponents 3.72 1.28 18-2 51-20 2 1 1 167.0 156 84 69 57 222 32 4 6 644 .242 11 17 2 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Iguaran, Sebastian 20 Iguaran, Sebastian 33 29 4 0 1.000 0 9 2 1 0
7 Johnson, Sheldon 7 Johnson, Sheldon 11 11 0 0 1.000 0 0 0 0 0
35 Godette, Jalen 35 Godette, Jalen 9 8 1 0 1.000 0 0 0 0 0
16 Sanchez, Gabriel 16 Sanchez, Gabriel 6 0 6 0 1.000 0 5 1 0 0
17 Jones, Conner 17 Jones, Conner 3 0 3 0 1.000 0 5 1 0 0
12 McKnight, Leon 12 McKnight, Leon 1 0 1 0 1.000 0 3 0 0 0
31 Darby, Drew 31 Darby, Drew 1 1 0 0 1.000 0 0 0 0 0
4 Spurlock, Nick 4 Spurlock, Nick 1 0 1 0 1.000 0 2 0 0 0
6 Jones, Alex 6 Jones, Alex 45 43 1 1 .978 0 0 0 0 0
24 Truss, Hilman 24 Truss, Hilman 51 28 21 2 .961 6 0 0 0 0
5 Bowens, DeAndre 5 Bowens, DeAndre 47 39 6 2 .957 0 16 3 4 0
14 Aquil, Hasan 14 Aquil, Hasan 22 20 1 1 .955 2 2 0 0 0
15 Burgos, Anthony 15 Burgos, Anthony 37 34 1 2 .946 0 24 1 3 0
27 Williams, CarVonte 27 Williams, CarVonte 133 111 13 9 .932 12 1 1 0 0
22 Shepherd, Josh 22 Shepherd, Josh 52 45 3 4 .923 0 0 0 0 0
11 Bowles, Josiah 11 Bowles, Josiah 37 18 16 3 .919 5 13 2 0 0
28 Agramonte, Miguel 28 Agramonte, Miguel 41 36 1 4 .902 0 0 0 0 0
2 Azcona, Jefry 2 Azcona, Jefry 81 26 46 9 .889 10 0 0 0 0
10 Sands, Damaal 10 Sands, Damaal 21 10 8 3 .857 1 0 0 0 0
34 Palmer, Liam 34 Palmer, Liam 5 1 3 1 .800 0 15 1 0 0
23 Hogan, Wesley 23 Hogan, Wesley 50 11 28 11 .780 2 1 0 0 0
3 McClain , Justin 3 McClain , Justin 7 5 0 2 .714 0 0 0 0 0
21 Reinoso, Luis 21 Reinoso, Luis 3 0 2 1 .667 0 2 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
13 Nina De Leon, Hilbert 13 Nina De Leon, Hilbert 0 0 0 0 .000 0 0 0 0 0
29 Wright, Sean 29 Wright, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 697 476 166 55 .921 38 98 12 8 0
Opponents 675 501 150 24 .964 26 54 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Bluefield State L 3-5 27 3 6 3 0 0 0 5 0 1 0 1 0 0 0 11 18 6 1 .222
2/11/2022 vs Bluefield State L 3-7 26 3 5 2 1 2 0 1 0 0 0 0 0 0 0 10 18 7 1 .192
2/12/2022 Post L 3-5 32 3 8 3 0 0 0 1 0 4 1 3 1 0 0 16 27 5 1 .250
2/13/2022 vs Post L 2-11 31 2 6 2 1 0 0 2 0 1 0 3 0 0 0 10 24 6 3 .194
2/19/2022 at Virginia State Univ. W 7-6 25 7 5 7 0 0 0 6 0 7 0 2 0 0 3 7 21 9 1 .200
2/19/2022 at Virginia State Univ. W 9-4 28 9 3 8 0 0 0 9 0 5 0 4 0 0 0 11 21 8 2 .107
2/22/2022 at Newberry College L 1-16 23 1 3 1 0 0 0 2 0 0 0 1 0 0 0 6 18 10 7 .130
2/22/2022 at Newberry College L 1-12 22 1 2 1 0 0 0 1 0 0 0 2 0 0 1 5 18 10 3 .091
2/23/2022 at Benedict W 16-1 32 16 12 14 2 0 1 11 0 5 1 2 0 1 0 7 21 4 0 .375
2/24/2022 at Benedict W 14-4 33 14 14 13 4 0 1 5 0 4 1 3 0 1 0 6 21 6 1 .424
2/26/2022 at Shepherd L 0-17 22 0 1 0 1 0 0 0 0 0 0 0 0 0 0 13 18 9 3 .045
2/26/2022 at Shepherd L 0-4 22 0 2 0 1 0 0 1 0 0 1 0 0 0 0 11 18 5 1 .091
3/1/2022 vs Bloomfield L 11-21 30 11 9 10 4 0 0 9 0 0 0 3 0 1 0 12 21 12 3 .300
3/5/2022 at Jefferson L 5-7 29 5 7 4 1 0 0 8 0 3 1 1 0 0 0 9 18 6 2 .241
3/5/2022 at Jefferson L 3-13 25 3 4 2 0 0 1 6 0 2 0 2 0 0 0 9 18 6 1 .160
3/6/2022 Jefferson L 4-11 33 4 7 3 1 0 0 9 0 2 0 1 0 1 0 19 27 9 3 .212
3/16/2022 at Goldey-Beacom L 0-1 22 0 5 0 1 0 0 5 0 0 0 0 1 0 1 8 18 6 1 .227
3/16/2022 at Goldey-Beacom L 2-14 25 2 5 2 0 0 0 2 0 1 1 1 0 1 0 7 18 6 3 .200
3/18/2022 at Chestnut Hill L 2-12 24 2 3 2 0 0 1 3 0 2 0 1 0 0 0 16 18 9 2 .125
3/18/2022 at Chestnut Hill L 0-6 23 0 4 0 1 0 0 0 0 0 1 0 0 0 0 8 18 9 1 .174
3/22/2022 at Kutztown L 1-6 30 1 3 1 1 0 0 4 0 0 0 1 0 1 0 12 24 10 3 .100
3/26/2022 Molloy L 4-8 37 4 11 3 3 0 0 1 1 1 0 0 0 1 0 5 27 14 5 .297
3/26/2022 Molloy L 2-8 24 2 4 1 0 0 0 3 0 2 0 1 0 0 0 7 21 8 1 .167
3/27/2022 Molloy L 7-23 35 7 6 4 1 0 0 2 0 4 0 0 0 0 0 13 27 12 6 .171
4/1/2022 at Queens (N.Y.) L 0-16 35 0 8 0 0 0 0 1 0 1 0 0 0 0 0 11 24 12 3 .229
4/2/2022 at Queens (N.Y.) L 4-9 31 4 11 3 5 0 0 4 0 2 1 0 0 0 0 9 18 0 0 .355
4/2/2022 at Queens (N.Y.) L 3-15 32 3 5 3 3 0 1 4 0 0 0 0 0 0 0 16 24 7 2 .156
4/8/2022 at Bridgeport L 1-10 31 1 7 1 1 0 0 3 0 1 1 1 0 0 2 11 24 10 3 .226
4/8/2022 at Bridgeport W 5-2 28 5 9 5 2 0 1 1 0 0 0 1 2 0 1 8 21 7 2 .321
4/9/2022 at Bridgeport L 4-14 33 4 6 2 2 0 0 4 0 1 0 2 0 0 1 12 24 9 2 .182
4/15/2022 Mercy L 6-19 36 6 9 6 3 0 1 1 0 0 0 1 0 0 0 14 27 8 7 .250
4/16/2022 Mercy L 4-7 36 4 9 4 3 0 0 2 0 1 0 0 0 0 0 12 27 9 1 .250
4/16/2022 Mercy L 3-13 22 3 4 3 1 0 0 5 0 0 0 0 1 2 0 8 21 2 3 .182
4/22/2022 at D'Youville L 3-7 34 3 6 3 0 1 1 0 0 0 0 1 0 0 0 15 24 9 1 .176
4/23/2022 at D'Youville L 2-6 32 2 7 2 1 1 0 3 0 1 0 2 1 0 1 7 24 8 4 .219
4/23/2022 at D'Youville L 6-7 30 6 10 5 0 1 0 1 0 0 1 1 0 0 0 10 20 8 3 .333
4/29/2022 St. Thomas Aquinas L 10-16 34 10 12 9 1 0 1 7 0 3 0 0 1 1 0 12 27 9 3 .353
4/30/2022 St. Thomas Aquinas L 6-27 41 6 14 6 1 0 1 2 0 2 1 1 0 0 0 13 27 10 4 .341
4/30/2022 St. Thomas Aquinas L 4-10 34 4 11 4 5 0 0 4 0 3 1 2 0 0 0 10 24 7 1 .324
5/6/2022 at STATEN ISLAND L 1-8 31 1 4 0 0 1 0 0 0 0 0 0 0 0 1 18 24 9 2 .129
Total 162-408 1180 162 267 142 51 6 10 138 1 59 12 44 7 10 11 424 878 316 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Bluefield State L 3-5 6.0 11 5 3 1 6 1 0 0 0 0 0 0 0 1 0 4.50
2/11/2022 vs Bluefield State L 3-7 6.0 9 7 5 5 4 3 1 0 0 0 0 0 0 2 0 7.50
2/12/2022 Post L 3-5 9.0 7 5 5 6 10 2 1 0 0 0 1 0 0 3 0 5.00
2/13/2022 vs Post L 2-11 8.0 8 11 8 6 6 2 2 2 5 0 0 0 0 4 0 9.00
2/19/2022 at Virginia State Univ. W 7-6 7.0 6 6 6 1 9 1 0 0 0 1 1 0 1 4 0 7.71
2/19/2022 at Virginia State Univ. W 9-4 7.0 5 4 3 5 9 1 0 0 3 0 1 0 2 4 0 3.86
2/22/2022 at Newberry College L 1-16 6.0 12 16 12 8 0 3 2 0 1 0 3 0 2 5 0 18.00
2/22/2022 at Newberry College L 1-12 6.0 12 12 9 8 1 2 1 0 2 0 0 0 2 6 0 13.50
2/23/2022 at Benedict W 16-1 7.0 4 1 1 2 8 1 0 0 1 0 0 0 3 6 0 1.29
2/24/2022 at Benedict W 14-4 7.0 6 4 4 3 6 2 0 0 2 0 1 0 4 6 0 5.14
2/26/2022 at Shepherd L 0-17 6.0 16 17 14 5 9 8 0 0 4 0 3 0 4 7 0 21.00
2/26/2022 at Shepherd L 0-4 6.0 5 4 3 5 3 2 0 0 3 0 1 0 4 8 0 4.50
3/1/2022 vs Bloomfield L 11-21 7.0 20 21 17 8 5 5 1 1 6 0 2 0 4 9 0 21.86
3/5/2022 at Jefferson L 5-7 6.0 9 7 6 4 6 3 0 0 0 0 0 0 4 10 0 9.00
3/5/2022 at Jefferson L 3-13 6.0 9 13 11 8 5 2 1 0 6 0 4 0 4 11 0 16.50
3/6/2022 Jefferson L 4-11 9.0 9 11 6 8 4 1 0 1 3 0 0 0 4 12 0 6.00
3/16/2022 at Goldey-Beacom L 0-1 6.0 5 1 1 6 3 1 0 0 1 0 0 0 4 13 0 1.50
3/16/2022 at Goldey-Beacom L 2-14 6.0 14 14 11 8 1 3 0 0 2 0 2 0 4 14 0 16.50
3/18/2022 at Chestnut Hill L 2-12 6.0 12 12 12 3 2 4 1 0 4 0 3 0 4 15 0 18.00
3/18/2022 at Chestnut Hill L 0-6 6.0 7 6 6 2 3 2 1 1 0 0 0 0 4 16 0 9.00
3/22/2022 at Kutztown L 1-6 8.0 6 6 4 5 2 2 0 0 2 0 3 0 4 17 0 4.50
3/26/2022 Molloy L 4-8 9.0 7 8 5 7 3 3 0 1 1 1 3 0 4 18 0 5.00
3/26/2022 Molloy L 2-8 7.0 9 8 8 6 2 3 0 0 0 0 2 0 4 19 0 10.29
3/27/2022 Molloy L 7-23 9.0 14 23 13 18 5 4 0 0 3 0 2 0 4 20 0 13.00
4/1/2022 at Queens (N.Y.) L 0-16 8.0 15 16 16 5 4 4 0 5 1 1 1 0 4 21 0 18.00
4/2/2022 at Queens (N.Y.) L 4-9 6.0 11 9 9 7 6 3 0 1 2 0 1 0 4 22 0 13.50
4/2/2022 at Queens (N.Y.) L 3-15 8.0 12 15 15 8 5 4 1 2 3 0 1 0 4 23 0 16.88
4/8/2022 at Bridgeport L 1-10 8.0 9 10 8 7 4 1 0 0 2 0 5 0 4 24 0 9.00
4/8/2022 at Bridgeport W 5-2 7.0 4 2 1 3 5 0 0 0 1 0 0 0 5 24 0 1.29
4/9/2022 at Bridgeport L 4-14 8.0 15 14 10 5 4 4 0 1 2 0 2 0 5 25 0 11.25
4/15/2022 Mercy L 6-19 9.0 19 19 8 8 7 5 0 0 0 1 4 0 5 26 0 8.00
4/16/2022 Mercy L 4-7 9.0 7 7 6 5 7 0 0 1 2 0 4 0 5 27 0 6.00
4/16/2022 Mercy L 3-13 7.0 11 13 10 3 3 4 0 0 2 0 0 0 5 28 0 12.86
4/22/2022 at D'Youville L 3-7 8.0 9 7 5 2 3 1 0 1 2 0 2 0 5 29 0 5.63
4/23/2022 at D'Youville L 2-6 8.0 6 6 2 8 2 2 0 0 0 0 1 0 5 30 0 2.25
4/23/2022 at D'Youville L 6-7 6.2 12 7 6 3 4 3 1 0 1 0 1 0 5 31 0 8.10
4/29/2022 St. Thomas Aquinas L 10-16 9.0 10 16 6 12 3 1 1 1 5 0 6 0 5 32 0 6.00
4/30/2022 St. Thomas Aquinas L 6-27 9.0 21 27 25 15 8 7 1 2 12 2 2 0 5 33 0 25.00
4/30/2022 St. Thomas Aquinas L 4-10 8.0 10 10 10 7 4 3 1 0 1 0 2 0 5 34 0 11.25
5/6/2022 at STATEN ISLAND L 1-8 8.0 13 8 7 0 4 2 0 2 1 0 1 0 5 35 0 7.88
Total 162-408 292.2 406 408 317 236 185 105 16 22 86 6 65 0 5 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 St. Thomas Aquinas (4/30/2022)
RUNS SCORED 16 Benedict (2/23/2022)
HITS 14 St. Thomas Aquinas (4/30/2022); Benedict (2/24/2022)
RBIS 14 Benedict (2/23/2022)
DOUBLES 5 St. Thomas Aquinas (4/30/2022); Queens (N.Y.) (4/2/2022)
TRIPLES 2 Bluefield State (2/11/2022)
HOME RUNS 1 Mercy (4/15/2022); St. Thomas Aquinas (4/29/2022); St. Thomas Aquinas (4/30/2022); Benedict (2/23/2022); Benedict (2/24/2022)
WALKS 11 Benedict (2/23/2022)
STRIKEOUTS 19 Jefferson (3/6/2022)
SAC HITS 2 Bridgeport (4/8/2022)
SAC FLIES 2 Mercy (4/16/2022)
STOLEN BASES 7 Virginia State Univ. (2/19/2022)
HIT BY PITCH 4 Virginia State Univ. (2/19/2022)
