Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Hill, Kashif 25 Hill, Kashif .333 .944 34-34 111 16 37 9 3 3 24 61 .550 12 1 21 0 .394 3 0 7-7
7 Gomes, Aidan 7 Gomes, Aidan .281 .725 32-30 96 9 27 3 2 1 8 37 .385 8 1 28 1 .340 1 0 5-8
5 Whisler, Jordan 5 Whisler, Jordan .230 .755 31-30 61 9 14 2 2 2 6 26 .426 7 2 30 0 .329 0 0 3-4
30 Guadalupe, Max 30 Guadalupe, Max .225 .655 35-33 102 16 23 4 1 1 12 32 .314 13 6 22 0 .341 2 0 13-17
20 Johnson, Sheldon 20 Johnson, Sheldon .219 .552 31-26 96 12 21 4 0 0 4 25 .260 7 3 24 0 .292 0 0 0-0
10 Smith, Malcolm 10 Smith, Malcolm .216 .663 34-34 111 12 24 3 1 2 14 35 .315 20 3 56 0 .348 1 0 2-4
13 Banks, Jalil 13 Banks, Jalil .233 .571 30-30 90 8 21 2 1 0 8 25 .278 8 0 20 0 .293 1 2 1-1
24 Regalado, Bradley 24 Regalado, Bradley .227 .454 9-7 22 3 5 0 0 0 1 5 .227 0 0 4 0 .227 0 1 0-0
27 Williams, CarVonte 27 Williams, CarVonte .206 .481 19-19 63 5 13 0 0 0 3 13 .206 3 3 14 2 .275 0 0 0-0
22 Nieves, Carlos 22 Nieves, Carlos .200 .440 11-3 20 2 4 1 0 0 2 5 .250 0 0 7 0 .190 1 0 1-1
17 Rorer, Jordan 17 Rorer, Jordan .189 .495 25-24 74 12 14 3 0 0 10 17 .230 6 2 23 0 .265 1 1 3-4
9 Lindsey, Grant 9 Lindsey, Grant .189 .472 27-25 74 6 14 2 0 0 4 16 .216 6 1 27 1 .256 1 1 1-3
8 Liverpool, RJ 8 Liverpool, RJ .188 .623 30-30 85 13 16 1 3 1 11 26 .306 14 2 35 0 .317 0 1 8-8
12 Givens, William 12 Givens, William .174 .519 15-6 23 4 4 0 0 0 2 4 .174 5 1 6 1 .345 0 0 0-1
21 Thompkins, Jared 21 Thompkins, Jared .161 .483 14-9 31 3 5 2 0 0 4 7 .226 3 1 12 1 .257 0 0 0-0
4 Aldred, Jason 4 Aldred, Jason .158 .536 14-13 38 3 6 1 0 1 4 10 .263 5 1 10 0 .273 0 1 0-0
6 Nieves, Luis 6 Nieves, Luis .143 .372 15-6 21 2 3 1 0 0 3 4 .190 1 0 7 1 .182 0 0 1-1
29 Beltre, Elias 29 Beltre, Elias .128 .395 17-9 39 2 5 3 0 0 1 8 .205 1 2 17 0 .190 0 0 0-0
19 Bonner, Kendall 19 Bonner, Kendall .071 .289 15-6 28 1 2 1 0 0 3 3 .107 4 0 18 0 .182 1 0 1-1
28 Hariston, Zaire 28 Hariston, Zaire .059 .177 11-4 17 1 1 1 0 0 1 2 .118 0 0 14 0 .059 0 0 1-1
3 McClain, Justin 3 McClain, Justin .000 .222 13-0 7 3 0 0 0 0 0 0 .000 2 0 3 1 .222 0 0 0-1
23 Sutton , Trevon 23 Sutton , Trevon .000 .000 12-3 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Castillo, Marcos 14 Castillo, Marcos .000 .000 14-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .213 .596 41-41 1215 142 259 43 13 11 125 361 .297 125 29 401 8 .299 12 7 47-62
Opponents .381 1.052 41-41 1442 542 549 125 28 28 476 814 .564 285 56 205 15 .488 40 9 143-157

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Whisler, Jordan 5Whisler, Jordan 8.74 2.07 0-8 10-9 0 0-0 0 45.1 72 54 44 22 35 15 3 5 205 .351 6 4 1 3 1
14 Castillo, Marcos 14Castillo, Marcos 11.40 2.67 0-6 13-7 1 0-0 0 51.1 96 90 65 41 22 32 4 2 244 .393 4 8 1 11 2
18 Gibbs, Ronald 18Gibbs, Ronald 11.46 2.89 1-9 14-9 0 0-0 0 46.1 79 85 59 55 39 25 6 3 215 .367 10 4 0 2 2
16 Alvarez, Rolando 16Alvarez, Rolando 11.91 2.52 1-10 12-11 3 0-0 0 56.2 90 95 75 53 39 16 7 3 246 .366 7 9 2 7 3
20 Johnson, Sheldon 20Johnson, Sheldon 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
6 Nieves, Luis 6Nieves, Luis 8.44 2.63 0-1 8-1 0 0-0 0 16.0 30 29 15 12 12 2 1 3 79 .380 8 8 0 2 0
23 Sutton , Trevon 23Sutton , Trevon 9.49 2.24 0-2 12-2 0 0-0 0 30.1 43 44 32 25 30 10 3 5 133 .323 3 4 1 4 0
11 Hoskins, Jeremiah 11Hoskins, Jeremiah 14.73 3.38 0-0 10-0 0 0-0 0 18.1 49 36 30 13 8 9 1 3 101 .485 0 4 0 2 0
7 Gomes, Aidan 7Gomes, Aidan 15.95 2.73 0-0 4-0 0 0-0 0 7.1 15 14 13 5 1 2 1 1 37 .405 3 2 0 1 0
15 Storey, Xavier 15Storey, Xavier 18.00 3.33 0-2 11-2 0 0-0 0 30.0 54 69 60 46 14 13 2 3 141 .383 10 6 0 7 1
30 Guadalupe, Max 30Guadalupe, Max 22.09 3.82 0-0 2-0 0 0-0 0 3.2 10 9 9 4 1 1 0 0 20 .500 1 1 0 0 0
2 Bludson, Anthony 2Bludson, Anthony 57.37 7.50 0-0 4-0 0 0-0 0 2.2 11 17 17 9 2 0 0 0 18 .611 1 6 0 1 0
Totals 12.20 2.70 2-38 101-41 4 0 0 309.0 549 542 419 285 205 125 28 28 1442 .381 53 56 5 40 9
Opponents 3.32 1.17 38-2 122-41 3 3 4 328.0 259 142 121 125 401 43 13 11 1215 .213 21 29 3 12 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Thompkins, Jared 21 Thompkins, Jared 28 28 0 0 1.000 0 18 0 6 0
16 Alvarez, Rolando 16 Alvarez, Rolando 11 2 9 0 1.000 0 45 3 0 0
28 Hariston, Zaire 28 Hariston, Zaire 11 10 1 0 1.000 0 0 0 0 0
29 Beltre, Elias 29 Beltre, Elias 3 3 0 0 1.000 0 0 0 0 0
3 McClain, Justin 3 McClain, Justin 3 3 0 0 1.000 0 0 0 0 0
11 Hoskins, Jeremiah 11 Hoskins, Jeremiah 2 1 1 0 1.000 0 3 1 0 0
24 Regalado, Bradley 24 Regalado, Bradley 49 47 1 1 .980 0 27 1 4 0
27 Williams, CarVonte 27 Williams, CarVonte 86 69 15 2 .977 10 0 0 0 0
20 Johnson, Sheldon 20 Johnson, Sheldon 44 42 1 1 .977 0 0 0 0 0
10 Smith, Malcolm 10 Smith, Malcolm 226 210 10 6 .973 12 0 0 0 0
25 Hill, Kashif 25 Hill, Kashif 67 59 6 2 .970 1 0 0 0 0
7 Gomes, Aidan 7 Gomes, Aidan 104 48 51 5 .952 12 0 0 0 0
17 Rorer, Jordan 17 Rorer, Jordan 41 37 2 2 .951 0 0 0 0 0
4 Aldred, Jason 4 Aldred, Jason 73 61 7 5 .932 0 36 4 18 0
8 Liverpool, RJ 8 Liverpool, RJ 87 76 5 6 .931 2 0 0 0 0
22 Nieves, Carlos 22 Nieves, Carlos 14 12 1 1 .929 0 10 1 2 0
30 Guadalupe, Max 30 Guadalupe, Max 115 79 27 9 .922 3 52 8 19 0
12 Givens, William 12 Givens, William 35 19 13 3 .914 3 0 0 0 0
5 Whisler, Jordan 5 Whisler, Jordan 96 31 55 10 .896 3 21 2 0 0
6 Nieves, Luis 6 Nieves, Luis 37 28 5 4 .892 5 5 3 0 0
14 Castillo, Marcos 14 Castillo, Marcos 6 2 3 1 .833 0 20 1 0 0
13 Banks, Jalil 13 Banks, Jalil 135 30 82 23 .830 11 0 0 0 0
18 Gibbs, Ronald 18 Gibbs, Ronald 11 2 7 2 .818 1 19 3 0 0
9 Lindsey, Grant 9 Lindsey, Grant 59 20 28 11 .814 3 0 0 0 0
19 Bonner, Kendall 19 Bonner, Kendall 10 6 2 2 .800 0 0 0 0 0
15 Storey, Xavier 15 Storey, Xavier 5 1 3 1 .800 0 19 1 0 0
23 Sutton , Trevon 23 Sutton , Trevon 6 1 3 2 .667 0 11 0 0 0
2 Bludson, Anthony 2 Bludson, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1364 927 338 99 .927 26 286 28 49 0
Opponents 1327 984 295 48 .964 12 94 30 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Hill, Kashif 25Hill, Kashif .353 1.041 21-21 68 12 24 7 2 2 14 41 .603 10 1 13 0 .438 1 0 2-2
24 Regalado, Bradley 24Regalado, Bradley .286 .572 6-4 14 2 4 0 0 0 0 4 .286 0 0 2 0 .286 0 0 0-0
7 Gomes, Aidan 7Gomes, Aidan .263 .718 26-24 80 8 21 3 2 1 7 31 .388 7 1 26 1 .330 0 0 4-6
13 Banks, Jalil 13Banks, Jalil .263 .592 19-19 57 3 15 1 0 0 4 16 .281 4 0 13 0 .311 0 1 0-0
8 Liverpool, RJ 8Liverpool, RJ .261 .817 17-17 46 7 12 0 2 1 7 19 .413 10 1 20 0 .404 0 1 6-6
5 Whisler, Jordan 5Whisler, Jordan .229 .744 23-22 48 8 11 1 1 2 5 20 .417 7 0 21 0 .327 0 0 1-2
20 Johnson, Sheldon 20Johnson, Sheldon .227 .557 26-23 88 10 20 4 0 0 4 24 .273 5 2 21 0 .284 0 0 0-0
22 Nieves, Carlos 22Nieves, Carlos .222 .489 9-3 18 2 4 1 0 0 2 5 .278 0 0 6 0 .211 1 0 1-1
30 Guadalupe, Max 30Guadalupe, Max .213 .553 26-24 80 8 17 3 1 0 6 22 .275 4 4 19 0 .278 2 0 9-13
17 Rorer, Jordan 17Rorer, Jordan .209 .511 16-16 43 7 9 2 0 0 5 11 .256 2 1 16 0 .255 1 1 2-3
21 Thompkins, Jared 21Thompkins, Jared .200 .511 10-7 25 2 5 2 0 0 4 7 .280 1 0 10 0 .231 0 0 0-0
10 Smith, Malcolm 10Smith, Malcolm .179 .524 24-24 84 6 15 1 1 1 8 21 .250 10 1 47 0 .274 0 0 1-2
27 Williams, CarVonte 27Williams, CarVonte .179 .358 8-8 28 3 5 0 0 0 1 5 .179 0 0 7 1 .179 0 0 0-0
12 Givens, William 12Givens, William .154 .507 10-2 13 0 2 0 0 0 0 2 .154 4 0 3 0 .353 0 0 0-0
4 Aldred, Jason 4Aldred, Jason .152 .485 12-11 33 3 5 0 0 1 2 8 .242 3 1 8 0 .243 0 1 0-0
9 Lindsey, Grant 9Lindsey, Grant .137 .357 18-17 51 3 7 1 0 0 1 8 .157 4 0 22 1 .200 0 1 0-0
29 Beltre, Elias 29Beltre, Elias .120 .345 12-5 25 1 3 1 0 0 0 4 .160 1 1 13 0 .185 0 0 0-0
6 Nieves, Luis 6Nieves, Luis .105 .263 11-4 19 1 2 1 0 0 3 3 .158 0 0 6 1 .105 0 0 1-1
28 Hariston, Zaire 28Hariston, Zaire .091 .273 6-3 11 0 1 1 0 0 1 2 .182 0 0 9 0 .091 0 0 0-0
19 Bonner, Kendall 19Bonner, Kendall .000 .111 9-3 15 0 0 0 0 0 1 0 .000 2 0 12 0 .111 1 0 1-1
3 McClain, Justin 3McClain, Justin .000 .125 10-0 7 1 0 0 0 0 0 0 .000 1 0 3 1 .125 0 0 0-1
23 Sutton , Trevon 23Sutton , Trevon .000 .000 8-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Castillo, Marcos 14Castillo, Marcos .000 .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .212 .578 28-28 859 87 182 29 9 8 75 253 .295 75 13 300 5 .283 6 5 28-38
Opponents .381 1.035 28-28 1041 384 397 89 17 18 331 574 .551 195 42 131 12 .484 32 3 97-110

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Johnson, Sheldon 20Johnson, Sheldon 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
23 Sutton , Trevon 23Sutton , Trevon 7.17 1.94 0-1 8-1 0 0-0 0 21.1 29 28 17 12 19 8 3 2 91 .319 1 3 1 4 0
6 Nieves, Luis 6Nieves, Luis 8.71 3.07 0-0 5-0 0 0-0 0 10.1 23 20 10 8 6 1 1 1 53 .434 8 3 0 2 0
16 Alvarez, Rolando 16Alvarez, Rolando 8.92 2.20 1-6 7-7 3 0-0 0 38.1 48 49 38 36 23 7 0 1 153 .314 6 6 1 4 1
14 Castillo, Marcos 14Castillo, Marcos 10.46 2.46 0-6 8-6 0 0-0 0 37.0 63 62 43 28 15 21 4 1 175 .360 4 4 0 9 0
5 Whisler, Jordan 5Whisler, Jordan 10.57 2.28 0-6 7-6 0 0-0 0 30.2 54 43 36 15 20 10 1 4 143 .378 4 4 1 3 1
18 Gibbs, Ronald 18Gibbs, Ronald 12.56 3.07 0-7 9-7 0 0-0 0 33.2 62 63 47 40 27 20 4 3 159 .390 7 4 0 1 1
11 Hoskins, Jeremiah 11Hoskins, Jeremiah 14.33 3.23 0-0 8-0 0 0-0 0 16.1 41 30 26 11 7 8 1 3 87 .471 0 4 0 2 0
7 Gomes, Aidan 7Gomes, Aidan 15.95 2.82 0-0 4-0 0 0-0 0 7.1 15 14 13 5 1 2 1 1 37 .405 3 2 0 1 0
15 Storey, Xavier 15Storey, Xavier 18.73 3.37 0-1 7-1 0 0-0 0 20.2 41 49 43 27 8 11 2 2 102 .402 7 5 0 5 0
30 Guadalupe, Max 30Guadalupe, Max 22.09 4.38 0-0 2-0 0 0-0 0 3.2 10 9 9 4 1 1 0 0 20 .500 1 1 0 0 0
2 Bludson, Anthony 2Bludson, Anthony 57.37 9.09 0-0 4-0 0 0-0 0 2.2 11 17 17 9 2 0 0 0 18 .611 1 6 0 1 0
Totals 12.07 2.65 1-27 70-28 3 0 0 223.0 397 384 299 195 131 89 17 18 1041 .381 42 42 3 32 3
Opponents 2.90 1.10 27-1 81-28 2 2 4 233.0 182 87 75 75 300 29 9 8 859 .212 14 13 2 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Thompkins, Jared 21 Thompkins, Jared 17 17 0 0 1.000 0 14 0 4 0
12 Givens, William 12 Givens, William 14 9 5 0 1.000 0 0 0 0 0
16 Alvarez, Rolando 16 Alvarez, Rolando 8 1 7 0 1.000 0 23 3 0 0
28 Hariston, Zaire 28 Hariston, Zaire 7 7 0 0 1.000 0 0 0 0 0
14 Castillo, Marcos 14 Castillo, Marcos 4 2 2 0 1.000 0 15 1 0 0
29 Beltre, Elias 29 Beltre, Elias 3 3 0 0 1.000 0 0 0 0 0
3 McClain, Justin 3 McClain, Justin 3 3 0 0 1.000 0 0 0 0 0
11 Hoskins, Jeremiah 11 Hoskins, Jeremiah 2 1 1 0 1.000 0 3 1 0 0
19 Bonner, Kendall 19 Bonner, Kendall 2 2 0 0 1.000 0 0 0 0 0
10 Smith, Malcolm 10 Smith, Malcolm 191 178 9 4 .979 9 0 0 0 0
20 Johnson, Sheldon 20 Johnson, Sheldon 40 38 1 1 .975 0 0 0 0 0
7 Gomes, Aidan 7 Gomes, Aidan 91 41 46 4 .956 8 0 0 0 0
25 Hill, Kashif 25 Hill, Kashif 43 38 3 2 .953 0 0 0 0 0
27 Williams, CarVonte 27 Williams, CarVonte 43 30 11 2 .953 6 0 0 0 0
24 Regalado, Bradley 24 Regalado, Bradley 20 19 0 1 .950 0 19 0 4 0
30 Guadalupe, Max 30 Guadalupe, Max 77 52 21 4 .948 3 19 8 10 0
8 Liverpool, RJ 8 Liverpool, RJ 59 51 4 4 .932 1 0 0 0 0
17 Rorer, Jordan 17 Rorer, Jordan 28 25 1 2 .929 0 0 0 0 0
22 Nieves, Carlos 22 Nieves, Carlos 13 11 1 1 .923 0 9 1 2 0
4 Aldred, Jason 4 Aldred, Jason 62 51 6 5 .919 0 36 4 17 0
5 Whisler, Jordan 5 Whisler, Jordan 77 22 47 8 .896 3 17 2 0 0
6 Nieves, Luis 6 Nieves, Luis 33 25 4 4 .879 5 3 3 0 0
18 Gibbs, Ronald 18 Gibbs, Ronald 7 2 4 1 .857 1 14 3 0 0
13 Banks, Jalil 13 Banks, Jalil 96 24 57 15 .844 7 0 0 0 0
9 Lindsey, Grant 9 Lindsey, Grant 43 15 20 8 .814 0 0 0 0 0
15 Storey, Xavier 15 Storey, Xavier 5 1 3 1 .800 0 15 0 0 0
23 Sutton , Trevon 23 Sutton , Trevon 6 1 3 2 .667 0 7 0 0 0
2 Bludson, Anthony 2 Bludson, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 994 669 256 69 .931 43 194 26 37 0
Opponents 930 699 201 30 .968 22 56 20 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2019 vs Bluefield State L 3-14 26 3 7 3 0 0 0 7 0 1 1 1 0 1 1 6 21 7 4 .269
2/10/2019 vs Bluefield State L 4-12 28 4 7 3 2 0 0 3 0 1 1 3 0 0 1 11 18 4 4 .250
2/14/2019 at Salem (WV) L 6-13 28 6 6 5 1 2 1 0 0 1 0 2 0 0 0 12 18 5 1 .214
2/14/2019 at Salem (WV) L 1-10 23 1 2 1 0 0 0 5 0 1 0 0 0 0 0 8 18 5 3 .087
2/15/2019 at Salem (WV) L 6-10 35 6 10 6 2 0 1 5 0 1 1 1 0 0 0 8 24 6 2 .286
2/26/2019 at Claflin L 1-10 24 1 4 1 1 0 0 2 0 2 0 1 1 0 0 9 18 7 1 .167
2/26/2019 at Claflin L 2-6 22 2 1 2 1 0 0 3 0 2 0 0 0 1 0 4 18 9 1 .045
2/28/2019 at Voorhees W 10-9 39 10 11 8 2 0 0 6 0 2 2 1 1 2 0 4 30 7 2 .282
3/2/2019 at Benedict L 7-15 25 7 5 7 0 0 1 8 0 6 0 2 0 2 0 8 18 6 3 .200
3/13/2019 vs USciences L 0-7 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 9 18 6 0 .125
3/13/2019 vs USciences L 7-12 29 7 8 6 2 0 0 3 0 1 0 0 0 0 0 7 18 10 1 .276
3/17/2019 Chestnut Hill Coll. L 4-22 28 4 7 4 2 1 0 2 0 0 0 3 0 0 1 10 21 4 5 .250
3/17/2019 Chestnut Hill Coll. L 4-18 25 4 6 4 0 1 0 4 0 1 0 2 0 0 0 5 18 6 3 .240
3/23/2019 LIU-Post L 3-28 33 3 7 3 1 1 0 1 0 1 0 0 0 1 0 15 27 8 4 .212
3/23/2019 LIU-Post L 2-18 28 2 6 2 0 0 1 0 0 0 0 0 0 0 0 13 21 6 2 .214
3/24/2019 LIU-Post L 5-14 33 5 8 5 2 0 0 1 0 0 1 2 0 0 0 11 27 9 3 .242
3/24/2019 LIU-Post L 1-16 31 1 5 1 0 0 0 2 0 1 0 2 0 1 1 7 27 9 2 .161
3/29/2019 at Molloy L 4-8 39 4 10 4 0 0 1 0 0 3 0 0 0 0 0 13 24 16 3 .256
3/30/2019 at Molloy L 2-15 33 2 7 1 1 0 1 1 0 0 1 0 0 0 0 12 24 10 2 .212
3/30/2019 at Molloy L 0-2 23 0 4 0 0 0 0 3 0 1 1 1 1 0 0 9 18 5 1 .174
3/31/2019 at Molloy L 3-22 18 3 2 2 1 0 0 5 0 0 0 0 0 0 0 7 15 5 1 .111
4/6/2019 Queens (N.Y.) L 4-12 35 4 7 2 2 0 0 3 0 3 0 0 1 0 0 15 27 15 4 .200
4/6/2019 Queens (N.Y.) L 1-16 34 1 8 1 0 0 0 2 0 0 1 1 0 0 0 8 27 10 5 .235
4/7/2019 Queens (N.Y.) L 2-11 30 2 3 1 0 0 1 2 0 0 0 0 0 0 0 15 27 14 4 .100
4/7/2019 Queens (N.Y.) L 5-13 26 5 9 4 2 0 0 2 0 3 0 1 0 1 2 8 21 8 2 .346
4/12/2019 at St. Thomas Aquinas L 2-18 33 2 6 2 1 0 0 1 0 1 0 0 1 0 0 12 24 4 1 .182
4/12/2019 at St. Thomas Aquinas L 1-2 27 1 6 1 3 0 0 1 0 1 0 0 0 0 0 12 18 8 0 .222
4/13/2019 at St. Thomas Aquinas L 2-8 35 2 9 2 2 0 0 3 0 1 2 0 0 0 0 10 24 7 4 .257
4/13/2019 at St. Thomas Aquinas L 6-10 31 6 8 6 0 0 0 7 0 0 0 2 0 1 0 13 24 9 2 .258
4/18/2019 NYIT L 3-12 34 3 7 3 1 0 2 6 0 1 0 1 0 0 0 17 27 9 1 .206
4/18/2019 NYIT L 3-19 32 3 5 3 0 1 1 1 0 1 0 0 0 0 0 16 27 7 2 .156
4/22/2019 NYIT L 4-19 33 4 6 2 1 0 0 8 0 1 0 0 0 1 0 13 27 4 3 .182
4/22/2019 NYIT L 2-16 26 2 7 1 1 0 0 0 0 1 1 0 0 0 0 12 21 11 1 .269
4/27/2019 at Mercy L 4-23 35 4 7 3 1 2 0 7 0 2 0 0 0 0 1 10 24 10 1 .200
4/27/2019 at Mercy L 7-23 36 7 9 7 3 1 1 3 0 1 0 0 0 0 0 7 24 7 5 .250
4/28/2019 at Mercy L 2-11 31 2 5 2 1 0 0 2 0 0 0 0 1 0 0 7 24 9 3 .161
4/28/2019 at Mercy L 1-12 23 1 2 1 1 0 0 6 0 0 0 0 0 0 0 9 18 7 3 .087
5/3/2019 Bridgeport L 3-10 29 3 4 2 1 0 0 3 0 3 0 0 1 0 0 11 27 13 2 .138
5/3/2019 Bridgeport L 0-11 30 0 4 0 1 0 0 0 0 0 0 1 0 0 0 8 27 16 1 .133
5/4/2019 Bridgeport L 8-11 38 8 14 8 1 1 0 3 0 1 1 0 0 1 1 8 27 11 4 .368
5/4/2019 Bridgeport W 7-4 23 7 7 6 2 3 0 2 0 2 2 2 0 0 0 2 21 9 3 .304
Total 142-542 1215 142 259 125 43 13 11 125 0 47 15 29 7 12 8 401 927 338 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2019 vs Bluefield State L 3-14 7.0 12 14 10 10 6 2 0 0 1 0 1 0 0 1 0 12.86
2/10/2019 vs Bluefield State L 4-12 6.0 9 12 5 12 8 2 0 1 2 0 0 0 0 2 0 7.50
2/14/2019 at Salem (WV) L 6-13 6.0 10 13 12 5 5 2 0 3 0 0 4 0 0 3 0 18.00
2/14/2019 at Salem (WV) L 1-10 6.0 9 10 6 6 7 2 1 0 0 0 0 0 0 4 0 9.00
2/15/2019 at Salem (WV) L 6-10 8.0 10 10 9 3 6 1 3 1 0 0 0 0 0 5 0 10.13
2/26/2019 at Claflin L 1-10 6.0 16 10 9 5 2 6 0 0 0 1 2 0 0 6 0 13.50
2/26/2019 at Claflin L 2-6 6.0 8 6 6 6 2 2 0 1 0 0 0 0 0 7 0 9.00
2/28/2019 at Voorhees W 10-9 10.0 12 9 5 7 14 2 0 0 0 0 1 0 1 7 0 4.50
3/2/2019 at Benedict L 7-15 6.0 11 15 15 7 7 3 1 2 0 1 0 0 1 8 0 22.50
3/13/2019 vs USciences L 0-7 6.0 10 7 7 2 2 4 1 1 2 0 0 0 1 9 0 10.50
3/13/2019 vs USciences L 7-12 6.0 14 12 11 6 3 2 3 0 0 0 2 0 1 10 0 16.50
3/17/2019 Chestnut Hill Coll. L 4-22 7.0 15 22 17 16 7 4 1 0 5 0 1 0 1 11 0 21.86
3/17/2019 Chestnut Hill Coll. L 4-18 6.0 16 18 8 5 5 4 1 1 1 0 3 0 1 12 0 12.00
3/23/2019 LIU-Post L 3-28 9.0 21 28 18 12 9 2 2 1 7 0 5 0 1 13 0 18.00
3/23/2019 LIU-Post L 2-18 7.0 18 18 18 7 5 2 0 2 1 0 4 0 1 14 0 23.14
3/24/2019 LIU-Post L 5-14 9.0 15 14 10 12 3 4 0 0 3 0 2 0 1 15 0 10.00
3/24/2019 LIU-Post L 1-16 9.0 13 16 11 11 7 0 0 0 4 0 3 0 1 16 0 11.00
3/29/2019 at Molloy L 4-8 8.0 9 8 6 7 2 3 0 0 3 0 0 0 1 17 0 6.75
3/30/2019 at Molloy L 2-15 8.0 16 15 10 5 7 1 0 1 3 0 0 0 1 18 0 11.25
3/30/2019 at Molloy L 0-2 6.0 2 2 2 5 5 1 0 0 1 0 1 0 1 19 0 3.00
3/31/2019 at Molloy L 3-22 5.0 17 22 22 12 3 2 1 2 4 0 1 0 1 20 0 39.60
4/6/2019 Queens (N.Y.) L 4-12 9.0 13 12 6 6 10 6 0 0 0 0 1 0 1 21 0 6.00
4/6/2019 Queens (N.Y.) L 1-16 9.0 17 16 12 12 3 4 1 0 1 0 1 0 1 22 0 12.00
4/7/2019 Queens (N.Y.) L 2-11 9.0 10 11 4 5 4 1 1 0 1 0 2 0 1 23 0 4.00
4/7/2019 Queens (N.Y.) L 5-13 7.0 13 13 10 6 2 3 0 0 1 0 2 0 1 24 0 12.86
4/12/2019 at St. Thomas Aquinas L 2-18 8.0 23 18 16 6 2 5 2 1 2 0 3 0 1 25 0 18.00
4/12/2019 at St. Thomas Aquinas L 1-2 6.0 4 2 2 3 2 1 0 0 1 0 2 0 1 26 0 3.00
4/13/2019 at St. Thomas Aquinas L 2-8 8.0 10 8 6 5 6 4 0 0 1 0 0 0 1 27 0 6.75
4/13/2019 at St. Thomas Aquinas L 6-10 8.0 14 10 10 2 5 3 0 1 1 0 1 0 1 28 0 11.25
4/18/2019 NYIT L 3-12 9.0 15 12 12 3 10 2 5 2 0 0 0 0 1 29 0 12.00
4/18/2019 NYIT L 3-19 9.0 18 19 17 5 2 8 1 1 0 0 2 0 1 30 0 17.00
4/22/2019 NYIT L 4-19 9.0 26 19 17 2 7 7 0 2 1 1 0 0 1 31 0 17.00
4/22/2019 NYIT L 2-16 7.0 15 16 12 11 3 2 0 1 2 0 1 0 1 32 0 15.43
4/27/2019 at Mercy L 4-23 8.0 16 23 23 12 2 4 1 1 1 0 5 0 1 33 0 25.88
4/27/2019 at Mercy L 7-23 8.0 21 23 11 8 5 5 1 1 0 1 1 0 1 34 0 12.38
4/28/2019 at Mercy L 2-11 8.0 11 11 7 6 3 6 1 0 0 0 1 0 1 35 0 7.88
4/28/2019 at Mercy L 1-12 6.0 11 12 10 8 5 1 0 0 2 0 0 0 1 36 0 15.00
5/3/2019 Bridgeport L 3-10 9.0 12 10 7 9 6 5 0 1 0 0 1 0 1 37 0 7.00
5/3/2019 Bridgeport L 0-11 9.0 13 11 10 4 5 2 1 1 1 0 2 0 1 38 0 10.00
5/4/2019 Bridgeport L 8-11 9.0 16 11 8 5 5 3 0 0 1 0 1 0 1 39 0 8.00
