Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (14-15, 7-10)

Overall Team Statistics
Statistic Lincoln Opponents
Scoring
Total Points 2226 2135
Points Per Game 76.8 73.6
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 785-1882 709-1715
FG: Percentage .417 .413
FG: Per Game 27.1 24.4
3PT: Made-Attempted 204-623 229-680
3PT: Percentage .327 .337
3PT: Per Game 7.0 7.9
FT: Made-Attempted 452-687 488-720
FT: Percentage .658 .678
FT: Per Game 15.6 16.8
Rebounding
Total 1179 1132
Per Game 40.7 39.0
Margin 1.6 --
Assists
Total 354 380
Per Game 12.2 13.1
Turnovers
Total 392 467
Per Game 13.5 16.1
Margin 2.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.3 14.1
Steals
Total 180 129
Per Game 6.2 4.4
Blocks
Total 95 80
Per Game 3.3 2.8
Attendance
Total 8412 12032
Per Game 15-561 12-1,003

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Campbell , Cameron 29 28 879 30.3 148 337 .439 65 166 .392 80 115 .696 441 15.2 22 76 98 3.4 64 34 40 23 6
12 Williams, Deaquan 27 27 805 29.8 137 303 .452 14 67 .209 72 117 .615 360 13.3 92 163 255 9.4 93 18 56 19 19
05 Blue, Zahrion 29 25 740 25.5 106 243 .436 15 53 .283 52 97 .536 279 9.6 57 124 181 6.2 54 60 51 39 8
03 Arrington, Gevon 25 5 542 21.7 61 155 .394 22 53 .415 49 60 .817 193 7.7 28 53 81 3.2 60 28 39 19 2
22 Camper, Jordan 29 10 639 22.0 80 168 .476 10 42 .238 46 67 .687 216 7.4 37 102 139 4.8 51 8 32 11 29
00 Green, Tamir 27 7 509 18.9 61 181 .337 10 55 .182 52 75 .693 184 6.8 22 57 79 2.9 59 108 63 34 1
24 Lightsey, Bernard 26 16 383 14.7 59 159 .371 37 96 .385 19 26 .731 174 6.7 6 15 21 0.8 36 30 29 7 0
10 Waters, Maurice 28 19 496 17.7 52 110 .473 3 6 .500 33 53 .623 140 5.0 49 62 111 4.0 71 16 29 6 19
13 Gillette , Miles 3 0 55 18.3 5 18 .278 2 5 .400 1 2 .500 13 4.3 4 3 7 2.3 6 2 4 1 0
04 Page, Josh 28 3 359 12.8 42 113 .372 13 27 .481 21 33 .636 118 4.2 10 21 31 1.1 45 38 28 12 2
21 Gibbons, Terrance 25 4 355 14.2 25 65 .385 8 30 .267 13 23 .565 71 2.8 19 27 46 1.8 46 5 9 7 9
11 Markland, Myles 15 1 100 6.7 8 23 .348 4 16 .250 13 16 .813 33 2.2 4 9 13 0.9 14 7 3 2 0
20 Kinsey, Martin 5 0 13 2.6 1 7 .143 1 7 .143 1 3 .333 4 0.8 1 0 1 0.2 2 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 56 116 4.0 1 0 9 0 0  
Total 29 5875 202.6 785 1882 .417 204 623 .327 452 687 .658 2226 76.76 411 768 1179 40.7 602 354 392 180 95
Opponents 29 5875 202.6 709 1715 .413 229 680 .337 488 720 .678 2135 73.62 333 799 1132 39.0 569 380 467 129 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Campbell , Cameron 17 16 535 31.5 85 205 .415 39 108 .361 52 72 .722 261 15.4 15 43 58 3.4 33 19 1.1 21 12 4
12 Williams, Deaquan 15 15 486 32.4 81 176 .460 7 36 .194 41 70 .586 210 14.0 51 107 158 10.5 52 7 0.5 34 13 7
05 Blue, Zahrion 17 17 447 26.3 52 142 .366 5 31 .161 28 58 .483 137 8.1 33 61 94 5.5 30 33 1.9 30 19 3
00 Green, Tamir 15 4 343 22.9 38 121 .314 8 39 .205 36 53 .679 120 8.0 19 36 55 3.7 36 81 5.4 45 22 0
22 Camper, Jordan 17 7 394 23.2 57 112 .509 2 20 .100 18 29 .621 134 7.9 26 45 71 4.2 36 4 0.2 21 6 16
03 Arrington, Gevon 17 2 367 21.6 37 96 .385 16 39 .410 40 50 .800 130 7.6 21 34 55 3.2 43 18 1.1 25 11 1
24 Lightsey, Bernard 14 8 140 10.0 19 52 .365 16 35 .457 4 6 .667 58 4.1 2 4 6 0.4 14 11 0.8 13 4 0
10 Waters, Maurice 16 8 263 16.4 22 53 .415 1 2 .500 19 31 .613 64 4.0 24 33 57 3.6 41 7 0.4 16 3 12
04 Page, Josh 16 3 216 13.5 27 66 .409 8 18 .444 11 20 .550 73 4.6 4 9 13 0.8 25 19 1.2 19 7 1
21 Gibbons, Terrance 13 4 172 13.2 11 36 .306 5 16 .313 4 7 .571 31 2.4 9 14 23 1.8 22 3 0.2 2 3 4
11 Markland, Myles 8 1 60 7.5 4 11 .364 1 6 .167 11 14 .786 20 2.5 3 6 9 1.1 8 3 0.4 2 1 0
20 Kinsey, Martin 1 0 2 2.0 0 1 .000 0 1 .000 1 3 .333 1 1.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 27 67 3.9 1 0 0.0 9 0 0  
Total 17 3425 201.5 433 1071 .404 108 351 .308 265 413 .642 1239 72.88 247 419 666 39.2 342 205 12.1 237 101 48
Opponents 17 3425 201.5 421 993 .424 133 362 .367 282 414 .681 1257 73.94 203 466 669 39.4 338 223 13.1 282 74 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Campbell , Cameron 29 28 879 148 337 .439 65 166 .392 80 115 .696 441 15.2
12 Williams, Deaquan 27 27 805 137 303 .452 14 67 .209 72 117 .615 360 13.3
05 Blue, Zahrion 29 25 740 106 243 .436 15 53 .283 52 97 .536 279 9.6
22 Camper, Jordan 29 10 639 80 168 .476 10 42 .238 46 67 .687 216 7.4
03 Arrington, Gevon 25 5 542 61 155 .394 22 53 .415 49 60 .817 193 7.7
24 Lightsey, Bernard 26 16 383 59 159 .371 37 96 .385 19 26 .731 174 6.7
00 Green, Tamir 27 7 509 61 181 .337 10 55 .182 52 75 .693 184 6.8
10 Waters, Maurice 28 19 496 52 110 .473 3 6 .500 33 53 .623 140 5.0
04 Page, Josh 28 3 359 42 113 .372 13 27 .481 21 33 .636 118 4.2
13 Gillette , Miles 3 0 55 5 18 .278 2 5 .400 1 2 .500 13 4.3
21 Gibbons, Terrance 25 4 355 25 65 .385 8 30 .267 13 23 .565 71 2.8
11 Markland, Myles 15 1 100 8 23 .348 4 16 .250 13 16 .813 33 2.2
20 Kinsey, Martin 5 0 13 1 7 .143 1 7 .143 1 3 .333 4 0.8
Total 29 5875 785 1882 .417 204 623 .327 452 687 .658 2226 76.76
Opponents 29 5875 709 1715 .413 229 680 .337 488 720 .678 2135 73.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Campbell , Cameron 29 30.3 .439 .392 .696 0.8 2.6 3.4 1.2 0.8 0.2 15.2
12 Williams, Deaquan 27 29.8 .452 .209 .615 3.4 6.0 9.4 0.7 0.7 0.7 13.3
05 Blue, Zahrion 29 25.5 .436 .283 .536 2.0 4.3 6.2 2.1 1.3 0.3 9.6
22 Camper, Jordan 29 22.0 .476 .238 .687 1.3 3.5 4.8 0.3 0.4 1.0 7.4
03 Arrington, Gevon 25 21.7 .394 .415 .817 1.1 2.1 3.2 1.1 0.8 0.1 7.7
24 Lightsey, Bernard 26 14.7 .371 .385 .731 0.2 0.6 0.8 1.2 0.3 0.0 6.7
00 Green, Tamir 27 18.9 .337 .182 .693 0.8 2.1 2.9 4.0 1.3 0.0 6.8
10 Waters, Maurice 28 17.7 .473 .500 .623 1.8 2.2 4.0 0.6 0.2 0.7 5.0
04 Page, Josh 28 12.8 .372 .481 .636 0.4 0.8 1.1 1.4 0.4 0.1 4.2
13 Gillette , Miles 3 18.3 .278 .400 .500 1.3 1.0 2.3 0.7 0.3 0.0 4.3
21 Gibbons, Terrance 25 14.2 .385 .267 .565 0.8 1.1 1.8 0.2 0.3 0.4 2.8
11 Markland, Myles 15 6.7 .348 .250 .813 0.3 0.6 0.9 0.5 0.1 0.0 2.2
20 Kinsey, Martin 5 2.6 .143 .143 .333 0.2 0.0 0.2 0.0 0.0 0.0 0.8
Total 29 202.6 .417 .327 .658 14.2 26.5 40.7 12.2 6.2 3.3 76.76
Opponents 29 202.6 .413 .337 .678 11.5 27.6 39.0 13.1 4.4 2.8 73.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lock Haven 11/10/18 75-65 W 27-68 .397 9-24 .375 12-14 .857 16 26 42 42.0 19 16 8 4 8 75 75.0
at Shippensburg 11/11/18 69-79 L 27-68 .397 7-22 .318 8-11 .727 12 24 36 39.0 18 8 10 3 6 69 72.0
at Millersville 11/17/18 72-76 L 27-67 .403 6-21 .286 12-18 .667 19 32 51 43.0 20 3 23 5 5 72 72.0
vs Kutztown 11/20/18 94-91 W (2 OT) 33-78 .423 6-18 .333 22-37 .595 20 30 50 44.8 27 10 23 4 7 94 77.5
vs Seton Hill 11/24/18 85-91 L 29-69 .420 9-28 .321 18-25 .720 12 22 34 42.6 21 14 12 4 5 85 79.0
vs USciences 11/27/18 71-51 W 29-68 .426 10-24 .417 3-4 .750 7 37 44 42.8 13 13 11 9 4 71 77.7
at Cheyney 11/29/18 93-52 W 28-61 .459 11-24 .458 26-29 .897 12 27 39 42.3 15 11 13 2 10 93 79.9
vs Holy Family 12/01/18 75-81 L 30-71 .423 4-19 .211 11-20 .550 13 28 41 42.1 28 19 16 3 10 75 79.3
vs Central State 12/05/18 107-69 W 37-78 .474 10-26 .385 23-33 .697 21 31 52 43.2 24 20 7 3 5 107 82.3
vs Johnson C. Smith 12/13/18 66-62 W 25-56 .446 5-16 .313 11-23 .478 13 27 40 42.9 14 13 16 3 6 66 80.7
vs Winston-Salem 12/15/18 81-77 W 28-62 .452 7-20 .350 18-31 .581 10 20 30 41.7 25 16 7 1 3 81 80.7
vs Livingstone 12/17/18 76-67 W 24-62 .387 13-27 .481 15-24 .625 16 31 47 42.2 21 14 17 4 4 76 80.3
vs Claflin 12/19/18 82-74 W 29-66 .439 10-23 .435 14-21 .667 20 27 47 42.5 17 15 14 4 2 82 80.5
at Washington Adventist 12/30/18 72-67 W 25-60 .417 4-14 .286 18-33 .545 13 35 48 42.9 22 11 13 5 6 72 79.9
vs Shepherd 01/05/19 80-59 W 28-63 .444 7-20 .350 17-22 .773 11 36 47 43.2 24 14 11 3 4 80 79.9
at Fayetteville State 01/10/19 73-77 L 23-61 .377 12-25 .480 15-23 .652 13 27 40 43.0 19 11 10 5 2 73 79.4
at Saint Augustine's 01/12/19 62-72 L 21-48 .438 5-15 .333 15-24 .625 12 14 26 42.0 16 4 11 1 4 62 78.4
at Shaw 01/14/19 70-87 L 22-64 .344 3-19 .158 23-35 .657 16 13 29 41.3 24 10 10 0 10 70 77.9
at Bowie State 01/19/19 73-78 L 28-72 .389 2-13 .154 15-21 .714 16 23 39 41.2 22 9 14 1 7 73 77.7
vs Elizabeth City St. 01/23/19 76-66 W 25-54 .463 7-19 .368 19-23 .826 10 34 44 41.3 22 14 22 4 5 76 77.6
at Virginia Union 01/26/19 75-78 L 30-68 .441 5-20 .250 10-17 .588 17 20 37 41.1 24 11 15 3 3 75 77.5
at Chowan 01/30/19 85-89 L (OT) 28-76 .368 1-27 .037 28-46 .609 21 28 49 41.5 35 12 17 5 14 85 77.8
at Virginia State 02/02/19 75-85 L 26-70 .371 4-18 .222 19-32 .594 11 24 35 41.2 17 17 11 3 10 75 77.7
vs Bowie State 02/09/19 78-79 L 30-69 .435 10-24 .417 8-13 .615 18 23 41 41.2 11 10 11 2 4 78 77.7
at Elizabeth City State 02/13/19 70-68 W 24-48 .500 8-17 .471 14-17 .824 7 23 30 40.7 16 10 20 6 8 70 77.4
vs Virginia Union 02/16/19 64-85 L 23-62 .371 6-22 .273 12-16 .750 13 24 37 40.6 21 12 18 4 7 64 76.9
vs Chowan 02/21/19 74-47 W 28-66 .424 3-18 .167 15-24 .625 19 33 52 41.0 20 12 9 1 5 74 76.8
vs Va. State 02/23/19 59-66 L 19-67 .284 7-28 .250 14-23 .609 15 28 43 41.1 18 15 15 1 7 59 76.1
vs Saint Augustine's 02/26/19 94-97 L 32-60 .533 13-32 .406 17-28 .607 8 21 29 40.7 29 10 8 2 9 94 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lock Haven 11/10/18 65-75 L 22-59 .373 8-29 .276 13-20 .650 14 26 40 40.0 14 11 13 3 5 65 65.0
Shippensburg 11/11/18 79-69 W 26-60 .433 11-29 .379 16-22 .727 13 30 43 41.5 15 18 13 3 2 79 72.0
Millersville 11/17/18 76-72 W 28-67 .418 8-29 .276 12-22 .545 9 23 32 38.3 19 16 12 3 14 76 73.3
Kutztown 11/20/18 91-94 L (2 OT) 36-79 .456 3-26 .115 16-30 .533 18 31 49 41.0 30 13 21 5 6 91 77.8
Seton Hill 11/24/18 91-85 W 29-50 .580 16-28 .571 17-25 .680 4 30 34 39.6 22 20 19 1 2 91 80.4
USciences 11/27/18 51-71 L 18-60 .300 3-20 .150 12-17 .706 7 32 39 39.5 6 10 15 1 3 51 75.5
Cheyney 11/29/18 52-93 L 20-52 .385 8-17 .471 4-9 .444 7 21 28 37.9 22 12 20 3 5 52 72.1
Holy Family 12/01/18 81-75 W 27-62 .435 8-25 .320 19-27 .704 10 32 42 38.4 14 15 17 0 3 81 73.3
Central State 12/05/18 69-107 L 21-64 .328 5-25 .200 22-28 .786 14 26 40 38.6 24 11 17 2 4 69 72.8
Johnson C. Smith 12/13/18 62-66 L 21-62 .339 6-27 .222 14-18 .778 16 25 41 38.8 18 10 14 4 4 62 71.7
Winston-Salem 12/15/18 77-81 L 22-47 .468 12-24 .500 21-32 .656 9 30 39 38.8 22 14 19 2 1 77 72.2
Livingstone 12/17/18 67-76 L 21-59 .356 3-10 .300 22-30 .733 11 26 37 38.7 21 8 16 4 4 67 71.8
Claflin 12/19/18 74-82 L 27-66 .409 7-24 .292 13-20 .650 16 23 39 38.7 17 13 15 4 6 74 71.9
Washington Adventist 12/30/18 67-72 L 19-68 .279 7-31 .226 22-31 .710 19 29 48 39.4 21 12 14 6 6 67 71.6
Shepherd 01/05/19 59-80 L 16-53 .302 6-31 .194 21-31 .677 8 28 36 39.1 20 7 12 0 2 59 70.7
Fayetteville State 01/10/19 77-73 W 25-59 .424 10-21 .476 17-24 .708 8 30 38 39.1 19 12 10 1 0 77 71.1
Saint Augustine's 01/12/19 72-62 W 26-44 .591 11-19 .579 9-15 .600 7 22 29 38.5 21 8 15 1 2 72 71.2
Shaw 01/14/19 87-70 W 28-56 .500 7-22 .318 24-31 .774 18 31 49 39.1 24 18 22 3 3 87 72.1
Bowie State 01/19/19 78-73 W 25-54 .463 8-18 .444 20-29 .690 12 31 43 39.3 20 14 19 9 4 78 72.4
Elizabeth City St. 01/23/19 66-76 L 21-66 .318 6-19 .316 18-24 .750 16 21 37 39.2 18 13 18 3 7 66 72.1
Virginia Union 01/26/19 78-75 W 28-66 .424 3-11 .273 19-31 .613 18 18 36 39.0 19 15 13 1 5 78 72.3
Chowan 01/30/19 89-85 W (OT) 24-57 .421 7-28 .250 34-53 .642 13 37 50 39.5 29 18 23 4 8 89 73.1
Virginia State 02/02/19 85-75 W 29-70 .414 16-36 .444 11-15 .733 10 39 49 39.9 25 22 21 1 5 85 73.6
Bowie State 02/09/19 79-78 W 34-65 .523 9-18 .500 2-5 .400 9 24 33 39.6 13 11 10 1 0 79 73.8
Elizabeth City State 02/13/19 68-70 L 25-59 .424 6-21 .286 12-17 .706 13 20 33 39.4 14 16 17 7 11 68 73.6
Virginia Union 02/16/19 85-64 W 30-60 .500 9-16 .563 16-26 .615 10 28 38 39.3 15 11 14 4 6 85 74.0
Chowan 02/21/19 47-74 L 13-51 .255 4-26 .154 17-24 .708 9 24 33 39.1 21 6 11 2 3 47 73.0
Va. State 02/23/19 66-59 W 22-52 .423 9-22 .409 13-20 .650 8 37 45 39.3 22 14 25 0 5 66 72.8
Saint Augustine's 02/26/19 97-94 W 26-48 .542 13-28 .464 32-44 .727 7 25 32 39.0 24 12 12 2 3 97 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lock Haven 11/10/18 75-65 10 27-68/22-59 .397/.373 9-24/8-29 .375/.276 12-14/13-20 .857-.650 42/40 2 16/11 8/13 4/3 8/5 19/14
Shippensburg 11/11/18 69-79 -10 27-68/26-60 .397/.433 7-22/11-29 .318/.379 8-11/16-22 .727-.727 36/43 -7 8/18 10/13 3/3 6/2 18/15
Millersville 11/17/18 72-76 -4 27-67/28-67 .403/.418 6-21/8-29 .286/.276 12-18/12-22 .667-.545 51/32 19 3/16 23/12 5/3 5/14 20/19
Kutztown 11/20/18 94-91 3 33-78/36-79 .423/.456 6-18/3-26 .333/.115 22-37/16-30 .595-.533 50/49 1 10/13 23/21 4/5 7/6 27/30
Seton Hill 11/24/18 85-91 -6 29-69/29-50 .420/.580 9-28/16-28 .321/.571 18-25/17-25 .720-.680 34/34 0 14/20 12/19 4/1 5/2 21/22
USciences 11/27/18 71-51 20 29-68/18-60 .426/.300 10-24/3-20 .417/.150 3-4/12-17 .750-.706 44/39 5 13/10 11/15 9/1 4/3 13/6
Cheyney 11/29/18 93-52 41 28-61/20-52 .459/.385 11-24/8-17 .458/.471 26-29/4-9 .897-.444 39/28 11 11/12 13/20 2/3 10/5 15/22
Holy Family 12/01/18 75-81 -6 30-71/27-62 .423/.435 4-19/8-25 .211/.320 11-20/19-27 .550-.704 41/42 -1 19/15 16/17 3/0 10/3 28/14
Central State 12/05/18 107-69 38 37-78/21-64 .474/.328 10-26/5-25 .385/.200 23-33/22-28 .697-.786 52/40 12 20/11 7/17 3/2 5/4 24/24
Johnson C. Smith 12/13/18 66-62 4 25-56/21-62 .446/.339 5-16/6-27 .313/.222 11-23/14-18 .478-.778 40/41 -1 13/10 16/14 3/4 6/4 14/18
Winston-Salem 12/15/18 81-77 4 28-62/22-47 .452/.468 7-20/12-24 .350/.500 18-31/21-32 .581-.656 30/39 -9 16/14 7/19 1/2 3/1 25/22
Livingstone 12/17/18 76-67 9 24-62/21-59 .387/.356 13-27/3-10 .481/.300 15-24/22-30 .625-.733 47/37 10 14/8 17/16 4/4 4/4 21/21
Claflin 12/19/18 82-74 8 29-66/27-66 .439/.409 10-23/7-24 .435/.292 14-21/13-20 .667-.650 47/39 8 15/13 14/15 4/4 2/6 17/17
Washington Adventist 12/30/18 72-67 5 25-60/19-68 .417/.279 4-14/7-31 .286/.226 18-33/22-31 .545-.710 48/48 0 11/12 13/14 5/6 6/6 22/21
Shepherd 01/05/19 80-59 21 28-63/16-53 .444/.302 7-20/6-31 .350/.194 17-22/21-31 .773-.677 47/36 11 14/7 11/12 3/0 4/2 24/20
Fayetteville State 01/10/19 73-77 -4 23-61/25-59 .377/.424 12-25/10-21 .480/.476 15-23/17-24 .652-.708 40/38 2 11/12 10/10 5/1 2/0 19/19
Saint Augustine's 01/12/19 62-72 -10 21-48/26-44 .438/.591 5-15/11-19 .333/.579 15-24/9-15 .625-.600 26/29 -3 4/8 11/15 1/1 4/2 16/21
Shaw 01/14/19 70-87 -17 22-64/28-56 .344/.500 3-19/7-22 .158/.318 23-35/24-31 .657-.774 29/49 -20 10/18 10/22 0/3 10/3 24/24
Bowie State 01/19/19 73-78 -5 28-72/25-54 .389/.463 2-13/8-18 .154/.444 15-21/20-29 .714-.690 39/43 -4 9/14 14/19 1/9 7/4 22/20
Elizabeth City St. 01/23/19 76-66 10 25-54/21-66 .463/.318 7-19/6-19 .368/.316 19-23/18-24 .826-.750 44/37 7 14/13 22/18 4/3 5/7 22/18
Virginia Union 01/26/19 75-78 -3 30-68/28-66 .441/.424 5-20/3-11 .250/.273 10-17/19-31 .588-.613 37/36 1 11/15 15/13 3/1 3/5 24/19
Chowan 01/30/19 85-89 -4 28-76/24-57 .368/.421 1-27/7-28 .037/.250 28-46/34-53 .609-.642 49/50 -1 12/18 17/23 5/4 14/8 35/29
Virginia State 02/02/19 75-85 -10 26-70/29-70 .371/.414 4-18/16-36 .222/.444 19-32/11-15 .594-.733 35/49 -14 17/22 11/21 3/1 10/5 17/25
Bowie State 02/09/19 78-79 -1 30-69/34-65 .435/.523 10-24/9-18 .417/.500 8-13/2-5 .615-.400 41/33 8 10/11 11/10 2/1 4/0 11/13
Elizabeth City State 02/13/19 70-68 2 24-48/25-59 .500/.424 8-17/6-21 .471/.286 14-17/12-17 .824-.706 30/33 -3 10/16 20/17 6/7 8/11 16/14
Virginia Union 02/16/19 64-85 -21 23-62/30-60 .371/.500 6-22/9-16 .273/.563 12-16/16-26 .750-.615 37/38 -1 12/11 18/14 4/4 7/6 21/15
Chowan 02/21/19 74-47 27 28-66/13-51 .424/.255 3-18/4-26 .167/.154 15-24/17-24 .625-.708 52/33 19 12/6 9/11 1/2 5/3 20/21
Va. State 02/23/19 59-66 -7 19-67/22-52 .284/.423 7-28/9-22 .250/.409 14-23/13-20 .609-.650 43/45 -2 15/14 15/25 1/0 7/5 18/22
Saint Augustine's 02/26/19 94-97 -3 32-60/26-48 .533/.542 13-32/13-28 .406/.464 17-28/32-44 .607-.727 29/32 -3 10/12 8/12 2/2 9/3 29/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Central State (12/05/18)
FIELD GOALS MADE 37 Central State (12/05/18)
FIELD GOAL ATTEMPTS 78 Kutztown (11/20/18); Central State (12/05/18)
3 PT FIELD GOALS MADE 13 Livingstone (12/17/18); Saint Augustine's (02/26/19)
3 PT FG ATTEMPTS 32 Saint Augustine's (02/26/19)
FREE THROWS MADE 28 Chowan (01/30/19)
FREE THROW ATTEMPTS 46 Chowan (01/30/19)
REBOUNDS 52 Central State (12/05/18); Chowan (02/21/19)
ASSISTS 20 Central State (12/05/18)
STEALS 14 Chowan (01/30/19)
BLOCKED SHOTS 9 USciences (11/27/18)
TURNOVERS 23 Kutztown (11/20/18); Millersville (11/17/18)
FOULS 35 Chowan (01/30/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 CAMPBELL,Cameron Saint Augustine's (02/26/19)
FIELD GOALS MADE 11 CAMPBELL,Cameron Saint Augustine's (02/26/19)
FIELD GOAL ATTEMPTS 22 GREEN,Tamir Bowie State (01/19/19)
3 PT FIELD GOALS MADE 7 CAMPBELL,Cameron Livingstone (12/17/18)
3 PT FG ATTEMPTS 16 LIGHTSEY,Bernard Seton Hill (11/24/18)
FREE THROWS MADE 10 CAMPBELL,Cameron Chowan (01/30/19)
FREE THROW ATTEMPTS 17 BLUE,Zahrion Chowan (01/30/19)
REBOUNDS 19 WILLIAMS,Deaquan Claflin (12/19/18)
ASSISTS 9 BLUE,Zahrion; GREEN,Tamir Holy Family (12/01/18); Winston-Salem (12/15/18)
STEALS 5 GREEN,Tamir Chowan (01/30/19)
BLOCKED SHOTS 4 WATERS,Maurice Elizabeth City State (02/13/19)
TURNOVERS 7 GREEN,Tamir; BLUE,Zahrion Claflin (12/19/18); Millersville (11/17/18)
FOULS 5 WATERS,Maurice; CAMPBELL,Cameron; WILLIAMS,Deaquan; ARRINGTON,Gevon; GREEN,Tamir Kutztown (11/20/18); Seton Hill (11/24/18); Holy Family (12/01/18); Central State (12/05/18); Winston-Salem (12/15/18); Elizabeth City St. (01/23/19); Saint Augustine's (02/26/19); Millersville (11/17/18); Fayetteville State (01/10/19); Saint Augustine's (01/12/19); Bowie State (01/19/19); Chowan (01/30/19); Virginia State (02/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Campbell , Cameron 29 441 15.2
#12 Williams, Deaquan 27 360 13.3
#05 Blue, Zahrion 29 279 9.6
#22 Camper, Jordan 29 216 7.4
#03 Arrington, Gevon 25 193 7.7
#00 Green, Tamir 27 184 6.8
#24 Lightsey, Bernard 26 174 6.7
#10 Waters, Maurice 28 140 5.0
#04 Page, Josh 28 118 4.2
#21 Gibbons, Terrance 25 71 2.8
#11 Markland, Myles 15 33 2.2
#13 Gillette , Miles 3 13 4.3
#20 Kinsey, Martin 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Campbell , Cameron 29 148 337 .439 5.1 11.6
#12 Williams, Deaquan 27 137 303 .452 5.1 11.2
#05 Blue, Zahrion 29 106 243 .436 3.7 8.4
#22 Camper, Jordan 29 80 168 .476 2.8 5.8
#03 Arrington, Gevon 25 61 155 .394 2.4 6.2
#00 Green, Tamir 27 61 181 .337 2.3 6.7
#24 Lightsey, Bernard 26 59 159 .371 2.3 6.1
#10 Waters, Maurice 28 52 110 .473 1.9 3.9
#04 Page, Josh 28 42 113 .372 1.5 4.0
#21 Gibbons, Terrance 25 25 65 .385 1.0 2.6
#11 Markland, Myles 15 8 23 .348 0.5 1.5
#13 Gillette , Miles 3 5 18 .278 1.7 6.0
#20 Kinsey, Martin 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Campbell , Cameron 29 65 166 .392 2.2 5.7
#24 Lightsey, Bernard 26 37 96 .385 1.4 3.7
#03 Arrington, Gevon 25 22 53 .415 0.9 2.1
#05 Blue, Zahrion 29 15 53 .283 0.5 1.8
#12 Williams, Deaquan 27 14 67 .209 0.5 2.5
#04 Page, Josh 28 13 27 .481 0.5 1.0
#22 Camper, Jordan 29 10 42 .238 0.3 1.4
#00 Green, Tamir 27 10 55 .182 0.4 2.0
#21 Gibbons, Terrance 25 8 30 .267 0.3 1.2
#11 Markland, Myles 15 4 16 .250 0.3 1.1
#10 Waters, Maurice 28 3 6 .500 0.1 0.2
#13 Gillette , Miles 3 2 5 .400 0.7 1.7
#20 Kinsey, Martin 5 1 7 .143 0.2 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Campbell , Cameron 29 80 115 .696 2.8 4.0
#12 Williams, Deaquan 27 72 117 .615 2.7 4.3
#05 Blue, Zahrion 29 52 97 .536 1.8 3.3
#00 Green, Tamir 27 52 75 .693 1.9 2.8
#03 Arrington, Gevon 25 49 60 .817 2.0 2.4
#22 Camper, Jordan 29 46 67 .687 1.6 2.3
#10 Waters, Maurice 28 33 53 .623 1.2 1.9
#04 Page, Josh 28 21 33 .636 0.8 1.2
#24 Lightsey, Bernard 26 19 26 .731 0.7 1.0
#21 Gibbons, Terrance 25 13 23 .565 0.5 0.9
#11 Markland, Myles 15 13 16 .813 0.9 1.1
#13 Gillette , Miles 3 1 2 .500 0.3 0.7
#20 Kinsey, Martin 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Williams, Deaquan 27 255 9.4 92 3.4 163 6.0
#05 Blue, Zahrion 29 181 6.2 57 2.0 124 4.3
