Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

Bluefield State (76, 1-1) vs Lincoln (Pa.) (67, 1-1)

Box Score

Lincoln (Pa.) logo
67
vs
76
Bluefield State logo
1-1
1-1
Team Score By Half
Team 1 2 Total F Records
LUPA-M Lincoln (Pa.) 26 41 67 1-1
Winner BLUE-M Bluefield State 37 39 76 1-1

Lincoln (Pa.) 67

Lincoln (Pa.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Camper, Jordan * 22 7-11 0-1 2-2 3-7 10 2 1 1 0 0 16
13 13 Bush, Elijah * 26 6-14 0-2 0-0 2-10 12 2 0 1 0 0 12
00 00 Arrington, Gevon * 30 4-10 1-5 2-2 1-4 5 2 3 1 0 0 11
01 01 Campbell, Cameron * 20 3-14 1-4 0-0 0-2 2 3 3 0 0 3 7
11 11 Wilkerson, TreVaughn * 26 1-8 0-4 0-0 2-4 6 2 0 1 0 0 2
12 12 Williams, Deaquan 29 4-8 0-2 4-4 2-4 6 3 2 4 0 0 12
05 05 Gouty, Joseph 4 1-3 1-2 0-2 0-0 0 0 0 1 0 1 3
14 14 Saaba, Umar 12 1-5 0-1 0-1 4-0 4 2 0 0 0 2 2
03 03 Richardson, James 7 1-3 0-1 0-0 0-0 0 0 0 2 0 0 2
04 04 Page, Josh 14 0-4 0-2 0-2 1-1 2 0 2 1 0 0 0
10 10 Markland, Myles 10 0-1 0-1 0-0 0-1 1 0 1 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 28-81 3-25 8-13 17-35 52 16 12 13 0 7 67
Team Summary FG 3PT FT
Total 28-81 3-25 8-13
34.6% 12.0% 61.5%
Column One Column Two Column Three

Bluefield State 76

Bluefield State 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Shawn Duhon * 29 6-11 2-2 4-4 3-7 10 0 0 0 8 1 18
5 5 Korey Williams * 23 5-14 3-4 4-4 1-3 4 3 4 7 0 1 17
3 3 Tymell Blue * 22 3-8 1-4 0-0 0-4 4 3 3 0 0 1 7
10 10 Greg Purnell * 24 3-8 0-2 0-1 1-11 12 4 3 2 1 4 6
2 2 Chris Melton * 11 0-5 0-2 2-2 0-4 4 3 2 2 0 0 2
42 42 Rob Brown 26 7-9 2-2 1-1 0-2 2 2 0 0 0 2 17
14 14 Joseph Adeyemo 16 4-7 0-0 0-0 1-3 4 4 0 0 2 0 8
30 30 Loris Lawson 7 0-1 0-0 1-3 0-3 3 0 0 1 1 0 1
24 24 Luke Phillips 11 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 Wayne Brookman 9 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
12 12 Brandon Avant 6 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
21 21 Keenma Jones 5 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
33 33 Tanner Sims 5 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
11 11 Kenneth Brown 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
04 04 James Moreland 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 28-67 8-18 12-15 6-40 46 22 13 17 12 9 76
Team Summary FG 3PT FT
Total 28-67 8-18 12-15
41.8% 44.4% 80.0%
Column One Column Two Column Three

1st Half Box Score

Lincoln (Pa.) 26

Lincoln (Pa.) 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Camper, Jordan 12 5-6 0-1 2-2 2-3 5 2 1 0 0 0 12
13 13 Bush, Elijah 13 2-5 0-2 0-0 1-5 6 1 0 1 0 0 4
0 0 Arrington, Gevon 15 1-3 0-2 0-0 0-1 1 0 1 0 0 0 2
1 1 Campbell, Cameron 9 1-6 0-2 0-0 0-1 1 1 1 0 0 1 2
11 11 Wilkerson, TreVaughn 14 0-3 0-2 0-0 1-2 3 2 0 0 0 0 0
12 12 Williams, Deaquan 15 1-2 0-1 2-2 1-2 3 0 1 2 0 0 4
5 5 Gouty, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Saaba, Umar 6 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
3 3 Richardson, James 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
4 4 Page, Josh 9 0-1 0-1 0-1 1-0 1 0 2 1 0 0 0
10 10 Markland, Myles 5 0-1 0-1 0-0 0-1 1 0 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.9%) 11-29 (0.0%) 0-12 (80.0%) 4-5 7-15 22 6 7 6 0 2 26
Team Total % 37.9% 0.0% 80.0%

Bluefield State 37

Bluefield State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Shawn Duhon 16 4-4 1-1 2-2 0-2 2 0 0 0 2 0 11
5 5 Korey Williams 7 1-2 1-1 0-0 0-0 0 2 1 0 0 0 3
3 3 Tymell Blue 12 2-3 1-2 0-0 0-2 2 0 3 0 0 0 5
10 10 Greg Purnell 10 0-4 0-1 0-0 0-2 2 1 1 1 0 1 0
2 2 Chris Melton 4 0-2 0-0 0-0 0-1 1 3 1 0 0 0 0
42 42 Rob Brown 14 4-5 2-2 1-1 0-1 1 0 0 0 0 1 11
14 14 Joseph Adeyemo 10 3-6 0-0 0-0 1-2 3 1 0 0 1 0 6
30 30 Loris Lawson 4 0-0 0-0 1-3 0-2 2 0 0 1 1 0 1
44 44 Wayne Brookman 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Keenma Jones 5 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
12 12 Brandon Avant 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Luke Phillips 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tanner Sims 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 James Moreland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kenneth Brown 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0%) 14-28 (62.5%) 5-8 (66.7%) 4-6 1-12 13 9 7 2 4 2 37
Team Total % 50.0% 62.5% 66.7%

2nd Half Box Score

Lincoln (Pa.) 41

Lincoln (Pa.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Camper, Jordan 10 2-5 0-0 0-0 1-4 5 0 0 1 0 0 4
13 13 Bush, Elijah 13 4-9 0-0 0-0 1-5 6 1 0 0 0 0 8
0 0 Arrington, Gevon 15 3-7 1-3 2-2 1-3 4 2 2 1 0 0 9
1 1 Campbell, Cameron 11 2-8 1-2 0-0 0-1 1 2 2 0 0 2 5
11 11 Wilkerson, TreVaughn 12 1-5 0-2 0-0 1-2 3 0 0 1 0 0 2
12 12 Williams, Deaquan 14 3-6 0-1 2-2 1-2 3 3 1 2 0 0 8
5 5 Gouty, Joseph 4 1-3 1-2 0-2 0-0 0 0 0 1 0 1 3
14 14 Saaba, Umar 6 0-3 0-1 0-1 3-0 3 2 0 0 0 2 0
3 3 Richardson, James 5 1-3 0-1 0-0 0-0 0 0 0 1 0 0 2
4 4 Page, Josh 5 0-3 0-1 0-1 0-1 1 0 0 0 0 0 0
10 10 Markland, Myles 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (32.7%) 17-52 (23.1%) 3-13 (50.0%) 4-8 10-20 30 10 5 7 0 5 41
Team Total % 32.7% 23.1% 50.0%

Bluefield State 39

Bluefield State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Shawn Duhon 13 2-7 1-1 2-2 3-5 8 0 0 0 6 1 7
5 5 Korey Williams 16 4-12 2-3 4-4 1-3 4 1 3 7 0 1 14
3 3 Tymell Blue 10 1-5 0-2 0-0 0-2 2 3 0 0 0 1 2
10 10 Greg Purnell 14 3-4 0-1 0-1 1-9 10 3 2 1 1 3 6
2 2 Chris Melton 7 0-3 0-2 2-2 0-3 3 0 1 2 0 0 2
42 42 Rob Brown 12 3-4 0-0 0-0 0-1 1 2 0 0 0 1 6
14 14 Joseph Adeyemo 6 1-1 0-0 0-0 0-1 1 3 0 0 1 0 2
30 30 Loris Lawson 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Wayne Brookman 6 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
21 21 Keenma Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brandon Avant 2 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
24 24 Luke Phillips 7 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Tanner Sims 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
4 4 James Moreland 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Kenneth Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (35.9%) 14-39 (30.0%) 3-10 (88.9%) 8-9 5-28 33 13 6 15 8 7 39
Team Total % 35.9% 30.0% 88.9%

Play Analysis

Points Off Turnovers
Team Total
Lincoln (Pa.) 0
Bluefield State 0
0
0
2nd Chance Points
Team Total
Lincoln (Pa.) 0
Bluefield State 0
0
0
Bench Points
Team Total
Lincoln (Pa.) 0
Bluefield State 0
0
0
Lead Gained By
Team Total
Lincoln (Pa.) 0
Bluefield State 0
0
0
Points in Paint
Team Total
Lincoln (Pa.) 0
Bluefield State 0
0
0
Fast Break Points
Team Total
Lincoln (Pa.) 0
Bluefield State 0
0
0
Score Tied By
Team Total
Lincoln (Pa.) 0
Bluefield State 0
0
0