Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2021 Volleyball Cumulative Statistics

Team (1-23, 1-15)

Overall Team Statistics
Statistic Lincoln Opponents
Attack
Kills 492 805
Errors 483 335
Attempts 2031 2068
Percent .004 .227
Kills Per Set 6.6 10.9
Set
Assists 445 695
Assists Per Set 6.0 9.4
Ball Handling Errors 24 10
Serve
Aces 101 236
Errors 146 185
Aces Per Set 1.4 3.2
Receptions
Errors 236 100
Errors Per Set 3.2 1.4
Defense
Digs 744 860
Digs Per Set 10.1 11.6
Blocking
Solo 41 41
Assists 103 96
Errors 27 15
Blocks 92.5 89.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lumpkin, Jaida 74 23 16 43.0 0.58 13 0.18 5 92 .087 310 4.19 24 0.32 24
2 Young, Breonna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Taylor, Erinn 67 22 16 84.0 1.25 53 0.79 54 212 -.005 7 0.10 10 0.15 17
4 Lewis, Jasmin 65 22 8 56.0 0.86 49 0.75 66 229 -.074 6 0.09 3 0.05 12
5 Polee, Sage 42 14 0 0 0.00 0 0.00 1 6 -.167 1 0.02 0 0.00 0
6 Webster, Mariah 74 23 0 21.0 0.28 3 0.04 6 48 -.063 24 0.32 18 0.24 14
7 Stackhouse, Janae 71 22 21 64.5 0.91 53 0.75 79 308 -.084 13 0.18 4 0.06 14
8 Charles, Tatyana 47 16 8 7.0 0.15 3 0.06 7 28 -.143 72 1.53 3 0.06 9
9 Loper, Haley 63 20 19 147.5 2.34 120 1.90 98 433 .051 6 0.10 17 0.27 31
10 Lewis, Kaiya 73 23 21 162.0 2.22 124 1.70 62 311 .199 3 0.04 2 0.03 6
11 Taylor, Erica 65 23 14 88.0 1.35 66 1.02 88 298 -.074 3 0.05 19 0.29 17
12 Ford, Kenae 5 4 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 0
14 Covington, Sabriyyah 20 10 2 4.5 0.23 3 0.15 11 36 -.222 0 0.00 1 0.05 1
15 Rantin, Sequoia 12 8 7 7.0 0.58 4 0.33 5 27 -.037 0 0.00 0 0.00 0
Total 74 23 685.5 9.26 492 6.65 483 2031 .004 445 6.01 101 1.36 146
Opponents 74 23 1,130.0 15.27 805 10.88 335 2068 .227 695 9.39 236 3.19 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lumpkin, Jaida 74 138 1.86 1 8 .875 0.01 3 6 9.0 0.12 0 3
2 Young, Breonna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Taylor, Erinn 67 33 0.49 1 7 .857 0.01 14 14 28.0 0.42 2 2
4 Lewis, Jasmin 65 33 0.51 15 31 .516 0.23 0 8 8.0 0.12 1 1
5 Polee, Sage 42 30 0.71 22 78 .718 0.52 0 0 0 0.00 0 0
6 Webster, Mariah 74 227 3.07 50 337 .852 0.68 0 0 0 0.00 0 0
7 Stackhouse, Janae 71 62 0.87 35 89 .607 0.49 0 15 15.0 0.21 3 1
8 Charles, Tatyana 47 44 0.94 4 4 .000 0.09 0 2 2.0 0.04 0 16
9 Loper, Haley 63 103 1.63 29 138 .790 0.46 2 17 19.0 0.30 3 0
10 Lewis, Kaiya 73 18 0.25 3 9 .667 0.04 20 32 52.0 0.71 11 0
11 Taylor, Erica 65 47 0.72 14 41 .659 0.22 1 4 5.0 0.08 5 1
12 Ford, Kenae 5 1 0.20 1 1 .000 0.20 0 0 0 0.00 0 0
14 Covington, Sabriyyah 20 7 0.35 6 7 .143 0.30 0 1 1.0 0.05 0 0
15 Rantin, Sequoia 12 1 0.08 0 0 .000 0.00 1 4 5.0 0.42 2 0
Total 74 744 10.05 236 810 .709 3.19 41 103 92.5 1.25 27 24
Opponents 74 860 11.62 100 599 .833 1.35 41 96 89.0 1.20 15 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lumpkin, Jaida 53 16 14 31.0 0.58 11 0.21 4 73 .096 251 4.74 14 0.26 14
2 Young, Breonna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Taylor, Erinn 46 15 10 59.0 1.28 37 0.80 39 159 -.013 6 0.13 9 0.20 11
4 Lewis, Jasmin 45 15 7 44.0 0.98 40 0.89 46 173 -.035 4 0.09 2 0.04 11
5 Polee, Sage 22 7 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
6 Webster, Mariah 53 16 0 17.0 0.32 3 0.06 3 42 .000 18 0.34 14 0.26 12
7 Stackhouse, Janae 50 15 14 50.5 1.01 44 0.88 57 243 -.053 10 0.20 3 0.06 10
8 Charles, Tatyana 29 10 3 4.0 0.14 2 0.07 6 23 -.174 40 1.38 1 0.03 4
9 Loper, Haley 42 13 12 111.0 2.64 92 2.19 72 332 .060 5 0.12 11 0.26 18
10 Lewis, Kaiya 53 16 15 111.0 2.09 92 1.74 47 238 .189 3 0.06 1 0.02 6
11 Taylor, Erica 46 16 8 65.5 1.42 48 1.04 67 220 -.086 2 0.04 16 0.35 9
12 Ford, Kenae 5 4 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 0
14 Covington, Sabriyyah 20 10 2 4.5 0.23 3 0.15 11 36 -.222 0 0.00 1 0.05 1
15 Rantin, Sequoia 10 6 5 7.0 0.70 4 0.40 5 27 -.037 0 0.00 0 0.00 0
Total 53 16 505.5 9.54 377 7.11 359 1573 .011 339 6.40 72 1.36 97
Opponents 53 16 802.0 15.13 576 10.87 245 1552 .213 496 9.36 160 3.02 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lumpkin, Jaida 53 109 2.06 1 6 .833 0.02 3 6 9.0 0.17 0 2
2 Young, Breonna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Taylor, Erinn 46 27 0.59 1 6 .833 0.02 9 8 17.0 0.37 0 1
4 Lewis, Jasmin 45 28 0.62 9 19 .526 0.20 0 4 4.0 0.09 0 1
5 Polee, Sage 22 23 1.05 11 50 .780 0.50 0 0 0 0.00 0 0
6 Webster, Mariah 53 178 3.36 33 241 .863 0.62 0 0 0 0.00 0 0
7 Stackhouse, Janae 50 56 1.12 30 66 .545 0.60 0 7 7.0 0.14 2 0
8 Charles, Tatyana 29 29 1.00 4 4 .000 0.14 0 2 2.0 0.07 0 5
9 Loper, Haley 42 77 1.83 19 71 .732 0.45 1 14 15.0 0.36 3 0
10 Lewis, Kaiya 53 15 0.28 3 6 .500 0.06 8 20 28.0 0.53 5 0
11 Taylor, Erica 46 39 0.85 9 26 .654 0.20 1 1 2.0 0.04 4 0
12 Ford, Kenae 5 1 0.20 1 1 .000 0.20 0 0 0 0.00 0 0
14 Covington, Sabriyyah 20 7 0.35 6 7 .143 0.30 0 1 1.0 0.05 0 0
15 Rantin, Sequoia 10 1 0.10 0 0 .000 0.00 1 4 5.0 0.50 1 0
Total 53 590 11.13 160 505 .683 3.02 23 67 56.5 1.07 15 9
Opponents 53 680 12.83 72 398 .819 1.36 32 68 66.0 1.25 13 4

Match-By-Match

Lincoln

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2021 at Georgian Court Univ. L 3 11 11 42 .000 10 6 3 15 15 1 8 1 5.0 7 22.0
9/10/2021 Shepherd L 3 14 26 63 -.190 13 0 4 10 15 2 6 3 5.0 0 19.0
9/14/2021 at Goldey-Beacom L 3 19 19 71 .000 17 3 9 7 34 2 6 1 5.0 8 27.0
9/16/2021 Mercy L 3 21 15 68 .088 20 8 10 13 23 3 2 5 4 0 33
9/18/2021 Salem (WV) L 3 23 25 95 -.021 21 7 12 7 36 5 2 1 6 0 36
9/23/2021 Shaw L 3 20 20 82 .000 16 6 4 12 39 2 8 2 6 0 32
9/23/2021 Shaw L 3 20 20 82 .000 16 6 4 12 39 2 8 2 6.0 0 32.0
9/27/2021 at Virginia State L 3 10 21 65 -.169 9 2 5 12 16 2 0 4 2.0 0 14.0
10/02/2021 vs Fayetteville State L 3 21 19 90 .022 21 1 7 7 31 3 2 0 4.0 1 26.0
10/02/2021 vs Saint Augustine L 3 19 17 86 .023 18 3 2 8 36 1 6 1 4.0 0 26.0
10/03/2021 vs Livingstone W 3 28 11 62 .274 28 13 7 5 24 2 0 0 2 0 43
10/05/2021 West Chester L 3 14 16 60 -.033 12 2 8 14 16 2 10 1 7 0 23
10/07/2021 Elizabeth City St. L 3 15 22 74 -.095 14 5 4 12 26 1 0 2 1 0 21
10/11/2021 at Virginia Union L 4 34 32 148 .014 31 8 5 5 54 1 6 1 4.0 4 46.0
10/16/2021 vs CLAF L 3 8 26 83 -.217 8 1 2 16 28 0 2 0 1.0 2 10.0
10/16/2021 vs Johnson C Smith L 5 41 29 169 .071 37 7 11 9 68 0 4 1 2.0 2 50.0
10/17/2021 vs Winston-Salem State L 3 22 18 94 .043 18 3 5 12 32 1 0 0 1.0 0 26.0
10/21/2021 Virginia St. L 3 29 25 108 .037 24 1 7 5 42 1 4 0 3 0 33
10/23/2021 at West Chester L 3 13 12 59 .017 13 3 3 10 15 3 2 0 4 0 20
10/25/2021 Bowie St. L 4 35 33 132 .015 31 1 15 8 48 1 8 0 5 0 41
10/28/2021 at Elizabeth City St. L 3 18 16 79 .025 17 1 5 17 28 1 9 0 5.5 0 24.5
11/01/2021 Virginia Union L 3 20 22 88 -.023 17 3 7 10 24 0 0 1 0 0 23
11/04/2021 at Bowie State L 4 37 28 131 .069 34 11 7 10 55 5 10 1 10.0 0 58.0
Lincoln 74 492 483 2031 .004 445 101 146 236 744 41 103 27 92.5 24 685.5
Opponents 74 805 335 2068 .227 695 236 185 100 860 41 96 15 89.0 10 1,130.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 6.65
Assists Per Set 6.01
Service Aces Per Set 1.36
Reception Errors Per Set 3.19
Digs Per Set 10.05
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.32
Points Per Set 9.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2021 Georgian Court Univ. W 3 36 13 67 .343 32 15 16 6 17 0 2 0 1.0 4 52.0
9/10/2021 at Shepherd W 3 34 11 62 .371 26 10 4 0 19 1 12 1 7.0 0 51.0
9/14/2021 Goldey-Beacom W 3 30 15 86 .174 28 7 8 3 32 1 6 0 4.0 2 41.0
9/16/2021 at Mercy W 3 33 12 72 .292 27 13 7 8 26 1 0 1 1 0 47
9/18/2021 at Salem (WV) W 3 22 17 82 .061 19 7 9 7 37 3 4 0 5 0 34
9/23/2021 at Shaw W 3 37 11 92 .283 30 12 11 6 32 3 0 0 3 0 52
9/23/2021 at Shaw W 3 37 11 92 .283 30 12 11 6 32 3 0 0 3.0 0 52.0
9/27/2021 Virginia State W 3 35 10 63 .397 33 12 11 2 34 0 10 3 5.0 0 52.0
10/02/2021 vs Fayetteville State W 3 35 16 86 .221 30 7 2 1 42 4 2 0 5.0 0 47.0
10/02/2021 vs Saint Augustine W 3 46 13 98 .337 42 8 9 3 46 1 4 0 3.0 0 57.0
10/03/2021 vs Livingstone L 3 22 22 68 .000 22 5 7 13 20 1 0 0 1 0 28
10/05/2021 at West Chester W 3 30 13 69 .246 26 14 10 1 22 2 2 0 3 0 47
10/07/2021 at Elizabeth City St. W 3 33 6 69 .391 28 12 9 5 32 0 4 0 2 0 47
10/11/2021 Virginia Union W 4 44 28 141 .113 39 5 1 8 63 1 0 1 1.0 0 50.0
10/16/2021 vs CLAF W 3 28 7 68 .309 20 16 2 1 37 2 6 1 5.0 0 49.0
10/16/2021 vs Johnson C Smith W 5 42 28 167 .084 36 9 9 7 74 0 4 0 2.0 1 53.0
10/17/2021 vs Winston-Salem State W 3 39 15 96 .250 36 12 8 3 41 0 10 2 5.0 1 56.0
10/21/2021 at Virginia St. W 3 36 13 105 .219 24 5 7 1 39 7 6 4 10 0 51
10/23/2021 West Chester W 3 44 9 78 .449 41 10 11 3 27 1 2 0 2 0 56
10/25/2021 at Bowie St. W 4 35 19 116 .138 29 8 12 1 50 4 6 0 7 0 50
10/28/2021 Elizabeth City St. W 3 36 13 86 .267 33 17 5 1 42 1 4 2 3.0 2 56.0
11/01/2021 at Virginia Union W 3 26 6 66 .303 23 10 9 3 34 1 0 0 1 0 37
11/04/2021 Bowie State W 4 45 27 139 .129 41 10 7 11 62 4 12 0 10.0 0 65.0
Opponents 74 805 335 2068 .227 695 236 185 100 860 41 96 15 89.0 10 1,130.0
Lincoln 74 492 483 2031 .004 445 101 146 236 744 41 103 27 92.5 24 685.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.88
Assists Per Set 9.39
Service Aces Per Set 3.19
Reception Errors Per Set 1.35
Digs Per Set 11.62
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.14
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Lewis, Kaiya 124
Loper, Haley 120
Taylor, Erica 66
Stackhouse, Janae 53
Taylor, Erinn 53
Team Leaders: Assists
Player High
Assists
Lumpkin, Jaida 310
Charles, Tatyana 72
Webster, Mariah 24
Stackhouse, Janae 13
Taylor, Erinn 7
Team Leaders: Service Aces
Player High
Service Aces
Lumpkin, Jaida 24
Taylor, Erica 19
Webster, Mariah 18
Loper, Haley 17
Taylor, Erinn 10
Team Leaders: Digs
Player High
Digs
Webster, Mariah 227
Lumpkin, Jaida 138
Loper, Haley 103
Stackhouse, Janae 62
Taylor, Erica 47
Team Leaders: Blocks
Player High
Blocks
Lewis, Kaiya 52.0
Taylor, Erinn 28.0
Loper, Haley 19.0
Stackhouse, Janae 15.0
Lumpkin, Jaida 9.0