Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

Lincoln (PA) (0-1) -VS- Pace (1-0)

Box Score

Lincoln (PA) logo
0
vs
Pace logo
3

Lincoln (PA) (0-1)
-VS-
Pace (1-0)

Team Score By Period
Team 1 2 3
Lincoln (PA) LUPA 9 19 11
Winner Pace PAC 25 25 25
Date:
9/2/2016
Time:
12:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
40
VIEW
Match History vs Pace

Match Details

Game Statistics By Set
Set Lincoln (PA) Pace
K E TA % K E TA %
Set #1 4 7 17 -.176 12 1 21 .524
Set #2 10 7 36 .083 8 9 37 -.027
Set #3 8 8 28 .000 10 2 30 .267
Total 22 22 81 .000 30 12 88 .205
Team Statistical Comparison
Statistic Team Comparison
LUPA - PAC
Points
24.0
45.0
Kills
22
30
Aces
1
9
Blocks
1
6
Assists
21
24
Digs
38
32

Game Leaders

LUPA - Leaders
Statistic Leaders
Kills Lindsey, Atarah (7), Russell, Mariah (6), King, Shanna (4)
Aces King, Shanna (1)
Blocks Russaw, Tierra (1), Turner, Gecinda (1)
Assists King, Shanna (9), Lindsey, Atarah (4), Russell, Mariah (4)
Digs King, Shanna (11), Russell, Mariah (6), Anderson, Devynn-Simone (6)
PAC - Leaders
Statistic Leaders
Kills Amy Vicic (6), Samantha Marquez (5), T. Calimpong-Burke (4)
Aces Samantha Marquez (3), Claudia Fontanet (3), Amy Vicic (1)
Blocks Samantha Nidini (3), T. Calimpong-Burke (3), Kathleen Benson (2)
Assists Samantha Nidini (12), Amy Vicic (8), Samantha Marquez (2)
Digs Danielle Vaiano (10), Samantha Nidini (4), Samantha Marquez (4)

Individual Statistics

Lincoln (PA) (0-1)

LUPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Russaw, Tierra 3 2 3 8 -.125 0 0 0 0 0-0 0 1 0 2 1 0 2.5
6 6 Lindsey, Atarah 3 7 3 17 .235 4 0 0 0 0-0 0 0 0 5 1 2 7.0
7 7 Hall, Aundrea 3 2 4 8 -.250 0 0 0 1 0-1 0 0 1 2 0 0 2.0
13 13 Russell, Mariah 3 6 4 28 .071 4 0 0 0 0-0 0 0 0 6 0 2 6.0
14 14 King, Shanna 3 4 3 10 .100 9 0 1 0 1-0 0 0 1 11 2 0 5.0
15 15 Turner, Gecinda 3 0 3 5 -.600 1 0 0 0 0-0 0 1 1 1 0 0 0.5
3 3 Anderson, Devynn-Simone 3 1 2 5 -.200 3 0 0 1 0-1 0 0 0 6 3 3 1.0
5 5 Mitchell, Tiffany 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
Totals 22 22 81 .000 21 0 1 2 1-2 0 2 3 38 7 9 24
LUPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Russaw, Tierra 3 0 1 0 2 1 0 2.5
6 6 Lindsey, Atarah 3 0 0 0 5 1 2 7.0
7 7 Hall, Aundrea 3 0 0 1 2 0 0 2.0
13 13 Russell, Mariah 3 0 0 0 6 0 2 6.0
14 14 King, Shanna 3 0 0 1 11 2 0 5.0
15 15 Turner, Gecinda 3 0 1 1 1 0 0 0.5
3 3 Anderson, Devynn-Simone 3 0 0 0 6 3 3 1.0
5 5 Mitchell, Tiffany 3 0 0 0 5 0 2 0.0
Totals 0 2 3 38 7 9 24

Pace (1-0)

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Samantha Nidini 3 0 1 3 -.333 12 0 0 1 0-1 0 3 0 4 1 0 1.5
7 7 Samantha Marquez 3 5 4 20 .050 2 0 3 0 3-0 0 1 0 4 0 1 8.5
9 9 Amy Vicic 3 6 0 12 .500 8 0 1 0 1-0 0 0 0 1 0 0 7.0
1 1 Danielle Vaiano 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 10 0 0 1.0
21 21 Kathleen Benson 2 3 2 6 .167 0 0 0 0 0-0 1 1 0 1 0 0 4.5
2 2 T. Calimpong-Burke 2 4 2 12 .167 0 0 0 1 0-1 0 3 0 2 0 0 5.5
5 5 Natalia Qui??ones 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Maria Snelling 2 1 0 5 .200 0 0 1 0 1-0 0 0 0 0 0 0 2.0
8 8 Haley Kain 2 1 2 11 -.091 0 0 0 0 0-0 0 0 0 4 0 0 1.0
10 10 Colette Clarke 1 3 0 4 .750 0 0 0 0 0-0 1 0 1 0 0 0 4.0
14 14 Claudia Fontanet 1 2 1 6 .167 0 0 3 0 3-0 0 0 0 1 0 0 5.0
12 12 Sydney Lecker 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 1 0 0 3.0
20 20 Meilyne Atienza 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 12 88 .205 24 0 9 2 9-2 2 8 1 32 1 1 45
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Samantha Nidini 3 0 3 0 4 1 0 1.5
7 7 Samantha Marquez 3 0 1 0 4 0 1 8.5
9 9 Amy Vicic 3 0 0 0 1 0 0 7.0
1 1 Danielle Vaiano 3 0 0 0 10 0 0 1.0
21 21 Kathleen Benson 2 1 1 0 1 0 0 4.5
2 2 T. Calimpong-Burke 2 0 3 0 2 0 0 5.5
5 5 Natalia Qui??ones 2 0 0 0 0 0 0 1.0
6 6 Maria Snelling 2 0 0 0 0 0 0 2.0
8 8 Haley Kain 2 0 0 0 4 0 0 1.0
10 10 Colette Clarke 1 1 0 1 0 0 0 4.0
14 14 Claudia Fontanet 1 0 0 0 1 0 0 5.0
12 12 Sydney Lecker 1 0 0 0 1 0 0 3.0
20 20 Meilyne Atienza 1 0 0 0 4 0 0 1.0
TM TM TEAM 0
Totals 2 8 1 32 1 1 45