Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

USCI (7-7) -VS- Lincoln (PA) (1-8)

Box Score

USCI logo
3
vs
Lincoln (PA) logo
0

USCI (7-7)
-VS-
Lincoln (PA) (1-8)

Team Score By Period
Team 1 2 3
Winner USCI USCI 25 25 25
Lincoln (PA) LUPA 14 20 20
Date:
9/26/2012
Time:
7:00 pm
Site:
Lincoln Univ., PA (Manuel Rivero Gym)
Attendance:
217
Officials
1st Referee: Dee Eddy
2nd Referee: Judge Jackson
Scorer: Brian Howard
VIEW
Match History vs USCI

Match Details

Game Statistics By Set
Set USCI Lincoln (PA)
K E TA % K E TA %
Set #1 10 5 31 .161 6 1 19 .263
Set #2 13 3 28 .357 10 4 27 .222
Set #3 16 3 29 .448 11 4 24 .292
Total 39 11 88 .318 27 9 70 .257
Team Statistical Comparison
Statistic Team Comparison
USCI - LUPA
Points
56.0
39.0
Kills
39
27
Aces
11
7
Blocks
6
5
Assists
32
14
Digs
34
34

Game Leaders

USCI - Leaders
Statistic Leaders
Kills Amanda DeAngelo (11), Desirae Lair (9), Diana Solomon (6)
Aces Diana Solomon (3), Kaileen Bevenour (2), Caitlyn Crawford (2)
Blocks Diana Solomon (3), Caitlyn Crawford (3), Rachel Martin (2)
Assists Kaileen Bevenour (25), Diana Solomon (2), Rachel Martin (2)
Digs Stacey Wooden (10), Kaileen Bevenour (6), Diana Solomon (6)
LUPA - Leaders
Statistic Leaders
Kills McKellery, Briana (10), Johnson, Cynthia (5), Lee, Jillian (5)
Aces McClain, Erica (4), Cook, Sydney (2), Lee, Jillian (1)
Blocks Dabney, Jasmine (3), Smith, Toni (2), Johnson, Cynthia (1)
Assists DuBose, Sharay (6), McClain, Erica (4), Rucker, Erin (3)
Digs Cook, Sydney (12), Johnson, Cynthia (6), Brooks, Tarayja (4)

Individual Statistics

USCI (7-7)

USCI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stacey Wooden 3 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 10 0 0 1.0
3 3 Kaileen Bevenour 3 4 1 11 .273 25 0 2 1 2-1 0 1 1 6 0 0 6.5
7 7 Desirae Lair 3 9 2 18 .389 0 0 0 1 0-1 0 0 0 2 0 0 9.0
8 8 Diana Solomon 3 6 1 7 .714 2 0 3 2 3-2 1 2 0 6 0 3 11.0
9 9 Amanda DeAngelo 3 11 3 19 .421 1 0 1 0 1-0 0 1 0 3 0 0 12.5
12 12 Caitlyn Crawford 3 2 1 8 .125 1 0 2 1 2-1 1 2 0 2 0 0 6.0
22 22 Rachel Martin 3 3 1 15 .133 2 0 1 0 1-0 0 2 0 3 0 0 5.0
24 24 Nicole Rivera 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Jessica Sesma 2 2 1 7 .143 0 0 1 0 1-0 0 0 0 0 0 0 3.0
14 14 Hannah Boulaiche 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 39 11 88 .318 32 0 11 6 11-6 2 8 1 34 0 7 56
USCI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stacey Wooden 3 0 0 0 10 0 0 1.0
3 3 Kaileen Bevenour 3 0 1 1 6 0 0 6.5
7 7 Desirae Lair 3 0 0 0 2 0 0 9.0
8 8 Diana Solomon 3 1 2 0 6 0 3 11.0
9 9 Amanda DeAngelo 3 0 1 0 3 0 0 12.5
12 12 Caitlyn Crawford 3 1 2 0 2 0 0 6.0
22 22 Rachel Martin 3 0 2 0 3 0 0 5.0
24 24 Nicole Rivera 3 0 0 0 1 0 0 2.0
10 10 Jessica Sesma 2 0 0 0 0 0 0 3.0
14 14 Hannah Boulaiche 2 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 4 0.0
Totals 2 8 1 34 0 7 56

Lincoln (PA) (1-8)

LUPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Cynthia 3 5 3 19 .105 0 0 0 1 0-1 1 0 1 6 0 2 6.0
2 2 Cook, Sydney 3 0 1 2 -.500 0 0 2 1 2-1 0 0 0 12 0 5 2.0
4 4 Brooks, Tarayja 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 1 1.0
5 5 Lee, Jillian 3 5 2 12 .250 1 0 1 2 1-2 0 0 0 0 0 1 6.0
6 6 DuBose, Sharay 3 0 0 0 0 6 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 McKellery, Briana 3 10 0 19 .526 0 0 0 4 0-4 0 0 0 2 0 0 10.0
12 12 McClain, Erica 3 2 0 2 1.000 4 0 4 0 4-0 0 0 0 2 0 0 6.0
13 13 Dabney, Jasmine 3 1 1 6 .000 0 0 0 0 0-0 2 1 0 1 0 1 3.5
14 14 Rucker, Erin 3 2 1 4 .250 3 0 0 0 0-0 0 0 0 2 0 0 2.0
15 15 Smith, Toni 3 1 1 5 .000 0 0 0 0 0-0 1 1 0 2 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 9 70 .257 14 0 7 9 7-9 4 2 1 34 0 11 39
LUPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Cynthia 3 1 0 1 6 0 2 6.0
2 2 Cook, Sydney 3 0 0 0 12 0 5 2.0
4 4 Brooks, Tarayja 3 0 0 0 4 0 1 1.0
5 5 Lee, Jillian 3 0 0 0 0 0 1 6.0
6 6 DuBose, Sharay 3 0 0 0 3 0 0 0.0
7 7 McKellery, Briana 3 0 0 0 2 0 0 10.0
12 12 McClain, Erica 3 0 0 0 2 0 0 6.0
13 13 Dabney, Jasmine 3 2 1 0 1 0 1 3.5
14 14 Rucker, Erin 3 0 0 0 2 0 0 2.0
15 15 Smith, Toni 3 1 1 0 2 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 2 1 34 0 11 39