Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

Fayetteville State (5-0, 4-0 CIAA) -VS- Lincoln (PA) (0-6, 0-5 CIAA)

Box Score

Fayetteville State logo
3
vs
Lincoln (PA) logo
0

Fayetteville State (5-0, 4-0 CIAA)
-VS-
Lincoln (PA) (0-6, 0-5 CIAA)

Team Score By Period
Team 1 2 3
Winner Fayetteville State FSU 25 25 25
Lincoln (PA) LUPA 10 18 16
Date:
9/16/2012
Time:
11:00 am
Site:
Lincoln Univ., PA (Manuel Rivero Gym)
Attendance:
91
Officials
Scorer: Brian Howard
VIEW
Match History vs Fayetteville State

Match Details

Game Statistics By Set
Set Fayetteville State Lincoln (PA)
K E TA % K E TA %
Set #1 12 4 25 .320 4 3 19 .053
Set #2 10 5 21 .238 4 5 17 -.059
Set #3 11 0 23 .478 5 3 19 .105
Total 33 9 69 .348 13 11 55 .036
Team Statistical Comparison
Statistic Team Comparison
FSU - LUPA
Points
56.0
24.0
Kills
33
13
Aces
12
2
Blocks
11
9
Assists
29
7
Digs
31
27

Game Leaders

FSU - Leaders
Statistic Leaders
Kills HARDY,Jessica (9), NWOKOLO,Ifeyinwa (8), EMANUEL,Joi (5)
Aces JORDAN,JaMisha (6), NWOKOLO,Ifeyinwa (3), McLEAN,Decausha (1)
Blocks NWOKOLO,Ifeyinwa (5), NORRIS,Taylor (4), EMANUEL,Joi (4)
Assists FARRINGTON,Molly (9), HORNE,Paige (4), THOMPSON,Joylene (3)
Digs JORDAN,JaMisha (9), THOMPSON,Joylene (9), NWOKOLO,Ifeyinwa (5)
LUPA - Leaders
Statistic Leaders
Kills McKellery, Briana (4), Lee, Jillian (3), DuBose, Sharay (3)
Aces Johnson, Cynthia (1), Lee, Jillian (1)
Blocks McKellery, Briana (6), Johnson, Cynthia (2), Dabney, Jasmine (2)
Assists DuBose, Sharay (2), Johnson, Cynthia (1), Cook, Sydney (1)
Digs Cook, Sydney (11), Johnson, Cynthia (5), Bell, Erika (4)

Individual Statistics

Fayetteville State (5-0, 4-0 CIAA)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JORDAN,JaMisha 3 3 0 10 .300 1 0 6 3 6-3 0 0 0 9 0 0 9.0
2 2 THOMPSON,Joylene 3 3 3 12 .000 3 0 0 1 0-1 0 2 0 9 1 1 4.0
3 3 NORRIS,Taylor 3 2 0 10 .200 3 0 0 0 0-0 1 3 0 2 0 0 4.5
4 4 SHAW,Shavon 3 2 0 6 .333 2 0 0 0 0-0 1 0 0 0 0 0 3.0
5 5 McLEAN,Decausha 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
6 6 EMANUEL,Joi 3 5 1 10 .400 3 0 0 0 0-0 1 3 0 0 0 0 7.5
11 11 FARRINGTON,Molly 3 0 0 0 0 9 0 1 1 1-1 0 0 0 0 0 0 1.0
12 12 HARDY,Jessica 3 9 4 11 .455 2 0 0 0 0-0 0 2 0 2 0 1 10.0
13 13 NWOKOLO,Ifeyinwa 3 8 1 9 .778 2 0 3 0 3-0 1 4 0 5 0 0 14.0
14 14 HORNE,Paige 3 1 0 1 1.000 4 0 1 1 1-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 33 9 69 .348 29 0 12 6 12-6 4 14 0 31 1 2 56
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JORDAN,JaMisha 3 0 0 0 9 0 0 9.0
2 2 THOMPSON,Joylene 3 0 2 0 9 1 1 4.0
3 3 NORRIS,Taylor 3 1 3 0 2 0 0 4.5
4 4 SHAW,Shavon 3 1 0 0 0 0 0 3.0
5 5 McLEAN,Decausha 3 0 0 0 3 0 0 1.0
6 6 EMANUEL,Joi 3 1 3 0 0 0 0 7.5
11 11 FARRINGTON,Molly 3 0 0 0 0 0 0 1.0
12 12 HARDY,Jessica 3 0 2 0 2 0 1 10.0
13 13 NWOKOLO,Ifeyinwa 3 1 4 0 5 0 0 14.0
14 14 HORNE,Paige 3 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 4 14 0 31 1 2 56

Lincoln (PA) (0-6, 0-5 CIAA)

LUPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Cynthia 3 2 3 12 -.083 1 0 1 0 1-0 0 2 0 5 0 1 4.0
2 2 Cook, Sydney 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 11 1 2 0.0
3 3 Bell, Erika 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Lee, Jillian 3 3 3 8 .000 1 0 1 0 1-0 0 1 0 0 0 3 4.5
6 6 DuBose, Sharay 3 3 1 4 .500 2 0 0 0 0-0 0 0 0 4 1 2 3.0
7 7 McKellery, Briana 3 4 1 13 .231 0 0 0 1 0-1 2 4 0 0 0 2 8.0
12 12 McClain, Erica 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Dabney, Jasmine 3 0 0 2 .000 1 0 0 0 0-0 1 1 0 0 0 0 1.5
14 14 Rucker, Erin 3 0 1 5 -.200 1 0 0 0 0-0 0 1 0 2 0 0 0.5
15 15 Smith, Toni 3 1 1 4 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 13 11 55 .036 7 0 2 2 2-2 4 10 0 27 2 12 24
LUPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Cynthia 3 0 2 0 5 0 1 4.0
2 2 Cook, Sydney 3 0 0 0 11 1 2 0.0
3 3 Bell, Erika 3 0 0 0 4 0 1 0.0
5 5 Lee, Jillian 3 0 1 0 0 0 3 4.5
6 6 DuBose, Sharay 3 0 0 0 4 1 2 3.0
7 7 McKellery, Briana 3 2 4 0 0 0 2 8.0
12 12 McClain, Erica 3 0 0 0 1 0 0 0.0
13 13 Dabney, Jasmine 3 1 1 0 0 0 0 1.5
14 14 Rucker, Erin 3 0 1 0 2 0 0 0.5
15 15 Smith, Toni 3 1 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 10 0 27 2 12 24