Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2022 Women's Soccer Cumulative Statistics

Team (1-13, 0-7)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Shots
Goals 16 87
Goals Per Game 1.14 6.21
Shots 112 366
Shots Per Game 8.0 26.1
Shots Percentage 0.143 0.238
Shots On Goal 62-112 203-366
Shots On Goal Percentage 0.554 0.555
Penalties
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 7 59
Saves 116 46
Fouls 94 105
Corner Kicks 14 87
Penalty Kicks: Goals-Attempts 0-0 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Moss, Parker 2Moss, Parker 14 14 1257 5 2 12 48 0.104 27 0.563 2-0 0 0-0
8 Walleekendeh, Jolyn 8Walleekendeh, Jolyn 13 9 941 2 2 6 8 0.250 5 0.625 0-0 1 0-0
16 King, Justyce 16King, Justyce 14 14 1216 2 1 5 6 0.333 4 0.667 0-0 0 0-0
10 Cosom, Oshynn 10Cosom, Oshynn 14 14 997 2 0 4 7 0.286 3 0.429 0-0 0 0-0
3 Daye, Calista 3Daye, Calista 8 6 592 2 0 4 13 0.154 8 0.615 0-0 0 0-0
7 Quiah, Grace 7Quiah, Grace 14 13 1258 1 1 3 8 0.125 4 0.500 0-0 0 0-0
12 Edwards, Kirsten 12Edwards, Kirsten 14 14 1260 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Jackson, Ah'Nazha 4Jackson, Ah'Nazha 14 10 821 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Duvil, Dominique 13Duvil, Dominique 14 14 1203 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Allen, Taylor 22Allen, Taylor 11 4 469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cargill, Kenya 20Cargill, Kenya 14 12 995 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Lee, Kianna 5Lee, Kianna 10 9 813 0 0 0 8 0.000 5 0.625 1-0 0 0-0
9 Lorda, Agustina 9Lorda, Agustina 8 8 670 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 McFarlane, Sam 19McFarlane, Sam 10 4 634 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Moore, Ida Rose 1Moore, Ida Rose 5 5 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Randall, Niani 0Randall, Niani 6 4 446 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13936 16 7 39 112 0.143 62 0.554 3-0 1 0-0
Opponent 14 - 13877 87 59 233 366 0.238 203 0.555 6-0 13 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Duvil, Dominique 13Duvil, Dominique 4 4 360:00 24 6.00 33 0.579 0 4 0 0 82
16 King, Justyce 16King, Justyce 1 1 90:00 14 14.00 7 0.333 0 1 0 0 43
1 Moore, Ida Rose 1Moore, Ida Rose 5 5 363:27 16 3.96 30 0.652 1 4 0 1 78
0 Randall, Niani 0Randall, Niani 6 4 446:33 33 6.65 46 0.582 0 4 0 0 118
Total 14 - 1260:00 87 6.21 116 0.571 1 13 0 1 321
Opponents 14 - 1260:00 16 1.14 45 0.738 11 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Moss, Parker 2Moss, Parker 7 7 630 1 0 2 17 0.059 9 0.529 1-0 0 0-0
22 Allen, Taylor 22Allen, Taylor 5 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cargill, Kenya 20Cargill, Kenya 7 6 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cosom, Oshynn 10Cosom, Oshynn 7 7 480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Daye, Calista 3Daye, Calista 4 3 322 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Duvil, Dominique 13Duvil, Dominique 7 7 614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Edwards, Kirsten 12Edwards, Kirsten 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jackson, Ah'Nazha 4Jackson, Ah'Nazha 7 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 King, Justyce 16King, Justyce 7 7 586 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Lee, Kianna 5Lee, Kianna 5 4 387 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Lorda, Agustina 9Lorda, Agustina 5 5 435 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 McFarlane, Sam 19McFarlane, Sam 4 1 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moore, Ida Rose 1Moore, Ida Rose 3 3 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Quiah, Grace 7Quiah, Grace 7 6 629 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Randall, Niani 0Randall, Niani 4 2 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Walleekendeh, Jolyn 8Walleekendeh, Jolyn 7 5 508 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 6930 1 0 2 29 0.034 16 0.552 3-0 0 0-0
Opponent 7 - 6929 55 41 151 211 0.261 115 0.545 6-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Duvil, Dominique 13Duvil, Dominique 1 1 90:00 7 7.00 10 0.588 0 1 0 0 31
16 King, Justyce 16King, Justyce 1 1 90:00 14 14.00 7 0.333 0 1 0 0 43
1 Moore, Ida Rose 1Moore, Ida Rose 3 3 183:27 11 5.40 18 0.621 0 3 0 0 52
0 Randall, Niani 0Randall, Niani 4 2 266:33 23 7.77 25 0.521 0 2 0 0 85
Total 7 - 630:00 55 7.86 60 0.522 0 7 0 0 211
Opponents 7 - 630:00 1 0.14 15 0.938 6 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Dominican (N.Y.) L 0-9 (0-1-0) 67
9/8/2022 vs Bloomfield L 0-4 (0-2-0, 0-1) 0-1 105
9/10/2022 at Felician L 1-8 (0-3-0) 0 Grace Quiah (1)
09/14/2022 at Salem (WV) L 0-2 (0-4-0, 0-0-0) 0-0-0 10
09/18/2022 vs Roberts Wesleyan L 0-7 (0-5-0, 0-1-0) 0-1-0 110
9/21/2022 at Molloy L 0-14 (0-6, 0-2 ECC) 0-2 ECC 90
10/06/2022 vs Chestnut Hill L 0-5 (0-7-0, 0-2-0) 0-2-0 100
10/08/2022 at Queens (NY) L 0-8 (0-9-0, 0-3-0) 0-3-0 100
10/12/2022 vs Trinity Washington W 14-0 (1-9-0, 0-4-0) 0-4-0 110 Jolyn Walleekendeh (2)
Calista Daye (2)
Kirsten Edwards (1) (Jolyn Walleekendeh)
Calista Daye (2) (Grace Quiah)
Jolyn Walleekendeh (2)
Justyce King (2) (Parker Moss)
Parker Moss (4) (Jolyn Walleekendeh)
Justyce King (2)
Oshynn Cosom (2)
Parker Moss (4)
Ah'Nazha Jackson (1) (Dominique Duvil)
Oshynn Cosom (2) (Parker Moss)
Parker Moss (4)
Parker Moss (4) (Justyce King)
10/15/2022 vs St. Thomas Aquinas L 0-5 (1-10-0, 0-5-0) 0-5-0 70
10/19/2022 vs Mercy L 0-11 (1-11-0, 0-6-0) 0-6-0 25
10/22/2022 vs Staten Island L 1-4 (1-12-0, 0-7-0) 0-7-0 110 Parker Moss (5)
10/27/2022 vs Bloomfield L 0-4 (1-13-0, 0-7-0) 0-7-0 45
10/29/2022 at Daemen L 0-6 (1-14-0, 0-8-0) 0-8-0 176

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 at Dominican (N.Y.) 0-9 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/8/2022 vs Bloomfield 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
9/10/2022 at Felician 1-8 1 0 2 11 0.091 7 0.636 0-0 0 0-0 1066
09/14/2022 at Salem (WV) 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/18/2022 vs Roberts Wesleyan 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/21/2022 at Molloy 0-14 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/06/2022 vs Chestnut Hill 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/08/2022 at Queens (NY) 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/12/2022 vs Trinity Washington 14-0 14 7 35 46 0.304 24 0.522 0-0 1 0-0 990
10/15/2022 vs St. Thomas Aquinas 0-5 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/19/2022 vs Mercy 0-11 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/22/2022 vs Staten Island 1-4 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
10/27/2022 vs Bloomfield 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/29/2022 at Daemen 0-6 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
Total 16-87 16 7 39 112 0.143 62 0.554 3-0 1 0-0 13936
Opponent - 87 59 233 366 0.238 203 0.555 6-0 13 - 13877

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Dominican (N.Y.) 0-9 90:00 9 9.00 12 0.571 0 1 0 0 21
9/8/2022 Bloomfield 0-4 90:00 4 6.50 6 0.600 0 1 0 0 10
9/10/2022 Felician 1-8 90:00 8 7.00 13 0.619 0 1 0 0 21
09/14/2022 Salem (WV) 0-2 90:00 2 5.75 8 0.800 0 1 0 0 12
09/18/2022 Roberts Wesleyan 0-7 90:00 7 6.00 10 0.588 0 1 0 0 31
9/21/2022 Molloy 0-14 90:00 14 7.33 7 0.333 0 1 0 0 43
10/06/2022 Chestnut Hill 0-5 90:00 5 7.00 11 0.688 0 1 0 0 25
10/08/2022 Queens (NY) 0-8 90:00 8 7.13 9 0.529 0 1 0 0 32
10/12/2022 Trinity Washington 14-0 90:00 0 6.33 1 1.000 1 0 0 1 1
10/15/2022 St. Thomas Aquinas 0-5 90:00 5 6.20 6 0.545 0 1 0 0 23
10/19/2022 Mercy 0-11 90:00 11 6.64 12 0.522 0 1 0 0 37
10/22/2022 Staten Island 1-4 90:00 4 6.42 9 0.692 0 1 0 0 22
10/27/2022 Bloomfield 0-4 90:00 4 6.23 5 0.556 0 1 0 0 20
10/29/2022 Daemen 0-6 90:00 6 6.21 7 0.538 0 1 0 0 23
Totals - 1260 87 6.21 116 0.571 1 13 0 1 321
Opponent - 1260:00 16 1.14 46 0.742 13 1 0 11 106

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 Dominican (N.Y.) 9-0 9 5 23 45 0.200 21 0.467 2-0 1 2-2 992
9/8/2022 Bloomfield 4-0 4 2 10 18 0.222 10 0.556 1-0 1 1-1 1040
9/10/2022 Felician 8-1 8 6 22 34 0.235 21 0.618 0-0 1 1-1 1012
09/14/2022 Salem (WV) 2-0 2 0 4 12 0.167 10 0.833 1-0 1 0-0 990
09/18/2022 Roberts Wesleyan 7-0 7 2 16 31 0.226 17 0.548 0-0 1 0-0 990
9/21/2022 Molloy 14-0 14 11 39 43 0.326 21 0.488 0-0 1 0-0 989
10/06/2022 Chestnut Hill 5-0 5 3 13 25 0.200 16 0.640 0-0 1 0-0 990
10/08/2022 Queens (NY) 8-0 8 5 21 32 0.250 17 0.531 0-0 1 0-0 990
10/12/2022 Trinity Washington 0-14 0 0 0 1 0.000 1 1.000 0-0 0 0-0 934
10/15/2022 St. Thomas Aquinas 5-0 5 4 14 23 0.217 11 0.478 0-0 1 0-0 990
10/19/2022 Mercy 11-0 11 10 32 37 0.297 23 0.622 0-0 1 0-0 990
10/22/2022 Staten Island 4-1 4 3 11 22 0.182 13 0.591 0-0 1 0-0 990
10/27/2022 Bloomfield 4-0 4 2 10 20 0.200 9 0.450 0-0 1 0-0 990
10/29/2022 Daemen 6-0 6 6 18 23 0.261 13 0.565 2-0 1 1-1 990
Total 87-16 87 59 233 366 0.238 203 0.555 6-0 13 5-5 13877
Lincoln (PA) - 16 7 39 112 0.143 62 0.554 3-0 1 - 13936

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Dominican (N.Y.) 9-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/8/2022 Bloomfield 4-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/10/2022 Felician 8-1 90:00 1 0.33 6 0.857 1 0 0 0 8
09/14/2022 Salem (WV) 2-0 90:00 0 0.25 2 1.000 1 0 0 1 2
09/18/2022 Roberts Wesleyan 7-0 90:00 0 0.20 0 0.00 1 0 0 1 0
9/21/2022 Molloy 14-0 90:00 0 0.17 0 0.00 1 0 0 1 0
10/06/2022 Chestnut Hill 5-0 90:00 0 0.14 3 1.000 1 0 0 1 6
10/08/2022 Queens (NY) 8-0 90:00 0 0.13 0 0.00 1 0 0 1 1
10/12/2022 Trinity Washington 0-14 90:00 14 1.67 10 0.417 0 1 0 0 46
10/15/2022 St. Thomas Aquinas 5-0 90:00 0 1.50 7 1.000 1 0 0 1 12
10/19/2022 Mercy 11-0 90:00 0 1.36 0 0.00 1 0 0 1 2
10/22/2022 Staten Island 4-1 90:00 1 1.33 5 0.833 1 0 0 0 10
10/27/2022 Bloomfield 4-0 90:00 0 1.23 4 1.000 1 0 0 1 9
10/29/2022 Daemen 6-0 90:00 0 1.14 3 1.000 1 0 0 1 4
Totals - 1260 16 1.14 46 0.742 13 1 0 11 106
Lincoln (PA) - 1260:00 87 6.21 116 0.571 1 13 0 1 321

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 at Dominican (N.Y.) 0-9 0/9 0/5 4/45 3/21 0/9 0/2 0/0
9/8/2022 vs Bloomfield 0-4 0/4 0/2 5/18 3/10 0/6 2/1 0/0
9/10/2022 at Felician 1-8 1/8 0/6 11/34 7/21 1/9 0/0 0/0
09/14/2022 at Salem (WV) 0-2 0/2 0/0 2/12 2/10 2/7 0/1 0/0
09/18/2022 vs Roberts Wesleyan 0-7 0/7 0/2 0/31 0/17 0/9 0/0 0/0
9/21/2022 at Molloy 0-14 0/14 0/11 0/43 0/21 0/8 0/0 0/0
10/06/2022 vs Chestnut Hill 0-5 0/5 0/3 6/25 3/16 2/6 0/0 0/0
10/08/2022 at Queens (NY) 0-8 0/8 0/5 1/32 0/17 2/7 0/0 0/0
10/12/2022 vs Trinity Washington 14-0 14/0 7/0 46/1 24/1 6/1 0/0 0/0
10/15/2022 vs St. Thomas Aquinas 0-5 0/5 0/4 12/23 7/11 1/3 0/0 0/0
10/19/2022 vs Mercy 0-11 0/11 0/10 2/37 0/23 0/5 0/0 0/0
10/22/2022 vs Staten Island 1-4 1/4 0/3 10/22 6/13 0/7 0/0 0/0
10/27/2022 vs Bloomfield 0-4 0/4 0/2 9/20 4/9 0/8 0/0 0/0
10/29/2022 at Daemen 0-6 0/6 0/6 4/23 3/13 0/2 1/2 0/0
Totals 16/87 7/59 112/366 62/203 14/87 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Trinity Washington (10/12/2022)
GOALS 14 Trinity Washington (10/12/2022)
ASSISTS 7 Trinity Washington (10/12/2022)
SHOTS 46 Trinity Washington (10/12/2022)
SHOTS ON GOAL 24 Trinity Washington (10/12/2022)
SAVES 13 Felician (9/10/2022)
FOULS 14 Daemen (10/29/2022)
CORNER KICKS 6 Trinity Washington (10/12/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 39 Molloy (9/21/2022)
GOALS 14 Molloy (9/21/2022)
ASSISTS 11 Molloy (9/21/2022)
SHOTS 45 Dominican (N.Y.) (9/1/2022)
SHOTS ON GOAL 23 Mercy (10/19/2022)
SAVES 10 Trinity Washington (10/12/2022)
FOULS 15 Bloomfield (10/27/2022)
CORNER KICKS 9 Dominican (N.Y.) (9/1/2022)
Felician (9/10/2022)
Roberts Wesleyan (09/18/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Felician (9/10/2022)
Staten Island (10/22/2022)
GOALS 1 Felician (9/10/2022)
Staten Island (10/22/2022)
ASSISTS 7 Trinity Washington (10/12/2022)
SHOTS 1 Queens (NY) (10/08/2022)
SHOTS ON GOAL 2 Salem (WV) (09/14/2022)
SAVES 1 Trinity Washington (10/12/2022)
Bloomfield (10/27/2022)
FOULS 1 Molloy (9/21/2022)
Mercy (10/19/2022)
Staten Island (10/22/2022)
CORNER KICKS 1 Felician (9/10/2022)
St. Thomas Aquinas (10/15/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Salem (WV) (09/14/2022)
GOALS 2 Salem (WV) (09/14/2022)
ASSISTS 2 Bloomfield (9/8/2022)
Roberts Wesleyan (09/18/2022)
Bloomfield (10/27/2022)
SHOTS 1 Salem (WV) (09/14/2022)
Trinity Washington (10/12/2022)
SHOTS ON GOAL 1 Trinity Washington (10/12/2022)
Bloomfield (10/27/2022)
SAVES 2 Salem (WV) (09/14/2022)
FOULS 2 Roberts Wesleyan (09/18/2022)
Molloy (9/21/2022)
Trinity Washington (10/12/2022)
Daemen (10/29/2022)
CORNER KICKS 1 Trinity Washington (10/12/2022)
Daemen (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Trinity Washington (10/12/2022)
GOALS 4 Trinity Washington (10/12/2022)
ASSISTS 2 Trinity Washington (10/12/2022)
SHOTS 19 Trinity Washington (10/12/2022)
SHOTS ON GOAL 9 Trinity Washington (10/12/2022)
SAVES 13 Felician (9/10/2022)
FOULS 4 Chestnut Hill (10/06/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Trinity Washington (10/12/2022)
GOALS 14 Trinity Washington (10/12/2022)
ASSISTS 7 Trinity Washington (10/12/2022)
SHOTS 46 Trinity Washington (10/12/2022)
SHOTS ON GOAL 24 Trinity Washington (10/12/2022)
SAVES 13 Felician (9/10/2022)
FOULS 14 Daemen (10/29/2022)
CORNER KICKS 6 Trinity Washington (10/12/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Moss, Parker
Trinity Washington (10/12/2022)
GOALS 4 Moss, Parker
Trinity Washington (10/12/2022)
ASSISTS 2 Moss, Parker
Trinity Washington (10/12/2022)
SHOTS 19 Moss, Parker
Trinity Washington (10/12/2022)
SHOTS ON GOAL 9 Moss, Parker
Trinity Washington (10/12/2022)
SAVES 13 Niani Randall
Felician (9/10/2022)
FOULS 4 Edwards, Kirsten
Chestnut Hill (10/06/2022)

Leaders

Team Leaders: Points
Player High
Points
Moss, Parker 12
Walleekendeh, Jolyn 6
King, Justyce 5
Cosom, Oshynn 4
Daye, Calista 4
Team Leaders: Goals
Player High
Goals
Moss, Parker 5
Walleekendeh, Jolyn 2
King, Justyce 2
Cosom, Oshynn 2
Daye, Calista 2
Team Leaders: Assists
Player High
Assists
Moss, Parker 2
Walleekendeh, Jolyn 2
King, Justyce 1
Quiah, Grace 1
Duvil, Dominique 1
Team Leaders: Shots
Player High
Shots
Moss, Parker 48
Daye, Calista 13
Walleekendeh, Jolyn 8
Quiah, Grace 8
Lee, Kianna 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moss, Parker 27
Daye, Calista 8
Walleekendeh, Jolyn 5
Lee, Kianna 5
King, Justyce 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Walleekendeh, Jolyn 1