Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2024 Football Cumulative Statistics

Team Stats (2-8, 2-6)

Overall Team Statistics
Statistic LINCOLN (PA) Opponents
Scoring
12.00 37.20
120 372
First Downs
65 92
37 85
16 12
118 189
Rushing
1615 1969
341 224
349 351
3.7 5.0
127.4 174.5
9 23
1274 1745
Passing
182-84-9 250-153-7
4.98 8.73
90.60 218.30
8 24
906 2183
Total Offense
531 601
4.1 6.5
218.0 392.8
2180 3928
17 51
Returns
15.63 19.82
56-875 22-436
9.33 8.56
9-84 16-137
0.71 9.33
7-5 9-84
Kicking
33.52 35.89
30.24 32.04
54-1810 27-969
1-5 7-9
0-0 1-1
Penalties
55.50 65.70
59-555 72-657
Time Of Possession
29:36 28:18
04:55:55 04:43:01
Miscellaneous
35-123 (28.46%) 46-113 (40.71%)
8-23 (34.78%) 20-28 (71.43%)
15-7 7-3
12-96 18-147
13-16 43-48
-16 0
12-24 37-43
11-24 30-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Oglesby, Nazsir 10 91 443 54 389 4.3 0 59 38.90
23 Gerald, Amir 10 109 427 45 382 3.5 2 29 38.20
72 Stokes, Jaiden 12 109 427 45 382 3.5 2 29 31.83
1 Freeman, Isaiah 10 98 431 206 225 2.3 5 44 22.50
5 Tart, Zyaire 10 8 148 0 148 18.5 1 38 14.80
5 Tart, Zyaire 10 8 148 0 148 18.5 1 38 14.80
10 Dixon , Ahmad 6 28 147 9 138 4.9 0 56 23.00
Simms , Breon 3 3 9 0 9 3.0 1 4 3.00
9 Riddick, Eli 10 1 3 0 3 3.0 0 3 0.30
19 Langley, Malachi 4 1 2 0 2 2.0 0 2 0.50
Baptism, Dexte 1 2 1 1 0 0.0 0 1 0.00  
Team 8 2 2 2 0 0.0 0 2 0.00  
Diomande, Aboul 1 1 0 1 -1 -1.0 0 0 -1.00  
4 Goffe , Miles 5 1 0 5 -5 -5.0 0 0 -1.00
18 Harrison Jr , Marc 6 1 0 8 -8 -8.0 0 0 -1.33
25 T-Toe, Moses 8 3 2 10 -8 -2.7 0 2 -1.00
Total 10 466 2190 386 1804 3.9 12 59 180.40
Opponents 10 351 1969 224 1745 5.0 23 47 174.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Freeman, Isaiah 10 92.96 83 180 9 46.11% 904 8 69 90.40
4 Goffe , Miles 5 58.40 1 2 0 50.00% 2 0 2 0.40
Total 10 92.58 84 182 9 46.15% 906 8 69 90.60
Opponents 10 160.63 153 250 7 61.20% 2183 24 80 218.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Riddick, Eli 10 12 292 24.33 2 69 29.20
5 Tart, Zyaire 10 23 239 10.39 1 38 23.90
5 Tart, Zyaire 10 23 239 10.39 1 38 23.90
6 Triplett, Dah'mear 9 10 81 8.10 2 30 9.00
14 Tyson , Kyrie 6 8 78 9.75 1 35 13.00
19 Langley, Malachi 4 7 77 11.00 0 43 19.25
83 Allen, Wayne 4 6 56 9.33 0 15 14.00
83 Allen, Wayne 4 6 56 9.33 0 15 14.00
10 Dixon , Ahmad 6 2 24 12.00 1 30 4.00
Langley, Malach 2 3 21 7.00 0 13 10.50  
20 Oglesby, Nazsir 10 7 15 2.14 1 10 1.50
88 Thomas, Jalen 23 1 9 9.00 0 9 0.39
Baptism, Dexte 1 1 7 7.00 0 7 7.00  
81 Covington, Robert 2 1 5 5.00 0 5 2.50
81 Covington, Robert 2 1 5 5.00 0 5 2.50
23 Gerald, Amir 10 2 2 1.00 0 7 0.20
72 Stokes, Jaiden 12 2 2 1.00 0 7 0.17
85 Rosemond, Marcus 3 0 0 0.00 0 0 0.00
8 Thomas III, Ronald 8 0 0 0.00 0 0 0.00
11 Rush , Keilly 1 1 -3 -3.00 0 0 -3.00
Total 10 116 1205 10.39 9 69 120.50
Opponents 10 153 2170 14.18 24 80 217.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Chase, David 10 32 14 46.0 2.0-2 0-0 2 1 0 0 0 0 0
3 Chase, David 10 32 14 46.0 2.0-2 0-0 2 1 0 0 0 0 0
7 Green, Jahad 9 36 6 42.0 2.0-16 0-0 0 2 1 0 0 0 0
2 Robinson , Maleek 8 27 15 42.0 2.5-4 0-0 0 1 1 0 0 0 1
43 Bretanys-Desca, Jefferson 10 24 12 36.0 4.0-16 1.5-12 0 0 0 0 0 0 0
43 Bretanys-Desca, Jefferson 10 24 12 36.0 4.0-16 1.5-12 0 0 0 0 0 0 0
45 Miller , Malique 13 26 10 36.0 3.0-3 0-0 2 1 0 0 0 0 0
95 McCoy , Malachi 11 17 12 29.0 3.0-21 2.0-19 0 1 1 1 0 0 0
99 McCoy, Lester 9 17 12 29.0 3.0-21 2.0-19 0 1 1 1 0 0 0
17 Piper, Justin 10 17 10 27.0 1.5-3 0-0 0 2 0 0 0 0 0
44 Wade Jr, Chamar 9 19 7 26.0 2.0-8 2.0-8 0 0 2 0 0 0 0
50 Adechokan, Christ 9 16 9 25.0 8.5-47 3.0-28 0 0 1 0 1 0 0
88 Thomas, Jalen 23 22 3 25.0 2.0-3 0-0 0 6 0 1 0 0 0
36 Gildersleeve, Jessiah 9 19 5 24.0 3.0-23 1.0-13 1 0 1 0 0 0 0
8 Thomas III, Ronald 8 16 1 17.0 1.0-2 0-0 0 6 0 0 0 0 0
48 Turner iii, Frank 6 10 7 17.0 1.5-2 0-0 0 0 0 0 0 0 0  
44 Wade Jr, Chamar 7 14 3 17.0 2.0-8 2.0-8 0 0 2 0 0 0 0
95 Sewell, Myles 8 10 4 14.0 2.5-16 2.5-16 0 0 1 0 0 0 0
96 Gales, Lorenzo 9 9 4 13.0 3.0-13 0-0 0 0 1 0 0 0 0
55 Latortue, Marvin 10 9 4 13.0 3.0-15 0-0 0 0 2 0 1 0 0
96 Gales, Lorenzo 9 9 4 13.0 3.0-13 0-0 0 0 1 0 0 0 0
55 Latortue, Marvin 10 9 4 13.0 3.0-15 0-0 0 0 2 0 1 0 0
22 Carter, Jayon 5 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0  
24 McRae, Khaleb 7 9 1 10.0 2.0-5 0-0 0 1 0 0 0 0 0
TM Team 8 10 0 10.0 3.0-22 0-0 0 0 0 0 0 0 0  
44 Wade, Jr, cham 2 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
48 Turner iii, Fra 2 4 4 8.0 0.5-2 0-0 0 0 0 0 0 0 0  
28 Miller, Darron 3 6 0 6.0 1.0-1 0-0 1 1 0 0 0 0 0
49 Awoyemi, Tolu 6 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
33 Jackson, Jesse 4 5 0 5.0 1.0-1 0-0 0 1 0 0 0 0 0
49 Awoyemi, Tolu 6 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
26 Clark-Stewart, Torian 8 2 2 4.0 0-0 0-0 2 3 0 0 0 0 0
88 Thomas, Jalen 5 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
26 Clark-Stewart, Torian 8 2 2 4.0 0-0 0-0 2 3 0 0 0 0 0
46 Dupree , Travis 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Graves, Ronald 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Robinson, Brandon 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
2 Robinson, Malee 2 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0  
8 Thomas iii, Ron 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
40 Thompson, Noble 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Turk, Landen 3 2 1 3.0 1.0-2 0-0 0 0 1 0 0 0 0
0 Cross, Avohn 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Gerald, Amir 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Harris, Mekhi 6 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
37 Lear, Ethan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Harris, Mekhi 6 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
38 Harris, Mekhi 6 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
30 Ray, Jabrill 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Stokes, Jaiden 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Stubbs, Rodney 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Tyson , Kyrie 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Allen, Wayne 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Covington, Robert 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Goffe , Miles 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Jackson , Brett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Langley, Malachi 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Rosemond, Marcus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Covington, Robert 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Rosemond, Marcus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Allen, Wayne 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Dixon , Ahmad 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Freeman, Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Harrison Jr , Marc 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Oglesby, Nazsir 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Riddick, Eli 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Simms , Breon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Tart, Zyaire 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Triplett, Dah'mear 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Tart, Zyaire 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 516 202 718.0 71.0-303 17.5-135 12 32 20 7 3 1 1
Opponents 10 333 199 532.0 78.0-317 18.0-147 9 26 22 7 8 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 T-Toe, Moses 43 1567 36.44 63 2 5 6 2 0
98 Jackson , Brett 6 211 35.17 44 0 0 0 0 0
Team 3 0 0.00 0 0 0 0 0 3  
25 Affainie, Eben 2 32 16.00 32 0 0 0 0 0
25 Affainie, Eben 2 32 16.00 32 0 0 0 0 0
Total 56 1842 32.89 63 2 5 6 2 3
Opponents 27 969 35.89 55 1 2 7 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Jackson , Brett 1-4 25.00% 0-0 0-0 1-3 0-1 0-0 31 1
0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1  
Total 1-5 20.00% 0-0 0-1 1-3 0-1 0-0 31 2
Opponents 7-9 77.78% 1-1 4-5 2-2 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Avril, Armando 1 55 55.0 0 0
4 Goffe , Miles 1 54 54.0 0 0
98 Jackson , Brett 24 1142 47.6 2 1
Total 26 1251 48.1 2 1
Opponents 66 3356 50.8 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Tart, Zyaire 8 82 10.25 0 35
5 Tart, Zyaire 8 82 10.25 0 35
8 Thomas III, Ronald 1 2 2.00 0 2
88 Thomas, Jalen 1 2 2.00 0 2
Total 18 168 9.33 0 35
Opponents 16 137 8.56 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Tart, Zyaire 37 697 18.84 0 80
5 Tart, Zyaire 37 697 18.84 0 80
32 Session, Isaiah 5 76 15.20 0 18
Carter, Jayon 2 47 23.50 0 26  
Robinson, Brand 1 45 45.00 0 45  
83 Allen, Wayne 3 34 11.33 0 15
83 Allen, Wayne 3 34 11.33 0 15
35 Jimerson, Zahki 1 8 8.00 0 8
35 Jimerson, Zahki 1 8 8.00 0 8
35 Jimerson, Zahki 1 8 8.00 0 8
45 Miller , Malique 2 6 3.00 0 6
80 George, Joshua 2 0 0.00 0 0
40 Thompson, Noble 1 -1 -1.00 0 0
Session, Isaia 2 -37 -18.50 0 25  
Total 98 1622 16.55 0 80
Opponents 22 436 19.82 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Freeman, Isaiah 5 0 0 0-0 0-0 0 0-1 0 30
98 Jackson , Brett 0 1 0 13-15 0-0 0 0-0 0 16
23 Gerald, Amir 2 0 0 0-0 0-0 0 0-0 0 12
9 Riddick, Eli 2 0 0 0-0 0-0 0 0-0 0 12
72 Stokes, Jaiden 2 0 0 0-0 0-0 0 0-0 0 12
5 Tart, Zyaire 2 0 0 0-0 0-0 0 0-0 0 12
6 Triplett, Dah'mear 2 0 0 0-0 0-0 0 0-0 0 12
5 Tart, Zyaire 2 0 0 0-0 0-0 0 0-0 0 12
10 Dixon , Ahmad 1 0 0 0-0 0-0 0 0-0 0 6
20 Oglesby, Nazsir 1 0 0 0-0 0-0 0 0-0 0 6
Simms , Breon 1 0 0 0-0 0-0 0 0-0 0 6
14 Tyson , Kyrie 1 0 0 0-0 0-0 0 0-0 0 6
2 Robinson , Maleek 0 0 1 0-0 0-0 0 0-0 0 2
Total 21 1 1 13-16 0-0 0 0-1 0 144
Opponents 51 7 0 43-48 1-2 0 0-1 0 372

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 at Clarion L 9-20 0-1 , 0-0 02:48 0
9/14/2024 at Johnson C. Smith L 6-52 0-2 3:00 1652
09/21/2024 at Shaw L 14-48 0-3 , 0-2 03:31 0
09/28/2024 vs Livingstone L 14-15 0-4 , 0-3 03:38 1212
10/5/2024 at Morgan St. L 0-41 0-5 , 0-3 3 hrs 7632
10/12/2024 vs Bluefield St. W 37-13 1-5 , 1-3 03:12 4108
10/19/2024 vs Virginia Union L 12-63 1-6 , 1-4 03:03 1123
10/26/2024 at Elizabeth City St. W 21-20 2-6 , 2-4 02:56 3272
11/02/2024 vs Virginia St. L 0-55 2-7 , 2-5 04:13 750
11/09/2024 at Bowie St. L 7-45 2-8 , 2-6 02:36 615
20364

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Clarion 33 69 1 20 15 182 0 43 182 0 43 3 115 0 54 1 0 0 0
9/14/2024 Johnson C. Smith 36 119 1 20 7 118 0 63 118 0 63 8 75 0 54 1 4 0 4
09/21/2024 Shaw 32 190 1 56 14 81 1 15 84 1 15 5 139 0 80 1 5 0 5
09/28/2024 Livingstone 36 137 1 38 6 123 1 69 123 1 69 3 47 0 28 1 35 0 35
10/5/2024 Morgan St. 37 151 0 59 5 37 0 18 37 0 18 7 122 0 22 1 3 0 3
10/12/2024 Bluefield St. 36 116 2 35 7 154 3 35 154 3 35 2 30 0 30 0 0 0 0
10/19/2024 Virginia Union 37 175 0 39 7 86 2 30 86 2 30 9 145 0 35 1 0 0 0
10/26/2024 Elizabeth City St. 48 236 2 44 7 61 1 19 61 1 19 4 65 0 26 3 37 0 18
11/02/2024 Virginia St. 32 32 0 17 8 20 0 9 20 0 9 8 38 0 14 0 0 0 0
11/09/2024 Bowie St. 22 49 1 15 8 41 0 12 41 0 12 7 99 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Clarion 26 26 52 5.0 42 4.0 41 1 0 0 0 0 2 6 0 0
9/14/2024 Johnson C. Smith 27 6 33 2.0 2 0 0 0 0 0 0 0 1 0 0 0
09/21/2024 Shaw 50 12 62 4.0 6 0 0 0 1 0 0 0 1 3 0 0
09/28/2024 Livingstone 43 8 51 7.0 41 3.0 21 0 0 0 1 0 0 2 0 0
10/5/2024 Morgan St. 30 36 66 5.0 19 0 0 0 0 0 1 0 0 0 1 0
10/12/2024 Bluefield St. 39 12 51 11.0 50 2.0 18 1 1 2 1 0 1 3 0 1
10/19/2024 Virginia Union 47 0 47 2.0 3 0 0 0 0 0 1 0 0 3 0 0
10/26/2024 Elizabeth City St. 30 24 54 5.0 20 3.0 16 0 0 0 0 0 5 2 0 0
11/02/2024 Virginia St. 33 2 35 5.0 25 0 0 0 0 0 1 0 1 0 0 0
11/09/2024 Bowie St. 40 16 56 5.0 16 0 0 0 1 0 2 5 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Clarion 7 179 17.900 44 2 0 0 0 0 1-2 31 0 3 165 55.00 0 0
9/14/2024 Johnson C. Smith 6 260 43.300 49 0 1 1 0 0 0-1 0 1 2 109 54.50 0 0
09/21/2024 Shaw 2 32 16.000 32 0 0 0 0 0 0-1 0 0 1 41 41.00 0 0
09/28/2024 Livingstone 2 86 43.000 44 0 0 0 0 0 0-0 0 0 3 161 53.67 0 0
10/5/2024 Morgan St. 6 196 32.700 39 0 0 2 0 0 0-1 0 1 1 70 70.00 0 0
10/12/2024 Bluefield St. 4 116 29.000 41 0 0 1 0 1 0-0 0 0 6 299 49.83 2 0
10/19/2024 Virginia Union 7 267 35.600 47 0 0 1 0 1 0-0 0 0 3 93 31.00 0 1
10/26/2024 Elizabeth City St. 4 179 44.800 50 0 1 0 1 2 0-0 0 0 4 210 52.50 0 0
11/02/2024 Virginia St. 8 251 31.400 63 0 0 0 1 1 0-0 0 1 -1 -1.00 0 0
11/09/2024 Bowie St. 8 244 17.450 44 1 0 0 0 1 0-0 0 0 2 104 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Lincoln (PA) 31 134 1 38 11 149 1 56 149 1 56 3 48 0 27 3 42 0 21
9/14/2024 Lincoln Pa. 24 172 5 32 20 352 1 80 352 1 80 2 104 1 89 0 0 0 0
09/21/2024 Lincoln (PA) 48 231 1 22 17 237 5 31 263 5 31 3 40 0 21 1 0 0 0
09/28/2024 Lincoln (PA) 35 85 0 18 12 149 1 28 149 1 28 2 52 0 30 0 0 0 0
10/5/2024 LINCOLN-PA 36 134 4 25 17 235 2 79 235 2 79 1 30 0 30 2 43 0 32
10/12/2024 Lincoln (PA) 27 38 1 12 20 201 1 43 201 1 43 3 54 0 20 1 13 0 13
10/19/2024 Lincoln (PA) 44 409 4 47 11 237 5 47 237 5 47 1 0 0 0 1 4 0 4
10/26/2024 Lincoln (PA) 32 128 1 18 14 170 2 25 170 2 25 4 77 0 31 1 5 0 5
11/02/2024 Lincoln (PA) 30 118 3 23 18 279 4 38 279 4 38 1 0 0 0 4 2 0 1
11/09/2024 Lincoln (PA) 44 296 3 45 13 161 2 44 148 2 44 2 31 0 16 3 28 1 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Lincoln (PA) 30 28 58 5.0 51 3.0 44 0 0 0 0 0 9 6 3 0
9/14/2024 Lincoln Pa. 34 28 62 10.0 31 1.0 10 0 0 0 1 0 0 3 1 0
09/21/2024 Lincoln (PA) 33 20 53 9.0 33 1.0 15 1 1 0 3 65 4 3 0 0
09/28/2024 Lincoln (PA) 33 8 41 5.0 21 1.0 8 1 1 0 3 19 0 2 0 0
10/5/2024 LINCOLN-PA 31 30 61 10.0 27 2.0 11 2 2 0 0 0 2 3 1 0
10/12/2024 Lincoln (PA) 36 8 44 8.0 36 2.0 16 1 1 0 0 0 0 1 0 0
10/19/2024 Lincoln (PA) 44 5 49 8.0 28 1.0 11 0 0 0 0 0 0 2 1 0
10/26/2024 Lincoln (PA) 34 46 80 6.0 16 1.0 2 1 0 0 1 0 5 2 0 0
11/02/2024 Lincoln (PA) 39 0 39 11.0 48 4.0 15 1 1 38 0 0 0 0 0 0
11/09/2024 Lincoln (PA) 19 26 45 6.0 26 2.0 15 1 1 0 1 0 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Lincoln (PA) 4 184 46.000 55 0 0 0 2 3 2-3 38 0 5 310 62.00 2 0
9/14/2024 Lincoln Pa. 3 133 44.300 53 0 1 0 1 1 1-1 27 0 9 282 31.33 0 0
09/21/2024 Lincoln (PA) 2 68 34.000 36 0 0 0 0 1 0-0 0 0 6 259 43.17 0 0
09/28/2024 Lincoln (PA) 4 134 33.500 39 0 0 0 0 0 3-3 34 0 5 272 54.40 1 1
10/5/2024 LINCOLN-PA 3 112 37.300 40 0 0 2 0 1 0-0 0 7 439 62.71 0 0
10/12/2024 Lincoln (PA) 3 50 16.700 26 0 0 0 0 0 0-0 0 0 4 166 41.50 2 0
10/19/2024 Lincoln (PA) 1 40 40.000 40 0 0 0 0 0 0-0 0 0 10 544 54.40 0 1
10/26/2024 Lincoln (PA) 4 154 38.500 50 0 0 0 1 0 0-0 0 0 4 224 56.00 0 0
11/02/2024 Lincoln (PA) 2 41 20.500 34 0 0 0 0 0 0-1 0 0 9 496 55.11 1 0
11/09/2024 Lincoln (PA) 1 53 53.000 53 0 0 0 1 1 1-1 19 0 7 364 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Clarion 9-20 16/15 7/7 8/5 1/3 33-69 / 31-134 15-33-0 / 11-24-0 182/149 66-251 / 55-283 115/90 0/0
Johnson C. Smith 6-52 9/20 6/6 2/13 1/1 36-119 / 24-172 7-19-1 / 20-29-0 118/352 55-237 / 53-524 79/104 1/0
Shaw 14-48 14/25 6/14 6/10 2/1 32-190 / 48-231 14-29-3 / 17-26-0 84/263 61-274 / 74-494 144/105 4/1
Livingstone 14-15 12/14 8/6 3/7 1/1 36-137 / 35-85 6-14-3 / 12-23-1 123/149 50-260 / 58-234 82/71 4/1
Morgan St. 0-41 8/15 6/8 2/7 0/0 37-151 / 36-134 5-12-0 / 17-20-1 37/235 49-188 / 56-369 125/73 2/1
Bluefield St. 37-13 16/14 8/4 5/9 3/1 36-116 / 27-38 7-13-0 / 20-35-1 154/201 49-270 / 62-239 32/67 1/2
Virginia Union 12-63 11/27 5/19 4/8 2/0 37-175 / 44-409 7-15-0 / 11-19-1 86/237 52-261 / 63-646 145/4 0/1
Elizabeth City St. 21-20 18/17 15/9 2/7 1/1 48-236 / 32-128 7-13-1 / 14-27-0 61/170 61-297 / 59-298 102/82 1/0
Virginia St. 0-55 8/18 3/6 1/11 4/1 32-32 / 30-118 8-14-0 / 18-25-1 20/279 46-52 / 55-397 38/40 1/1
Bowie St. 7-45 6/24 1/13 4/8 1/3 22-49 / 44-296 8-20-1 / 13-22-2 41/148 42-90 / 66-444 104/59 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Clarion 7-17 / 2-11 0-0 / 1-2 31:38 / 28:22 3:16 2.09 / 4.32 5.52 / 6.21 3.80 / 5.15 7-25.6 / 4-46 13-114 / 6-45
Johnson C. Smith 5-15 / 5-9 0-3 / 0-0 27:53 / 22:57 4:56 3.31 / 7.17 6.21 / 12.14 4.31 / 9.89 6-43.3 / 3-44.3 7-112 / 7-50
Shaw 5-13 / 6-14 2-4 / 4-5 27:42 / 28:20 -0:38 5.94 / 4.81 2.90 / 10.12 4.49 / 6.68 2-16 / 2-34 6-54 / 9-71
Livingstone 2-9 / 5-15 1-4 / 1-2 30:54 / 29:06 1:48 3.81 / 2.43 8.79 / 6.48 5.20 / 4.03 2-43 / 4-33.5 6-58 / 12-102
Morgan St. 2-12 / 7-12 0-2 / 1-2 31:06 / 28:54 2:12 4.08 / 3.72 3.08 / 11.75 3.84 / 6.59 6-32.7 / 3-37.3 3-23 / 2-30
Bluefield St. 2-11 / 4-12 4-4 / 2-3 29:25 / 30:35 -1:10 3.22 / 1.41 11.85 / 5.74 5.51 / 3.85 4-29 / 3-16.7 9-78 / 11-114
Virginia Union 2-12 / 4-8 0-2 / 3-3 28:15 / 30:12 -1:57 4.73 / 9.30 5.73 / 12.47 5.02 / 10.25 7-38.1 / 1-40 3-30 / 8-78
Elizabeth City St. 7-13 / 4-12 1-2 / 2-4 33:24 / 26:36 6:48 4.92 / 4.00 4.69 / 6.30 4.87 / 5.05 4-44.8 / 4-38.5 4-19 / 3-27
Virginia St. 2-11 / 2-9 0-2 / 5-5 33:48 / 26:12 7:36 1.00 / 3.93 1.43 / 11.16 1.13 / 7.22 8-31.4 / 2-20.5 3-23 / 10-105
Bowie St. 1-10 / 7-11 0-0 / 1-2 21:50 / 31:47 -9:57 2.23 / 6.73 2.05 / 6.73 2.14 / 6.73 8-30.5 / 1-53 5-44 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Clarion L 9-20 3 2 9 1 1 0 1 1 0 0 0 0 0
9/14/2024 Johnson C. Smith L 6-52 4 1 6 1 1 0 0 1 0 1 0 1 0
09/21/2024 Shaw L 14-48 4 2 14 2 1 1 0 0 1 1 0 0 0
09/28/2024 Livingstone L 14-15 2 1 7 1 1 0 0 0 1 0 0 0 0
10/5/2024 Morgan St. L 0-41 1 0 0 0 0 0 0 1 0 0 0 0 0
10/12/2024 Bluefield St. W 37-13 2 2 14 2 1 1 0 0 0 0 0 0 0
10/19/2024 Virginia Union L 12-63 3 1 6 1 0 1 0 0 1 0 0 0 1
10/26/2024 Elizabeth City St. W 21-20 4 2 14 2 1 1 0 0 0 1 0 0 1
11/02/2024 Virginia St. L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2024 Bowie St. L 7-45 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 24 12 77 11 7 4 1 3 3 3 0 1 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
