Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

Volleyball Chris Weeden

Volleyball earns come-from-behind victory over VUU

LINCOLN UNIVERSITY, Pa. — The Lincoln University volleyball team won a five-set thriller at Virginia Union Thursday night, 20-25, 25-14, 18-25, 25-18, 15-11.

Lincoln improves to 6-12 and 3-1 in CIAA play, displaying resiliency after dropping the opening game and falling into a 2-1 hole. Nekia Morris (San Bernadino, CA/San Gorgonio) (San Berdandino, Calif.) again led Lincoln in kills with 11. Her accomplice Noel Webster (Hagerston, MD/Elkton) (Hagerstown, Md.) added nine. Lia Hubbard (Farrell, PA/Farrell ) (Farrell, Pa.)had a match-high 26 assists.

Lashira Williams had a match-high 13 kills for Virginia Union.

Thursday's match marked a great start to the beginning of a difficult month-long journey on the road as the Lady Lions will not compete again at home until Oct. 22. Next up is Millersville Sept. 29.

   Lincoln University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  MORRIS,Nekia........  5| 11   5  25  .240|  1|  1   0|  0|  5| 1  0  0|  0
6  DUBOSE,Sharay.......  5|  3   3   8  .000|  0|  3   1|  3|  1| 0  0  0|  0
8  HUBBARD,Lia.........  5|  3   4   8 -.125| 26|  3   2|  1|  0| 0  0  0|  0
9  WEBSTER,Noel........  5|  9   5  15  .267|  0|  1   0|  0|  1| 2  1  0|  0
10 AUSTIN,Kenyatta.....  3|  3   5  13 -.154|  0|  0   1|  0|  5| 0  0  0|  0
12 HART,Charity........  5|  6   8  21 -.095|  0|  3   2|  1|  1| 0  1  0|  0
3  BELL,Erika..........  4|  3   3  11  .000|  0|  3   1|  2|  0| 0  0  0|  0
11 WIMORE,Nicole.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 38  33 101  .050| 27| 14   7|  9| 13| 3  2  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   7 10  27 -.111   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  11  4  22  .318   Lincoln University.. (3) 20 25 18 25 15
   3   5  8  20 -.150   Virginia Union...... (2) 25 14 25 18 11  5-10,1-6
CIAA
   4   9  7  20  .100
   5   6  4  12  .167

   Virginia Union         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  SMITH,Camille.......  5|  9   7  23  .087|  0|  2   3|  3|  6| 1  4  0|  0
4  WILLIAMS,Lashira....  5| 13   7  27  .222|  0|  3   3|  3|  3| 2  1  0|  0
9  WASHINGTON,Rachel...  5|  3   1   7  .286|  0|  0   2|  0|  2| 0  0  0|  0
12 THOMPSON,Jessica....  5|  8   6  20  .100|  5|  3   4|  0|  1| 1  2  0|  0
13 ADAMS,Brittanee.....  4|  2   1   8  .125| 19|  1   3|  0|  1| 0  0  0|  0
16 WARD,Sherrita.......  5|  6   4  13  .154|  0|  0   2|  3|  1| 0  1  0|  0
2  WATTS,Rhea..........  5|  1   0   3  .333|  0|  0   2|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  5|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 42  26 101  .158| 24|  9  19| 14| 14| 4  8  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  10  6  24  .167   Site: Richmond, VA (Barco-Stevens)
   2   4  7  20 -.150   Date: Sep 24, 2009   Attend: 50   Time: 1:50
   3  12  4  22  .364   Referees: Debbie McLamb, Sheila Seward
   4  11  7  26  .154
   5   5  2   9  .333



Print Friendly Version