Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2023 Volleyball Cumulative Statistics

Team (4-22, 1-13)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Attack
Kills 767 1068
Errors 535 452
Attempts 2768 2940
Percent .084 .210
Kills Per Set 8.2 11.5
Set
Assists 711 967
Assists Per Set 7.6 10.4
Ball Handling Errors 25 38
Serve
Aces 151 305
Errors 151 256
Aces Per Set 1.6 3.3
Receptions
Errors 305 151
Errors Per Set 3.3 1.6
Defense
Digs 1171 1262
Digs Per Set 12.6 13.6
Blocking
Solo 37 33
Assists 156 166
Errors 16 14
Blocks 115.0 116.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lumpkin, Jaida 90 24 24 45.0 0.50 14 0.16 8 92 .065 336 3.73 31 0.34 28
2 Williams, Kendra 50 18 1 37.0 0.74 30 0.60 54 176 -.136 2 0.04 0 0.00 0
3 Taylor, Erinn 89 24 24 94.5 1.06 65 0.73 44 199 .106 6 0.07 0 0.00 2
5 Newborn, Laila 84 25 6 48.5 0.58 31 0.37 26 189 .026 9 0.11 3 0.04 3
6 Webster, Mariah 93 25 0 26.0 0.28 4 0.04 7 37 -.081 60 0.65 22 0.24 19
7 Blanchard, Davion 57 21 0 0 0.00 0 0.00 5 8 -.625 5 0.09 0 0.00 0
8 Lumpkin, Janiece 90 25 0 30.0 0.33 9 0.10 14 88 -.057 21 0.23 21 0.23 24
9 Loper, Haley 89 25 24 156.0 1.75 152 1.71 118 524 .065 6 0.07 1 0.01 3
10 Manley, Charly 31 15 1 12.0 0.39 6 0.19 12 43 -.140 26 0.84 1 0.03 5
11 Taylor, Erica 93 25 25 255.5 2.75 229 2.46 145 685 .123 16 0.17 13 0.14 14
12 Smith, Janaa 91 25 22 164.5 1.81 109 1.20 64 416 .108 218 2.40 39 0.43 35
13 Sevilla, Charlene 17 13 0 1.0 0.06 1 0.06 1 2 .000 1 0.06 0 0.00 0
14 Hill, Madison 90 25 23 163.0 1.81 117 1.30 37 309 .259 5 0.06 20 0.22 18
Total 93 25 1,033.0 11.11 767 8.25 535 2768 .084 711 7.65 151 1.62 151
Opponents 93 25 1,489.0 16.01 1068 11.48 452 2940 .210 967 10.40 305 3.28 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lumpkin, Jaida 90 177 1.97 1 18 .944 0.01 0 0 0 0.00 0 5
2 Williams, Kendra 50 19 0.38 11 52 .788 0.22 2 10 12.0 0.24 0 0
3 Taylor, Erinn 89 31 0.35 1 7 .857 0.01 9 41 50.0 0.56 2 2
5 Newborn, Laila 84 11 0.13 5 58 .914 0.06 4 21 25.0 0.30 4 0
6 Webster, Mariah 93 338 3.63 70 672 .896 0.75 0 0 0 0.00 0 0
7 Blanchard, Davion 57 50 0.88 16 96 .833 0.28 0 0 0 0.00 0 0
8 Lumpkin, Janiece 90 129 1.43 30 211 .858 0.33 0 0 0 0.00 0 0
9 Loper, Haley 89 74 0.83 31 213 .854 0.35 0 6 6.0 0.07 4 3
10 Manley, Charly 31 9 0.29 2 13 .846 0.06 1 8 9.0 0.29 1 2
11 Taylor, Erica 93 141 1.52 53 304 .826 0.57 5 17 22.0 0.24 2 3
12 Smith, Janaa 91 125 1.37 12 69 .826 0.13 6 21 27.0 0.30 1 6
13 Sevilla, Charlene 17 14 0.82 4 20 .800 0.24 0 0 0 0.00 0 0
14 Hill, Madison 90 53 0.59 0 7 1.000 0.00 10 32 42.0 0.47 2 4
Total 93 1171 12.59 305 1823 .833 3.28 37 156 115.0 1.24 16 25
Opponents 93 1262 13.57 151 1575 .904 1.62 33 166 116.0 1.25 14 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lumpkin, Jaida 49 14 14 25.0 0.51 10 0.20 1 66 .136 161 3.29 15 0.31 13
2 Williams, Kendra 22 10 1 14.5 0.66 12 0.55 27 79 -.190 1 0.05 0 0.00 0
3 Taylor, Erinn 52 15 15 52.5 1.01 38 0.73 23 114 .132 4 0.08 0 0.00 2
5 Newborn, Laila 47 15 4 25.0 0.53 16 0.34 16 108 .000 6 0.13 2 0.04 1
6 Webster, Mariah 52 15 0 8.0 0.15 3 0.06 5 29 -.069 32 0.62 5 0.10 12
7 Blanchard, Davion 40 14 0 0 0.00 0 0.00 4 7 -.571 1 0.03 0 0.00 0
8 Lumpkin, Janiece 52 15 0 14.0 0.27 6 0.12 10 57 -.070 8 0.15 8 0.15 14
9 Loper, Haley 50 15 14 83.0 1.66 81 1.62 58 297 .077 5 0.10 0 0.00 1
10 Manley, Charly 14 7 0 3.0 0.21 2 0.14 5 18 -.167 17 1.21 0 0.00 3
11 Taylor, Erica 52 15 15 128.0 2.46 115 2.21 85 377 .080 8 0.15 6 0.12 6
12 Smith, Janaa 50 15 13 85.5 1.71 60 1.20 41 245 .078 114 2.28 16 0.32 19
13 Sevilla, Charlene 7 7 0 1.0 0.14 1 0.14 1 2 .000 0 0.00 0 0.00 0
14 Hill, Madison 51 15 14 71.5 1.40 52 1.02 22 160 .188 4 0.08 12 0.24 10
Total 52 15 511.0 9.83 396 7.62 298 1559 .063 361 6.94 64 1.23 81
Opponents 52 15 854.0 16.42 610 11.73 233 1621 .233 527 10.13 171 3.29 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lumpkin, Jaida 49 96 1.96 0 12 1.000 0.00 0 0 0 0.00 0 5
2 Williams, Kendra 22 9 0.41 7 25 .720 0.32 1 3 4.0 0.18 0 0
3 Taylor, Erinn 52 17 0.33 1 4 .750 0.02 6 17 23.0 0.44 0 1
5 Newborn, Laila 47 7 0.15 4 40 .900 0.09 3 8 11.0 0.23 2 0
6 Webster, Mariah 52 178 3.42 36 367 .902 0.69 0 0 0 0.00 0 0
7 Blanchard, Davion 40 31 0.78 10 42 .762 0.25 0 0 0 0.00 0 0
8 Lumpkin, Janiece 52 73 1.40 17 127 .866 0.33 0 0 0 0.00 0 0
9 Loper, Haley 50 41 0.82 12 116 .897 0.24 0 4 4.0 0.08 2 3
10 Manley, Charly 14 9 0.64 0 1 1.000 0.00 1 0 1.0 0.07 0 2
11 Taylor, Erica 52 60 1.15 27 156 .827 0.52 4 6 10.0 0.19 1 1
12 Smith, Janaa 50 66 1.32 8 50 .840 0.16 5 9 14.0 0.28 1 2
13 Sevilla, Charlene 7 8 1.14 1 8 .875 0.14 0 0 0 0.00 0 0
14 Hill, Madison 51 28 0.55 0 5 1.000 0.00 3 9 12.0 0.24 0 3
Total 52 623 11.98 171 1033 .834 3.29 23 56 51.0 0.98 6 17
Opponents 52 721 13.87 64 830 .923 1.23 25 96 73.0 1.40 4 25

Match-By-Match

Lincoln (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2023 at Holy Family W 5 31 30 122 .008 29 15 8 18 73 3 4 1 5.0 0 51.0
9/02/2023 at Holy Family L 3 21 16 72 .069 21 5 4 13 28 3 8 2 7.0 2 33.0
9/09/2023 Notre Dame (MD) W 4 50 18 124 .258 45 10 11 15 68 1 14 0 8 0 68.0
9/11/2023 Penn St.-York W 4 52 26 151 .172 50 7 9 8 72 0 14 0 7 1 66.0
9/15/2023 at St. Thomas Aquinas L 4 35 30 97 .052 34 7 6 17 40 0 12 2 6 0 48.0
9/15/2023 vs Felician L 5 41 27 146 .096 39 12 5 17 57 2 10 3 7 1 60.0
9/23/2023 at Kutztown L 4 34 22 105 .114 30 7 10 18 33 1 12 2 7 0 48.0
9/25/2023 Bluefield St. L 3 25 12 62 .210 22 3 10 11 13 3 0 0 3 0 31.0
9/27/2023 at Notre Dame (MD) L 5 45 33 183 .066 42 15 6 9 99 2 12 0 8 3 68.0
9/30/2023 vs Fayetteville St. L 3 14 19 73 -.068 14 4 2 14 26 0 6 0 3 2 21.0
9/30/2023 vs Saint Augustine's L 3 18 19 84 -.012 17 6 2 10 37 0 0 0 0 3 24.0
10/05/2023 at Virginia St. L 3 17 23 95 -.063 17 3 4 10 42 2 6 0 5 2 25.0
10/08/2023 Elizabeth City St. L 3 27 15 94 .128 24 5 6 10 25 3 2 1 4 0 36.0
10/14/2023 vs Shaw L 3 14 14 64 .000 13 3 7 12 20 0 0 0 0 1 17.0
10/14/2023 vs Winston-Salem L 3 21 8 82 .159 13 3 4 11 23 1 0 0 1 1 25.0
10/15/2023 vs Livingstone L 5 58 35 200 .115 52 6 4 14 104 1 12 0 7 1 71.0
10/15/2023 vs Johnson C. Smith L 3 25 26 116 -.009 23 3 5 5 49 2 4 0 4 0 32.0
10/17/2023 at Georgian Court L 3 20 9 78 .141 19 5 5 11 22 0 6 0 3 0 28.0
10/19/2023 at Virginia Union L 5 39 27 174 .069 36 7 6 14 78 3 8 0 7.0 2 53.0
10/21/2023 West Chester L 4 42 26 131 .122 41 4 6 8 56 2 8 0 6 1 52.0
10/23/2023 Virginia St. W 4 46 17 144 .201 42 4 14 8 70 1 10 4 6 1 56.0
10/30/2023 at Elizabeth City St. L 3 16 15 70 .014 15 3 2 17 30 0 0 0 0 2 19.0
11/02/2023 Virginia Union L 3 24 15 89 .101 24 5 5 13 34 0 8 0 4 0 33.0
11/06/2023 at Bowie State L 5 39 33 139 .043 37 8 9 13 52 4 0 0 4.0 2 51.0
11/09/2023 at Bluefield St. L 3 13 20 73 -.096 12 1 1 9 20 3 0 1 3 0 17.0
Lincoln (PA) 93 767 535 2768 .084 711 151 151 305 1171 37 156 16 115.0 25 1,033.0
Opponents 93 1068 452 2940 .210 967 305 256 151 1262 33 166 14 116.0 38 1,489.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 8.25
Assists Per Set 7.65
Service Aces Per Set 1.62
Reception Errors Per Set 3.28
Digs Per Set 12.59
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.27
Points Per Set 11.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2023 Holy Family L 5 42 30 157 .076 41 18 22 15 54 2 10 0 7.0 2 67.0
9/02/2023 Holy Family W 3 38 15 86 .267 37 13 7 5 31 0 4 2 2.0 1 53.0
9/09/2023 at Notre Dame (MD) L 4 27 25 131 .015 26 15 9 10 50 1 6 0 4 0 46.0
9/11/2023 at Penn St.-York L 4 45 26 151 .126 41 8 15 7 64 1 2 0 2 1 55.0
9/15/2023 St. Thomas Aquinas W 4 45 16 106 .274 43 17 18 7 26 1 10 2 6 0 68.0
9/15/2023 vs Felician W 5 59 28 153 .203 57 17 12 12 69 0 12 2 6 0 82.0
9/23/2023 Kutztown W 4 48 25 118 .195 47 18 10 7 46 1 2 0 2 3 68.0
9/25/2023 at Bluefield St. W 3 39 10 66 .439 30 11 10 3 21 0 8 0 4 0 54.0
9/27/2023 Notre Dame (MD) W 5 50 29 197 .107 47 9 9 15 96 1 2 1 2 2 61.0
9/30/2023 vs Fayetteville St. W 3 37 10 74 .365 34 14 8 4 39 1 10 0 6 1 57.0
9/30/2023 vs Saint Augustine's W 3 41 10 94 .330 39 10 13 6 43 3 8 0 7 2 58.0
10/05/2023 Virginia St. W 3 33 14 92 .207 32 10 12 3 51 1 10 1 6 2 49.0
10/08/2023 at Elizabeth City St. W 3 43 12 94 .330 42 10 10 5 40 3 4 0 5 2 58.0
10/14/2023 vs Shaw W 3 32 5 65 .415 21 12 10 3 30 0 0 0 0 0 44.0
10/14/2023 vs Winston-Salem W 3 40 11 90 .322 30 11 5 3 37 0 0 0 0 0 51.0
10/15/2023 vs Livingstone W 5 53 32 197 .107 43 14 7 6 97 1 18 0 10 2 77.0
10/15/2023 vs Johnson C. Smith W 3 35 12 103 .223 29 5 5 3 54 2 12 0 8 1 48.0
10/17/2023 Georgian Court W 3 49 8 81 .506 48 11 6 5 44 1 10 1 6 2 66.0
10/19/2023 Virginia Union W 5 58 36 197 .112 52 14 13 7 81 1 10 2 6.0 4 78.0
10/21/2023 at West Chester W 4 55 17 139 .273 53 8 8 4 61 0 12 2 6 2 69.0
10/23/2023 at Virginia St. L 4 36 26 157 .064 33 8 8 4 60 1 0 1 1 1 45.0
10/30/2023 Elizabeth City St. W 3 38 8 85 .353 32 17 11 3 34 1 2 0 2 1 57.0
11/02/2023 at Virginia Union W 3 38 14 95 .253 37 13 7 5 40 0 10 0 5 1 56.0
11/06/2023 Bowie State W 5 45 24 138 .152 37 13 11 8 58 6 2 0 7.0 5 65.0
11/09/2023 Bluefield St. W 3 42 9 74 .446 36 9 10 1 36 5 2 0 6 3 57.0
Opponents 93 1068 452 2940 .210 967 305 256 151 1262 33 166 14 116.0 38 1,489.0
Lincoln (PA) 93 767 535 2768 .084 711 151 151 305 1171 37 156 16 115.0 25 1,033.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.48
Assists Per Set 10.40
Service Aces Per Set 3.28
Reception Errors Per Set 1.62
Digs Per Set 13.57
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.41
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Taylor, Erica 229
Loper, Haley 152
Hill, Madison 117
Smith, Janaa 109
Taylor, Erinn 65
Team Leaders: Assists
Player High
Assists
Lumpkin, Jaida 336
Smith, Janaa 218
Webster, Mariah 60
Manley, Charly 26
Lumpkin, Janiece 21
Team Leaders: Service Aces
Player High
Service Aces
Smith, Janaa 39
Lumpkin, Jaida 31
Webster, Mariah 22
Lumpkin, Janiece 21
Hill, Madison 20
Team Leaders: Digs
Player High
Digs
Webster, Mariah 338
Lumpkin, Jaida 177
Taylor, Erica 141
Lumpkin, Janiece 129
Smith, Janaa 125
Team Leaders: Blocks
Player High
Blocks
Taylor, Erinn 50.0
Hill, Madison 42.0
Smith, Janaa 27.0
Newborn, Laila 25.0
Taylor, Erica 22.0