Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2012 Women's Soccer Cumulative Statistics

Team (5-9)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Shots
Goals 29 53
Goals Per Game 2.07 3.79
Shots 199 224
Shots Per Game 14.2 16.0
Shots Percentage 0.146 0.237
Shots On Goal 119-199 117-224
Shots On Goal Percentage 0.598 0.522
Penalties
Yellow Cards 4 2
Red Cards 1 0
Miscellaneous
Assists 15 34
Saves 64 90
Fouls 99 93
Corner Kicks 56 66
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 O'Brien, Tara 14 14 1063 16 6 38 55 0.291 37 0.673 1-0 3 1-1
6 Hendricks, Haley 14 14 993 3 5 11 21 0.143 10 0.476 0-0 0 0-0
17 Woodruff, Emily 12 10 774 2 3 7 20 0.100 11 0.550 0-0 0 0-0
13 Moss, Courtney 14 14 949 2 1 5 27 0.074 18 0.667 0-0 1 0-0
15 Coates, Mariah 14 10 792 2 0 4 15 0.133 8 0.533 0-0 0 0-0
7 Koczkodaj, Urzula 14 14 1032 2 0 4 34 0.059 19 0.559 1-0 0 0-0  
4 Harris, Isabella 8 7 422 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 Stewart, Ayana 12 5 635 1 0 2 8 0.125 5 0.625 0-0 0 0-0
19 Bean, Cierra 7 1 353 0 0 0 2 0.000 0 0.000 1-1 0 0-0
10 Benn, Jada 14 14 1063 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Liberty, Mariah 9 9 515 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Miller, Shira 14 14 1015 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nsiah-Ababio, Kesha 6 5 295 0 0 0 2 0.000 2 1.000 1-0 0 0-0
16 Sima, Sinforosa 3 3 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sima, Sinforosa 10 10 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smylie, Audrey 12 9 607 0 0 0 7 0.000 4 0.571 0-0 0 0-0
Total 14 - 11454 29 15 73 199 0.146 119 0.598 4-1 4 1-1
Opponent 14 - 11640 53 34 140 224 0.237 117 0.522 2-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
16 Sima, Sinforosa 3 3 226:16 12 4.77 11 0.478 0 2 0 0 0
16 Sima, Sinforosa 10 10 905:00 39 3.88 46 0.541 4 6 0 0 0
17 Woodruff, Emily 2 2 130:39 2 1.38 6 0.750 1 0 0 0 0
Total 14 - 1261:55 53 3.78 63 0.543 5 8 0 0 0
Opponents 14 - 1261:55 29 2.07 90 0.756 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 at Pitt-Johnstown L 3-5 (0-1-0) 125 O'BRIEN,Tara (1)
O'BRIEN,Tara (2)
O'BRIEN,Tara (3)
9/2/2012 at WAU W 4-3 (1-1) 25 O'BRIEN,Tara (0) (WOODRUFF,Emily)
O'BRIEN,Tara (0)
STEWART,Ayana (0) (O'BRIEN,Tara)
O'BRIEN,Tara (0)
9/6/2012 vs Valley Forge W 9-1 (2-1) 151 MOSS,Courtney (1) (O'BRIEN,Tara)
O'BRIEN,Tara (7)
O'BRIEN,Tara (8)
WOODRUFF,Emily (1) (MOSS,Courtney)
WOODRUFF,Emily (2) (O'BRIEN,Tara)
HARRIS,Isabella (1)
HENDRICKS,Haley (1) (O'BRIEN,Tara)
COATES,Mariah (1) (WOODRUFF,Emily)
KOCZKODAJ,Urzula (1)
9/12/2012 vs N.Y. Institute Tech L 0-6 (2-2) 141
9/17/2012 at Bloomfield College L 1-5 (2-3) 70 HENDRICKS,Haley (0)
9/22/2012 vs Ohio Valley W 4-0 (3-3) 157 O'BRIEN,Tara (9)
O'BRIEN,Tara (10) (WOODRUFF,Emily)
O'BRIEN,Tara (11)
O'BRIEN,Tara (12) (HENDRICKS,Haley)
9/28/2012 at Salem International W 3-2 () 20 KOCZKODAJ,Urzula (0)
O'BRIEN,Tara (0)
O'BRIEN,Tara (0)
9/30/2012 vs Shepherd L 0-6 (4-4) 241
10/3/2012 vs GBC L 0-3 (4-5) 92
10/7/2012 at GEORGIAN COURT L 0-8 (4-6) 32
10/17/2012 vs Washington Adventist L 1-2 (4-7) 195 O'BRIEN,Tara (15) (HENDRICKS,Haley)
10/21/2012 vs Chowan L 1-2 (4-8) 91 O'BRIEN,Tara (16) (HENDRICKS,Haley)
10/23/2012 at Howard WSOC L 0-10 (4-9-0) 176
11/3/2012 vs Salem International W 3-0 (5-9) 91 MOSS,Courtney (2) (HENDRICKS,Haley , O'BRIEN,Tara)
HENDRICKS,Haley (0)
COATES,Mariah (0) (O'BRIEN,Tara , HENDRICKS,Haley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 at Pitt-Johnstown 3-5 3 0 6 12 0.250 10 0.833 1-0 0 1-1 972
9/2/2012 at WAU 4-3 4 2 10 22 0.182 15 0.682 1-0 1 0-0 952
9/6/2012 vs Valley Forge 9-1 9 5 23 33 0.273 23 0.697 0-0 1 0-0 883
9/12/2012 vs N.Y. Institute Tech 0-6 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/17/2012 at Bloomfield College 1-5 1 0 2 4 0.250 3 0.750 0-0 0 0-0 974
9/22/2012 vs Ohio Valley 4-0 4 2 10 13 0.308 7 0.538 0-0 1 0-0 989
9/28/2012 at Salem International 3-2 3 0 6 25 0.120 17 0.680 2-1 1 0-0 0
9/30/2012 vs Shepherd 0-6 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/3/2012 vs GBC 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/7/2012 at GEORGIAN COURT 0-8 0 0 0 4 0.000 2 0.500 0-0 0 0-0 0
10/17/2012 vs Washington Adventist 1-2 1 1 3 24 0.042 11 0.458 0-0 0 0-0 990
10/21/2012 vs Chowan 1-2 1 1 3 18 0.056 9 0.500 0-0 0 0-0 900
10/23/2012 at Howard WSOC 0-10 0 0 0 5 0.000 5 1.000 0-0 0 0-0 834
11/3/2012 vs Salem International 3-0 3 4 10 14 0.214 9 0.643 0-0 1 0-0 990
Total 29-53 29 15 73 199 0.146 119 0.598 4-1 5 1-1 11454
Opponent - 53 34 140 224 0.237 117 0.522 2-0 9 - 11640

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Pitt-Johnstown 3-5 90:00 5 5.00 7 0.583 0 1 0 0 0
9/2/2012 WAU 4-3 90:00 3 4.00 2 0.400 1 0 0 0 0
9/6/2012 Valley Forge 9-1 90:00 1 3.00 1 0.500 1 0 0 0 0
9/12/2012 N.Y. Institute Tech 0-6 90:00 6 3.75 7 0.538 0 1 0 0 0
9/17/2012 Bloomfield College 1-5 90:00 5 4.00 5 0.500 0 1 0 0 0
9/22/2012 Ohio Valley 4-0 90:00 0 3.33 4 1.000 1 0 0 1 0
9/28/2012 Salem International 3-2 95:00 2 3.12 3 0.600 1 0 0 0 0
9/30/2012 Shepherd 0-6 90:00 6 3.48 5 0.455 0 1 0 0 0
10/3/2012 GBC 0-3 90:00 3 3.42 3 0.500 0 1 0 0 0
10/7/2012 GEORGIAN COURT 0-8 90:00 8 3.88 10 0.556 0 1 0 0 0
10/17/2012 Washington Adventist 1-2 90:00 2 3.71 5 0.714 0 1 0 0 0
10/21/2012 Chowan 1-2 90:00 2 3.57 4 0.667 0 1 0 0 0
10/23/2012 Howard WSOC 0-10 86:55 10 4.07 4 0.286 0 1 0 0 0
11/3/2012 Salem International 3-0 90:00 0 3.78 4 1.000 1 0 0 1 0
Totals - 1261 53 3.78 64 0.547 5 9 0 2 0
Opponent - 1261:55 29 2.07 90 0.756 9 5 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 Pitt-Johnstown 5-3 5 1 11 29 0.172 12 0.414 0-0 1 0-0 998
9/2/2012 WAU 3-4 3 1 7 10 0.300 5 0.500 1-0 0 0-1 990
9/6/2012 Valley Forge 1-9 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
9/12/2012 N.Y. Institute Tech 6-0 6 5 17 25 0.240 13 0.520 0-0 1 0-0 990
9/17/2012 Bloomfield College 5-1 5 3 13 19 0.263 10 0.526 0-0 1 0-0 952
9/22/2012 Ohio Valley 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 950
9/28/2012 Salem International 2-3 2 1 5 10 0.200 5 0.500 0-0 0 0-0 0
9/30/2012 Shepherd 6-0 6 6 18 19 0.316 11 0.579 0-0 1 0-0 1010
10/3/2012 GBC 3-0 3 1 7 14 0.214 6 0.429 1-0 1 1-1 990
10/7/2012 GEORGIAN COURT 8-0 8 7 23 25 0.320 18 0.720 0-0 1 0-0 0
10/17/2012 Washington Adventist 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 973
10/21/2012 Chowan 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 1014
10/23/2012 Howard WSOC 10-0 10 6 26 24 0.417 14 0.583 0-0 1 0-0 793
11/3/2012 Salem International 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
Total 53-29 53 34 140 224 0.237 117 0.522 2-0 9 1-2 11640
Lincoln (PA) - 29 15 73 199 0.146 119 0.598 4-1 5 - 11454

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Pitt-Johnstown 5-3 90:00 3 3.00 7 0.700 1 0 0 0 0
9/2/2012 WAU 3-4 90:00 4 3.50 11 0.733 0 1 0 0 0
9/6/2012 Valley Forge 1-9 90:00 9 5.33 14 0.609 0 1 0 0 0
9/12/2012 N.Y. Institute Tech 6-0 90:00 0 4.00 3 1.000 1 0 0 1 0
9/17/2012 Bloomfield College 5-1 90:00 1 3.40 2 0.667 1 0 0 0 0
9/22/2012 Ohio Valley 0-4 90:00 4 3.50 3 0.429 0 1 0 0 0
9/28/2012 Salem International 2-3 95:00 3 3.40 14 0.824 0 1 0 0 0
9/30/2012 Shepherd 6-0 90:00 0 2.98 3 1.000 1 0 0 1 0
10/3/2012 GBC 3-0 90:00 0 2.65 2 1.000 1 0 0 1 0
10/7/2012 GEORGIAN COURT 8-0 90:00 0 2.39 2 1.000 1 0 0 1 0
10/17/2012 Washington Adventist 2-1 90:00 1 2.26 10 0.909 1 0 0 0 0
10/21/2012 Chowan 2-1 90:00 1 2.16 8 0.889 1 0 0 0 0
10/23/2012 Howard WSOC 10-0 86:55 0 2.00 5 1.000 1 0 0 1 0
11/3/2012 Salem International 0-3 90:00 3 2.07 6 0.667 0 1 0 0 0
Totals - 1261 29 2.07 90 0.756 9 5 0 5 0
Lincoln (PA) - 1261:55 53 3.78 64 0.547 5 9 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 at Pitt-Johnstown 3-5 3/5 0/1 12/29 10/12 3/2 1/0 0/0
9/2/2012 at WAU 4-3 4/3 2/1 22/10 15/5 4/2 1/1 0/0
9/6/2012 vs Valley Forge 9-1 9/1 5/0 33/3 23/2 3/2 0/0 0/0
9/12/2012 vs N.Y. Institute Tech 0-6 0/6 0/5 9/25 3/13 1/4 0/0 0/0
9/17/2012 at Bloomfield College 1-5 1/5 0/3 4/19 3/10 1/6 0/0 0/0
9/22/2012 vs Ohio Valley 4-0 4/0 2/0 13/9 7/4 6/3 0/0 0/0
9/28/2012 at Salem International 3-2 3/2 0/1 25/10 17/5 8/8 2/0 1/0
9/30/2012 vs Shepherd 0-6 0/6 0/6 11/19 3/11 6/0 0/0 0/0
10/3/2012 vs GBC 0-3 0/3 0/1 5/14 2/6 5/4 0/1 0/0
10/7/2012 at GEORGIAN COURT 0-8 0/8 0/7 4/25 2/18 0/8 0/0 0/0
10/17/2012 vs Washington Adventist 1-2 1/2 1/1 24/11 11/7 6/5 0/0 0/0
10/21/2012 vs Chowan 1-2 1/2 1/2 18/16 9/6 8/14 0/0 0/0
10/23/2012 at Howard WSOC 0-10 0/10 0/6 5/24 5/14 2/5 0/0 0/0
11/3/2012 vs Salem International 3-0 3/0 4/0 14/10 9/4 3/3 0/0 0/0
Totals 29/53 15/34 199/224 119/117 56/66 4/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Valley Forge (9/6/2012)
GOALS 9 Valley Forge (9/6/2012)
ASSISTS 5 Valley Forge (9/6/2012)
SHOTS 33 Valley Forge (9/6/2012)
SHOTS ON GOAL 23 Valley Forge (9/6/2012)
SAVES 10 GEORGIAN COURT (10/7/2012)
FOULS 13 Salem International (11/3/2012)
CORNER KICKS 8 Salem International (9/28/2012)
Chowan (10/21/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Howard WSOC (10/23/2012)
GOALS 10 Howard WSOC (10/23/2012)
ASSISTS 7 GEORGIAN COURT (10/7/2012)
SHOTS 29 Pitt-Johnstown (8/30/2012)
SHOTS ON GOAL 18 GEORGIAN COURT (10/7/2012)
SAVES 14 Valley Forge (9/6/2012)
Salem International (9/28/2012)
FOULS 12 Pitt-Johnstown (8/30/2012)
Salem International (9/28/2012)
CORNER KICKS 14 Chowan (10/21/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bloomfield College (9/17/2012)
GOALS 1 Bloomfield College (9/17/2012)
Washington Adventist (10/17/2012)
Chowan (10/21/2012)
ASSISTS 1 Washington Adventist (10/17/2012)
Chowan (10/21/2012)
SHOTS 4 Bloomfield College (9/17/2012)
GBC (10/3/2012)
GEORGIAN COURT (10/7/2012)
Howard WSOC (10/23/2012)
SHOTS ON GOAL 2 N.Y. Institute Tech (9/12/2012)
Bloomfield College (9/17/2012)
Shepherd (9/30/2012)
GBC (10/3/2012)
GEORGIAN COURT (10/7/2012)
SAVES 1 WAU (9/2/2012)
Valley Forge (9/6/2012)
FOULS 1 Howard WSOC (10/23/2012)
CORNER KICKS 1 N.Y. Institute Tech (9/12/2012)
Bloomfield College (9/17/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Valley Forge (9/6/2012)
GOALS 1 Valley Forge (9/6/2012)
ASSISTS 1 Pitt-Johnstown (8/30/2012)
WAU (9/2/2012)
Salem International (9/28/2012)
GBC (10/3/2012)
Washington Adventist (10/17/2012)
SHOTS 3 Valley Forge (9/6/2012)
Ohio Valley (9/22/2012)
SHOTS ON GOAL 2 Valley Forge (9/6/2012)
Ohio Valley (9/22/2012)
Salem International (11/3/2012)
SAVES 2 N.Y. Institute Tech (9/12/2012)
Bloomfield College (9/17/2012)
Ohio Valley (9/22/2012)
Shepherd (9/30/2012)
GBC (10/3/2012)
GEORGIAN COURT (10/7/2012)
FOULS 2 GBC (10/3/2012)
Chowan (10/21/2012)
CORNER KICKS 2 Pitt-Johnstown (8/30/2012)
WAU (9/2/2012)
Valley Forge (9/6/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Ohio Valley (9/22/2012)
GOALS 4 Ohio Valley (9/22/2012)
ASSISTS 3 Valley Forge (9/6/2012)
SHOTS 8 Valley Forge (9/6/2012)
Chowan (10/21/2012)
SHOTS ON GOAL 6 Valley Forge (9/6/2012)
SAVES 9 GEORGIAN COURT (10/7/2012)
FOULS 4 Salem International (9/28/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Valley Forge (9/6/2012)
GOALS 9 Valley Forge (9/6/2012)
ASSISTS 5 Valley Forge (9/6/2012)
SHOTS 33 Valley Forge (9/6/2012)
SHOTS ON GOAL 23 Valley Forge (9/6/2012)
SAVES 10 GEORGIAN COURT (10/7/2012)
FOULS 13 Salem International (11/3/2012)
CORNER KICKS 8 Salem International (9/28/2012)
Chowan (10/21/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 O'BRIEN,Tara
Ohio Valley (9/22/2012)
GOALS 4 O'BRIEN,Tara
Ohio Valley (9/22/2012)
ASSISTS 3 O'BRIEN,Tara
Valley Forge (9/6/2012)
SHOTS 8 WOODRUFF,Emily
O'BRIEN,Tara
Valley Forge (9/6/2012)
Chowan (10/21/2012)
SHOTS ON GOAL 6 O'BRIEN,Tara
Valley Forge (9/6/2012)
SAVES 9 SINFOROSA,Sima
GEORGIAN COURT (10/7/2012)
FOULS 4 KOCZKODAJ,Urzula
Salem International (9/28/2012)

Leaders

Team Leaders: Points
Player High
Points
O'Brien, Tara 38
Hendricks, Haley 11
Woodruff, Emily 7
Moss, Courtney 5
Coates, Mariah 4
Team Leaders: Goals
Player High
Goals
O'Brien, Tara 16
Hendricks, Haley 3
Woodruff, Emily 2
Moss, Courtney 2
Coates, Mariah 2
Team Leaders: Assists
Player High
Assists
O'Brien, Tara 6
Hendricks, Haley 5
Woodruff, Emily 3
Moss, Courtney 1
Team Leaders: Shots
Player High
Shots
O'Brien, Tara 55
Koczkodaj, Urzula 34
Moss, Courtney 27
Hendricks, Haley 21
Woodruff, Emily 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Brien, Tara 37
Koczkodaj, Urzula 19
Moss, Courtney 18
Woodruff, Emily 11
Hendricks, Haley 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Brien, Tara 3
Moss, Courtney 1