Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-14, 13-7)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Scoring
Total Points 2103 1984
Points Per Game 72.5 68.4
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 733-1648 688-1639
FG: Percentage .445 .420
FG: Per Game 25.3 23.7
3PT: Made-Attempted 135-428 177-593
3PT: Percentage .315 .298
3PT: Per Game 4.7 6.1
FT: Made-Attempted 502-698 431-611
FT: Percentage .719 .705
FT: Per Game 17.3 14.9
Rebounding
Total 974 1028
Per Game 33.6 35.4
Margin -1.9 --
Assists
Total 424 364
Per Game 14.6 12.6
Turnovers
Total 427 528
Per Game 14.7 18.2
Margin 3.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 19.1 16.0
Steals
Total 242 223
Per Game 8.3 7.7
Blocks
Total 93 91
Per Game 3.2 3.1
Attendance
Total 4157 5563
Per Game 9-462 14-397

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cleveland, Bakir 28 25 808 28.9 107 281 .381 31 105 .295 121 148 .818 366 13.1 33 80 113 4.0 70 49 52 23 8
2 Young, Jr., Freddie 1 1 26 26.0 5 10 .500 2 5 .400 0 0 .000 12 12.0 1 0 1 1.0 1 2 3 6 0
03 Hudson, Reggie 27 27 887 32.9 94 237 .397 1 18 .056 109 147 .741 298 11.0 23 94 117 4.3 47 147 65 60 6
02 Young, Jr., Freddie 27 24 825 30.6 91 228 .399 37 94 .394 79 110 .718 298 11.0 16 51 67 2.5 71 81 76 46 10
20 Garita, Ethan 24 7 548 22.8 87 139 .626 0 3 .000 42 63 .667 216 9.0 31 60 91 3.8 52 6 27 6 7
25 Sorber, Peter 25 2 476 19.0 91 146 .623 3 4 .750 40 69 .580 225 9.0 40 110 150 6.0 68 13 46 14 38
04 Coates-Sinues, Janaie 29 27 681 23.5 95 191 .497 2 15 .133 35 53 .660 227 7.8 46 112 158 5.4 83 22 49 24 16
11 Anderson, Aidan 28 22 514 18.4 76 155 .490 22 55 .400 37 47 .787 211 7.5 29 59 88 3.1 34 22 21 14 2
13 Toha, Manny 29 5 492 17.0 48 138 .348 21 74 .284 23 42 .548 140 4.8 8 40 48 1.7 40 33 29 23 1
12 Moore, Ahmir 17 0 73 4.3 9 28 .321 6 18 .333 6 6 1.000 30 1.8 1 5 6 0.4 6 9 5 2 0
14 Roberson, Marshall 27 3 223 8.3 14 43 .326 4 16 .250 2 4 .500 34 1.3 6 10 16 0.6 22 13 15 14 1
05 Jackson, Chase 21 2 175 8.3 8 28 .286 3 13 .231 6 7 .857 25 1.2 2 15 17 0.8 18 21 17 7 2
24 Fields, Tyleek 21 0 147 7.0 8 24 .333 3 8 .375 2 2 1.000 21 1.0 9 16 25 1.2 18 6 5 3 2
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 46 77 2.7 0 0 17 0 0  
Total 29 5875 202.6 733 1648 .445 135 428 .315 502 698 .719 2103 72.52 276 698 974 33.6 530 424 427 242 93
Opponents 29 5876 202.6 688 1639 .420 177 593 .298 431 611 .705 1984 68.41 318 710 1028 35.4 616 364 528 223 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Young, Jr., Freddie 15 13 448 29.9 53 137 .387 19 56 .339 55 70 .786 180 12.0 12 22 34 2.3 39 44 2.9 40 25 4
10 Cleveland, Bakir 15 12 398 26.5 49 126 .389 17 52 .327 55 71 .775 170 11.3 12 48 60 4.0 35 26 1.7 26 10 5
03 Hudson, Reggie 16 16 537 33.6 50 138 .362 0 14 .000 71 93 .763 171 10.7 14 53 67 4.2 26 87 5.4 45 35 5
20 Garita, Ethan 15 6 350 23.3 57 89 .640 0 1 .000 26 38 .684 140 9.3 15 38 53 3.5 34 5 0.3 14 5 3
11 Anderson, Aidan 15 10 308 20.5 46 94 .489 16 40 .400 22 25 .880 130 8.7 11 39 50 3.3 18 14 0.9 11 8 1
04 Coates-Sinues, Janaie 16 15 390 24.4 52 102 .510 1 9 .111 17 26 .654 122 7.6 21 69 90 5.6 45 7 0.4 27 13 12
25 Sorber, Peter 14 1 248 17.7 39 70 .557 0 1 .000 20 33 .606 98 7.0 25 57 82 5.9 34 6 0.4 20 10 14
13 Toha, Manny 16 4 256 16.0 20 58 .345 9 31 .290 13 18 .722 62 3.9 1 17 18 1.1 28 12 0.8 13 13 0
14 Roberson, Marshall 14 3 124 8.9 7 25 .280 2 7 .286 2 4 .500 18 1.3 4 4 8 0.6 16 5 0.4 9 9 0
12 Moore, Ahmir 11 0 37 3.4 4 13 .308 3 9 .333 6 6 1.000 17 1.5 0 3 3 0.3 3 5 0.5 4 0 0
24 Fields, Tyleek 12 0 64 5.3 3 10 .300 2 4 .500 0 0 .000 8 0.7 4 9 13 1.1 7 2 0.2 4 0 1
05 Jackson, Chase 11 0 90 8.2 2 12 .167 1 5 .200 2 3 .667 7 0.6 2 5 7 0.6 9 8 0.7 10 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 31 48 3.0 0 0 0.0 12 0 0  
Total 16 3250 203.1 382 874 .437 70 229 .306 289 387 .747 1123 70.19 138 395 533 33.3 294 221 13.8 235 130 46
Opponents 16 3250 203.1 366 881 .415 81 304 .266 223 327 .682 1036 64.75 176 393 569 35.6 345 178 11.1 287 117 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Cleveland, Bakir 28 25 808 107 281 .381 31 105 .295 121 148 .818 366 13.1
2 Young, Jr., Freddie 1 1 26 5 10 .500 2 5 .400 0 0 .000 12 12.0
03 Hudson, Reggie 27 27 887 94 237 .397 1 18 .056 109 147 .741 298 11.0
02 Young, Jr., Freddie 27 24 825 91 228 .399 37 94 .394 79 110 .718 298 11.0
20 Garita, Ethan 24 7 548 87 139 .626 0 3 .000 42 63 .667 216 9.0
25 Sorber, Peter 25 2 476 91 146 .623 3 4 .750 40 69 .580 225 9.0
04 Coates-Sinues, Janaie 29 27 681 95 191 .497 2 15 .133 35 53 .660 227 7.8
11 Anderson, Aidan 28 22 514 76 155 .490 22 55 .400 37 47 .787 211 7.5
13 Toha, Manny 29 5 492 48 138 .348 21 74 .284 23 42 .548 140 4.8
14 Roberson, Marshall 27 3 223 14 43 .326 4 16 .250 2 4 .500 34 1.3
05 Jackson, Chase 21 2 175 8 28 .286 3 13 .231 6 7 .857 25 1.2
24 Fields, Tyleek 21 0 147 8 24 .333 3 8 .375 2 2 1.000 21 1.0
12 Moore, Ahmir 17 0 73 9 28 .321 6 18 .333 6 6 1.000 30 1.8
Total 29 5875 733 1648 .445 135 428 .315 502 698 .719 2103 72.52
Opponents 29 5876 688 1639 .420 177 593 .298 431 611 .705 1984 68.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Cleveland, Bakir 28 28.9 .381 .295 .818 1.2 2.9 4.0 1.8 0.8 0.3 13.1
2 Young, Jr., Freddie 1 26.0 .500 .400 .000 1.0 0.0 1.0 2.0 6.0 0.0 12.0
03 Hudson, Reggie 27 32.9 .397 .056 .741 0.9 3.5 4.3 5.4 2.2 0.2 11.0
02 Young, Jr., Freddie 27 30.6 .399 .394 .718 0.6 1.9 2.5 3.0 1.7 0.4 11.0
20 Garita, Ethan 24 22.8 .626 .000 .667 1.3 2.5 3.8 0.3 0.3 0.3 9.0
25 Sorber, Peter 25 19.0 .623 .750 .580 1.6 4.4 6.0 0.5 0.6 1.5 9.0
04 Coates-Sinues, Janaie 29 23.5 .497 .133 .660 1.6 3.9 5.4 0.8 0.8 0.6 7.8
11 Anderson, Aidan 28 18.4 .490 .400 .787 1.0 2.1 3.1 0.8 0.5 0.1 7.5
13 Toha, Manny 29 17.0 .348 .284 .548 0.3 1.4 1.7 1.1 0.8 0.0 4.8
14 Roberson, Marshall 27 8.3 .326 .250 .500 0.2 0.4 0.6 0.5 0.5 0.0 1.3
05 Jackson, Chase 21 8.3 .286 .231 .857 0.1 0.7 0.8 1.0 0.3 0.1 1.2
24 Fields, Tyleek 21 7.0 .333 .375 1.000 0.4 0.8 1.2 0.3 0.1 0.1 1.0
12 Moore, Ahmir 17 4.3 .321 .333 1.000 0.1 0.3 0.4 0.5 0.1 0.0 1.8
Total 29 202.6 .445 .315 .719 9.5 24.1 33.6 14.6 8.3 3.2 72.52
Opponents 29 202.6 .420 .298 .705 11.0 24.5 35.4 12.6 7.7 3.1 68.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at East Stroudsburg 11/10/23 74-81 L (OT) 32-73 .438 3-13 .231 7-12 .583 11 32 43 43.0 22 23 20 5 10 74 74.0
at Kutztown 11/11/23 84-70 W 31-59 .525 5-14 .357 17-28 .607 9 26 35 39.0 24 21 13 4 5 84 79.0
at Rollins 11/15/23 80-73 W 29-54 .537 7-15 .467 15-19 .789 5 25 30 36.0 6 18 12 1 7 80 79.3
at Fla. Southern 11/18/23 73-85 L 25-64 .391 5-17 .294 18-29 .621 16 23 39 36.8 14 8 13 6 6 73 77.8
vs California (PA) 11/22/23 86-87 L 27-52 .519 5-13 .385 27-39 .692 8 20 28 35.0 24 11 16 2 10 86 79.4
at Davenport 11/24/23 77-68 W 28-56 .500 3-12 .250 18-28 .643 12 20 32 34.5 14 14 15 2 13 77 79.0
at Gannon 11/25/23 93-97 L 35-60 .583 5-14 .357 18-24 .750 10 26 36 34.7 26 26 22 1 9 93 81.0
at Jefferson 11/28/23 60-89 L 23-61 .377 2-15 .133 12-20 .600 7 18 25 33.5 24 14 10 4 7 60 78.4
at Cheyney 12/01/23 89-50 W 35-76 .461 8-29 .276 11-14 .786 21 19 40 34.2 12 20 20 2 19 89 79.6
at Goldey-Beacom 12/06/23 76-83 L 27-70 .386 9-20 .450 13-17 .765 12 24 36 34.4 18 12 10 3 6 76 79.2
at Claflin 12/11/23 72-62 W 23-46 .500 2-12 .167 24-35 .686 6 26 32 34.2 28 9 16 2 3 72 78.5
vs Johnson C. Smith 12/14/23 69-62 W 27-56 .482 5-13 .385 10-16 .625 4 24 28 33.7 14 15 13 1 12 69 77.8
vs Winston-Salem 12/16/23 65-67 L 23-49 .469 6-16 .375 13-19 .684 4 18 22 32.8 16 17 11 1 5 65 76.8
vs Livingstone 12/18/23 79-68 W 30-56 .536 5-14 .357 14-20 .700 5 28 33 32.8 18 19 16 2 8 79 76.9
at Shaw 01/04/24 68-75 L 22-61 .361 3-11 .273 21-29 .724 15 20 35 32.9 23 12 14 4 6 68 76.3
at Fayetteville St. 01/06/24 52-53 L 19-54 .352 2-8 .250 12-15 .800 8 25 33 32.9 15 2 9 2 6 52 74.8
at Saint Augustine's 01/11/24 65-67 L (OT) 21-61 .344 5-21 .238 18-25 .720 11 25 36 33.1 28 8 15 1 13 65 74.2
at Bowie St. 01/20/24 77-59 W 24-55 .436 0-8 .000 29-36 .806 10 33 43 33.7 23 7 23 2 8 77 74.4
vs Elizabeth City St. 01/24/24 65-64 W 21-51 .412 4-14 .286 19-25 .760 4 29 33 33.6 16 15 16 7 7 65 73.9
at Virginia St. 01/27/24 63-61 W 21-49 .429 7-17 .412 14-23 .609 8 21 29 33.4 18 12 20 2 10 63 73.4
vs Bluefield St. 01/31/24 83-60 W 29-61 .475 5-15 .333 20-25 .800 17 31 48 34.1 15 24 17 6 7 83 73.8
vs Virginia Union 02/03/24 82-63 W 26-46 .565 8-18 .444 22-27 .815 5 27 32 34.0 23 23 10 4 5 82 74.2
vs Virginia St. 02/10/24 77-66 W 28-54 .519 4-12 .333 17-23 .739 12 20 32 33.9 12 17 12 4 9 77 74.3
at Elizabeth City St. 02/14/24 55-60 L 19-52 .365 2-13 .154 15-18 .833 6 23 29 33.7 10 9 15 3 10 55 73.5
at Bluefield St. 02/21/24 78-74 W (OT) 28-68 .412 4-17 .235 18-23 .783 11 28 39 33.9 18 14 14 4 10 78 73.7
vs Bowie St. 02/24/24 73-75 L 21-55 .382 8-20 .400 23-28 .821 12 17 29 33.7 17 18 14 1 11 73 73.7
vs Elizabeth City St. 02/28/24 76-62 W 22-52 .423 7-17 .412 25-37 .676 7 31 38 33.9 19 20 11 4 6 76 73.7
vs Claflin 03/01/24 58-52 W 20-53 .377 3-11 .273 15-20 .750 12 23 35 33.9 20 8 18 6 8 58 73.2
at Fayetteville St. 03/02/24 54-51 W 17-44 .386 3-9 .333 17-24 .708 8 16 24 33.6 13 8 12 7 6 54 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Stroudsburg 11/10/23 81-74 W (OT) 26-73 .356 8-26 .308 21-28 .750 13 25 38 38.0 17 19 18 2 14 81 81.0
Kutztown 11/11/23 70-84 L 20-54 .370 6-20 .300 24-30 .800 10 22 32 35.0 24 12 13 0 7 70 75.5
Rollins 11/15/23 73-80 L 29-60 .483 9-27 .333 6-8 .750 8 23 31 33.7 17 21 12 8 8 73 74.7
Fla. Southern 11/18/23 85-73 W 32-70 .457 13-24 .542 8-14 .571 18 30 48 37.3 23 20 16 10 6 85 77.3
California (PA) 11/22/23 87-86 W 26-51 .510 10-20 .500 25-33 .758 9 21 30 35.8 31 14 22 3 7 87 79.2
Davenport 11/24/23 68-77 L 24-48 .500 8-23 .348 12-17 .706 5 22 27 34.3 23 17 24 2 6 68 77.3
Gannon 11/25/23 97-93 W 33-62 .532 10-26 .385 21-28 .750 7 19 26 33.1 21 16 16 0 10 97 80.1
Jefferson 11/28/23 89-60 W 29-54 .537 7-22 .318 24-28 .857 10 36 46 34.8 19 16 18 5 8 89 81.3
Cheyney 12/01/23 50-89 L 20-48 .417 5-14 .357 5-6 .833 10 20 30 34.2 18 14 41 2 12 50 77.8
Goldey-Beacom 12/06/23 83-76 W 29-59 .492 7-21 .333 18-23 .783 8 31 39 34.7 14 16 15 3 8 83 78.3
Claflin 12/11/23 62-72 L 19-53 .358 2-18 .111 22-36 .611 15 22 37 34.9 29 7 16 2 9 62 76.8
Johnson C. Smith 12/14/23 62-69 L 23-58 .397 4-16 .250 12-19 .632 14 30 44 35.7 17 14 22 7 9 62 75.6
Winston-Salem 12/16/23 67-65 W 25-51 .490 7-20 .350 10-16 .625 11 25 36 35.7 19 13 16 0 4 67 74.9
Livingstone 12/18/23 68-79 L 28-61 .459 3-12 .250 9-14 .643 9 23 32 35.4 23 12 18 2 9 68 74.4
Shaw 01/04/24 75-68 W 24-53 .453 4-13 .308 23-33 .697 13 29 42 35.9 23 13 16 1 8 75 74.5
Fayetteville St. 01/06/24 53-52 W 20-54 .370 3-18 .167 10-13 .769 10 28 38 36.0 18 5 12 3 4 53 73.1
Saint Augustine's 01/11/24 67-65 W (OT) 20-48 .417 4-19 .211 23-35 .657 12 32 44 36.5 21 9 22 4 9 67 72.8
Bowie St. 01/20/24 59-77 L 20-61 .328 2-20 .100 17-25 .680 13 23 36 36.4 30 9 26 3 13 59 72.0
Elizabeth City St. 01/24/24 64-65 L 24-61 .393 4-19 .211 12-21 .571 14 30 44 36.8 24 9 20 5 10 64 71.6
Virginia St. 01/27/24 61-63 L 23-50 .460 4-17 .235 11-15 .733 8 18 26 36.3 21 10 18 4 7 61 71.1
Bluefield St. 01/31/24 60-83 L 21-69 .304 9-29 .310 9-12 .750 18 19 37 36.3 18 14 19 2 10 60 70.5
Virginia Union 02/03/24 63-82 L 18-48 .375 7-24 .292 20-28 .714 8 17 25 35.8 26 12 11 0 7 63 70.2
Virginia St. 02/10/24 66-77 L 25-56 .446 7-22 .318 9-11 .818 12 18 30 35.6 20 15 17 0 3 66 70.0
Elizabeth City St. 02/14/24 60-55 W 24-53 .453 4-12 .333 8-11 .727 4 23 27 35.2 13 8 12 3 5 60 69.6
Bluefield St. 02/21/24 74-78 L (OT) 26-60 .433 7-24 .292 15-21 .714 10 31 41 35.4 23 10 22 5 6 74 69.8
Bowie St. 02/24/24 75-73 W 26-45 .578 10-21 .476 13-17 .765 5 25 30 35.2 20 18 20 5 4 75 70.0
Elizabeth City St. 02/28/24 62-76 L 21-64 .328 5-27 .185 15-26 .577 10 26 36 35.3 28 9 13 5 5 62 69.7
Claflin 03/01/24 52-58 L 16-59 .271 3-18 .167 17-25 .680 18 21 39 35.4 17 5 19 1 10 52 69.0
Fayetteville St. 03/02/24 51-54 L 17-56 .304 5-21 .238 12-18 .667 16 21 37 35.4 19 7 14 4 5 51 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Stroudsburg 11/10/23 74-81 -7 32-73/26-73 .438/.356 3-13/8-26 .231/.308 7-12/21-28 .583-.750 43/38 5 23/19 20/18 5/2 10/14 22/17
Kutztown 11/11/23 84-70 14 31-59/20-54 .525/.370 5-14/6-20 .357/.300 17-28/24-30 .607-.800 35/32 3 21/12 13/13 4/0 5/7 24/24
Rollins 11/15/23 80-73 7 29-54/29-60 .537/.483 7-15/9-27 .467/.333 15-19/6-8 .789-.750 30/31 -1 18/21 12/12 1/8 7/8 6/17
Fla. Southern 11/18/23 73-85 -12 25-64/32-70 .391/.457 5-17/13-24 .294/.542 18-29/8-14 .621-.571 39/48 -9 8/20 13/16 6/10 6/6 14/23
California (PA) 11/22/23 86-87 -1 27-52/26-51 .519/.510 5-13/10-20 .385/.500 27-39/25-33 .692-.758 28/30 -2 11/14 16/22 2/3 10/7 24/31
Davenport 11/24/23 77-68 9 28-56/24-48 .500/.500 3-12/8-23 .250/.348 18-28/12-17 .643-.706 32/27 5 14/17 15/24 2/2 13/6 14/23
Gannon 11/25/23 93-97 -4 35-60/33-62 .583/.532 5-14/10-26 .357/.385 18-24/21-28 .750-.750 36/26 10 26/16 22/16 1/0 9/10 26/21
Jefferson 11/28/23 60-89 -29 23-61/29-54 .377/.537 2-15/7-22 .133/.318 12-20/24-28 .600-.857 25/46 -21 14/16 10/18 4/5 7/8 24/19
Cheyney 12/01/23 89-50 39 35-76/20-48 .461/.417 8-29/5-14 .276/.357 11-14/5-6 .786-.833 40/30 10 20/14 20/41 2/2 19/12 12/18
Goldey-Beacom 12/06/23 76-83 -7 27-70/29-59 .386/.492 9-20/7-21 .450/.333 13-17/18-23 .765-.783 36/39 -3 12/16 10/15 3/3 6/8 18/14
Claflin 12/11/23 72-62 10 23-46/19-53 .500/.358 2-12/2-18 .167/.111 24-35/22-36 .686-.611 32/37 -5 9/7 16/16 2/2 3/9 28/29
Johnson C. Smith 12/14/23 69-62 7 27-56/23-58 .482/.397 5-13/4-16 .385/.250 10-16/12-19 .625-.632 28/44 -16 15/14 13/22 1/7 12/9 14/17
Winston-Salem 12/16/23 65-67 -2 23-49/25-51 .469/.490 6-16/7-20 .375/.350 13-19/10-16 .684-.625 22/36 -14 17/13 11/16 1/0 5/4 16/19
Livingstone 12/18/23 79-68 11 30-56/28-61 .536/.459 5-14/3-12 .357/.250 14-20/9-14 .700-.643 33/32 1 19/12 16/18 2/2 8/9 18/23
Shaw 01/04/24 68-75 -7 22-61/24-53 .361/.453 3-11/4-13 .273/.308 21-29/23-33 .724-.697 35/42 -7 12/13 14/16 4/1 6/8 23/23
Fayetteville St. 01/06/24 52-53 -1 19-54/20-54 .352/.370 2-8/3-18 .250/.167 12-15/10-13 .800-.769 33/38 -5 2/5 9/12 2/3 6/4 15/18
Saint Augustine's 01/11/24 65-67 -2 21-61/20-48 .344/.417 5-21/4-19 .238/.211 18-25/23-35 .720-.657 36/44 -8 8/9 15/22 1/4 13/9 28/21
Bowie St. 01/20/24 77-59 18 24-55/20-61 .436/.328 0-8/2-20 .000/.100 29-36/17-25 .806-.680 43/36 7 7/9 23/26 2/3 8/13 23/30
Elizabeth City St. 01/24/24 65-64 1 21-51/24-61 .412/.393 4-14/4-19 .286/.211 19-25/12-21 .760-.571 33/44 -11 15/9 16/20 7/5 7/10 16/24
Virginia St. 01/27/24 63-61 2 21-49/23-50 .429/.460 7-17/4-17 .412/.235 14-23/11-15 .609-.733 29/26 3 12/10 20/18 2/4 10/7 18/21
Bluefield St. 01/31/24 83-60 23 29-61/21-69 .475/.304 5-15/9-29 .333/.310 20-25/9-12 .800-.750 48/37 11 24/14 17/19 6/2 7/10 15/18
Virginia Union 02/03/24 82-63 19 26-46/18-48 .565/.375 8-18/7-24 .444/.292 22-27/20-28 .815-.714 32/25 7 23/12 10/11 4/0 5/7 23/26
Virginia St. 02/10/24 77-66 11 28-54/25-56 .519/.446 4-12/7-22 .333/.318 17-23/9-11 .739-.818 32/30 2 17/15 12/17 4/0 9/3 12/20
Elizabeth City St. 02/14/24 55-60 -5 19-52/24-53 .365/.453 2-13/4-12 .154/.333 15-18/8-11 .833-.727 29/27 2 9/8 15/12 3/3 10/5 10/13
Bluefield St. 02/21/24 78-74 4 28-68/26-60 .412/.433 4-17/7-24 .235/.292 18-23/15-21 .783-.714 39/41 -2 14/10 14/22 4/5 10/6 18/23
Bowie St. 02/24/24 73-75 -2 21-55/26-45 .382/.578 8-20/10-21 .400/.476 23-28/13-17 .821-.765 29/30 -1 18/18 14/20 1/5 11/4 17/20
Elizabeth City St. 02/28/24 76-62 14 22-52/21-64 .423/.328 7-17/5-27 .412/.185 25-37/15-26 .676-.577 38/36 2 20/9 11/13 4/5 6/5 19/28
Claflin 03/01/24 58-52 6 20-53/16-59 .377/.271 3-11/3-18 .273/.167 15-20/17-25 .750-.680 35/39 -4 8/5 18/19 6/1 8/10 20/17
Fayetteville St. 03/02/24 54-51 3 17-44/17-56 .386/.304 3-9/5-21 .333/.238 17-24/12-18 .708-.667 24/37 -13 8/7 12/14 7/4 6/5 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Gannon (11/25/23)
FIELD GOALS MADE 35 Gannon (11/25/23); Cheyney (12/01/23)
FIELD GOAL ATTEMPTS 76 Cheyney (12/01/23)
3 PT FIELD GOALS MADE 9 Goldey-Beacom (12/06/23)
3 PT FG ATTEMPTS 29 Cheyney (12/01/23)
FREE THROWS MADE 29 Bowie St. (01/20/24)
FREE THROW ATTEMPTS 39 California (PA) (11/22/23)
REBOUNDS 48 Bluefield St. (01/31/24)
ASSISTS 26 Gannon (11/25/23)
STEALS 19 Cheyney (12/01/23)
BLOCKED SHOTS 7 Elizabeth City St. (01/24/24); Fayetteville St. (03/02/24)
TURNOVERS 23 Bowie St. (01/20/24)
FOULS 28 Claflin (12/11/23); Saint Augustine's (01/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Sorber,Peter East Stroudsburg (11/10/23)
FIELD GOALS MADE 12 Sorber,Peter East Stroudsburg (11/10/23)
FIELD GOAL ATTEMPTS 21 Cleveland,Bakir East Stroudsburg (11/10/23)
3 PT FIELD GOALS MADE 5 Young, Jr.,Freddie Virginia St. (01/27/24)
3 PT FG ATTEMPTS 7 Bakir Cleveland; TOHA, Manny; Young, Jr.,Freddie Cheyney (12/01/23); Goldey-Beacom (12/06/23); Virginia St. (01/27/24)
FREE THROWS MADE 13 Hudson,Reggie Elizabeth City St. (02/28/24)
FREE THROW ATTEMPTS 18 Hudson,Reggie Elizabeth City St. (02/28/24)
REBOUNDS 16 Sorber,Peter East Stroudsburg (11/10/23)
ASSISTS 11 Hudson,Reggie Virginia Union (02/03/24)
STEALS 6 Freddie Young Jr. Cheyney (12/01/23)
BLOCKED SHOTS 5 Sorber,Peter Fla. Southern (11/18/23)
TURNOVERS 8 Young, Jr.,Freddie East Stroudsburg (11/10/23)
FOULS 5 Young, Jr.,Freddie; Hudson,Reggie; Cleveland,Bakir; GARITA,Ethan; Coates-Sinues,Janaie; Toha,Manny Johnson C. Smith (12/14/23); Elizabeth City St. (01/24/24); East Stroudsburg (11/10/23); Gannon (11/25/23); Claflin (12/11/23); Shaw (01/04/24); Saint Augustine's (01/11/24); Bowie St. (01/20/24); Virginia St. (01/27/24); Elizabeth City St. (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Cleveland, Bakir 28 366 13.1
#03 Hudson, Reggie 27 298 11.0
#02 Young, Jr., Freddie 27 298 11.0
#04 Coates-Sinues, Janaie 29 227 7.8
#25 Sorber, Peter 25 225 9.0
#20 Garita, Ethan 24 216 9.0
#11 Anderson, Aidan 28 211 7.5
#13 Toha, Manny 29 140 4.8
#14 Roberson, Marshall 27 34 1.3
#12 Moore, Ahmir 17 30 1.8
#05 Jackson, Chase 21 25 1.2
#24 Fields, Tyleek 21 21 1.0
#2 Young, Jr., Freddie 1 12 12.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Cleveland, Bakir 28 107 281 .381 3.8 10.0
#04 Coates-Sinues, Janaie 29 95 191 .497 3.3 6.6
#03 Hudson, Reggie 27 94 237 .397 3.5 8.8
#25 Sorber, Peter 25 91 146 .623 3.6 5.8
#02 Young, Jr., Freddie 27 91 228 .399 3.4 8.4
#20 Garita, Ethan 24 87 139 .626 3.6 5.8
#11 Anderson, Aidan 28 76 155 .490 2.7 5.5
#13 Toha, Manny 29 48 138 .348 1.7 4.8
#14 Roberson, Marshall 27 14 43 .326 0.5 1.6
#12 Moore, Ahmir 17 9 28 .321 0.5 1.6
#24 Fields, Tyleek 21 8 24 .333 0.4 1.1
#05 Jackson, Chase 21 8 28 .286 0.4 1.3
#2 Young, Jr., Freddie 1 5 10 .500 5.0 10.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Young, Jr., Freddie 27 37 94 .394 1.4 3.5
#10 Cleveland, Bakir 28 31 105 .295 1.1 3.8
#11 Anderson, Aidan 28 22 55 .400 0.8 2.0
#13 Toha, Manny 29 21 74 .284 0.7 2.6
#12 Moore, Ahmir 17 6 18 .333 0.4 1.1
#14 Roberson, Marshall 27 4 16 .250 0.1 0.6
#24 Fields, Tyleek 21 3 8 .375 0.1 0.4
#05 Jackson, Chase 21 3 13 .231 0.1 0.6
#25 Sorber, Peter 25 3 4 .750 0.1 0.2
#04 Coates-Sinues, Janaie 29 2 15 .133 0.1 0.5
#2 Young, Jr., Freddie 1 2 5 .400 2.0 5.0
#03 Hudson, Reggie 27 1 18 .056 0.0 0.7
#20 Garita, Ethan 24 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Cleveland, Bakir 28 121 148 .818 4.3 5.3
#03 Hudson, Reggie 27 109 147 .741 4.0 5.4
#02 Young, Jr., Freddie 27 79 110 .718 2.9 4.1
#20 Garita, Ethan 24 42 63 .667 1.8 2.6
#25 Sorber, Peter 25 40 69 .580 1.6 2.8
#11 Anderson, Aidan 28 37 47 .787 1.3 1.7
#04 Coates-Sinues, Janaie 29 35 53 .660 1.2 1.8
#13 Toha, Manny 29 23 42 .548 0.8 1.4
#05 Jackson, Chase 21 6 7 .857 0.3 0.3
#12 Moore, Ahmir 17 6 6 1.000 0.4 0.4
#24 Fields, Tyleek 21 2 2 1.000 0.1 0.1
