Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2023 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic LINCOLN (PA) Opponents
Scoring
27.80 37.90
278 379
First Downs
78 100
88 78
17 25
183 203
Rushing
1624 1929
301 201
373 364
3.5 4.7
132.3 172.8
13 25
1323 1728
Passing
267-153-9 249-133-6
8.73 8.34
233.20 207.60
25 21
2332 2076
Total Offense
640 613
5.7 6.2
365.5 380.4
3655 3804
40 52
Returns
19.42 18.59
55-1068 46-855
10.50 19.80
10-105 15-297
18.67 16.56
6-112 9-149
Kicking
31.64 36.68
23.51 32.76
39-1234 37-1357
3-6 7-10
0-0 1-2
Penalties
68.50 64.00
84-685 79-640
Time Of Possession
31:10 28:48
05:11:42 04:48:03
Miscellaneous
44-126 (34.92%) 54-117 (46.15%)
17-33 (51.52%) 8-11 (72.73%)
13-3 21-6
14-86 13-86
19-26 36-43
0 120
24-33 39-43
21-33 33-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Freeman, Isaiah 10 117 644 145 499 4.3 6 64 49.90
23 Gerald, Amir 10 110 525 38 487 4.4 3 43 48.70
22 Carter, Jayon 10 42 102 4 98 2.3 0 10 9.80
16 Tart, Zyaire 9 17 87 1 86 5.1 0 19 9.56
16 Tart, Zyaire 9 17 87 1 86 5.1 0 19 9.56
82 Thomas, Londyn 21 16 67 2 65 4.1 2 25 3.10
20 Oglesby, Nazsir 6 23 52 10 42 1.8 0 11 7.00
Oglesby, Nazir 2 11 44 10 34 3.1 0 17 17.00  
46 Snell, Elijah 10 11 29 5 24 2.2 1 9 2.40
84 Terrell, Hunter 7 4 23 0 23 5.8 0 10 3.29
19 Langley, Malachi 8 5 19 0 19 3.8 1 7 2.38
Langley, Malach 2 2 13 0 13 6.5 0 10 6.50  
81 McCullough, Shawn 2 1 7 0 7 7.0 0 7 3.50
81 McCullough, Shawn 2 1 7 0 7 7.0 0 7 3.50
56 McCoy, Derrick 12 1 5 0 5 5.0 0 5 0.42
56 McCoy, Derrick 9 1 5 0 5 5.0 0 5 0.56
40 Stubbs, Rodney 10 1 3 0 3 3.0 0 3 0.30
Turner III, Frank 2 2 3 0 3 1.5 0 3 1.50
29 Thomas III, Ronald 7 1 2 0 2 2.0 0 2 0.29
12 Greene, Trae 10 1 1 0 1 1.0 0 1 0.10
92 Malloy, Malik 10 1 0 0 0 0.0 0 0 0.00
64 Pittman , Benny 3 0 0 0 0 0.0 0 0 0.00
Team 10 6 0 9 -9 -1.5 0 0 -0.90  
41 Jandayan, Andre 10 2 0 77 -77 -38.5 0 0 -7.70
Total 10 393 1725 302 1423 3.6 13 64 142.30
Opponents 10 364 1929 201 1728 4.7 25 45 172.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Freeman, Isaiah 10 155.42 151 264 9 57.20% 2319 25 75 231.90
12 Greene, Trae 10 103.07 2 3 0 66.67% 13 0 13 1.30
Total 10 154.83 153 267 9 57.30% 2332 25 75 233.20
Opponents 10 146.46 133 249 6 53.41% 2076 21 69 207.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Langley, Malachi 8 37 845 22.84 8 75 105.63
6 Triplett, Dah'mear 9 34 395 11.62 8 54 43.89
80 Riddick, Eli 9 17 288 16.94 4 65 32.00
16 Tart, Zyaire 9 18 236 13.11 0 70 26.22
16 Tart, Zyaire 9 18 236 13.11 0 70 26.22
Langley, Malach 2 10 204 20.40 3 58 102.00  
84 Terrell, Hunter 7 11 121 11.00 0 28 17.29
72 Young, Jaquez 16 5 52 10.40 1 20 3.25
46 Snell, Elijah 10 5 50 10.00 0 22 5.00
37 Young-Loveless, Tyshawn 7 4 47 11.75 1 20 6.71
72 Young, Jaquez 7 4 47 11.75 1 20 6.71
82 Thomas, Londyn 21 2 40 20.00 0 34 1.90
30 Covington, Robert 7 6 36 6.00 1 10 5.14
30 Covington, Robert 6 4 25 6.25 1 10 4.17
23 Gerald, Amir 10 3 22 7.33 0 12 2.20
83 Allen, Wayne 4 1 19 19.00 0 19 4.75
83 Allen, Wayne 4 1 19 19.00 0 19 4.75
22 Carter, Jayon 10 3 14 4.67 0 7 1.40
30 Covington, Robert 1 2 11 5.50 0 9 11.00
20 Oglesby, Nazsir 6 1 10 10.00 0 10 1.67
72 Young, Jaquez 9 1 5 5.00 0 5 0.56
81 McCullough, Shawn 2 0 0 NaN 0 0 0.00
81 McCullough, Shawn 2 0 0 NaN 0 0 0.00
Total 10 187 2722 14.56 28 75 272.20
Opponents 10 133 2076 15.61 21 69 207.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Mcmillan, Kemaal 10 32 10 42.0 5.0-14 0-0 0 0 1 0 1 0 0
40 Stubbs, Rodney 10 30 12 42.0 5.0-9 1.5-3 0 4 2 1 1 0 0
42 Mcmillan, Kemaal 8 30 10 40.0 5.0-14 0-0 0 0 1 0 1 0 0
21 Green, Jahad 10 29 7 36.0 1.0-4 0-0 1 6 0 0 0 0 0
45 Davis, Jaden 9 21 12 33.0 2.5-4 0-0 0 2 1 0 0 0 0
4 Best, Eric 8 28 5 33.0 0.5-2 0-0 0 0 0 1 0 0 0
56 McCoy, Derrick 12 25 8 33.0 5.0-20 1.0-9 0 0 0 0 0 0 1
13 Chase, David 10 22 10 32.0 0-0 0-0 0 1 0 1 0 1 0
13 Chase, David 10 22 10 32.0 0-0 0-0 0 1 0 1 0 1 0
56 McCoy, Derrick 9 22 7 29.0 4.0-15 1.0-9 0 0 0 0 0 0 1
49 Awoyemi, Tolu 10 22 4 26.0 3.5-18 2.0-16 0 0 2 1 1 0 0
82 Thomas, Londyn 21 24 2 26.0 1.0-5 1.0-5 3 5 0 0 0 0 0
49 Awoyemi, Tolu 10 22 4 26.0 3.5-18 2.0-16 0 0 2 1 1 0 0
55 Latortue, Marvin 8 16 4 20.0 3.0-13 1.0-10 0 0 0 0 0 0 0
92 Malloy, Malik 10 15 5 20.0 3.5-22 2.5-21 0 0 2 1 2 0 0
55 Latortue, Marvin 8 16 4 20.0 3.0-13 1.0-10 0 0 0 0 0 0 0
17 Piper, Justin 4 11 6 17.0 1.0-2 0-0 0 1 0 0 0 0 0
5 Dunbar, Rontay 10 13 4 17.0 1.5-9 1.0-9 1 7 0 0 1 0 0
75 Winn, Jamell 9 13 4 17.0 4.0-17 1.0-7 0 0 0 0 0 0 0
29 Thomas III, Ronald 7 16 0 16.0 1.0-5 1.0-5 3 4 0 0 0 0 0
35 Haywood, Terryen 5 8 6 14.0 1.5-2 1.0-1 1 0 0 0 1 0 0
43 Bretanys-Desca, Jefferson 8 8 5 13.0 3.5-10 1.0-3 0 0 0 1 0 0 0
43 Bretanys-Desca, Jefferson 8 8 5 13.0 3.5-10 1.0-3 0 0 0 1 0 0 0
28 Miller, Darron 5 10 2 12.0 0-0 0-0 0 1 0 0 0 0 0
47 Morgan, Bernard 5 8 4 12.0 2.0-9 0-0 0 1 0 0 0 0 0
53 Bamidele, Abdulbasit 6 10 0 10.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Wade Jr, Chamar 4 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Wade Jr, Chamar 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
75 ., Quez 1 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
91 McCoy, Lester 3 3 1 4.0 1.0-5 0-0 0 0 0 0 0 0 0
24 McRae, Khaleb 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Thomas iii, Ron 2 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
29 Thomas iii, Rona 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Affainie, Eben 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Bonner, Howard 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Clark-Stewart, Torian 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Covington, Robert 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Affainie, Eben 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Haywood, Terrye 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
30 Covington, Robert 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Snell, Elijah 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Clark-Stewart, Torian 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
75 Winn, Jamell 1 3 0 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
83 Allen, Wayne 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Carter, Jayon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Harris, Devon 1 2 0 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0
72 Young, Jaquez 16 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Langley, Malachi 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Mcmillan, Kemaal 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Harris, Devon 2 2 0 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0
98 Harris, Devon 2 2 0 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0
20 Oglesby, Nazsir 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Sewell, Myles 6 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
57 Ulett, Seth 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Wade, Jr, cham 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
83 Allen, Wayne 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Adechokan, Christ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Bamidele, Abdulbasit 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Gerald, Amir 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Oglesby, Nazir 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Perez, Ricky 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Stone, Jason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Tart, Zyaire 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Thomas, Jalen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Turner III, Frank 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
Turner III, Frank 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
37 Young-Loveless, Tyshawn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Young, Jaquez 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Young, Jaquez 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Smith, Zaire 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Tart, Zyaire 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Freeman, Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Jandayan, Andre 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 McCalla, Naiel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 McCalla, Naiel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Riddick, Eli 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Triplett, Dah'mear 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 567 167 734.0 71.0-257 23.0-140 9 34 11 9 11 2 2
Opponents 10 427 107 534.0 54.0-241 13.0-92 9 32 20 3 5 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Jandayan, Andre 29 951 32.79 51 0 4 9 1 1
1 Freeman, Isaiah 7 283 40.43 59 1 0 3 1 0
Team 3 0 0.00 0 0 0 0 0 2  
Total 39 1234 31.64 59 1 4 12 2 3
Opponents 37 1357 36.68 60 2 2 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Jandayan, Andre 2-3 66.67% 0-0 1-1 1-2 0-0 0-0 33 1
86 McCalla, Naiel 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 26 0
Total 3-6 50.00% 0-0 2-3 1-3 0-0 0-0 33 1
Opponents 7-10 70.00% 0-0 2-2 3-4 2-4 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 McCalla, Naiel 18 864 48.0 0 3
86 McCalla, Naiel 18 864 48.0 0 3
41 Jandayan, Andre 36 1693 47.0 2 0
Total 72 3421 47.5 2 6
Opponents 67 3350 50.0 5 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Dunbar, Rontay 8 101 12.63 0 33
16 Tart, Zyaire 1 7 7.00 0 7
16 Tart, Zyaire 1 7 7.00 0 7
32 Perez, Ricky 1 -3 -3.00 0 0
Total 11 112 10.18 0 33
Opponents 15 297 19.80 2 95
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Tart, Zyaire 33 717 21.73 1 89
16 Tart, Zyaire 33 717 21.73 1 89
84 Terrell, Hunter 9 172 19.11 0 58
19 Langley, Malachi 4 79 19.75 0 31
5 Dunbar, Rontay 5 69 13.80 0 28
46 Snell, Elijah 1 15 15.00 0 15
82 Thomas, Londyn 1 11 11.00 0 11
43 Bretanys-Desca, Jefferson 1 5 5.00 0 5
43 Bretanys-Desca, Jefferson 1 5 5.00 0 5
34 Smith, Zaire 1 0 0.00 0 0
Total 89 1790 20.11 2 89
Opponents 46 855 18.59 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Langley, Malachi 9 0 0 0-0 0-0 1 0-0 0 56
1 Freeman, Isaiah 8 0 0 0-0 0-2 2 3-10 0 52
6 Triplett, Dah'mear 6 0 0 0-0 0-0 0 0-0 0 36
80 Riddick, Eli 4 0 0 0-0 0-0 0 0-0 0 24
23 Gerald, Amir 3 0 0 0-0 1-1 0 0-0 0 20
Langley, Malach 3 0 0 0-0 0-0 0 0-0 0 18  
41 Jandayan, Andre 0 2 0 11-18 0-0 0 0-0 0 17
82 Thomas, Londyn 2 0 0 0-0 0-0 0 0-0 0 12
86 McCalla, Naiel 0 1 0 8-8 0-0 0 0-0 0 11
86 McCalla, Naiel 0 1 0 8-8 0-0 0 0-0 0 11
30 Covington, Robert 1 0 0 0-0 0-0 0 0-0 0 6
72 Young, Jaquez 1 0 0 0-0 0-0 0 0-0 0 6
30 Covington, Robert 1 0 0 0-0 0-0 0 0-0 0 6
5 Dunbar, Rontay 1 0 0 0-0 0-0 0 0-0 0 6
46 Snell, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
16 Tart, Zyaire 1 0 0 0-0 0-0 0 0-0 0 6
37 Young-Loveless, Tyshawn 1 0 0 0-0 0-0 0 0-0 0 6
72 Young, Jaquez 1 0 0 0-0 0-0 0 0-0 0 6
16 Tart, Zyaire 1 0 0 0-0 0-0 0 0-0 0 6
56 McCoy, Derrick 0 0 1 0-0 0-0 0 0-0 0 2
56 McCoy, Derrick 0 0 1 0-0 0-0 0 0-0 0 2
Total 44 4 2 27-34 1-4 3 3-10 0 315
Opponents 52 7 1 36-43 2-4 2 2-5 0 379

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2023 vs Clarion L 20-30 0-1 07:02 2322
09/09/2023 at Post W 48-32 1-1 , 0-0 03:17 500
09/16/2023 at Fayetteville St. L 17-20 1-2 , 0-1 02:42 4170
09/23/2023 vs Johnson C. Smith L 20-27 1-3 , 0-2 02:58 1800
09/30/2023 vs Winston-Salem W 30-27 2-3 , 1-2 03:14 4511
10/7/2023 at Bluefield St. W 52-44 3-3 , 2-2 3:25 0
10/14/2023 vs Elizabeth City St. W 27-21 3-3 , 2-2 02:58 2117
10/21/2023 at Virginia Union L 0-57 4-4 , 3-3 3 hr 5250
10/28/2023 at Virginia St. L 25-75 3-5 , 2-4 03:10 1097
11/04/2023 vs Bowie St. L 39-46 4-6 , 3-5 03:06 1854
23621

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Clarion 30 138 0 21 18 247 3 68 247 3 68 5 107 0 44 0 0 0 0
09/09/2023 Post 49 162 3 20 13 250 3 68 250 3 68 5 112 0 58 1 12 0 12
09/16/2023 Fayetteville St. 35 76 1 24 16 249 1 75 249 1 75 4 87 0 36 2 4 0 5
09/23/2023 Johnson C. Smith 22 35 1 9 9 152 2 65 152 2 65 5 79 0 23 0 0 0 0
09/30/2023 Winston-Salem 43 203 1 24 22 278 3 51 278 3 51 5 100 0 36 1 2 0 2
10/7/2023 Bluefield St. 42 146 1 35 23 370 5 58 370 5 58 3 129 1 89 3 59 0 33
10/14/2023 Elizabeth City St. 43 197 1 43 13 210 3 70 210 3 70 4 43 0 34 1 7 0 7
10/21/2023 Virginia Union 41 86 0 25 10 82 0 22 82 0 22 6 134 0 52 0 0 0 0
10/28/2023 Virginia St. 27 80 2 17 16 240 2 38 240 2 38 11 158 0 31 1 9 0 9
11/04/2023 Bowie St. 41 200 3 64 13 254 3 65 254 3 65 7 119 0 45 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Clarion 35 32 67 6.0 30 2.0 18 1 0 0 0 0 0 2 0 0
09/09/2023 Post 41 2 43 5.0 14 0 0 0 0 0 3 35 0 6 0 0
09/16/2023 Fayetteville St. 36 26 62 6.0 18 0 0 1 1 0 1 1 0 5 0 0
09/23/2023 Johnson C. Smith 57 14 71 8.0 33 3.0 26 1 2 0 0 0 1 4 0 0
09/30/2023 Winston-Salem 29 8 37 6.0 20 4.0 12 2 1 0 0 0 0 2 0 1
10/7/2023 Bluefield St. 31 4 35 4.0 25 3.0 23 1 1 0 1 31 5 3 0 0
10/14/2023 Elizabeth City St. 39 4 43 3.0 4 1.0 1 1 1 0 1 45 0 1 0 0
10/21/2023 Virginia Union 30 10 40 3.0 5 0 0 0 0 0 0 0 0 1 0 0
10/28/2023 Virginia St. 51 6 57 4.0 10 0 0 1 0 0 0 0 1 1 1 0
11/04/2023 Bowie St. 43 14 57 2.0 7 1.0 6 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Clarion 5 180 36.000 41 0 0 1 0 0 0-0 0 4 200 50.00 0 0
09/09/2023 Post 2 77 38.500 44 0 0 2 0 1 1-2 33 1 10 486 48.60 0 0
09/16/2023 Fayetteville St. 6 227 37.800 47 0 0 1 0 3 1-1 26 0 4 202 50.50 0 0
09/23/2023 Johnson C. Smith 4 99 24.800 30 0 0 0 0 1 0-0 0 0 4 194 48.50 0 0
09/30/2023 Winston-Salem 5 160 25.100 51 1 1 0 1 2 0-0 0 0 5 216 43.20 0 0
10/7/2023 Bluefield St. 3 107 35.700 46 0 0 0 0 2 1-3 26 0 9 454 50.44 0 3
10/14/2023 Elizabeth City St. 1 10 10.000 10 0 0 0 0 0 0-0 0 0 5 261 52.20 2 0
10/21/2023 Virginia Union 6 124 12.400 40 1 0 0 0 0 0-0 0 1 40 40.00 0 0
10/28/2023 Virginia St. 6 212 21.200 59 1 0 0 1 2 0-0 0 0 5 236 47.20 0 0
11/04/2023 Bowie St. 1 38 38.000 38 0 0 0 0 1 0-0 0 0 7 268 38.29 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Lincoln (PA) 37 112 1 14 14 155 2 34 155 2 34 4 70 0 27 3 34 0 22
09/09/2023 Lincoln (PA) 28 103 1 29 10 118 1 20 118 1 20 8 228 0 75 0 0 0 0
09/16/2023 Lincoln (PA) 34 177 1 27 16 231 1 46 231 1 46 4 80 0 26 2 21 0 21
09/23/2023 Lincoln (PA) 55 201 3 21 14 127 0 27 127 0 27 4 76 0 33 1 -17 0 0
09/30/2023 Lincoln (PA) 30 134 1 25 10 116 2 45 116 2 45 5 98 0 43 2 111 1 95
10/7/2023 Lincoln (Pa.) 18 29 1 21 20 442 5 61 442 5 61 6 102 0 27 0 0 0 0
10/14/2023 Lincoln (PA) 44 232 2 45 2 78 1 57 78 1 57 3 38 0 18 0 0 0 0
10/21/2023 Lincoln (PA) 33 249 5 29 11 232 2 58 232 2 58 1 13 0 13 3 51 0 19
10/28/2023 Lincoln (PA) 45 286 6 23 17 300 4 69 300 4 69 5 99 0 35 3 87 1 66
11/04/2023 Lincoln (PA) 40 205 4 21 19 277 3 56 277 3 56 6 51 0 19 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Lincoln (PA) 38 8 46 2.0 9 1.0 7 0 1 0 2 27 5 2 0 0
09/09/2023 Lincoln (PA) 56 0 56 3.0 11 0 0 0 0 0 1 35 0 1 2 1
09/16/2023 Lincoln (PA) 43 12 55 9.0 48 3.0 22 3 0 0 2 47 2 5 0 0
09/23/2023 Lincoln (PA) 29 0 29 4.0 23 1.0 19 1 1 0 1 0 0 4 1 0
09/30/2023 Lincoln (PA) 44 14 58 3.0 12 1.0 10 0 0 0 0 0 5 2 1 0
10/7/2023 Lincoln (Pa.) 58 5 63 10.0 32 1.0 10 0 0 0 0 0 1 3 0 0
10/14/2023 Lincoln (PA) 41 8 49 6.0 27 0 0 0 0 0 1 40 2 2 1 0
10/21/2023 Lincoln (PA) 32 44 76 7.0 46 2.0 0 1 1 0 0 0 4 3 1 0
10/28/2023 Lincoln (PA) 43 8 51 4.0 13 2.0 11 0 0 0 1 0 1 6 1 0
11/04/2023 Lincoln (PA) 43 8 51 6.0 20 2.0 13 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Lincoln (PA) 6 238 39.700 60 0 0 0 1 4 1-2 27 0 6 359 59.83 1 0
09/09/2023 Lincoln (PA) 4 124 31.000 35 0 0 0 0 0 1-1 34 0 6 217 36.17 0 0
09/16/2023 Lincoln (PA) 5 213 42.600 50 0 1 0 1 1 2-3 40 0 4 207 51.75 0 0
09/23/2023 Lincoln (PA) 2 45 22.500 44 0 0 0 0 1 2-2 42 0 6 293 48.83 0 1
09/30/2023 Lincoln (PA) 4 156 39.000 51 0 0 0 1 3 0-0 0 0 6 343 57.17 1 0
10/7/2023 Lincoln (Pa.) 8 287 35.900 49 0 0 2 0 3 0-0 0 5 242 48.40 0 2
10/14/2023 Lincoln (PA) 4 143 35.800 43 0 1 0 0 0 0-0 0 0 4 192 48.00 0 0
10/21/2023 Lincoln (PA) 1 36 36.000 36 0 0 0 0 0 1-2 24 0 10 540 54.00 2 2
10/28/2023 Lincoln (PA) 1 45 45.000 45 0 0 0 0 0 0-0 0 0 12 576 48.00 1 0
11/04/2023 Lincoln (PA) 2 70 35.000 51 0 0 0 1 0 0-0 0 0 8 381 47.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Clarion 30-20 19/17 7/9 9/6 3/2 30-138 / 37-112 18-31-2 / 14-23-0 247/155 61-385 / 60-267 107/131 3/0
Post 32-48 23/12 14/4 7/7 2/1 49-162 / 28-103 13-21-1 / 10-25-3 250/118 70-412 / 53-221 159/263 1/3
Fayetteville St. 17-20 15/19 7/9 8/9 0/1 35-76 / 34-177 16-27-2 / 16-28-1 249/231 62-325 / 62-408 92/148 2/2
Johnson C. Smith 27-20 10/24 2/18 6/5 2/1 22-35 / 55-201 9-19-1 / 14-29-0 152/127 41-187 / 84-328 79/59 2/2
Winston-Salem 30-27 24/13 10/6 11/5 3/2 43-203 / 30-134 22-38-0 / 10-18-0 278/116 81-481 / 48-250 102/209 0/1
Bluefield St. 44-52 22/18 9/2 12/13 1/3 42-146 / 18-29 23-33-0 / 20-42-1 370/442 75-516 / 60-471 219/102 0/2
Elizabeth City St. 27-21 19/14 10/12 8/2 1/0 43-197 / 44-232 13-20-1 / 2-8-1 210/78 63-407 / 52-310 95/78 1/2
Virginia Union 0-57 10/23 6/13 3/8 1/2 41-86 / 33-249 10-23-0 / 11-20-0 82/232 64-168 / 53-481 134/64 1/0
Virginia St. 25-75 17/33 4/15 13/11 0/7 27-80 / 45-286 16-32-1 / 17-27-0 240/300 59-320 / 72-586 167/186 1/0
Bowie St. 46-39 24/30 9/12 11/12 4/6 41-200 / 40-205 13-23-1 / 19-29-0 254/277 64-454 / 69-482 131/61 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Clarion 2-12 / 3-13 3-4 / 2-2 27:09 / 32:51 5:42 4.60 / 3.03 7.97 / 6.74 6.31 / 4.45 5-36.0 / 6-39.7 14-118 / 7-68
Post 4-12 / 2-10 2-3 / 1-3 36:46 / 22:59 13:47 3.31 / 3.68 11.90 / 4.72 5.89 / 4.17 2-38.5 / 4-31 7-65 / 4-20
Fayetteville St. 7-14 / 7-15 0-0 / 0-0 31:56 / 28:04 3:52 2.17 / 5.21 9.22 / 8.25 5.24 / 6.58 6-37.8 / 5-42.6 1-5 / 10-61
Johnson C. Smith 2-9 / 9-18 1-3 / 2-3 17:18 / 42:42 25:24 1.59 / 3.65 8.00 / 4.38 4.56 / 3.90 4-24.8 / 2-22.5 6-36 / 8-80
Winston-Salem 5-15 / 4-9 2-4 / 1-1 37:36 / 22:24 15:12 4.72 / 4.47 7.32 / 6.44 5.94 / 5.21 5-32 / 4-39 8-53 / 10-95
Bluefield St. 8-16 / 4-12 2-3 / 0-0 38:49 / 21:11 17:38 3.48 / 1.61 11.21 / 10.52 6.88 / 7.85 3-35.7 / 8-35.9 15-94 / 7-64
Elizabeth City St. 4-11 / 4-10 2-5 / 0-0 30:38 / 29:22 1:16 4.58 / 5.27 10.50 / 9.75 6.46 / 5.96 1-10 / 4-35.8 3-25 / 9-82
Virginia Union 2-15 / 4-8 2-7 / 1-1 33:16 / 26:44 6:32 2.10 / 7.55 3.57 / 11.60 2.63 / 9.08 6-20.7 / 1-36.0 8-75 / 8-49
Virginia St. 5-12 / 9-12 0-0 / 1-1 26:59 / 33:01 6:2 2.96 / 6.36 7.50 / 11.11 5.42 / 8.14 6-35.3 / 1-45 12-119 / 6-42
