Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2019 Football Cumulative Statistics

Team Stats (0-10, 0-7)

Overall Team Statistics
Statistic LINCOLN (PA.) Opponents
Scoring
13.20 46.50
132 465
First Downs
37 99
81 103
19 22
137 224
Rushing
877 2298
402 305
265 429
1.8 4.6
47.5 199.3
5 28
475 1993
Passing
326-156-23 264-154-4
6.39 8.94
208.30 235.90
14 30
2083 2359
Total Offense
591 693
4.3 6.3
255.8 435.2
2558 4352
20 62
Returns
15.62 21.48
66-1031 29-623
6.00 12.86
3-18 21-270
10.00 12.83
4-40 23-295
Kicking
29.77 30.39
25.34 29.24
61-1816 33-1003
1-1 9-10
2-2 1-1
Penalties
83.50 100.00
93-835 97-1000
Time Of Possession
27:41 32:10
04:36:53 05:21:40
Miscellaneous
33-125 (26.40%) 59-133 (44.36%)
4-21 (19.05%) 12-23 (52.17%)
12-7 15-9
16-124 44-324
7-15 48-58
0 0
14-21 44-53
13-21 38-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Johnson, Justin 10 85 308 17 291 3.4 0 20 29.10
20 Gerald, Amir 6 29 110 2 108 3.7 0 16 18.00
35 Edward-Smalls, Christopher 4 20 88 9 79 4.0 0 18 19.75
39 Foster-Powell, Ahman 3 12 42 0 42 3.5 1 7 14.00
23 Wilson, Khalid 1 11 45 5 40 3.6 0 7 40.00
18 Goslee, Richie 4 3 31 1 30 10.0 0 27 7.50
7 Brockington, Deontae 10 4 15 3 12 3.0 0 8 1.20
37 Bolden, Elijah 7 1 6 0 6 6.0 1 6 0.86
14 Terrell, Hunter 10 3 5 2 3 1.0 0 5 0.30
15 Abdul-Rabb, Islam 10 1 0 2 -2 -2.0 0 0 -0.20
Team 6 2 0 2 -2 -1.0 0 0 -0.33  
12 Triplett, Dah'mear 10 3 6 17 -11 -3.7 0 6 -1.10
12 Triplett, Dah'mear 10 3 6 17 -11 -3.7 0 6 -1.10
34 Burrell, Rarday 4 3 0 13 -13 -4.3 0 0 -3.25
Jackson, Eban 10 55 129 182 -53 -1.0 3 17 -5.30  
Hunt, Emmitt 9 33 92 147 -55 -1.7 0 29 -6.11  
Total 10 268 883 419 464 1.7 5 29 46.40
Opponents 10 429 2298 305 1993 4.6 28 64 199.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Jackson, Eban 10 91.23 107 228 13 46.93% 1237 7 55 123.70  
Hunt, Emmitt 9 125.68 49 98 10 50.00% 846 7 81 94.00  
12 Triplett, Dah'mear 10 NaN 0 0 0 NaN 0 0 0 0.00
12 Triplett, Dah'mear 10 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 101.59 156 326 23 47.85% 2083 14 81 208.30
Opponents 10 167.86 154 264 4 58.33% 2359 30 48 235.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Triplett, Dah'mear 10 42 631 15.02 7 55 63.10
12 Triplett, Dah'mear 10 42 631 15.02 7 55 63.10
14 Terrell, Hunter 10 22 330 15.00 1 81 33.00
7 Brockington, Deontae 10 20 302 15.10 1 33 30.20
13 Sampson, Shoye 10 20 252 12.60 2 44 25.20
18 Goslee, Richie 4 10 119 11.90 0 28 29.75
6 Johnson, Justin 10 10 94 9.40 1 19 9.40
19 Patterson, Ricardo 8 5 91 18.20 2 60 11.38
19 Patterson, Ricardo 8 5 91 18.20 2 60 11.38
16 Cooke, Rashon 4 6 89 14.83 0 34 22.25
11 Gray, Jordan 5 10 81 8.10 0 23 16.20
20 Gerald, Amir 6 7 51 7.29 0 28 8.50
39 Foster-Powell, Ahman 3 2 34 17.00 0 22 11.33
17 Thomas III, Rob 9 1 6 6.00 0 6 0.67
15 Abdul-Rabb, Islam 10 1 3 3.00 0 3 0.30
Total 10 203 2805 13.82 23 81 280.50
Opponents 10 154 2359 15.32 30 48 235.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Cathcart, Devon 8 48 14 62.0 9.5-39 3.0-27 1 2 1 1 0 0 0
15 Abdul-Rabb, Islam 10 31 22 53.0 5.5-21 0.5-2 0 0 2 1 0 0 0
1 Bassett, Solomon 10 24 17 41.0 12.0-61 5.0-37 0 1 4 0 0 5 0
10 Diggs, Vaughn 10 33 6 39.0 7.0-34 2.0-14 1 5 1 0 0 0 0
17 Thomas III, Rob 9 27 10 37.0 0.5-1 0-0 1 1 0 0 1 0 0
96 Wilkins, Kyle 10 20 12 32.0 2.5-7 0.5-2 0 0 1 0 1 0 0
99 Cook, D'Rico 9 19 12 31.0 4.5-25 2.0-15 0 1 1 2 1 0 0
31 Williams, Andre 10 27 3 30.0 2.0-14 1.0-10 0 3 0 0 1 0 0
22 McKenzie, Tayonte 9 24 5 29.0 1.0-2 0-0 0 5 0 1 0 0 0
2 McFarland, Zion 9 22 6 28.0 1.0-1 0-0 0 3 0 0 0 0 0
45 Davis, Jaden 10 17 8 25.0 0.5-2 0-0 0 1 0 0 0 0 0
92 Jones, Devon 10 15 8 23.0 2.0-7 0-0 0 1 0 0 0 0 0
25 Jordan, Samuel 9 15 7 22.0 1.5-6 0-0 0 0 0 0 0 1 0
5 Reid, Keenan 6 15 5 20.0 0.5-2 0-0 0 2 0 0 0 1 0
40 Johnson, Mike 7 13 6 19.0 0-0 0-0 0 0 1 0 0 0 0
24 Jordan, Roosevelt 10 11 6 17.0 3.5-17 0.5-7 0 0 0 0 1 2 0
28 Mertilus, Ivan 3 14 0 14.0 0-0 0-0 0 0 0 0 0 0 0
90 Adefemi, Adekunle 9 10 3 13.0 1.5-3 0-0 0 0 0 1 0 0 0
21 Moore, Sadique 7 7 6 13.0 2.0-11 1.5-10 0 0 2 1 1 0 0
95 Pink, Jamain 8 11 0 11.0 0-0 0-0 0 0 0 0 0 0 0
30 Prioleau, Antonio 5 7 2 9.0 0-0 0-0 1 1 0 0 0 0 0
44 Thomas, Alijah 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Trabi, Charles 3 1 4 5.0 1.0-2 0-0 0 0 0 0 0 0 0
12 Triplett, Dah'mear 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Triplett, Dah'mear 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Turner, Rahmel 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Patterson, Ricardo 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Patterson, Ricardo 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Rattigan, Ludin 2 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
58 Aime, Dawson 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Chavous, Evan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Terrell, Hunter 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Basham, Tyson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Berry, Ismael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Bolden, Elijah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Burrell, Rarday 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Chavous, Elliott 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Davis, Jayson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Dean, Jaylon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Gerald, Amir 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Gray, Jordan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Lurry, Mark 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Martin, Ben 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Sampson, Shoye 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Ward, Dominique 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 0 0 0 0-0 0-0 0 0 0 2 0 0 1  
Total 10 447 172 619.0 59.0-257 16.0-124 4 26 13 9 6 9 1
Opponents 10 351 190 541.0 84.0-417 43.0-321 23 40 16 7 8 3 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Klubek, Cole 59 1839 31.17 52 0 11 8 1 0
Team 2 -23 -11.50 0 0 0 0 0 0  
Total 61 1816 29.77 52 0 11 8 1 0
Opponents 33 1003 30.39 47 1 8 10 0 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Klubek, Cole 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 31 0
Total 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 31 0
Opponents 9-10 90.00% 0-0 4-5 3-3 2-2 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Johnson, Justin 1 48 48.0 0 0
8 Klubek, Cole 29 1280 44.1 0 2
44 Thomas, Alijah 3 112 37.3 0 0
Total 33 1440 43.6 0 2
Opponents 79 4289 54.3 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Jordan, Roosevelt 2 10 5.00 0 0
7 Brockington, Deontae 1 8 8.00 0 8
42 Turner, Rahmel 0 0 0 1 0
Total 3 18 6.00 1 8
Opponents 21 270 12.86 2 57
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 McKenzie, Tayonte 18 388 21.56 0 43
7 Brockington, Deontae 11 208 18.91 0 31
2 McFarland, Zion 7 96 13.71 0 18
11 Gray, Jordan 6 91 15.17 0 21
20 Gerald, Amir 5 70 14.00 0 48
14 Terrell, Hunter 4 67 16.75 0 22
27 Macon, Ian 3 41 13.67 0 16
18 Goslee, Richie 2 24 12.00 0 14
29 Cathcart, Devon 2 20 10.00 0 13
31 Williams, Andre 1 13 13.00 0 13
16 Cooke, Rashon 2 8 4.00 0 8
28 Mertilus, Ivan 1 6 6.00 0 6
15 Abdul-Rabb, Islam 1 4 4.00 0 4
24 Jordan, Roosevelt 1 -1 -1.00 0 0
17 Thomas III, Rob 2 -4 -2.00 0 0
Total 66 1031 15.62 0 48
Opponents 29 623 21.48 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Triplett, Dah'mear 7 0 0 0-0 0-0 0 0-0 0 42
12 Triplett, Dah'mear 7 0 0 0-0 0-0 0 0-0 0 42
Jackson, Eban 3 0 0 0-0 0-0 0 0-0 0 18  
19 Patterson, Ricardo 2 0 0 0-0 0-0 0 0-0 0 12
19 Patterson, Ricardo 2 0 0 0-0 0-0 0 0-0 0 12
13 Sampson, Shoye 2 0 0 0-0 0-0 0 0-0 0 12
8 Klubek, Cole 0 1 0 7-15 0-0 0 0-0 0 10
37 Bolden, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
7 Brockington, Deontae 1 0 0 0-0 0-0 0 0-0 0 6
39 Foster-Powell, Ahman 1 0 0 0-0 0-0 0 0-0 0 6
6 Johnson, Justin 1 0 0 0-0 0-1 0 0-0 0 6
14 Terrell, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
42 Turner, Rahmel 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 1 1 7-15 0-3 0 0-2 0 186
Opponents 62 9 4 48-58 3-3 1 1-1 1 467

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 at Lock Haven L 13-57 0-1 2:45 879
9/14/2019 at Delaware State L 12-58 0-1 3:10 2078
9/21/2019 at Fayetteville State L 6-51 0-3 3:13 2107
9/28/2019 vs Livingstone L 19-35 0-4 , 0-1 3:13 893
10/5/2019 at Johnson C. Smith L 19-26 0-5 , 0-2 2:50 3206
10/12/2019 vs Virginia Union L 0-62 0-6 , 0-3 2:58 1869
10/19/2019 at Elizabeth City State L 18-34 0-7 , 0-4 2:53 4000
10/26/2019 vs Virginia State L 5-33 0-8 , 0-5 2:52 1854
11/2/2019 at Bowie State L 20-65 0-9 , 0-6 3:11 1608
11/9/2019 vs Chowan L 20-44 0-10 , 0-7 3:15 1422
19916

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Lock Haven 23 111 1 27 12 159 1 44 159 1 44 10 271 0 43 0 0 0 0
9/14/2019 Delaware State 15 -24 0 4 25 199 2 47 199 2 47 10 171 0 28 0 0 0 0
9/21/2019 Fayetteville State 23 44 0 8 16 234 1 60 234 1 60 6 60 0 24 0 0 0 0
9/28/2019 Livingstone 36 113 2 20 10 166 0 44 166 0 44 5 81 0 48 2 12 1 8
10/5/2019 Johnson C. Smith 32 83 0 18 20 350 3 81 350 3 81 5 96 0 29 0 0 0 0
10/12/2019 Virginia Union 28 45 0 15 9 68 0 19 68 0 19 8 111 0 31 0 0 0 0
10/19/2019 Elizabeth City State 28 75 0 29 15 202 3 34 202 3 34 5 73 0 19 0 0 0 0
10/26/2019 Virginia State 32 -50 0 9 15 150 0 36 150 0 36 7 68 0 16 1 6 0 0
11/2/2019 Bowie State 23 56 0 20 18 310 3 33 310 3 33 7 96 0 18 0 0 0 0
11/9/2019 Chowan 25 22 2 17 16 245 1 55 245 1 55 3 4 0 8 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Lock Haven 58 36 94 5.0 11 1.0 6 0 0 0 0 0 2 7 1 0
9/14/2019 Delaware State 52 12 64 3.0 18 1.0 12 1 0 0 0 0 1 4 0 0
9/21/2019 Fayetteville State 49 16 65 12.0 52 1.0 6 1 1 0 0 0 1 1 0 0
9/28/2019 Livingstone 42 14 56 7.0 36 3.0 24 0 0 0 0 0 0 3 2 0
10/5/2019 Johnson C. Smith 27 14 41 4.0 10 0 0 0 1 0 2 35 1 0 2 0
10/12/2019 Virginia Union 44 10 54 5.0 14 2.0 7 1 1 0 0 0 1 5 0 0
10/19/2019 Elizabeth City State 44 6 50 5.0 35 3.0 28 0 0 0 0 0 0 1 2 0
10/26/2019 Virginia State 37 19 56 6.0 18 0 0 1 3 0 0 0 3 3 1 1
11/2/2019 Bowie State 39 16 55 5.0 35 2.0 23 0 1 0 1 0 2 0 0 0
11/9/2019 Chowan 49 28 77 7.0 28 3.0 18 2 2 0 1 5 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Lock Haven 3 94 31.300 36 0 0 2 0 0 0-0 0 3 142 47.33 0 0
9/14/2019 Delaware State 9 289 32.100 45 0 0 0 0 1 0-0 0 4 186 46.50 0 0
9/21/2019 Fayetteville State 8 242 30.200 43 0 0 3 0 2 0-0 0 3 128 42.67 0 0
9/28/2019 Livingstone 6 210 35.000 52 0 0 1 1 1 0-0 0 4 171 42.75 0 0
10/5/2019 Johnson C. Smith 4 113 28.200 37 0 0 2 0 1 0-0 0 4 137 34.25 0 0
10/12/2019 Virginia Union 10 314 31.400 48 0 0 0 0 1 0-0 0 1 46 46.00 0 0
10/19/2019 Elizabeth City State 2 69 34.500 36 0 0 0 0 0 0-0 0 3 141 47.00 0 0
10/26/2019 Virginia State 9 214 7.700 36 0 0 1 0 0 1-1 31 0 3 91 30.33 0 1
11/2/2019 Bowie State 4 126 31.500 38 0 0 0 0 1 0-0 0 4 211 52.75 0 1
11/9/2019 Chowan 6 145 10.500 36 0 0 2 0 1 0-0 0 4 187 46.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Lincoln 51 223 2 19 25 393 5 39 393 5 39 3 101 0 43 1 10 0 10
9/14/2019 Lincoln 47 209 3 40 18 209 3 35 209 3 35 4 132 0 61 4 89 1 57
9/21/2019 Lincoln 50 276 2 48 12 238 5 46 238 5 46 3 67 0 54 3 26 0 26
9/28/2019 Lincoln (Pa.) 37 87 3 15 16 191 2 35 191 2 35 4 112 0 68 0 0 0 0
10/5/2019 Lincoln (PA) 36 204 3 36 6 100 0 26 100 0 26 3 16 0 8 2 72 1 52
10/12/2019 Lincoln (Pa.) 38 170 3 29 19 397 5 48 397 5 48 1 15 0 15 4 21 0 8
10/19/2019 Lincoln (Pa.) 30 78 0 20 18 343 5 37 343 5 37 3 24 0 13 1 -2 0 0
10/26/2019 Lincoln (Pa.) 42 133 3 34 6 99 1 42 99 1 42 2 41 0 26 5 54 0 25
11/2/2019 Lincoln (Pa.) 42 120 4 39 23 286 3 37 286 3 37 3 68 0 30 1 0 0 0
11/9/2019 Lincoln 56 493 5 64 11 103 1 41 103 1 41 3 47 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Lincoln 33 16 49 5.0 29 3.0 26 1 1 0 3 19 2 5 1 0
9/14/2019 Lincoln 38 12 50 12.0 43 2.0 10 1 0 0 1 0 2 0 1 1
9/21/2019 Lincoln 28 28 56 7.0 16 2.0 8 0 0 0 2 0 3 3 0 1
9/28/2019 Lincoln (Pa.) 41 16 57 6.0 24 4.0 18 0 0 0 1 2 0 6 0 0
10/5/2019 Lincoln (PA) 35 38 73 10.0 27 2.0 13 0 0 0 3 13 3 5 0 0
10/12/2019 Lincoln (Pa.) 40 4 44 9.0 44 4.0 37 0 0 0 3 6 0 1 0 0
10/19/2019 Lincoln (Pa.) 39 6 45 6.0 43 4.0 38 2 1 0 1 22 0 3 0 0
10/26/2019 Lincoln (Pa.) 42 20 62 18.0 95 15.0 88 0 0 0 2 20 1 2 0 1
11/2/2019 Lincoln (Pa.) 27 28 55 5.0 33 3.0 30 2 3 0 6 205 4 6 1 0
11/9/2019 Lincoln 28 22 50 6.0 63 4.0 53 2 2 0 1 8 1 9 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Lincoln 0 0 0.000 0 0 0 0 0 0 3-3 32 0 11 557 50.64 1 0
9/14/2019 Lincoln 3 90 30.000 41 0 0 1 0 1 2-2 38 0 10 544 54.40 0 0
9/21/2019 Lincoln 4 145 36.200 42 0 0 2 0 2 0-1 0 0 8 435 54.38 1 0
9/28/2019 Lincoln (Pa.) 6 164 16.400 46 1 0 2 0 1 0-0 0 6 312 52.00 1 0
10/5/2019 Lincoln (PA) 5 191 38.200 41 0 0 2 0 2 0-0 0 5 288 57.60 0 0
10/12/2019 Lincoln (Pa.) 3 97 32.300 40 0 1 0 0 1 2-2 49 0 11 689 62.64 2 1
10/19/2019 Lincoln (Pa.) 4 90 22.500 29 0 0 0 0 1 0-0 0 6 310 51.67 1 0
10/26/2019 Lincoln (Pa.) 3 89 22.250 47 1 0 1 0 1 1-1 23 0 7 393 56.14 0 0
11/2/2019 Lincoln (Pa.) 2 59 29.500 44 0 0 0 0 0 1-1 40 0 11 616 56.00 1 0
11/9/2019 Lincoln 3 78 19.750 40 0 0 0 0 1 0-0 0 4 145 36.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lock Haven 13-57 12/34 7/11 5/18 0/5 23-111 / 51-223 12-29-3 / 25-37-0 159/393 52-270 / 88-616 271/130 4/0
Delaware State 12-58 10/25 0/12 7/10 3/3 15--24 / 47-209 25-39-1 / 18-30-0 199/209 54-175 / 77-418 171/221 1/0
Fayetteville State 6-51 9/26 2/14 6/10 1/2 23-44 / 50-276 16-34-2 / 12-23-0 234/238 57-278 / 73-514 60/93 2/1
Livingstone 35-19 15/18 6/4 7/10 2/4 36-113 / 37-87 10-22-1 / 16-26-0 166/191 58-279 / 63-278 93/114 1/0
Johnson C. Smith 19-26 22/17 6/10 16/4 0/3 32-83 / 36-204 20-40-3 / 6-16-2 350/100 72-433 / 52-304 131/101 3/3
Virginia Union 62-0 7/26 2/11 3/13 2/2 28-45 / 38-170 9-22-3 / 19-34-0 68/397 50-113 / 72-567 111/42 3/1
Elizabeth City State 18-34 16/19 5/5 9/14 2/0 28-75 / 30-78 15-27-1 / 18-27-0 202/343 55-277 / 57-421 73/44 2/0
Virginia State 33-5 9/10 1/6 6/3 2/1 32--50 / 42-133 15-30-2 / 6-16-0 150/99 62-100 / 58-232 74/115 2/3
Bowie State 20-65 17/22 4/3 11/17 2/2 23-56 / 42-120 18-41-6 / 23-34-1 310/286 64-366 / 76-406 96/273 9/2
Chowan 44-20 20/27 4/23 11/4 5/0 25-22 / 56-493 16-42-1 / 11-21-1 245/103 67-267 / 77-596 9/55 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lock Haven 4-10 / 9-16 0-2 / 3-4 21:32 / 38:28 16:56 4.83 / 4.37 5.48 / 10.62 5.19 / 7.00 3-31.3 / 0-0 10-124 / 12-147
Delaware State 2-14 / 7-16 1-2 / 2-3 27:39 / 32:10 4:31 -1.60 / 4.45 5.10 / 6.97 3.24 / 5.43 9-32.1 / 3-30.0 17-135 / 10-101
Fayetteville State 3-14 / 6-13 0-2 / 0-1 28:05 / 30:39 2:34 1.91 / 5.52 6.88 / 10.35 4.88 / 7.04 8-30.2 / 4-36.2 15-117 / 8-73
Livingstone 3-10 / 4-12 0-2 / 3-3 23:49 / 36:11 12:22 3.14 / 2.35 7.55 / 7.35 4.81 / 4.41 6-35.0 / 6-27.3 11-119 / 14-122
Johnson C. Smith 8-15 / 3-9 0-2 / 0-1 32:43 / 27:17 5:26 2.59 / 5.67 8.75 / 6.25 6.01 / 5.85 4-28.2 / 5-38.2 12-77 / 8-58
Virginia Union 1-11 / 4-11 0-0 / 0-0 29:01 / 30:59 1:58 1.61 / 4.47 3.09 / 11.68 2.26 / 7.88 10-31.4 / 3-32.3 9-75 / 9-105
Elizabeth City State 4-10 / 7-11 1-4 / 0-0 25:04 / 34:56 9:52 2.68 / 2.60 7.48 / 12.70 5.04 / 7.39 2-34.5 / 4-22.5 1-17 / 10-78
Virginia State 2-15 / 5-14 0-2 / 0-3 34:57 / 25:03 9:54 -1.56 / 3.17 5.00 / 6.19 1.61 / 4.00 9-23.8 / 3-29.7 7-50 / 6-66
Bowie State 3-13 / 7-16 2-3 / 3-4 27:41 / 32:19 4:38 2.43 / 2.86 7.56 / 8.41 5.72 / 5.34 4-31.5 / 2-29.5 5-44 / 7-82
Chowan 3-13 / 7-15 0-2 / 1-4 26:22 / 33:38 7:16 0.88 / 8.80 5.83 / 4.90 3.99 / 7.74 6-24.2 / 3-26.0 6-77 / 13-168

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Lock Haven L 13-57 1 1 6 1 1 0 0 0 0 0 0 0 0
9/14/2019 Delaware State L 12-58 2 2 12 2 0 2 0 0 0 0 0 0 0
9/21/2019 Fayetteville State L 6-51 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2019 Livingstone L 19-35 3 2 12 2 2 0 0 0 1 0 0 0 0
10/5/2019 Johnson C. Smith L 19-26 3 2 13 2 0 2 0 0 1 0 0 0 0
10/12/2019 Virginia Union L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2019 Elizabeth City State L 18-34 4 2 12 2 0 2 0 0 1 0 1 0 0
10/26/2019 Virginia State L 5-33 2 1 3 0 0 0 1 0 1 0 0 0 0
11/2/2019 Bowie State L 20-65 1 1 7 1 0 1 0 0 0 0 0 0 0
11/9/2019 Chowan L 20-44 5 3 20 3 2 1 0 0 2 0 0 0 0
TOTALS 21 14 85 13 5 8 1 0 6 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Lock Haven W 57-13 8 7 36 4 2 2 3 0 1 0 0 0 0
9/14/2019 Delaware State W 58-12 7 6 37 5 3 2 1 0 0 0 0 1 0
9/21/2019 Fayetteville State W 51-6 6 5 35 5 2 3 0 1 0 0 0 0 0
9/28/2019 Livingstone W 35-19 5 5 35 5 3 2 0 0 0 0 0 0 0
10/5/2019 Johnson C. Smith W 26-19 2 2 13 2 2 0 0 0 0 0 0 0 0
10/12/2019 Virginia Union W 62-0 5 5 31 4 2 2 1 0 0 0 0 0 0
10/19/2019 Elizabeth City State W 34-18 3 2 14 2 0 2 0 0 0 0 0 1 0
10/26/2019 Virginia State W 33-5 6 4 24 3 3 0 1 0 0 0 2 0 0
11/2/2019 Bowie State W 65-20 7 5 35 5 4 1 0 0 1 1 0 0 0
11/9/2019 Chowan W 44-20 4 3 20 3 3 0 0 0 1 0 0 0 0
TOTALS 53 44 280 38 24 14 6 1 3 1 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 JOHNSON,Justin vs Johnson C. Smith (10/5/2019)
Yards Rushing 66 JOHNSON,Justin vs Bowie State (11/2/2019)
TD Rushes 2 JACKSON,Eban vs Livingstone (9/28/2019)
Long Rush 29 HUNT,Emmitt vs Elizabeth City State (10/19/2019)
Pass Attempts 40 JACKSON,Eban vs Chowan (11/9/2019)
Pass Completions 25 JACKSON,Eban vs Delaware State (9/14/2019)
Yards Passing 329 HUNT,Emmitt vs Johnson C. Smith (10/5/2019)
TD Passes 3 HUNT,Emmitt vs Johnson C. Smith (10/5/2019)
3 HUNT,Emmitt vs Elizabeth City State (10/19/2019)
3 JACKSON,Eban vs Bowie State (11/2/2019)
Longest Pass 81 HUNT,Emmitt vs Johnson C. Smith (10/5/2019)
Receptions 8 GRAY,Jordan vs Delaware State (9/14/2019)
8 TRIPLETT,Dah'mear vs Delaware State (9/14/2019)
Yards Receiving 156 TRIPLETT,Dah'mear vs Chowan (11/9/2019)
TD Receptions 3 TRIPLETT,D. vs Elizabeth City State (10/19/2019)
Longest Reception 81 TERRELL,Hunter vs Johnson C. Smith (10/5/2019)
