Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2018 Football Cumulative Statistics

Team Stats (1-9, 1-5)

Overall Team Statistics
Statistic LINCOLN (PA.) Opponents
Scoring
8.90 46.60
89 466
First Downs
37 120
74 97
20 14
131 231
Rushing
1132 2452
456 312
305 404
2.2 5.3
67.6 214.0
2 27
676 2140
Passing
343-149-15 281-180-5
4.65 8.54
159.50 240.00
8 34
1595 2400
Total Offense
648 685
3.5 6.6
227.1 454.0
2271 4540
13 66
Returns
19.52 21.05
63-1230 20-421
3.00 11.22
6-18 36-404
17.40 8.60
5-87 15-129
Kicking
30.20 37.95
24.81 33.79
75-2265 38-1442
0-2 4-12
0-0 1-1
Penalties
82.40 76.70
92-824 96-767
Time Of Possession
29:58 29:22
04:59:35 04:53:36
Miscellaneous
26-143 (18.18%) 50-119 (42.02%)
7-32 (21.88%) 6-19 (31.58%)
20-13 21-12
17-132 31-216
11-12 50-60
91 0
4-14 36-51
4-14 34-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Espinoza, Vincent 10 65 439 139 300 4.6 1 48 30.00
7 Cloyd, Lavelle 10 110 343 103 240 2.2 1 24 24.00
6 Johnson, Justin 10 54 134 23 111 2.1 0 21 11.10
26 Byrd, Isiah 5 16 95 0 95 5.9 0 23 19.00
25 Catchings, Rob 8 10 28 4 24 2.4 0 9 3.00
Jackson, Eban 5 12 45 23 22 1.8 0 12 4.40  
Heller, Erik 5 12 33 14 19 1.6 0 14 3.80  
18 Goslee, Richie 9 1 8 0 8 8.0 0 8 0.89
9 Croslin, Carlos 8 2 2 4 -2 -1.0 0 8 -0.25
Mays, Reginald 9 3 3 11 -8 -2.7 0 3 -0.89  
88 Klubek, Cole 10 1 0 9 -9 -9.0 0 0 -0.90
Team 6 7 0 47 -47 -6.7 0 0 -7.83  
4 Green, Zach 5 12 2 79 -77 -6.4 0 2 -15.40
Total 10 305 1132 456 676 2.2 2 48 67.60
Opponents 10 404 2452 312 2140 5.3 27 68 214.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Espinoza, Vincent 10 101.10 114 223 8 51.12% 1203 8 55 120.30
Jackson, Eban 5 51.60 16 55 2 29.09% 195 0 30 39.00  
4 Green, Zach 5 39.42 18 61 5 29.51% 191 0 53 38.20
9 Croslin, Carlos 8 150.40 1 1 0 100.00% 6 0 6 0.75
7 Cloyd, Lavelle 10 0.00 0 1 0 0.00% 0 0 0 0.00
48 Dowdy, Khalil 1 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 81.45 149 343 15 43.44% 1595 8 55 159.50
Opponents 10 172.17 180 281 5 64.06% 2400 34 87 240.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Mays, Reginald 9 31 456 14.71 2 53 50.67  
9 Croslin, Carlos 8 21 311 14.81 3 55 38.88
10 Brockington, Deontae 10 25 269 10.76 1 43 26.90
2 Brice, Dashawn 10 11 177 16.09 2 49 17.70
18 Goslee, Richie 9 15 136 9.07 0 27 15.11
7 Cloyd, Lavelle 10 20 106 5.30 0 20 10.60
19 Ruth, Dewey 7 9 85 9.44 0 22 12.14
3 Mills, Miciah 6 2 13 6.50 0 7 2.17
26 Byrd, Isiah 5 2 12 6.00 0 11 2.40
6 Johnson, Justin 10 7 12 1.71 0 10 1.20
16 Fountain, Xavier 3 1 10 10.00 0 10 3.33
25 Catchings, Rob 8 2 8 4.00 0 6 1.00
Heller, Erik 5 3 0 0.00 0 3 0.00  
Total 10 149 1595 10.70 8 55 159.50
Opponents 10 180 2400 13.33 34 87 240.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Cathcart, Devon 10 37 26 63.0 0-0 0-0 1 1 0 1 1 0 0
34 Rogers, Dominique 9 38 12 50.0 15.5-54 1.5-13 1 3 1 0 3 1 0
35 Miller, Deion 10 36 13 49.0 3.5-15 0-0 0 1 0 1 0 0 0
13 Abdul-Rabb, Islam 9 23 22 45.0 2.0-3 0-0 0 0 0 0 1 0 0
1 Bassett, Solomon 10 31 13 44.0 13.5-82 6.5-43 0 2 2 1 1 1 0
5 Reid, Keenan 10 18 9 27.0 0-0 0-0 1 5 0 1 1 3 0
99 Cook, D'Rico 8 14 12 26.0 3.0-22 2.0-19 0 0 0 1 0 0 0
17 Thomas III, Rob 8 20 6 26.0 2.0-6 0-0 0 0 0 0 0 0 0
23 Brooks, Kendall 9 15 7 22.0 1.0-1 0-0 2 3 0 1 0 0 0
22 McKenzie, Tayonte 8 14 8 22.0 0-0 0-0 0 2 0 0 0 0 0
90 Adefemi, Adekunle 9 11 10 21.0 4.5-10 0.5-3 0 0 1 0 0 0 0
40 Johnson, Mike 6 13 8 21.0 1.0-3 0-0 0 0 0 0 0 0 0
91 Jones, Devon 7 15 5 20.0 3.0-17 1.5-14 0 1 0 0 1 0 0
12 McFarland, Zion 6 9 10 19.0 0-0 0-0 0 1 0 1 1 0 0
58 Woodard, Vincent 10 14 5 19.0 6.5-33 3.0-24 0 1 0 2 1 0 0
20 Ryans, Isiah 8 9 8 17.0 1.0-12 1.0-12 0 0 0 0 0 0 0
24 Garcia, Nile 10 14 2 16.0 0-0 0-0 0 0 0 0 1 0 0
31 Williams, Andre 9 11 1 12.0 1.0-7 0-0 0 1 0 0 0 0 0
28 Turner, Isiah 6 6 4 10.0 0.5-3 0-0 0 0 0 0 1 0 0
15 Bolding, Stephan 8 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Diggs, Vaughn 7 6 2 8.0 0-0 0-0 0 0 0 2 0 0 0
44 Spinner, Anthony 7 7 1 8.0 1.5-4 1.0-4 0 0 0 0 0 1 0
42 Turner, Rahmel 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
85 Webb, Joseph 9 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
30 Bryant, Jalen 6 3 1 4.0 0.5-2 0-0 0 0 0 0 0 0 0
92 Carter, Moses 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Goslee, Richie 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Heller, Erik 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Wright, Marques 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Evans, Chase 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Hare, Xavier 1 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
52 Lorza, Jonathan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Mays, Reginald 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Ruth, Dewey 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Ward, Domonique 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Alfred, Jaqae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Cloyd, Lavelle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Davis, Jayson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Fountain, Xavier 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Jay, Jawon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Jennings, Charle 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Mills, Miciah 6 1 0 1.0 1.0-8 0-0 0 0 0 0 1 0 0
56 Pink, Jamain 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
50 Tyson, Judah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Dean, Jaylen 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 406 199 605.0 62.5-286 17.0-132 5 22 4 12 13 7 0
Opponents 10 350 199 549.0 92.5-431 31.0-216 15 40 34 13 10 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Klubek, Cole 73 2265 31.03 62 0 5 9 3 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 75 2265 30.20 62 0 5 9 3 2
Opponents 38 1442 37.95 57 7 3 13 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Klubek, Cole 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 1
Total 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 1
Opponents 4-12 33.33% 0-0 1-3 2-6 1-3 0-0 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Klubek, Cole 22 907 41.2 0 1
Total 22 907 41.2 0 1
Opponents 79 4385 55.5 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Mays, Reginald 4 17 4.25 0 21  
5 Reid, Keenan 1 1 1.00 0 0
19 Ruth, Dewey 1 0 0 0 0
31 Williams, Andre 0 0 0 1 0
Total 6 18 3.00 1 21
Opponents 36 404 11.22 1 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 McKenzie, Tayonte 18 481 26.72 0 51
25 Catchings, Rob 9 137 15.22 0 37
9 Croslin, Carlos 7 133 19.00 0 28
23 Brooks, Kendall 5 106 21.20 0 46
18 Goslee, Richie 6 106 17.67 0 33
Mays, Reginald 5 100 20.00 0 23  
Heller, Erik 3 31 10.33 0 18  
10 Brockington, Deontae 2 27 13.50 0 25
12 McFarland, Zion 1 27 27.00 0 27
6 Johnson, Justin 2 24 12.00 0 15
28 Turner, Isiah 1 23 23.00 0 23
26 Byrd, Isiah 1 22 22.00 0 22
38 Wright, Marques 1 7 7.00 0 7
16 Fountain, Xavier 1 4 4.00 0 4
13 Abdul-Rabb, Islam 1 2 2.00 0 5
Total 63 1230 19.52 0 51
Opponents 20 421 21.05 2 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Croslin, Carlos 3 0 0 0-0 0-0 0 0-0 0 18
2 Brice, Dashawn 2 0 0 0-0 0-0 0 0-0 0 12
Mays, Reginald 2 0 0 0-0 0-0 0 0-0 0 12  
88 Klubek, Cole 0 0 0 11-12 0-0 0 0-0 0 11
10 Brockington, Deontae 1 0 0 0-0 0-0 0 0-0 0 6
23 Brooks, Kendall 1 0 0 0-0 0-0 0 0-0 0 6
7 Cloyd, Lavelle 1 0 0 0-0 0-0 0 0-0 0 6
8 Espinoza, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
34 Rogers, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
31 Williams, Andre 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 0 0 11-12 0-0 0 0-0 0 89
Opponents 66 4 1 50-60 2-5 1 1-1 0 466

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Fayetteville State L 0-32 0-1 2:48 1854
9/7/2018 at Central Connecticut L 0-55 0-2 2:34 5115
9/15/2018 at Clarion L 7-44 0-3 3:03 1107
9/22/2018 at Livingstone L 0-30 0-4 , 0-1 3:10 1349
9/29/2018 vs Johnson C. Smith L 13-50 0-5 , 0-2 3:08 566
10/6/2018 at Virginia Union L 0-90 0-6 , 0-3 3hr20min 7000
10/13/2018 vs Elizabeth City St. W 21-20 1-6 , 1-3 2:51 1233
10/20/2018 at Virginia State L 7-54 1-7 , 1-4 3:00 5012
10/27/2018 vs Bowie State L 14-35 1-8 , 1-4 3:06 1927
11/3/2018 at Chowan L 27-56 1-9 , 1-5 2:58 2173
27336

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Fayetteville State 22 73 0 21 17 118 0 21 118 0 21 5 113 0 46 1 3 0 3
9/7/2018 Central Connecticut 30 106 0 23 9 80 0 16 80 0 16 4 81 0 23 0 0 0 0
9/15/2018 Clarion 30 -6 0 12 6 129 1 53 129 1 53 6 179 0 51 1 21 0 21
9/22/2018 Livingstone 38 75 0 13 9 101 0 27 101 0 27 5 130 0 37 0 0 0 0
9/29/2018 Johnson C. Smith 30 109 1 15 15 224 1 55 224 1 55 7 158 0 46 1 -13 0 0
10/6/2018 Virginia Union 28 47 0 20 16 143 0 22 143 0 22 12 209 0 27 0 0 0 0
10/13/2018 Elizabeth City St. 40 123 0 37 6 122 2 49 122 2 49 4 24 0 9 0 0 0 0
10/20/2018 Virginia State 31 65 0 14 25 181 1 43 181 1 43 7 135 0 33 1 6 0 6
10/27/2018 Bowie State 33 33 0 19 14 122 0 30 122 0 30 4 56 0 30 1 1 1 0
11/3/2018 Chowan 23 51 1 48 32 375 3 49 375 3 49 9 145 0 39 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Fayetteville State 48 2 50 8.0 54 3.0 17 1 0 0 0 0 0 3 1 0
9/7/2018 Central Connecticut 28 44 72 2.0 3 0 0 1 1 0 0 0 0 0 0 0
9/15/2018 Clarion 38 38 76 9.0 43 2.0 13 3 2 0 0 0 3 4 1 0
9/22/2018 Livingstone 40 11 51 10.0 29 0 0 0 3 0 1 4 0 4 1 0
9/29/2018 Johnson C. Smith 56 8 64 9.0 38 3.0 27 1 0 0 0 0 0 1 1 0
10/6/2018 Virginia Union 42 30 72 2.0 4 0 0 2 1 0 2 24 1 1 0 0
10/13/2018 Elizabeth City St. 45 10 55 8.0 60 6.0 53 1 1 0 0 0 0 2 1 0
10/20/2018 Virginia State 24 6 30 3.5 20 2.0 16 0 1 0 0 0 0 1 0 0
10/27/2018 Bowie State 48 10 58 4.0 18 0 0 1 1 0 1 50 0 4 2 0
11/3/2018 Chowan 37 40 77 7.0 17 1.0 6 3 2 0 1 9 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Fayetteville State 6 212 35.300 46 0 0 0 0 0 0-1 0 0 1 40 40.00 0 0
9/7/2018 Central Connecticut 10 222 13.900 40 2 0 0 0 0 0-0 0 1 41 41.00 0 0
9/15/2018 Clarion 7 174 24.900 31 0 0 0 0 0 0-0 0 2 82 41.00 0 0
9/22/2018 Livingstone 4 157 39.200 62 0 0 0 1 0 0-0 0 1 45 45.00 0 0
9/29/2018 Johnson C. Smith 4 141 35.200 53 0 0 1 1 1 0-1 0 1 3 135 45.00 0 0
10/6/2018 Virginia Union 11 392 35.600 53 0 0 1 1 2 0-0 0 1 40 40.00 0 1
10/13/2018 Elizabeth City St. 6 187 31.200 40 0 0 0 0 0 0-0 0 4 150 37.50 0 0
10/20/2018 Virginia State 10 304 30.400 48 0 0 1 0 2 0-0 0 2 82 41.00 0 0
10/27/2018 Bowie State 9 223 24.800 39 0 0 0 0 0 0-0 0 3 131 43.67 0 0
11/3/2018 Chowan 8 253 31.600 40 0 0 2 0 4 0-0 0 4 161 40.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Lincoln (Pa.) 48 206 3 18 14 169 1 64 169 1 64 1 17 0 17 2 19 0 11
9/7/2018 Lincoln (Pa.) 42 246 6 36 16 225 2 58 225 2 58 1 31 0 31 6 52 0 19
9/15/2018 Lincoln 36 129 2 33 20 243 4 41 243 4 41 2 39 0 22 3 37 0 39
9/22/2018 Lincoln (Pa.) 37 189 1 44 21 263 3 50 263 3 50 1 12 0 12 4 58 0 32
9/29/2018 Lincoln (Pa.) 39 154 1 28 26 276 5 60 276 5 60 3 52 0 21 3 6 0 4
10/6/2018 Lincoln (Pa.) 57 494 9 68 10 179 2 48 179 2 48 0 0 0 0 5 123 1 45
10/13/2018 Lincoln (Pa.) 40 127 0 20 14 149 2 33 149 2 33 3 85 1 80 3 8 0 8
10/20/2018 Lincoln University 24 116 1 23 20 319 6 76 319 6 76 2 94 1 75 4 44 0 25
10/27/2018 Lincoln (Pa.) 36 122 1 16 24 306 4 68 306 4 68 3 15 0 14 3 31 0 34
11/3/2018 Lincoln (Pa.) 45 357 3 68 15 271 5 87 271 5 87 4 76 0 36 3 26 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Lincoln (Pa.) 34 4 38 8.0 38 4.0 28 1 2 0 1 0 0 5 0 0
9/7/2018 Lincoln (Pa.) 21 36 57 7.0 26 2.0 14 0 0 0 2 14 0 1 2 0
9/15/2018 Lincoln 15 46 61 12.0 65 4.0 37 0 0 0 3 25 7 5 0 0
9/22/2018 Lincoln (Pa.) 43 10 53 7.0 20 2.0 8 2 1 0 1 0 0 6 0 0
9/29/2018 Lincoln (Pa.) 40 10 50 6.0 14 1.0 9 1 2 0 2 45 0 5 2 0
10/6/2018 Lincoln (Pa.) 44 22 66 8.0 41 4.0 27 3 4 26 1 0 7 7 0 0
10/13/2018 Lincoln (Pa.) 38 8 46 8.0 64 3.0 29 1 2 0 1 0 0 1 0 0
10/20/2018 Lincoln University 43 3 46 11.5 46 2.0 18 0 0 0 1 38 0 0 0 0
10/27/2018 Lincoln (Pa.) 37 16 53 15.0 60 5.0 21 1 1 0 2 7 2 3 0 1
11/3/2018 Lincoln (Pa.) 35 44 79 10.0 57 4.0 25 1 1 0 1 0 18 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Lincoln (Pa.) 3 100 31.500 40 1 0 0 0 1 2-2 45 0 7 418 59.71 1 1
9/7/2018 Lincoln (Pa.) 1 42 42.000 42 0 0 0 0 0 0-0 0 9 561 62.33 2 0
9/15/2018 Lincoln 5 192 38.400 51 0 2 0 1 2 1-1 28 0 8 447 55.88 1 1
9/22/2018 Lincoln (Pa.) 2 60 30.000 39 0 0 1 0 0 1-3 34 0 6 323 53.83 1 0
9/29/2018 Lincoln (Pa.) 4 155 38.800 55 0 1 0 1 1 0-2 0 0 7 409 58.43 0 0
10/6/2018 Lincoln (Pa.) 2 72 36.000 41 0 0 1 0 2 0-1 0 0 14 814 58.14 2 0
10/13/2018 Lincoln (Pa.) 7 231 33.000 45 0 2 1 0 1 0-1 0 1 4 148 37.00 0 0
10/20/2018 Lincoln University 5 212 42.400 50 0 1 0 1 2 0-0 0 9 472 52.44 1 1
10/27/2018 Lincoln (Pa.) 6 237 23.700 53 1 0 0 3 3 0-1 0 1 6 328 54.67 2 0
11/3/2018 Lincoln (Pa.) 3 141 47.000 57 0 1 0 2 1 0-1 0 0 9 465 51.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fayetteville State 32-0 14/22 5/14 7/6 2/2 22-73 / 48-206 17-46-1 / 14-22-0 118/169 68-191 / 70-375 116/36 3/0
Central Connecticut 0-55 10/22 4/12 5/8 1/2 30-106 / 42-246 9-29-2 / 16-19-0 80/225 59-186 / 61-471 81/97 2/1
Clarion 7-44 5/22 0/6 2/13 3/3 30--6 / 36-129 6-25-3 / 20-35-0 129/243 55-123 / 71-372 200/101 3/2
Livingstone 0-30 12/24 3/9 7/13 2/2 38-75 / 37-189 9-33-1 / 21-37-1 101/263 71-176 / 74-452 134/70 2/4
Johnson C. Smith 50-13 18/27 5/13 13/12 0/2 30-109 / 39-154 15-29-2 / 26-37-0 224/276 59-333 / 76-430 145/103 4/0
Virginia Union 0-90 9/32 2/25 5/7 2/0 28-47 / 57-494 16-39-1 / 10-18-2 143/179 67-190 / 75-673 233/149 5/3
Elizabeth City St. 21-20 13/18 6/10 4/7 3/1 40-123 / 40-127 6-11-1 / 14-24-0 122/149 51-245 / 64-276 24/93 3/1
Virginia State 7-54 15/19 4/8 9/10 2/1 31-65 / 24-116 25-42-1 / 20-25-0 181/319 73-246 / 49-435 141/176 1/1
Bowie State 35-14 14/20 5/8 6/12 3/0 33-33 / 36-122 14-31-2 / 24-42-1 122/306 64-155 / 78-428 107/53 3/2
Chowan 27-56 21/25 3/15 16/9 2/1 23-51 / 45-357 32-58-1 / 15-22-1 375/271 81-426 / 67-628 154/102 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fayetteville State 1-14 / 3-10 4-7 / 0-2 28:05 / 31:55 3:50 3.32 / 4.29 2.57 / 7.68 2.81 / 5.36 6-35.3 / 3-33.3 11-100 / 11-85
Central Connecticut 1-14 / 4-9 1-2 / 1-3 30:01 / 29:59 0:2 3.53 / 5.86 2.76 / 11.84 3.15 / 7.72 10-22.2 / 1-42.0 11-96 / 5-35
Clarion 1-14 / 4-14 0-3 / 1-3 28:56 / 29:03 0:7 -0.20 / 3.58 5.16 / 6.94 2.24 / 5.24 7-24.9 / 5-38.4 13-125 / 15-101
Livingstone 1-14 / 7-14 1-9 / 1-2 29:26 / 30:34 1:8 1.97 / 5.11 3.06 / 7.11 2.48 / 6.11 4-39.2 / 2-30.0 4-59 / 9-110
Johnson C. Smith 4-11 / 8-15 0-1 / 1-1 24:44 / 35:16 10:32 3.63 / 3.95 7.72 / 7.46 5.64 / 5.66 4-35.2 / 4-38.8 12-87 / 8-63
Virginia Union 0-15 / 6-9 0-3 / 0-1 28:54 / 29:31 0:37 1.68 / 8.67 3.67 / 9.94 2.84 / 8.97 11-35.6 / 2-36.0 10-65 / 5-48
Elizabeth City St. 4-13 / 6-14 0-1 / 0-0 29:02 / 30:58 1:56 3.08 / 3.18 11.09 / 6.21 4.80 / 4.31 6-31.2 / 7-33.0 9-77 / 10-90
Virginia State 3-16 / 2-7 1-3 / 1-1 38:34 / 18:13 20:21 2.10 / 4.83 4.31 / 12.76 3.37 / 8.88 10-30.4 / 5-42.4 9-80 / 11-83
Bowie State 3-14 / 6-16 0-1 / 0-4 30:33 / 29:27 1:6 1.00 / 3.39 3.94 / 7.29 2.42 / 5.49 9-24.8 / 6-39.5 8-105 / 13-93
Chowan 8-18 / 4-11 0-2 / 1-2 31:20 / 28:40 2:40 2.22 / 7.93 6.47 / 12.32 5.26 / 9.37 8-31.6 / 3-47.0 5-30 / 9-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Fayetteville State L 0-32 1 0 0 0 0 0 0 1 0 0 0 0 0
9/7/2018 Central Connecticut L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2018 Clarion L 7-44 1 0 0 0 0 0 0 0 0 1 0 0 0
9/22/2018 Livingstone L 0-30 3 0 0 0 0 0 0 0 2 1 0 0 0
9/29/2018 Johnson C. Smith L 13-50 2 1 7 1 1 0 0 1 0 0 0 0 0
10/6/2018 Virginia Union L 0-90 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 Elizabeth City St. W 21-20 1 0 0 0 0 0 0 0 0 1 0 0 0
10/20/2018 Virginia State L 7-54 2 1 7 1 0 1 0 0 0 1 0 0 0
10/27/2018 Bowie State L 14-35 2 0 0 0 0 0 0 0 0 1 1 0 0
11/3/2018 Chowan L 27-56 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 14 4 27 4 1 3 0 2 2 5 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Fayetteville State W 32-0 4 4 23 3 3 0 1 0 0 0 0 0 0
9/7/2018 Central Connecticut W 55-0 8 5 34 5 5 0 0 0 1 0 0 2 0
9/15/2018 Clarion W 44-7 3 2 14 2 2 0 0 0 1 0 0 0 0
9/22/2018 Livingstone W 30-0 7 4 23 3 1 2 1 1 1 1 0 0 0
9/29/2018 Johnson C. Smith W 50-13 8 6 43 6 1 5 0 2 0 0 0 0 0
10/6/2018 Virginia Union W 90-0 5 5 34 5 5 0 0 0 0 0 0 0 0
10/13/2018 Elizabeth City St. L 20-21 1 0 0 0 0 0 0 1 0 0 0 0 0
10/20/2018 Virginia State W 54-7 4 4 25 4 1 3 0 0 0 0 0 0 0
10/27/2018 Bowie State W 35-14 5 2 13 2 1 1 0 1 2 0 0 0 0
11/3/2018 Chowan W 56-27 6 4 28 4 2 2 0 1 1 0 0 0 0
TOTALS 51 36 237 34 21 13 2 6 6 1 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 CLOYD,Lavelle vs Livingstone (9/22/2018)
Yards Rushing 71 CLOYD,Lavelle vs Virginia State (10/20/2018)
TD Rushes 1 CLOYD,Lavelle vs Johnson C. Smith (9/29/2018)
1 ESPINOZA,V. vs Chowan (11/3/2018)
Long Rush 48 ESPINOZA,V. vs Chowan (11/3/2018)
Pass Attempts 57 ESPINOZA,V. vs Chowan (11/3/2018)
Pass Completions 32 ESPINOZA,V. vs Chowan (11/3/2018)
Yards Passing 375 ESPINOZA,V. vs Chowan (11/3/2018)
TD Passes 3 ESPINOZA,V. vs Chowan (11/3/2018)
Longest Pass 55 ESPINOZA,V. vs Johnson C. Smith (9/29/2018)
Receptions 9 CROSLIN,Carlos vs Chowan (11/3/2018)
9 MAYS,Reginald vs Chowan (11/3/2018)
Yards Receiving 129 MAYS,Reginald vs Chowan (11/3/2018)
TD Receptions 1 CROSLIN,Carlos vs Johnson C. Smith (9/29/2018)
1 CROSLIN,Carlos vs Elizabeth City St. (10/13/2018)
1 MAYS,Reginald vs Elizabeth City St. (10/13/2018)
1 BRICE,Dashawn vs Clarion (9/15/2018)
1 BROCKINGTON,Deontae vs Virginia State (10/20/2018)
1 BRICE,Dashawn vs Chowan (11/3/2018)
1 CROSLIN,Carlos vs Chowan (11/3/2018)
1 MAYS,Reginald vs Chowan (11/3/2018)
Longest Reception 55 CROSLIN,Carlos vs Johnson C. Smith (9/29/2018)
Punts 11 KLUBEK,Cole vs Virginia Union (10/6/2018)
Punting Average 39.2 KLUBEK,Cole vs Livingstone (9/22/2018)
Longest Punt 62 KLUBEK,Cole vs Livingstone (9/22/2018)
Longest Punt Return 21 MAYS,Reginald vs Clarion (9/15/2018)
Longest Kickoff Return 51 McKENZIE,Tayonte vs Clarion (9/15/2018)
Tackles 18 CATHCART,Devon vs Chowan (11/3/2018)
Interceptions 1 ROGERS,D. vs Bowie State (10/27/2018)
1 REID,Keenan vs Livingstone (9/22/2018)
1 BROOKS,Kendall vs Virginia Union (10/6/2018)
1 CATHCART,Devon vs Virginia Union (10/6/2018)
1 BROOKS,Kendall vs Chowan (11/3/2018)

Team Game Highs

