Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

2012 Football Cumulative Statistics

Team Stats (1-9, 1-6)

Overall Team Statistics
Statistic LINCOLN (PA) Opponents
Scoring
20.60 47.90
206 479
First Downs
37 126
128 82
43 26
209 234
Rushing
907 2924
340 343
292 470
1.9 5.5
56.7 258.1
5 39
567 2581
Passing
504-279-18 252-140-9
5.89 7.87
296.80 198.30
18 18
2968 1983
Total Offense
796 722
4.4 6.3
353.5 456.4
3535 4564
28 66
Returns
17.69 20.77
68-1203 35-727
5.92 16.04
13-77 24-385
20.22 10.56
9-182 18-190
Kicking
38.11 38.12
31.35 34.86
57-2172 42-1601
6-10 8-10
0-0 0-0
Penalties
84.30 113.30
81-843 114-1133
Time Of Possession
27:09 32:33
04:31:31 05:25:33
Miscellaneous
51-164 (31.10%) 49-125 (39.20%)
10-33 (30.30%) 10-19 (52.63%)
33-17 19-11
18-130 30-198
18-26 55-64
0 -5
21-37 50-60
16-37 44-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Swain, Gerald 10 121 462 29 433 3.6 1 30 43.30
23 Gamble, Kasey 7 37 124 13 111 3.0 1 34 15.86
Coston, Matt 10 6 28 0 28 4.7 0 8 2.80  
Jean-juste, Phil 10 1 20 0 20 20.0 0 20 2.00  
4 Mitchell, Ivan 10 7 24 4 20 2.9 0 12 2.00
28 Miller, David 7 12 27 9 18 1.5 0 10 2.57
Washington, Ashe 8 6 15 4 11 1.8 0 8 1.38  
33 Johnson, Marquis 6 4 2 1 1 0.3 0 2 0.17
15 Lewis, Kester 10 0 0 0 0 0.0 1 0 0.00
Team 7 2 0 0 0 0.0 0 0 0.00  
6 Gardner, Garin 8 1 0 1 -1 -1.0 0 0 -0.13
14 Green, Charles 7 17 27 28 -1 -0.1 1 8 -0.14
Faulcon, Kenny 5 4 5 11 -6 -1.5 0 5 -1.20  
1 Graves, Davon 9 3 2 12 -10 -3.3 0 2 -1.11
41 Jaski, Kyle 10 1 0 13 -13 -13.0 0 0 -1.30
7 Cook, Doug 9 67 171 191 -20 -0.3 1 22 -2.22
18 Newlin, Mark 3 3 0 24 -24 -8.0 0 0 -8.00
Total 10 292 907 340 567 1.9 5 34 56.70
Opponents 10 470 2924 343 2581 5.5 39 80 258.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Cook, Doug 9 113.57 257 447 15 57.49% 2752 15 77 305.78
14 Green, Charles 7 85.60 16 38 1 42.11% 142 2 26 20.29
4 Mitchell, Ivan 10 114.23 1 7 0 14.29% 44 1 44 4.40
18 Newlin, Mark 3 46.69 3 7 1 42.86% 27 0 21 9.00
Faulcon, Kenny 5 5.04 2 5 1 40.00% 3 0 4 0.60  
Total 10 109.47 279 504 18 55.36% 2968 18 77 296.80
Opponents 10 138.08 140 252 9 55.56% 1983 18 58 198.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Coston, Matt 10 71 806 11.35 4 49 80.60  
Jean-juste, Phil 10 75 615 8.20 5 38 61.50  
15 Lewis, Kester 10 28 502 17.93 6 75 50.20
4 Mitchell, Ivan 10 40 491 12.28 1 77 49.10
21 Swain, Gerald 10 34 284 8.35 0 35 28.40
6 Gardner, Garin 8 15 105 7.00 0 22 13.13
Faulcon, Kenny 5 1 73 73.00 1 70 14.60  
24 Lockley, Jacob 10 1 25 25.00 0 25 2.50
23 Gamble, Kasey 7 6 24 4.00 0 11 3.43
18 Newlin, Mark 3 1 21 21.00 0 21 7.00
1 Graves, Davon 9 3 17 5.67 0 7 1.89
Washington, Ashe 8 1 4 4.00 0 4 0.50  
99 Spikes, Jethro 10 1 3 3.00 1 3 0.30
28 Miller, David 7 1 0 0.00 0 0 0.00
84 Charles, Bryce 3 1 -2 -2.00 0 0 -0.67
Total 10 279 2968 10.64 18 77 296.80
Opponents 10 140 1983 14.16 18 58 198.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Green, Tim 10 63 15 78.0 23.5-146 8.5-82 1 3 17 1 0 0 0
27 Robinson, Brion 10 51 24 75.0 3.0-11 0-0 0 5 0 0 1 0 0
9 Adjei, Michael 10 39 9 48.0 4.0-18 1.0-8 0 0 2 0 0 0 0
10 Mitchell, Tyahir 10 37 10 47.0 0-0 0-0 2 3 0 2 1 1 0
11 Freeman, Xavier 9 33 9 42.0 1.0-4 0-0 0 2 0 0 0 0 0
19 Marzett, Dawan 10 29 12 41.0 2.5-10 1.0-4 0 2 1 0 2 0 0
8 Richardson, Carl 9 23 10 33.0 1.0-9 1.0-9 0 0 0 1 1 0 0
36 Lampkin, Gavin 7 23 6 29.0 1.0-2 0-0 0 0 0 0 0 0 0
24 Lockley, Jacob 10 21 7 28.0 2.0-5 0-0 1 2 0 0 0 0 0
17 Morris, Steven 7 19 7 26.0 1.5-6 0-0 3 3 1 0 0 0 0
99 Spikes, Jethro 10 20 6 26.0 8.0-26 0-0 0 0 3 0 0 0 0
90 Laumea, Fuitfatu 10 15 7 22.0 3.0-4 0-0 0 1 2 0 1 0 0  
91 Crooms, Hosea 10 13 8 21.0 3.5-12 1.5-8 0 0 1 0 0 0 0
32 Davis, Brad 10 16 3 19.0 1.0-3 0-0 0 0 0 0 0 0 0  
42 Howard, Chris 8 13 3 16.0 0-0 0-0 0 0 0 0 0 1 0  
TM Team 7 16 0 16.0 2.0-10 0-0 0 0 0 2 2 0 0  
1 Graves, Davon 9 10 5 15.0 0-0 0-0 2 2 0 0 0 0 0
20 Jackson, Brakeem 7 14 0 14.0 0-0 0-0 0 1 0 1 1 1 0
52 Johnson, Kenny 9 10 4 14.0 4.0-22 2.0-14 0 1 2 1 0 0 0
54 Green, Tyreese 7 8 5 13.0 2.0-5 0-0 0 0 1 0 0 0 0
53 Bertrand, Mauric 8 7 5 12.0 3.5-17 1.5-8 0 1 1 0 0 0 0  
22 Beaty, Carl 2 9 2 11.0 2.0-3 0-0 0 0 0 0 0 0 0
14 Green, Charles 7 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
44 Byard, Jeff 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
55 Chappel, Justin 5 3 4 7.0 0.5-1 0.5-1 0 0 4 0 0 0 0
3 Thomas, James 4 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
13 Washington, Ashe 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
92 Corker, Greg 1 3 1 4.0 0-0 0-0 0 0 0 1 1 0 0  
22 Dykes, Chase 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Harris, Keith 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Johnson, Marquis 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Lewis, Justin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Mitchell, Ivan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Cook, Doug 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Faulcon, Kenny 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Ford, Stephon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Simmons, Travis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Swain, Gerald 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Rutledge, Lance 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 527 175 702.0 69.0-314 17.0-134 9 27 35 10 10 3 0
Opponents 10 530 208 738.0 84.0-325 33.0-192 18 67 82 17 18 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Jaski, Kyle 52 2109 40.56 63 0 10 12 5 3
Team 3 0 0.00 0 0 0 0 0 0  
7 Cook, Doug 1 27 27.00 27 0 0 0 0 0
17 Morris, Steven 1 36 36.00 36 0 0 1 0 0
Total 57 2172 38.11 63 0 10 13 5 3
Opponents 42 1601 38.12 59 3 4 13 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Jaski, Kyle 6-10 60.00% 0-0 5-5 0-4 1-1 0-0 42 1
Total 6-10 60.00% 0-0 5-5 0-4 1-1 0-0 42 1
Opponents 8-10 80.00% 0-0 5-6 1-2 2-2 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Jaski, Kyle 39 1913 49.1 1 4
15 Lewis, Kester 1 45 45.0 0 0
Total 40 1958 49.0 1 4
Opponents 81 4537 56.0 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Gardner, Garin 9 86 9.56 0 28
Washington, Ashe 1 2 2.00 0 2  
12 Rutledge, Lance 1 -1 -1.00 0 0
1 Graves, Davon 2 -10 -5.00 0 2
Total 13 77 5.92 0 28
Opponents 24 385 16.04 3 68
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Mitchell, Ivan 22 438 19.91 0 50
6 Gardner, Garin 21 359 17.10 0 40
1 Graves, Davon 15 236 15.73 0 24
12 Rutledge, Lance 3 83 27.67 0 39
19 Marzett, Dawan 2 27 13.50 0 17
Washington, Ashe 2 27 13.50 0 17  
23 Gamble, Kasey 1 11 11.00 0 11
Davis, Brad 0 9 ∞ 0 5  
Coston, Matt 0 8 ∞ 0 8  
33 Johnson, Marquis 2 5 2.50 0 4
Total 68 1203 17.69 0 50
Opponents 35 727 20.77 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Lewis, Kester 7 0 0 0-0 0-0 0 0-0 0 42
41 Jaski, Kyle 0 6 0 18-26 0-0 0 0-0 0 36
Jean-juste, Phil 5 0 0 0-0 0-0 0 0-0 0 30  
Coston, Matt 4 0 0 0-0 0-0 0 0-0 0 24  
21 Swain, Gerald 1 0 0 0-0 1-1 0 0-0 0 8
7 Cook, Doug 1 0 0 0-0 0-0 0 0-1 0 6
Faulcon, Kenny 1 0 0 0-0 0-0 0 0-0 0 6  
23 Gamble, Kasey 1 0 0 0-0 0-0 0 0-0 0 6
14 Green, Charles 1 0 0 0-0 0-0 0 0-0 0 6
51 Green, Tim 1 0 0 0-0 0-0 0 0-0 0 6
20 Jackson, Brakeem 1 0 0 0-0 0-0 0 0-0 0 6
52 Johnson, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
4 Mitchell, Ivan 1 0 0 0-0 0-0 0 0-0 0 6
10 Mitchell, Tyahir 1 0 0 0-0 0-0 0 0-0 0 6
17 Morris, Steven 1 0 0 0-0 0-0 0 0-0 0 6
99 Spikes, Jethro 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 6 0 18-26 1-1 0 0-1 0 206
Opponents 66 8 0 55-64 0-0 1 1-2 1 479

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Cheyney L 21-34 0-1 322 3117
9/8/2012 at Wofford L 0-82 0-2 3:04 4309
9/15/2012 vs Kentucky State L 23-35 0-3 2:55 1071
9/22/2012 at Livingstone L 44-48 0-4 3:40 2748
9/29/2012 vs Johnson C. Smith W 55-53 1-4 , 1-1 3:10 1075
10/6/2012 at Virginia Union L 13-61 1-5 , 1-2 3hrs 6512
10/13/2012 vs Elizabeth City State L 19-63 1-6 , 1-3 3:15 1079
10/20/2012 at Virginia State L 3-23 1-7 , 1-4 2:47 6892
10/27/2012 vs Bowie State L 9-45 1-8 , 1-5 3:18 3179
11/3/2012 at Chowan L 19-35 1-9 , 1-6 3:00 1392
31374

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Cheyney 32 56 0 14 32 363 2 38 363 2 38 4 90 0 39 2 -10 0 2
9/8/2012 Wofford 29 43 0 9 17 141 0 22 141 0 22 13 209 0 24 0 0 0 0
9/15/2012 Kentucky State 39 87 2 13 13 112 1 26 112 1 26 5 58 0 22 1 -1 0 0
9/22/2012 Livingstone 33 57 1 20 42 490 5 70 490 5 70 5 105 0 31 3 37 0 15
9/29/2012 Johnson C. Smith 30 92 1 19 28 387 5 75 387 5 75 7 122 0 21 1 8 0 8
10/6/2012 Virginia Union 24 47 0 9 25 154 0 17 154 0 17 5 66 0 21 1 28 0 28
10/13/2012 Elizabeth City State 30 65 1 34 29 335 2 36 335 2 36 10 171 0 21 0 0 0 0
10/20/2012 Virginia State 27 47 0 13 31 263 0 35 263 0 35 5 115 0 40 2 -5 0 0
10/27/2012 Bowie State 25 80 0 30 24 276 1 49 276 1 49 8 140 0 35 1 13 0 13
11/3/2012 Chowan 23 -7 0 16 38 447 2 77 447 2 77 6 127 0 50 2 7 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Cheyney 55 15 70 8.0 32 1.0 14 1 2 68 0 0 4 0 1 0
9/8/2012 Wofford 56 2 58 6.0 17 0 0 0 0 0 0 0 0 1 0 0
9/15/2012 Kentucky State 56 22 78 12.0 69 3.0 25 2 2 0 0 0 5 5 1 0
9/22/2012 Livingstone 48 25 73 7.0 39 4.0 30 0 0 0 1 0 0 3 0 0
9/29/2012 Johnson C. Smith 55 16 71 4.0 24 1.0 11 1 1 0 4 173 13 5 0 0
10/6/2012 Virginia Union 47 22 69 9.0 37 3.0 22 3 2 37 1 3 1 3 0 0
10/13/2012 Elizabeth City State 61 16 77 4.0 13 0 0 2 1 10 0 0 5 1 0 0
10/20/2012 Virginia State 59 14 73 4.0 16 1.0 8 0 0 0 1 0 0 6 0 0
10/27/2012 Bowie State 51 13 64 7.0 23 1.0 4 0 0 0 0 0 7 2 0 0
11/3/2012 Chowan 39 30 69 8.0 44 3.0 20 1 2 25 2 6 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Cheyney 2 72 0.000 38 0 0 1 0 1 0-0 0 2 111 55.50 0 0
9/8/2012 Wofford 9 309 0.000 43 1 0 2 0 0 0-1 0 0 1 57 57.00 0 0
9/15/2012 Kentucky State 6 239 0.000 48 0 0 2 0 2 1-1 28 0 5 222 44.40 0 1
9/22/2012 Livingstone 6 244 0.000 57 0 0 1 1 2 1-1 22 0 6 255 42.50 0 1
9/29/2012 Johnson C. Smith 2 51 0.000 26 0 0 1 0 2 0-0 0 10 548 54.80 0 1
10/6/2012 Virginia Union 9 304 0.000 63 2 0 2 1 1 2-2 42 0 3 162 54.00 1 0
10/13/2012 Elizabeth City State 6 241 0.000 48 0 0 0 0 1 0-2 0 1 4 207 51.75 0 0
10/20/2012 Virginia State 6 281 0.000 58 0 0 1 2 1 1-2 22 0 2 82 41.00 0 0
10/27/2012 Bowie State 5 193 0.000 44 0 0 0 0 1 1-1 22 0 3 139 46.33 0 1
11/3/2012 Chowan 6 238 0.000 53 0 0 0 1 2 0-0 0 4 175 43.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Cheyney 54 207 3 24 3 22 0 18 22 0 18 2 43 0 23 1 0 0 0
9/8/2012 Wofford 54 449 7 65 11 153 3 33 153 3 33 1 21 0 21 6 109 1 60
9/15/2012 Kentucky State 52 187 3 56 10 155 2 25 155 2 25 4 56 0 21 1 21 0 21
9/22/2012 Livingstone 46 234 3 38 21 256 4 45 256 4 45 5 105 0 46 1 9 0 9
9/29/2012 Johnson C. Smith 41 248 2 46 18 294 3 30 294 3 30 9 288 0 62 0 0 0 0
10/6/2012 Virginia Union 45 321 5 80 15 273 2 58 273 2 58 2 59 0 35 4 28 1 14
10/13/2012 Elizabeth City State 53 305 8 44 12 202 1 56 202 1 56 4 82 0 29 2 79 0 66
10/20/2012 Virginia State 40 171 2 23 18 192 0 37 192 0 37 2 4 0 4 3 23 0 20
10/27/2012 Bowie State 39 142 2 33 16 238 2 45 238 2 45 2 21 0 17 3 97 1 68
11/3/2012 Chowan 46 317 4 64 16 198 1 45 198 1 45 4 48 0 27 3 19 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Cheyney 63 15 78 6.0 29 5.0 24 3 5 161 3 45 12 4 0 0
9/8/2012 Wofford 58 5 63 9.0 20 1.0 7 1 0 0 2 32 1 7 1 0
9/15/2012 Kentucky State 52 12 64 8.0 33 3.0 16 6 2 0 1 0 9 4 1 0
9/22/2012 Livingstone 47 54 101 8.0 33 2.0 23 3 3 22 1 0 11 16 1 0
9/29/2012 Johnson C. Smith 47 20 67 8.0 33 3.0 21 2 2 45 2 61 13 7 1 0
10/6/2012 Virginia Union 44 20 64 5.0 20 4.0 17 0 0 0 3 0 0 7 1 0
10/13/2012 Elizabeth City State 61 13 74 12.0 47 4.5 28 2 2 6 1 3 15 2 1 0
10/20/2012 Virginia State 63 21 84 12.0 37 6.5 20 0 1 0 1 0 6 9 0 0
10/27/2012 Bowie State 52 12 64 6.0 29 2.0 18 0 1 0 2 49 10 8 0 0
11/3/2012 Chowan 43 36 79 10.0 44 2.0 18 1 1 0 2 0 5 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Cheyney 4 131 0.000 45 1 0 0 0 2 0-1 0 0 6 355 59.17 2 0
9/8/2012 Wofford 2 61 0.000 39 0 0 0 0 0 2-2 24 0 14 834 59.57 1 0
9/15/2012 Kentucky State 6 156 0.000 46 1 0 1 0 1 0-0 0 6 286 47.67 0 1
9/22/2012 Livingstone 6 256 0.000 52 0 1 0 2 0 0-0 0 7 404 57.71 1 0
9/29/2012 Johnson C. Smith 2 74 0.000 38 0 0 0 0 0 2-2 31 0 9 423 47.00 0 1
10/6/2012 Virginia Union 3 146 0.000 59 0 2 0 1 0 2-2 42 0 10 604 60.40 5 0
10/13/2012 Elizabeth City State 3 137 0.000 59 0 0 1 1 1 0-0 0 10 582 58.20 0 0
10/20/2012 Virginia State 6 244 0.000 51 0 0 0 2 4 1-1 40 0 5 289 57.80 0 0
10/27/2012 Bowie State 4 174 0.000 59 0 0 1 2 2 1-1 29 0 8 447 55.88 0 0
11/3/2012 Chowan 6 222 0.000 48 0 0 1 0 3 0-1 0 1 6 313 52.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cheyney 21-34 31/18 5/12 16/1 10/5 32-56 / 54-207 32-53-3 / 3-6-0 363/22 85-419 / 60-229 148/249 8/2
Wofford 0-82 8/30 0/24 8/5 0/1 29-43 / 54-449 17-35-2 / 11-15-0 141/153 64-184 / 69-602 209/162 2/0
Kentucky State 23-35 15/16 4/8 7/6 4/2 39-87 / 52-187 13-30-1 / 10-20-0 112/155 69-199 / 72-342 57/77 3/2
Livingstone 44-48 28/26 4/11 18/13 6/2 33-57 / 46-234 42-78-1 / 21-38-1 490/256 111-547 / 84-490 142/136 4/1
Johnson C. Smith 55-53 23/27 6/11 13/15 4/1 30-92 / 41-248 28-44-2 / 18-37-4 387/294 74-479 / 78-542 303/394 4/5
Virginia Union 13-61 14/30 1/17 10/11 3/2 24-47 / 45-321 25-52-3 / 15-27-1 154/273 76-201 / 72-594 134/87 3/3
Elizabeth City State 19-63 28/26 5/16 17/7 5/3 30-65 / 53-305 29-50-1 / 12-23-0 335/202 80-400 / 76-507 181/170 3/1
Virginia State 3-23 21/17 6/8 11/8 4/1 27-47 / 40-171 31-51-1 / 18-31-1 263/192 78-310 / 71-363 110/27 2/1
Bowie State 9-45 21/19 5/8 12/8 4/3 25-80 / 39-142 24-49-2 / 16-28-0 276/238 74-356 / 67-380 153/167 3/0
Chowan 19-35 20/25 1/11 16/8 3/6 23--7 / 46-317 38-62-2 / 16-27-2 447/198 85-440 / 73-515 165/67 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cheyney 7-14 / 4-12 1-2 / 1-2 26:24 / 31:52 -5:28 1.75 / 3.83 6.85 / 3.67 4.93 / 3.82 2-0 / 4-0 19-223 / 20-170
Wofford 2-15 / 5-9 0-3 / 0-0 29:45 / 30:15 -0:30 1.48 / 8.31 4.03 / 10.20 2.88 / 8.72 9-0 / 2-0 8-56 / 2-10
Kentucky State 2-14 / 4-16 1-4 / 3-4 22:10 / 37:50 -15:40 2.23 / 3.60 3.73 / 7.75 2.88 / 4.75 6-0 / 6-0 5-39 / 10-149
Livingstone 9-22 / 5-13 2-3 / 0-2 30:47 / 28:09 2:38 1.73 / 5.09 6.28 / 6.74 4.93 / 5.83 6-0 / 6-0 7-95 / 20-252
Johnson C. Smith 7-14 / 7-14 2-2 / 2-2 26:27 / 33:33 -7:06 3.07 / 6.05 8.80 / 7.95 6.47 / 6.95 2-0 / 2-0 4-52 / 16-153
Virginia Union 1-17 / 5-10 1-4 / 0-1 26:06 / 33:54 -7:48 1.96 / 7.13 2.96 / 10.11 2.64 / 8.25 9-0 / 3-0 4-46 / 7-52
Elizabeth City State 6-15 / 4-10 1-1 / 2-2 29:45 / 30:15 -0:30 2.17 / 5.75 6.70 / 8.78 5.00 / 6.67 6-0 / 3-0 11-96 / 9-102
Virginia State 5-17 / 8-17 1-4 / 0-2 25:41 / 34:11 -8:30 1.74 / 4.28 5.16 / 6.19 3.97 / 5.11 6-0 / 6-0 4-38 / 10-71
Bowie State 6-17 / 5-14 0-4 / 2-4 27:15 / 32:45 -5:30 3.20 / 3.64 5.63 / 8.50 4.81 / 5.67 5-0 / 4-0 8-74 / 10-100
Chowan 6-19 / 2-10 1-6 / 0-0 27:11 / 32:49 -5:38 -0.30 / 6.89 7.21 / 7.33 5.18 / 7.05 6-0 / 6-0 11-124 / 10-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Cheyney L 21-34 6 2 14 2 0 2 0 0 1 1 2 0 0
9/8/2012 Wofford L 0-82 1 0 0 0 0 0 0 1 0 0 0 0 0
9/15/2012 Kentucky State L 23-35 5 4 23 3 2 1 1 0 0 1 0 0 0
9/22/2012 Livingstone L 44-48 4 4 23 3 1 2 1 0 0 0 0 0 0
9/29/2012 Johnson C. Smith W 55-53 5 4 28 4 1 3 0 0 0 1 0 0 0
10/6/2012 Virginia Union L 13-61 2 1 3 0 0 0 1 0 1 0 0 0 0
10/13/2012 Elizabeth City State L 19-63 5 3 19 3 1 2 0 1 0 0 1 0 0
10/20/2012 Virginia State L 3-23 3 1 3 0 0 0 1 1 1 0 0 0 0
10/27/2012 Bowie State L 9-45 4 2 9 1 0 1 1 0 1 1 0 0 0
11/3/2012 Chowan L 19-35 2 0 0 0 0 0 0 0 1 0 1 0 0
TOTALS 37 21 122 16 5 11 5 3 5 4 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Cheyney W 34-21 5 3 20 3 3 0 0 1 1 0 0 0 0
9/8/2012 Wofford W 82-0 10 10 61 8 6 2 2 0 0 0 0 0 0
9/15/2012 Kentucky State W 35-23 4 3 19 3 2 1 0 0 0 0 1 0 0
9/22/2012 Livingstone W 48-44 6 5 35 5 3 2 0 0 0 1 0 0 0
9/29/2012 Johnson C. Smith L 53-55 8 6 32 4 2 2 2 0 0 2 0 0 0
10/6/2012 Virginia Union W 61-13 6 6 38 5 4 1 1 0 0 0 0 0 0
10/13/2012 Elizabeth City State W 63-19 8 8 56 8 8 0 0 0 0 0 0 0 0
10/20/2012 Virginia State W 23-3 4 2 14 2 2 0 0 0 2 0 0 0 0
10/27/2012 Bowie State W 45-9 4 3 17 2 2 0 1 0 1 0 0 0 0
11/3/2012 Chowan W 35-19 5 4 28 4 3 1 0 1 0 0 0 0 0
TOTALS 60 50 320 44 35 9 6 2 4 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 SWAIN,Gerald vs Johnson C. Smith (9/29/2012)
Yards Rushing 98 SWAIN,Gerald vs Johnson C. Smith (9/29/2012)
TD Rushes 1 GREEN,Charles vs Kentucky State (9/15/2012)
1 SWAIN,Gerald vs Kentucky State (9/15/2012)
1 COOK,Doug vs Johnson C. Smith (9/29/2012)
1 LEWIS,Kester vs Elizabeth City State (10/13/2012)
1 GAMBLE,Kasey vs Livingstone (9/22/2012)
Long Rush 34 GAMBLE,Kasey vs Elizabeth City State (10/13/2012)
Pass Attempts 70 COOK,Doug vs Livingstone (9/22/2012)
Pass Completions 39 COOK,Doug vs Livingstone (9/22/2012)
Yards Passing 463 COOK,Doug vs Livingstone (9/22/2012)
TD Passes 5 COOK,Doug vs Livingstone (9/22/2012)
Longest Pass 77 COOK,Doug vs Chowan (11/3/2012)
Receptions 16 JEAN-JUSTE,Phil vs Livingstone (9/22/2012)
Yards Receiving 149 MITCHELL,Ivan vs Chowan (11/3/2012)
TD Receptions 3 LEWIS,Kester vs Johnson C. Smith (9/29/2012)
Longest Reception 77 MITCHELL,Ivan vs Chowan (11/3/2012)
Field Goals 2 JASKI,Kyle vs Virginia Union (10/6/2012)
Longest Field Goal 42 JASKI,Kyle vs Virginia Union (10/6/2012)
Punts 8 JASKI,Kyle vs Wofford (9/8/2012)
Longest Punt 63 JASKI,Kyle vs Virginia Union (10/6/2012)
Longest Punt Return 28 GARDNER,Garin vs Virginia Union (10/6/2012)
Longest Kickoff Return 50 MITCHELL,Ivan vs Chowan (11/3/2012)
Tackles 13 GREEN,Tim vs Kentucky State (9/15/2012)
Interceptions 2 MORRIS,Steven vs Johnson C. Smith (9/29/2012)
2 GRAVES,Davon vs Chowan (11/3/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Kentucky State (9/15/2012)
Yards Rushing 92 vs Johnson C. Smith (9/29/2012)
TD Rushes 2 vs Kentucky State (9/15/2012)
Pass Attempts 78 vs Livingstone (9/22/2012)
Pass Completions 42 vs Livingstone (9/22/2012)
Yards Passing 490 vs Livingstone (9/22/2012)
TD Passes 5 vs Johnson C. Smith (9/29/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 WASHINGTON,Jerrell vs Virginia Union (10/6/2012)
