Skip To Main Content
Skip To Main Content

Lincoln University Athletics

Scoreboard

Lincoln (PA) (0-2) -VS- East Stroudsburg (1-0)

Box Score

Lincoln (PA) logo
0
vs
East Stroudsburg logo
3

Lincoln (PA) (0-2)
-VS-
East Stroudsburg (1-0)

Team Score By Period
Team 1 2 3
Lincoln (PA) LUPA 13 6 11
Winner East Stroudsburg ESU 25 25 25
Date:
9/2/2016
Time:
4:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
90
VIEW
Match History vs East Stroudsburg

Match Details

Game Statistics By Set
Set Lincoln (PA) East Stroudsburg
K E TA % K E TA %
Set #1 3 6 23 -.130 14 2 31 .387
Set #2 1 8 16 -.438 8 1 17 .412
Set #3 3 5 13 -.154 12 4 24 .333
Total 7 19 52 -.231 34 7 72 .375
Team Statistical Comparison
Statistic Team Comparison
LUPA - ESU
Points
11.0
50.0
Kills
7
34
Aces
3
10
Blocks
1
6
Assists
7
30
Digs
22
24

Game Leaders

LUPA - Leaders
Statistic Leaders
Kills Russaw, Tierra (2), Lindsey, Atarah (2), King, Shanna (2)
Aces King, Shanna (3)
Blocks Russaw, Tierra (1), Russell, Mariah (1)
Assists King, Shanna (5), Lindsey, Atarah (1), Russell, Mariah (1)
Digs Lindsey, Atarah (10), King, Shanna (5), Anderson, Devynn-Simone (5)
ESU - Leaders
Statistic Leaders
Kills Sarah Smith (8), Maddie Reichard (6), Courtney Miller (6)
Aces Tina Predojevic (3), Rosa Veliky (2), Abby Moore (2)
Blocks Sarah Smith (2), Courtney Miller (2), Tina Predojevic (1)
Assists Tina Predojevic (20), Kimberly McCann (4), Rosa Veliky (2)
Digs Tina Predojevic (7), Kimberly McCann (4), Rosa Veliky (3)

Individual Statistics

Lincoln (PA) (0-2)

LUPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Russaw, Tierra 3 2 1 7 .143 0 0 0 2 0-2 0 1 0 0 0 0 2.5
6 6 Lindsey, Atarah 3 2 5 13 -.231 1 0 0 0 0-0 0 0 1 10 0 2 2.0
7 7 Hall, Aundrea 3 1 3 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Russell, Mariah 3 0 4 12 -.333 1 0 0 1 0-1 0 1 0 1 0 3 0.5
14 14 King, Shanna 3 2 4 7 -.286 5 0 3 0 3-0 0 0 0 5 3 0 5.0
15 15 Turner, Gecinda 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 2 0 0.0
3 3 Anderson, Devynn-Simone 3 0 2 6 -.333 0 0 0 1 0-1 0 0 0 5 0 2 0.0
5 5 Mitchell, Tiffany 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 7 19 52 -.231 7 0 3 4 3-4 0 2 2 22 5 10 11
LUPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Russaw, Tierra 3 0 1 0 0 0 0 2.5
6 6 Lindsey, Atarah 3 0 0 1 10 0 2 2.0
7 7 Hall, Aundrea 3 0 0 0 1 0 0 1.0
13 13 Russell, Mariah 3 0 1 0 1 0 3 0.5
14 14 King, Shanna 3 0 0 0 5 3 0 5.0
15 15 Turner, Gecinda 3 0 0 1 0 2 0 0.0
3 3 Anderson, Devynn-Simone 3 0 0 0 5 0 2 0.0
5 5 Mitchell, Tiffany 3 0 0 0 0 0 3 0.0
Totals 0 2 2 22 5 10 11

East Stroudsburg (1-0)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rosa Veliky 3 2 0 10 .200 2 0 2 0 2-0 0 0 1 3 0 0 4.0
6 6 Tina Predojevic 3 5 2 10 .300 20 0 3 1 3-1 0 1 0 7 0 0 8.5
9 9 Sarah Smith 3 8 2 16 .375 0 0 0 0 0-0 0 2 0 1 0 0 9.0
16 16 Britney Hewitt 3 4 0 9 .444 0 0 0 3 0-3 0 1 0 1 1 0 4.5
31 31 Courtney Miller 3 6 1 11 .455 0 0 0 0 0-0 0 2 0 0 0 0 7.0
21 21 Kimberly McCann 3 0 0 0 0 4 0 1 1 1-1 0 0 0 4 0 0 1.0
10 10 Maddie Reichard 2 6 0 8 .750 0 0 0 1 0-1 0 1 0 0 0 0 6.5
7 7 Jasmine Williams 2 2 0 3 .667 1 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Daisy Dinkens 2 1 1 2 .000 1 0 0 2 0-2 1 0 0 1 0 1 2.0
14 14 Lydia Redman 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Abby Moore 2 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 0 2.0
1 1 Sam Dunphy 1 0 0 1 .000 1 0 0 0 0-0 1 0 0 0 0 0 1.0
3 3 Hanna Bergen 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
32 32 Katie Shumanis 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 2 1.0
TM TM TEAM 0 0 -
Totals 34 7 72 .375 30 0 10 9 10-9 2 8 1 24 1 3 50
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rosa Veliky 3 0 0 1 3 0 0 4.0
6 6 Tina Predojevic 3 0 1 0 7 0 0 8.5
9 9 Sarah Smith 3 0 2 0 1 0 0 9.0
16 16 Britney Hewitt 3 0 1 0 1 1 0 4.5
31 31 Courtney Miller 3 0 2 0 0 0 0 7.0
21 21 Kimberly McCann 3 0 0 0 4 0 0 1.0
10 10 Maddie Reichard 2 0 1 0 0 0 0 6.5
7 7 Jasmine Williams 2 0 1 0 0 0 0 2.5
8 8 Daisy Dinkens 2 1 0 0 1 0 1 2.0
14 14 Lydia Redman 2 0 0 0 0 0 0 0.0
24 24 Abby Moore 2 0 0 0 3 0 0 2.0
1 1 Sam Dunphy 1 1 0 0 0 0 0 1.0
3 3 Hanna Bergen 1 0 0 0 2 0 0 1.0
32 32 Katie Shumanis 1 0 0 0 2 0 2 1.0
TM TM TEAM 0
Totals 2 8 1 24 1 3 50