Skip To Main Content

Lincoln University Athletics

2013 Women's Soccer Cumulative Statistics - Lincoln University Athletics

2013 Women's Soccer Cumulative Statistics

Team (8-5-2)

Overall Team Statistics
Statistic Lincoln University Opponents
Shots
Goals 53 29
Goals Per Game 3.53 1.93
Shots 271 201
Shots Per Game 18.1 13.4
Shots Percentage 0.196 0.144
Shots On Goal 150-271 131-201
Shots On Goal Percentage 0.554 0.652
Penalties
Yellow Cards 9 7
Red Cards 0 0
Miscellaneous
Assists 36 22
Saves 102 97
Fouls 100 74
Corner Kicks 61 59
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Harris, Christian 15 14 1236 19 2 40 55 0.345 35 0.636 0-0 4 0-1
8 O'Brien, Tara 15 14 1344 11 12 34 56 0.196 29 0.518 1-0 2 2-2
13 Hendricks, Haley 15 14 1380 5 7 17 23 0.217 14 0.609 0-0 0 0-0
19 Van Ness, Alanna 14 12 1180 5 3 13 16 0.313 11 0.688 2-0 0 0-0
7 Woodruff, Emily 14 13 1287 4 5 13 11 0.364 7 0.636 0-0 1 0-0
5 Ingraham, Dena 15 14 1217 3 3 9 33 0.091 14 0.424 1-0 0 0-0
18 Bean, Cierra 14 11 1135 1 2 4 6 0.167 3 0.500 3-0 0 0-0
6 Glenn, Averri 13 10 923 2 0 4 11 0.182 6 0.545 0-0 0 0-0
17 Greene, Tamara 15 12 1326 2 0 4 41 0.049 22 0.537 1-0 0 0-0
11 Smylie, Audrey 13 10 880 1 1 3 7 0.143 3 0.429 1-0 0 0-0
15 Roseboro, Deborah 2 0 112 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Baker, Chantel 11 1 393 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10 Benn, Jada 9 8 707 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Grice, Chloe 14 12 1167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Moss, Courtney 9 6 660 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Ness, Alanna van 1 1 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Obodo, Jessica 4 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Woodrufff, Emily 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 15149 53 36 142 271 0.196 150 0.554 9-0 7 2-3
Opponent 15 - 13476 29 22 80 201 0.144 131 0.652 7-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Grice, Chloe 14 12 1257:19 26 1.86 84 0.764 5 4 1 2/1 133
2 Harris, Christian 2 2 52:41 2 3.42 5 0.714 0 0 0 0/0 9
01 Obodo, Jessica 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 2
7 Woodruff, Emily 1 1 45:00 1 2.00 8 0.889 0 0 0 0/0 16
Total 15 - 1400:00 29 1.86 98 0.772 5 4 1 3 160
Opponents 15 - 1310:00 45 3.09 88 0.662 1 201

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/10/2013 at POSTWSOC L 0-2 (0-1) 79
9/13/2013 vs Alderson-BroaddusW T 2-2 (0-1-1) 144 WOODRUFF,Emily (0) (HENDRICKS,Haley)
HARRIS,Christian (0)
9/18/2013 vs WAUWS13 W 4-1 (1-1-1) 130 HARRIS,Christian (0)
HARRIS,Christian (0)
VAN NESS,Alanna (0) (O'BRIEN,Tara)
O'BRIEN,Tara (0) (INGRAHAM,Dena)
9/21/2013 at Chowan W 6-0 (2-1-1) 87 O'BRIEN,Tara (0) (INGRAHAM,Dena)
HARRIS,Christian (0)
O'BRIEN,Tara (0)
HARRIS,Christian (0) (O'BRIEN,Tara)
GLENN,Averri (0) (HENDRICKS,Haley)
HARRIS,Christian (0) (HENDRICKS,Haley)
9/22/2013 at Mount Olive L 2-7 (2-2-1) 209 O'BRIEN,Tara (0)
VAN NESS,Alanna (0)
9/25/2013 vs SIUWSC13 W 3-0 () 58 HARRIS,Christian (0) (VAN NESS,Alanna)
HARRIS,Christian (0) (O'BRIEN,Tara)
O'BRIEN,Tara (0) (HARRIS,Christian)
10/3/2013 at Goldey-Beacom L 2-5 (3-3-1) 93 GREENE,Tamara (1) (BEAN,Cierra)
VAN NESS,Alanna (3) (O'BRIEN,Tara)
10/5/2013 vs Bloomfield W 3-2 (4-3-1) 40 INGRAHAM,Dena (0) (VAN NESS,Alanna)
HARRIS,Christian (0) (O'BRIEN,Tara)
HARRIS,Christian (0) (O'BRIEN,Tara)
10/8/2013 at Valley Forge Chr. W 10-0 (5-3-1) 15 O'BRIEN,Tara (0) (WOODRUFF,Emily)
INGRAHAM,Dena (0) (BEAN,Cierra)
HARRIS,Christian (0) (O'BRIEN,Tara)
HARRIS,Christian (0) (WOODRUFF,Emily)
GREENE,Tamara (0) (VAN NESS,Alanna)
VAN NESS,Alanna (0) (WOODRUFF,Emily)
GLENN,Averri (0) (GREENE,Tamara)
WOODRUFF,Emily (0) (GREENE,Tamara)
BEAN,Cierra (0) (GLENN,Averri)
HENDRICKS,Haley (0) (O'BRIEN,Tara)
10/10/2013 at Penn State McKeesort W 8-0 () 0
10/13/2013 vs Chowan W 3-1 (7-3-1) 47 O'BRIEN,Tara (0) (HENDRICKS,Haley)
WOODRUFF,Emily (0) (HENDRICKS,Haley)
HENDRICKS,Haley (0) (O'BRIEN,Tara)
10/17/2013 vs Georgian Court T 2-2 (7-3-2) 54 HENDRICKS,Haley (0) (O'BRIEN,Tara)
O'BRIEN,Tara (0) (HARRIS,Christian)
10/20/2013 at WAUWS13 W 6-0 (8-3-2) 45 HARRIS,Christian (0)
HARRIS,Christian (0) (VAN NESS,Alanna)
VAN NESS,Alanna (0)
O'BRIEN,Tara (0) (HENDRICKS,Haley)
HARRIS,Christian (0)
INGRAHAM,Dena (0)
10/23/2013 vs St. Thomas Aquinas L 1-3 (8-4-2) 30 O'BRIEN,Tara (0)
10/29/2013 at NYIT L 1-4 (8-5-2) 50 HARRIS,Christian (19) (HENDRICKS,Haley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2013 at POSTWSOC 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
9/13/2013 vs Alderson-BroaddusW 2-2 2 1 5 9 0.222 5 0.556 1-0 0 0-0 1210
9/18/2013 vs WAUWS13 4-1 4 2 10 26 0.154 14 0.538 0-0 1 0-1 971
9/21/2013 at Chowan 6-0 6 4 16 15 0.400 12 0.800 0-0 1 0-0 990
9/22/2013 at Mount Olive 2-7 2 0 4 7 0.286 4 0.571 3-0 0 1-1 975
9/25/2013 vs SIUWSC13 3-0 3 3 9 15 0.200 9 0.600 2-0 1 0-0 964
10/3/2013 at Goldey-Beacom 2-5 2 2 6 12 0.167 7 0.583 0-0 0 0-0 973
10/5/2013 vs Bloomfield 3-2 3 2 8 13 0.231 4 0.308 1-0 1 0-0 1076
10/8/2013 at Valley Forge Chr. 10-0 10 5 25 29 0.345 19 0.655 0-0 1 0-0 928
10/10/2013 at Penn State McKeesort 8-0 8 9 25 27 0.296 16 0.593 0-0 1 0-0 1010
10/13/2013 vs Chowan 3-1 3 3 9 27 0.111 13 0.481 0-0 1 0-0 983
10/17/2013 vs Georgian Court 2-2 2 2 6 22 0.091 12 0.545 0-0 0 0-0 1170
10/20/2013 at WAUWS13 6-0 6 2 14 34 0.176 22 0.647 0-0 1 0-0 974
10/23/2013 vs St. Thomas Aquinas 1-3 1 0 2 12 0.083 5 0.417 1-0 0 1-1 945
10/29/2013 at NYIT 1-4 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
Total 53-29 53 36 142 271 0.196 150 0.554 9-0 8 2-3 15149
Opponent - 29 22 80 201 0.144 131 0.652 7-0 5 - 13476

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2013 POSTWSOC 0-2 90:00 2 2.00 3 0.600 0 1 0 0 14
9/13/2013 Alderson-BroaddusW 2-2 110:00 2 1.80 9 0.818 0 0 1 0 0
9/18/2013 WAUWS13 4-1 90:00 1 1.55 0 0.000 1 0 0 0 0
9/21/2013 Chowan 6-0 90:00 0 1.18 6 1.000 1 0 0 1 9
9/22/2013 Mount Olive 2-7 90:00 7 2.30 11 0.611 0 1 0 0 0
9/25/2013 SIUWSC13 3-0 90:00 0 1.93 8 1.000 1 0 0 1 8
10/3/2013 Goldey-Beacom 2-5 90:00 5 2.35 5 0.500 0 1 0 0 18
10/5/2013 Bloomfield 3-2 100:00 2 2.28 11 0.846 1 0 0 0 25
10/8/2013 Valley Forge Chr. 10-0 90:00 0 2.04 1 1.000 1 0 0 1 2
10/10/2013 Penn State McKeesort 8-0 90:00 0 1.84 1 1.000 1 0 0 1 1
10/13/2013 Chowan 3-1 90:00 1 1.76 4 0.800 1 0 0 0 6
10/17/2013 Georgian Court 2-2 110:00 2 1.75 20 0.909 0 0 1 0 24
10/20/2013 WAUWS13 6-0 90:00 0 1.62 1 1.000 1 0 0 1 2
10/23/2013 St. Thomas Aquinas 1-3 90:00 3 1.72 13 0.813 0 1 0 0 25
10/29/2013 NYIT 1-4 90:00 4 1.86 9 0.692 0 1 0 0 26
Totals - 1400 29 1.86 102 0.779 8 5 2 5 160
Opponent - 1310:00 45 3.09 89 0.664 5 8 2 1 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2013 POSTWSOC 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 995
9/13/2013 Alderson-BroaddusW 2-2 2 1 5 13 0.154 11 0.846 0-0 0 0-0 1198
9/18/2013 WAUWS13 1-4 1 0 2 2 0.500 1 0.500 0-0 0 0-0 1014
9/21/2013 Chowan 0-6 0 0 0 9 0.000 6 0.667 1-0 0 0-0 991
9/22/2013 Mount Olive 7-2 7 7 21 22 0.318 18 0.818 3-0 1 0-0 966
9/25/2013 SIUWSC13 0-3 0 0 0 8 0.000 8 1.000 2-0 0 0-0 990
10/3/2013 Goldey-Beacom 5-2 5 6 16 18 0.278 10 0.556 0-0 1 0-0 984
10/5/2013 Bloomfield 2-3 2 1 5 25 0.080 13 0.520 0-0 0 0-0 1019
10/8/2013 Valley Forge Chr. 0-10 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/10/2013 Penn State McKeesort 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 90
10/13/2013 Chowan 1-3 1 0 2 6 0.167 5 0.833 1-0 0 0-0 990
10/17/2013 Georgian Court 2-2 2 2 6 28 0.071 22 0.786 0-0 0 0-0 1087
10/20/2013 WAUWS13 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 182
10/23/2013 St. Thomas Aquinas 3-1 3 2 8 25 0.120 16 0.640 0-0 1 0-0 990
10/29/2013 NYIT 4-1 4 1 9 26 0.154 13 0.500 0-0 1 0-0 990
Total 29-53 29 22 80 201 0.144 131 0.652 7-0 5 0-0 13476
Lincoln University - 53 36 142 271 0.196 150 0.554 9-0 8 - 15149

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2013 POSTWSOC 2-0 90:00 0 0.00 3 1.000 1 0 0 1 13
9/13/2013 Alderson-BroaddusW 2-2 110:00 2 0.90 3 0.600 0 0 1 0 0
9/18/2013 WAUWS13 1-4 90:00 4 1.86 10 0.714 0 1 0 0 0
9/21/2013 Chowan 0-6 90:00 6 2.84 6 0.500 0 1 0 0 15
9/22/2013 Mount Olive 7-2 90:00 2 2.68 2 0.500 1 0 0 0 0
9/25/2013 SIUWSC13 0-3 90:00 3 2.73 6 0.667 0 1 0 0 15
10/3/2013 Goldey-Beacom 5-2 90:00 2 2.63 5 0.714 1 0 0 0 12
10/5/2013 Bloomfield 2-3 100:00 3 2.64 1 0.250 0 1 0 0 13
10/8/2013 Valley Forge Chr. 0-10 90:00 10 3.43 9 0.474 0 1 0 0 29
10/10/2013 Penn State McKeesort 0-8 0 0 3.43 0 0.00 0 1 0 1 0
10/13/2013 Chowan 1-3 90:00 3 3.39 10 0.769 0 1 0 0 27
10/17/2013 Georgian Court 2-2 110:00 2 3.20 10 0.833 0 0 1 0 22
10/20/2013 WAUWS13 0-6 90:00 6 3.42 16 0.727 0 1 0 0 34
10/23/2013 St. Thomas Aquinas 3-1 90:00 1 3.25 4 0.800 1 0 0 0 11
10/29/2013 NYIT 4-1 90:00 1 3.09 4 0.800 1 0 0 0 10
Totals - 1310 45 3.09 89 0.664 5 8 2 2 201
Lincoln University - 1400:00 29 1.86 102 0.779 8 5 2 3 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/10/2013 at POSTWSOC 0-2 0/2 0/2 13/14 3/5 2/4 0/0 0/0
9/13/2013 vs Alderson-BroaddusW 2-2 2/2 1/1 9/13 5/11 8/11 1/0 0/0
9/18/2013 vs WAUWS13 4-1 4/1 2/0 26/2 14/1 8/0 0/0 0/0
9/21/2013 at Chowan 6-0 6/0 4/0 15/9 12/6 5/0 0/1 0/0
9/22/2013 at Mount Olive 2-7 2/7 0/7 7/22 4/18 1/7 3/3 0/0
9/25/2013 vs SIUWSC13 3-0 3/0 3/0 15/8 9/8 5/5 2/2 0/0
10/3/2013 at Goldey-Beacom 2-5 2/5 2/6 12/18 7/10 5/4 0/0 0/0
10/5/2013 vs Bloomfield 3-2 3/2 2/1 13/25 4/13 5/6 1/0 0/0
10/8/2013 at Valley Forge Chr. 10-0 10/0 5/0 29/2 19/1 2/0 0/0 0/0
10/10/2013 at Penn State McKeesort 8-0 8/0 9/0 27/1 16/1 0/0 0/0 0/0
10/13/2013 vs Chowan 3-1 3/1 3/0 27/6 13/5 7/1 0/1 0/0
10/17/2013 vs Georgian Court 2-2 2/2 2/2 22/28 12/22 2/9 0/0 0/0
10/20/2013 at WAUWS13 6-0 6/0 2/0 34/2 22/1 5/0 0/0 0/0
10/23/2013 vs St. Thomas Aquinas 1-3 1/3 0/2 12/25 5/16 3/4 1/0 0/0
10/29/2013 at NYIT 1-4 1/4 1/1 10/26 5/13 3/8 1/0 0/0
Totals 53/29 36/22 271/201 150/131 61/59 9/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Valley Forge Chr. (10/8/2013)
Penn State McKeesort (10/10/2013)
GOALS 10 Valley Forge Chr. (10/8/2013)
ASSISTS 9 Penn State McKeesort (10/10/2013)
SHOTS 34 WAUWS13 (10/20/2013)
SHOTS ON GOAL 22 WAUWS13 (10/20/2013)
SAVES 20 Georgian Court (10/17/2013)
FOULS 14 Mount Olive (9/22/2013)
CORNER KICKS 8 Alderson-BroaddusW (9/13/2013)
WAUWS13 (9/18/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Mount Olive (9/22/2013)
GOALS 7 Mount Olive (9/22/2013)
ASSISTS 7 Mount Olive (9/22/2013)
SHOTS 28 Georgian Court (10/17/2013)
SHOTS ON GOAL 22 Georgian Court (10/17/2013)
SAVES 16 WAUWS13 (10/20/2013)
FOULS 13 Alderson-BroaddusW (9/13/2013)
CORNER KICKS 11 Alderson-BroaddusW (9/13/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Thomas Aquinas (10/23/2013)
GOALS 1 St. Thomas Aquinas (10/23/2013)
NYIT (10/29/2013)
ASSISTS 1 Alderson-BroaddusW (9/13/2013)
NYIT (10/29/2013)
SHOTS 7 Alderson-BroaddusW (9/13/2013)
Mount Olive (9/22/2013)
SHOTS ON GOAL 3 POSTWSOC (9/10/2013)
Mount Olive (9/22/2013)
Bloomfield (10/5/2013)
SAVES 1 Valley Forge Chr. (10/8/2013)
Penn State McKeesort (10/10/2013)
WAUWS13 (10/20/2013)
FOULS 3 POSTWSOC (9/10/2013)
St. Thomas Aquinas (10/23/2013)
CORNER KICKS 1 Mount Olive (9/22/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WAUWS13 (9/18/2013)
Chowan (10/13/2013)
GOALS 1 WAUWS13 (9/18/2013)
Chowan (10/13/2013)
ASSISTS 1 Alderson-BroaddusW (9/13/2013)
Bloomfield (10/5/2013)
NYIT (10/29/2013)
SHOTS 1 WAUWS13 (9/18/2013)
Valley Forge Chr. (10/8/2013)
Penn State McKeesort (10/10/2013)
WAUWS13 (10/20/2013)
SHOTS ON GOAL 1 POSTWSOC (9/10/2013)
WAUWS13 (9/18/2013)
Valley Forge Chr. (10/8/2013)
Penn State McKeesort (10/10/2013)
Chowan (10/13/2013)
WAUWS13 (10/20/2013)
SAVES 1 Bloomfield (10/5/2013)
FOULS 2 WAUWS13 (9/18/2013)
CORNER KICKS 1 Chowan (10/13/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chowan (9/21/2013)
Penn State McKeesort (10/10/2013)
WAUWS13 (10/20/2013)
GOALS 3 Chowan (9/21/2013)
Penn State McKeesort (10/10/2013)
WAUWS13 (10/20/2013)
ASSISTS 3 Valley Forge Chr. (10/8/2013)
SHOTS 9 Georgian Court (10/17/2013)
WAUWS13 (10/20/2013)
SHOTS ON GOAL 7 WAUWS13 (10/20/2013)
SAVES 16 Georgian Court (10/17/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Valley Forge Chr. (10/8/2013)
Penn State McKeesort (10/10/2013)
GOALS 10 Valley Forge Chr. (10/8/2013)
ASSISTS 9 Penn State McKeesort (10/10/2013)
SHOTS 34 WAUWS13 (10/20/2013)
SHOTS ON GOAL 22 WAUWS13 (10/20/2013)
SAVES 20 Georgian Court (10/17/2013)
FOULS 14 Mount Olive (9/22/2013)
CORNER KICKS 8 Alderson-BroaddusW (9/13/2013)
WAUWS13 (9/18/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 HARRIS,Christian
HARRIS,Christian
HARRIS,Christian
Chowan (9/21/2013)
Penn State McKeesort (10/10/2013)
WAUWS13 (10/20/2013)
GOALS 3 HARRIS,Christian
HARRIS,Christian
HARRIS,Christian
Chowan (9/21/2013)
Penn State McKeesort (10/10/2013)
WAUWS13 (10/20/2013)
ASSISTS 3 WOODRUFF,Emily
Valley Forge Chr. (10/8/2013)
SHOTS 9 O'BRIEN,Tara
HARRIS,Christian
Georgian Court (10/17/2013)
WAUWS13 (10/20/2013)
SHOTS ON GOAL 7 HARRIS,Christian
WAUWS13 (10/20/2013)
SAVES 16 GRICE,Chloe
Georgian Court (10/17/2013)

Leaders

Team Leaders: Points
Player High
Points
Harris, Christian 40
O'Brien, Tara 34
Hendricks, Haley 17
Van Ness, Alanna 13
Woodruff, Emily 13
Team Leaders: Goals
Player High
Goals
Harris, Christian 19
O'Brien, Tara 11
Hendricks, Haley 5
Van Ness, Alanna 5
Woodruff, Emily 4
Team Leaders: Assists
Player High
Assists
O'Brien, Tara 12
Hendricks, Haley 7
Woodruff, Emily 5
Van Ness, Alanna 3
Ingraham, Dena 3
Team Leaders: Shots
Player High
Shots
O'Brien, Tara 56
Harris, Christian 55
Greene, Tamara 41
Ingraham, Dena 33
Hendricks, Haley 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harris, Christian 35
O'Brien, Tara 29
Greene, Tamara 22
Hendricks, Haley 14
Ingraham, Dena 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harris, Christian 4
O'Brien, Tara 2
Woodruff, Emily 1

Copyright © 2026 Lincoln University Athletics