Skip To Main Content

Lincoln University Athletics

2011 Women's Soccer Cumulative Statistics - Lincoln University Athletics

2011 Women's Soccer Cumulative Statistics

Team (1-12-1)

Overall Team Statistics
Statistic Lincoln (Pa.) Opponents
Shots
Goals 12 90
Goals Per Game 0.86 6.43
Shots 129 400
Shots Per Game 9.2 28.6
Shots Percentage 0.093 0.225
Shots On Goal 65-129 201-400
Shots On Goal Percentage 0.504 0.503
Penalties
Yellow Cards 14 0
Red Cards 2 0
Miscellaneous
Assists 5 58
Saves 111 53
Fouls 121 100
Corner Kicks 17 85
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 O'Brien, Tara 12 12 986 6 2 14 64 0.094 28 0.438 5-0 1 0-0
9 Nsiah-Ababio, Kesha 11 11 941 4 0 8 10 0.400 6 0.600 0-0 0 0-0
13 Moss, Courtney 7 7 624 1 1 3 17 0.059 11 0.647 0-0 0 0-0
10 Benn, Jada 12 12 986 1 0 2 9 0.111 6 0.667 0-0 0 0-0
19 Bean, Cierra 12 12 986 0 1 1 6 0.000 3 0.500 2-0 0 0-0
15 Coates, Mariah 14 14 1166 0 1 1 8 0.000 3 0.375 1-0 0 0-0
1 Ahern, Kayla 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Blanchard, Shaynita 3 3 270 0 0 0 5 0.000 4 0.800 0-0 0 0-0
14 Brown, Tara 14 13 1121 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Liberty, Mariah 13 13 1076 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Miller, Shira 8 8 626 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sima, Sinforosa 14 14 1166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stewart, Ayana 13 13 1017 0 0 0 1 0.000 1 1.000 2-0 0 0-0
4 Thibeau, Kelly 11 10 896 0 0 0 5 0.000 1 0.200 3-2 0 0-0
7 White, Kaydee-Ann 4 3 290 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 12151 12 5 29 129 0.093 65 0.504 14-2 1 0-0
Opponent 14 - 12477 90 58 238 400 0.225 201 0.503 0-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
9 Nsiah-Ababio, Kesha 1 1 45:00 6 12.00 6 0.500 0 1 0 0 0
3 Sima, Sinforosa 14 14 1211:16 84 6.24 103 0.551 0 7 1 0 0
Total 14 - 1256:16 90 6.45 109 0.548 0 8 1 0 0
Opponents 14 - 1256:16 12 0.86 52 0.813 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 vs Concordia (N.Y.) L 2-8 (0-0) 0 O'BRIEN,Tara (1)
O'BRIEN,Tara (0)
9/9/2011 at Delaware State L 0-12 (0-2-0) 404
9/15/2011 at Penn College Women T 1-1 (0-2-1) 87 NSIAH-ABABIO,Kesha (0)
9/17/2011 at NYIT L 1-8 (0-3-1) 50 O'BRIEN,Tara (2)
9/22/2011 at Salem International L 2-3 () 0 BENN,Jada (0) (O'BRIEN,Tara)
O'BRIEN,Tara (0)
9/23/2011 at Ohio Valley Univer. L 0-8 (0-5-1) 30
9/26/2011 at Queens (N.Y.) L 0-14 (0-6-1) 52
9/30/2011 vs Washington Adventist L 0-2 (0-7-1) 93
10/1/2011 vs Bloomfield L 0-8 (0-8-1) 107
10/9/2011 at Chowan W 3-1 (1-8-1) 59 MOSS,Courtney (0) (BEAN,Cierra)
O'BRIEN,Tara (0)
NSIAH-ABABIO,Kesha (0)
10/15/2011 vs Penn College Women L 2-4 (1-9-1) 91 NSIAH-ABABIO,Kesha (0) (COATES,Mariah , O'BRIEN,Tara)
NSIAH-ABABIO,Kesha (0) (MOSS,Courtney)
10/20/2011 at Goldey-Beacom L 0-8 (1-10-1) 50
10/22/2011 vs Salem International L 1-3 () 0 O'BRIEN,Tara (0)
10/24/2011 at Wesley L 0-10 (1-11-1) 108

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 vs Concordia (N.Y.) 2-8 2 0 4 5 0.400 4 0.800 1-0 0 0-0 990
9/9/2011 at Delaware State 0-12 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
9/15/2011 at Penn College Women 1-1 1 0 2 18 0.056 8 0.444 1-0 0 0-0 1210
9/17/2011 at NYIT 1-8 1 0 2 2 0.500 1 0.500 0-0 0 0-0 726
9/22/2011 at Salem International 2-3 2 1 5 9 0.222 7 0.778 1-0 0 0-0 0
9/23/2011 at Ohio Valley Univer. 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 810
9/26/2011 at Queens (N.Y.) 0-14 0 0 0 1 0.000 0 0.000 0-0 0 0-0 900
9/30/2011 vs Washington Adventist 0-2 0 0 0 11 0.000 3 0.273 2-1 0 0-0 900
10/1/2011 vs Bloomfield 0-8 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/9/2011 at Chowan 3-1 3 1 7 23 0.130 11 0.478 2-0 1 0-0 990
10/15/2011 vs Penn College Women 2-4 2 3 7 17 0.118 6 0.353 2-0 0 0-0 990
10/20/2011 at Goldey-Beacom 0-8 0 0 0 9 0.000 7 0.778 0-0 0 0-0 945
10/22/2011 vs Salem International 1-3 1 0 2 14 0.071 4 0.286 2-0 0 0-0 900
10/24/2011 at Wesley 0-10 0 0 0 2 0.000 2 1.000 2-1 0 0-0 810
Total 12-90 12 5 29 129 0.093 65 0.504 14-2 1 0-0 12151
Opponent - 90 58 238 400 0.225 201 0.503 0-0 12 - 12477

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Concordia (N.Y.) 2-8 90:00 8 8.00 9 0.529 0 1 0 0 0
9/9/2011 Delaware State 0-12 90:00 12 10.00 8 0.400 0 1 0 0 0
9/15/2011 Penn College Women 1-1 110:00 1 6.52 12 0.923 0 0 1 0 0
9/17/2011 NYIT 1-8 66:16 8 7.33 5 0.385 0 1 0 0 0
9/22/2011 Salem International 2-3 90:00 3 6.45 6 0.667 0 1 0 0 0
9/23/2011 Ohio Valley Univer. 0-8 90:00 8 6.71 11 0.579 0 1 0 0 0
9/26/2011 Queens (N.Y.) 0-14 90:00 14 7.76 9 0.391 0 1 0 0 0
9/30/2011 Washington Adventist 0-2 90:00 2 7.04 11 0.846 0 1 0 0 0
10/1/2011 Bloomfield 0-8 90:00 8 7.14 7 0.467 0 1 0 0 0
10/9/2011 Chowan 3-1 90:00 1 6.53 2 0.667 1 0 0 0 0
10/15/2011 Penn College Women 2-4 90:00 4 6.30 5 0.556 0 1 0 0 0
10/20/2011 Goldey-Beacom 0-8 90:00 8 6.44 8 0.500 0 1 0 0 0
10/22/2011 Salem International 1-3 90:00 3 6.17 5 0.625 0 1 0 0 0
10/24/2011 Wesley 0-10 90:00 10 6.45 13 0.565 0 1 0 0 0
Totals - 1256 90 6.45 111 0.552 1 12 1 - 0
Opponent - 1256:16 12 0.86 53 0.815 12 1 1 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Concordia (N.Y.) 8-2 8 0 16 27 0.296 17 0.630 0-0 1 1-1 900
9/9/2011 Delaware State 12-0 12 9 33 32 0.375 20 0.625 0-0 1 0-0 992
9/15/2011 Penn College Women 1-1 1 0 2 23 0.043 13 0.565 0-0 0 0-0 1244
9/17/2011 NYIT 8-1 8 7 23 29 0.276 13 0.448 0-0 1 0-0 728
9/22/2011 Salem International 3-2 3 2 8 25 0.120 9 0.360 0-0 1 0-0 0
9/23/2011 Ohio Valley Univer. 8-0 8 8 24 46 0.174 19 0.413 0-0 1 0-0 918
9/26/2011 Queens (N.Y.) 14-0 14 9 37 47 0.298 23 0.489 0-0 1 0-0 990
9/30/2011 Washington Adventist 2-0 2 2 6 27 0.074 13 0.481 0-0 1 1-1 990
10/1/2011 Bloomfield 8-0 8 5 21 29 0.276 15 0.517 0-0 1 0-0 921
10/9/2011 Chowan 1-3 1 0 2 11 0.091 3 0.273 0-0 0 0-0 968
10/15/2011 Penn College Women 4-2 4 4 12 14 0.286 9 0.643 0-0 1 0-0 990
10/20/2011 Goldey-Beacom 8-0 8 6 22 33 0.242 16 0.485 0-0 1 0-0 946
10/22/2011 Salem International 3-1 3 0 6 12 0.250 8 0.667 0-0 1 0-0 900
10/24/2011 Wesley 10-0 10 6 26 45 0.222 23 0.511 0-0 1 1-1 990
Total 90-12 90 58 238 400 0.225 201 0.503 0-0 12 3-3 12477
Lincoln (Pa.) - 12 5 29 129 0.093 65 0.504 14-2 1 - 12151

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Concordia (N.Y.) 8-2 90:00 2 2.00 2 0.500 1 0 0 0 0
9/9/2011 Delaware State 12-0 90:00 0 1.00 6 1.000 1 0 0 1 0
9/15/2011 Penn College Women 1-1 110:00 1 0.93 7 0.875 0 0 1 0 0
9/17/2011 NYIT 8-1 66:16 1 1.01 0 0.000 1 0 0 0 0
9/22/2011 Salem International 3-2 90:00 2 1.21 5 0.714 1 0 0 0 0
9/23/2011 Ohio Valley Univer. 8-0 90:00 0 1.01 2 1.000 1 0 0 1 0
9/26/2011 Queens (N.Y.) 14-0 90:00 0 0.86 0 0.00 1 0 0 1 0
9/30/2011 Washington Adventist 2-0 90:00 0 0.75 3 1.000 1 0 0 1 0
10/1/2011 Bloomfield 8-0 90:00 0 0.67 4 1.000 1 0 0 1 0
10/9/2011 Chowan 1-3 90:00 3 0.90 8 0.727 0 1 0 0 0
10/15/2011 Penn College Women 4-2 90:00 2 1.00 4 0.667 1 0 0 0 0
10/20/2011 Goldey-Beacom 8-0 90:00 0 0.92 7 1.000 1 0 0 1 0
10/22/2011 Salem International 3-1 90:00 1 0.93 3 0.750 1 0 0 0 0
10/24/2011 Wesley 10-0 90:00 0 0.86 2 1.000 1 0 0 1 0
Totals - 1256 12 0.86 53 0.815 12 1 1 7 0
Lincoln (Pa.) - 1256:16 90 6.45 111 0.552 1 12 1 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 vs Concordia (N.Y.) 2-8 2/8 0/0 5/27 4/17 0/5 1/0 0/0
9/9/2011 at Delaware State 0-12 0/12 0/9 8/32 6/20 2/11 1/0 0/0
9/15/2011 at Penn College Women 1-1 1/1 0/0 18/23 8/13 1/6 1/0 0/0
9/17/2011 at NYIT 1-8 1/8 0/7 2/29 1/13 0/8 0/0 0/0
9/22/2011 at Salem International 2-3 2/3 1/2 9/25 7/9 1/2 1/0 0/0
9/23/2011 at Ohio Valley Univer. 0-8 0/8 0/8 5/46 2/19 1/16 0/0 0/0
9/26/2011 at Queens (N.Y.) 0-14 0/14 0/9 1/47 0/23 0/9 0/0 0/0
9/30/2011 vs Washington Adventist 0-2 0/2 0/2 11/27 3/13 1/5 2/0 1/0
10/1/2011 vs Bloomfield 0-8 0/8 0/5 5/29 4/15 2/6 0/0 0/0
10/9/2011 at Chowan 3-1 3/1 1/0 23/11 11/3 3/1 2/0 0/0
10/15/2011 vs Penn College Women 2-4 2/4 3/4 17/14 6/9 3/6 2/0 0/0
10/20/2011 at Goldey-Beacom 0-8 0/8 0/6 9/33 7/16 0/3 0/0 0/0
10/22/2011 vs Salem International 1-3 1/3 0/0 14/12 4/8 3/3 2/0 0/0
10/24/2011 at Wesley 0-10 0/10 0/6 2/45 2/23 0/4 2/0 1/0
Totals 12/90 5/58 129/400 65/201 17/85 14/0 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Chowan (10/9/2011)
Penn College Women (10/15/2011)
GOALS 3 Chowan (10/9/2011)
ASSISTS 3 Penn College Women (10/15/2011)
SHOTS 23 Chowan (10/9/2011)
SHOTS ON GOAL 11 Chowan (10/9/2011)
SAVES 13 Wesley (10/24/2011)
FOULS 16 Penn College Women (9/15/2011)
CORNER KICKS 3 Chowan (10/9/2011)
Penn College Women (10/15/2011)
Salem International (10/22/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 37 Queens (N.Y.) (9/26/2011)
GOALS 14 Queens (N.Y.) (9/26/2011)
ASSISTS 9 Delaware State (9/9/2011)
Queens (N.Y.) (9/26/2011)
SHOTS 47 Queens (N.Y.) (9/26/2011)
SHOTS ON GOAL 23 Queens (N.Y.) (9/26/2011)
Wesley (10/24/2011)
SAVES 8 Chowan (10/9/2011)
FOULS 16 Salem International (10/22/2011)
CORNER KICKS 16 Ohio Valley Univer. (9/23/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn College Women (9/15/2011)
NYIT (9/17/2011)
Salem International (10/22/2011)
GOALS 1 Penn College Women (9/15/2011)
NYIT (9/17/2011)
Salem International (10/22/2011)
ASSISTS 1 Salem International (9/22/2011)
Chowan (10/9/2011)
SHOTS 1 NYIT (9/17/2011)
Queens (N.Y.) (9/26/2011)
Wesley (10/24/2011)
SHOTS ON GOAL 1 NYIT (9/17/2011)
SAVES 2 NYIT (9/17/2011)
Chowan (10/9/2011)
Penn College Women (10/15/2011)
Salem International (10/22/2011)
FOULS 1 Delaware State (9/9/2011)
NYIT (9/17/2011)
Ohio Valley Univer. (9/23/2011)
Goldey-Beacom (10/20/2011)
CORNER KICKS 1 Penn College Women (9/15/2011)
Salem International (9/22/2011)
Ohio Valley Univer. (9/23/2011)
Washington Adventist (9/30/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn College Women (9/15/2011)
Washington Adventist (9/30/2011)
Chowan (10/9/2011)
Salem International (10/22/2011)
GOALS 1 Penn College Women (9/15/2011)
Washington Adventist (9/30/2011)
Chowan (10/9/2011)
ASSISTS 2 Salem International (9/22/2011)
Washington Adventist (9/30/2011)
SHOTS 11 Chowan (10/9/2011)
Salem International (10/22/2011)
SHOTS ON GOAL 3 Chowan (10/9/2011)
Salem International (10/22/2011)
SAVES 2 Concordia (N.Y.) (9/3/2011)
Ohio Valley Univer. (9/23/2011)
Wesley (10/24/2011)
FOULS 3 Delaware State (9/9/2011)
Goldey-Beacom (10/20/2011)
CORNER KICKS 1 Salem International (9/22/2011)
Chowan (10/9/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Concordia (N.Y.) (9/3/2011)
Penn College Women (10/15/2011)
GOALS 2 Concordia (N.Y.) (9/3/2011)
Penn College Women (10/15/2011)
ASSISTS 1 Salem International (9/22/2011)
Chowan (10/9/2011)
Penn College Women (10/15/2011)
SHOTS 10 Chowan (10/9/2011)
SHOTS ON GOAL 4 Goldey-Beacom (10/20/2011)
Salem International (10/22/2011)
SAVES 12 Penn College Women (9/15/2011)
Wesley (10/24/2011)
FOULS 4 Salem International (9/22/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Chowan (10/9/2011)
Penn College Women (10/15/2011)
GOALS 3 Chowan (10/9/2011)
ASSISTS 3 Penn College Women (10/15/2011)
SHOTS 23 Chowan (10/9/2011)
SHOTS ON GOAL 11 Chowan (10/9/2011)
SAVES 13 Wesley (10/24/2011)
FOULS 16 Penn College Women (9/15/2011)
CORNER KICKS 3 Chowan (10/9/2011)
Penn College Women (10/15/2011)
Salem International (10/22/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 O'BRIEN,Tara
NSIAH-ABABIO,Kesha
Concordia (N.Y.) (9/3/2011)
Penn College Women (10/15/2011)
GOALS 2 O'BRIEN,Tara
NSIAH-ABABIO,Kesha
Concordia (N.Y.) (9/3/2011)
Penn College Women (10/15/2011)
ASSISTS 1 O'BRIEN,Tara
BEAN,Cierra
O'BRIEN,Tara
Salem International (9/22/2011)
Chowan (10/9/2011)
Penn College Women (10/15/2011)
SHOTS 10 O'BRIEN,Tara
Chowan (10/9/2011)
SHOTS ON GOAL 4 MOSS,Courtney
O'BRIEN,Tara
Goldey-Beacom (10/20/2011)
Salem International (10/22/2011)
SAVES 12 SINFOROSA,Sima
SINFOROSA,Sima
Penn College Women (9/15/2011)
Wesley (10/24/2011)
FOULS 4 LIBERTY,Mariah
Salem International (9/22/2011)

Leaders

Team Leaders: Points
Player High
Points
O'Brien, Tara 14
Nsiah-Ababio, Kesha 8
Moss, Courtney 3
Benn, Jada 2
Bean, Cierra 1
Team Leaders: Goals
Player High
Goals
O'Brien, Tara 6
Nsiah-Ababio, Kesha 4
Moss, Courtney 1
Benn, Jada 1
Team Leaders: Assists
Player High
Assists
O'Brien, Tara 2
Moss, Courtney 1
Bean, Cierra 1
Coates, Mariah 1
Team Leaders: Shots
Player High
Shots
O'Brien, Tara 64
Moss, Courtney 17
Nsiah-Ababio, Kesha 10
Benn, Jada 9
Coates, Mariah 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Brien, Tara 28
Moss, Courtney 11
Nsiah-Ababio, Kesha 6
Benn, Jada 6
Blanchard, Shaynita 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Brien, Tara 1

Copyright © 2026 Lincoln University Athletics