Skip To Main Content

Lincoln University Athletics

2014-15 Men's Basketball Cumulative Statistics - Lincoln University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-11, 10-7)

Overall Team Statistics
Statistic Lincoln (PA) Opponents
Scoring
Total Points 1923 1906
Points Per Game 71.2 70.6
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 631-1469 628-1444
FG: Percentage .430 .435
FG: Per Game 23.4 23.3
3PT: Made-Attempted 130-422 144-429
3PT: Percentage .308 .336
3PT: Per Game 4.8 5.3
FT: Made-Attempted 531-791 506-745
FT: Percentage .671 .679
FT: Per Game 19.7 18.7
Rebounding
Total 1007 919
Per Game 37.3 34.0
Margin 3.3 --
Assists
Total 303 309
Per Game 11.2 11.4
Turnovers
Total 433 419
Per Game 16.0 15.5
Margin -0.5 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.3 18.2
Steals
Total 177 173
Per Game 6.6 6.4
Blocks
Total 125 83
Per Game 4.6 3.1
Attendance
Total 8845 8507
Per Game 13-680 13-654

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Aiken, Kyle 27 26 812 30.1 85 226 .376 25 86 .291 100 135 .741 295 10.9 14 40 54 2.0 100 101 78 28 4
00 Efese, Tony 27 25 762 28.2 99 235 .421 28 87 .322 60 88 .682 286 10.6 61 123 184 6.8 78 36 50 28 29
13 Davis, Joshua 26 3 548 21.1 90 164 .549 0 6 .000 76 100 .760 256 9.8 58 78 136 5.2 67 17 54 28 16
14 Sharp, Chaz 26 2 597 23.0 79 165 .479 26 77 .338 44 90 .489 228 8.8 24 35 59 2.3 71 24 39 16 4
32 Murphy, Alonzo 27 26 678 25.1 67 140 .479 0 2 .000 68 122 .557 202 7.5 51 118 169 6.3 83 12 48 19 40
01 Burton, Quaman 25 0 493 19.7 48 134 .358 4 17 .235 85 107 .794 185 7.4 18 52 70 2.8 64 50 55 20 0
11 Watson, Jordan 26 19 456 17.5 61 153 .399 25 83 .301 16 22 .727 163 6.3 17 34 51 2.0 40 15 26 9 0
22 Brand, Christopher 8 2 106 13.3 12 17 .706 0 0 .000 6 10 .600 30 3.8 9 17 26 3.3 17 3 9 3 17
05 Dorn, Rysheen 24 2 210 8.8 35 70 .500 2 7 .286 18 27 .667 90 3.8 17 9 26 1.1 9 13 9 3 2
12 Marsh, Kelly 6 0 33 5.5 6 12 .500 6 10 .600 3 4 .750 21 3.5 3 1 4 0.7 9 2 2 0 0
20 Pendleton, Daniel 27 15 302 11.2 21 62 .339 5 15 .333 30 42 .714 77 2.9 13 24 37 1.4 37 8 14 9 2
04 Curry-davis, Kristoph 11 2 100 9.1 9 25 .360 3 9 .333 7 11 .636 28 2.5 2 10 12 1.1 12 7 14 2 0  
03 Mofunanya, David 13 6 128 9.8 9 29 .310 0 4 .000 6 14 .429 24 1.8 9 17 26 2.0 5 10 9 4 3
24 Johnson, Demetrius 14 0 53 3.8 6 20 .300 6 19 .316 1 2 .500 19 1.4 4 3 7 0.5 4 3 4 4 3
30 Cole, Will 20 1 130 6.5 3 13 .231 0 0 .000 9 11 .818 15 0.8 5 10 15 0.8 19 1 5 3 4
21 Leatherwood, DuMone 11 0 67 6.1 1 4 .250 0 0 .000 2 6 .333 4 0.4 4 11 15 1.4 21 1 5 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 51 116 4.3 1 0 12 0 0  
Total 27 5475 202.8 631 1469 .430 130 422 .308 531 791 .671 1923 71.22 374 633 1007 37.3 637 303 433 177 125
Opponents 27 5475 202.8 628 1444 .435 144 429 .336 506 745 .679 1906 70.59 317 602 919 34.0 619 309 419 173 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Aiken, Kyle 15 15 444 29.6 45 127 .354 16 52 .308 60 80 .750 166 11.1 12 22 34 2.3 54 58 3.9 37 14 1
00 Efese, Tony 15 14 440 29.3 57 136 .419 17 51 .333 30 50 .600 161 10.7 38 77 115 7.7 41 23 1.5 26 20 21
13 Davis, Joshua 14 1 306 21.9 48 86 .558 0 5 .000 50 65 .769 146 10.4 32 43 75 5.4 40 9 0.6 31 16 9
14 Sharp, Chaz 15 0 339 22.6 43 88 .489 19 47 .404 28 57 .491 133 8.9 14 20 34 2.3 42 7 0.5 19 7 1
32 Murphy, Alonzo 15 15 402 26.8 34 79 .430 0 2 .000 47 79 .595 115 7.7 29 57 86 5.7 46 5 0.3 29 11 25
11 Watson, Jordan 15 12 294 19.6 44 98 .449 17 51 .333 6 9 .667 111 7.4 10 19 29 1.9 26 14 0.9 20 5 0
01 Burton, Quaman 15 0 299 19.9 27 82 .329 1 10 .100 52 63 .825 107 7.1 9 28 37 2.5 37 31 2.1 31 9 0
22 Brand, Christopher 1 0 7 7.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 1 0 0.0 0 0 0
12 Marsh, Kelly 5 0 27 5.4 6 11 .545 6 10 .600 3 4 .750 21 4.2 2 0 2 0.4 6 0 0.0 2 0 0
20 Pendleton, Daniel 15 13 190 12.7 13 45 .289 3 11 .273 19 27 .704 48 3.2 8 17 25 1.7 22 5 0.3 11 8 2
05 Dorn, Rysheen 12 2 126 10.5 17 34 .500 2 6 .333 5 8 .625 41 3.4 8 5 13 1.1 6 5 0.4 4 2 0
03 Mofunanya, David 4 1 26 6.5 3 5 .600 0 1 .000 2 6 .333 8 2.0 0 5 5 1.3 3 3 0.8 1 1 1
24 Johnson, Demetrius 6 0 19 3.2 2 10 .200 2 10 .200 0 0 .000 6 1.0 2 1 3 0.5 1 1 0.2 3 1 1
30 Cole, Will 10 1 67 6.7 0 4 .000 0 0 .000 2 3 .667 2 0.2 3 6 9 0.9 10 0 0.0 2 1 3
04 Curry-davis, Kristoph 6 0 27 4.5 2 4 .500 0 1 .000 1 2 .500 5 0.8 0 1 1 0.2 1 3 0.5 3 1 0  
21 Leatherwood, DuMone 7 0 37 5.3 1 4 .250 0 0 .000 1 4 .250 3 0.4 4 10 14 2.0 16 1 0.1 5 1 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 29 70 4.7 0 0 0.0 9 0 0  
Total 15 3050 203.3 344 816 .422 83 257 .323 306 457 .670 1077 71.80 214 340 554 36.9 352 165 11.0 233 97 65
Opponents 15 3050 203.3 344 768 .448 78 211 .370 269 408 .659 1035 69.00 162 343 505 33.7 340 167 11.1 251 82 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Aiken, Kyle 27 26 812 85 226 .376 25 86 .291 100 135 .741 295 10.9
00 Efese, Tony 27 25 762 99 235 .421 28 87 .322 60 88 .682 286 10.6
13 Davis, Joshua 26 3 548 90 164 .549 0 6 .000 76 100 .760 256 9.8
14 Sharp, Chaz 26 2 597 79 165 .479 26 77 .338 44 90 .489 228 8.8
32 Murphy, Alonzo 27 26 678 67 140 .479 0 2 .000 68 122 .557 202 7.5
01 Burton, Quaman 25 0 493 48 134 .358 4 17 .235 85 107 .794 185 7.4
11 Watson, Jordan 26 19 456 61 153 .399 25 83 .301 16 22 .727 163 6.3
22 Brand, Christopher 8 2 106 12 17 .706 0 0 .000 6 10 .600 30 3.8
05 Dorn, Rysheen 24 2 210 35 70 .500 2 7 .286 18 27 .667 90 3.8
12 Marsh, Kelly 6 0 33 6 12 .500 6 10 .600 3 4 .750 21 3.5
20 Pendleton, Daniel 27 15 302 21 62 .339 5 15 .333 30 42 .714 77 2.9
04 Curry-davis, Kristoph 11 2 100 9 25 .360 3 9 .333 7 11 .636 28 2.5
03 Mofunanya, David 13 6 128 9 29 .310 0 4 .000 6 14 .429 24 1.8
24 Johnson, Demetrius 14 0 53 6 20 .300 6 19 .316 1 2 .500 19 1.4
30 Cole, Will 20 1 130 3 13 .231 0 0 .000 9 11 .818 15 0.8
21 Leatherwood, DuMone 11 0 67 1 4 .250 0 0 .000 2 6 .333 4 0.4
Total 27 5475 631 1469 .430 130 422 .308 531 791 .671 1923 71.22
Opponents 27 5475 628 1444 .435 144 429 .336 506 745 .679 1906 70.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Aiken, Kyle 27 30.1 .376 .291 .741 0.5 1.5 2.0 3.7 1.0 0.1 10.9
00 Efese, Tony 27 28.2 .421 .322 .682 2.3 4.6 6.8 1.3 1.0 1.1 10.6
13 Davis, Joshua 26 21.1 .549 .000 .760 2.2 3.0 5.2 0.7 1.1 0.6 9.8
14 Sharp, Chaz 26 23.0 .479 .338 .489 0.9 1.3 2.3 0.9 0.6 0.2 8.8
32 Murphy, Alonzo 27 25.1 .479 .000 .557 1.9 4.4 6.3 0.4 0.7 1.5 7.5
01 Burton, Quaman 25 19.7 .358 .235 .794 0.7 2.1 2.8 2.0 0.8 0.0 7.4
11 Watson, Jordan 26 17.5 .399 .301 .727 0.7 1.3 2.0 0.6 0.3 0.0 6.3
22 Brand, Christopher 8 13.3 .706 .000 .600 1.1 2.1 3.3 0.4 0.4 2.1 3.8
05 Dorn, Rysheen 24 8.8 .500 .286 .667 0.7 0.4 1.1 0.5 0.1 0.1 3.8
12 Marsh, Kelly 6 5.5 .500 .600 .750 0.5 0.2 0.7 0.3 0.0 0.0 3.5
20 Pendleton, Daniel 27 11.2 .339 .333 .714 0.5 0.9 1.4 0.3 0.3 0.1 2.9
04 Curry-davis, Kristoph 11 9.1 .360 .333 .636 0.2 0.9 1.1 0.6 0.2 0.0 2.5
03 Mofunanya, David 13 9.8 .310 .000 .429 0.7 1.3 2.0 0.8 0.3 0.2 1.8
24 Johnson, Demetrius 14 3.8 .300 .316 .500 0.3 0.2 0.5 0.2 0.3 0.2 1.4
30 Cole, Will 20 6.5 .231 .000 .818 0.3 0.5 0.8 0.1 0.2 0.2 0.8
21 Leatherwood, DuMone 11 6.1 .250 .000 .333 0.4 1.0 1.4 0.1 0.1 0.1 0.4
Total 27 202.8 .430 .308 .671 13.9 23.4 37.3 11.2 6.6 4.6 71.22
Opponents 27 202.8 .435 .336 .679 11.7 22.3 34.0 11.4 6.4 3.1 70.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East Stroudsburg 11/14/14 72-92 L 18-47 .383 4-15 .267 32-57 .561 10 29 39 39.0 25 11 19 5 7 72 72.0
at Millersville 11/15/14 56-66 L 18-52 .346 5-18 .278 15-18 .833 17 20 37 38.0 20 7 20 7 7 56 64.0
vs Chestnut Hill 11/18/14 68-66 W 22-44 .500 4-8 .500 20-31 .645 12 21 33 36.3 19 14 18 6 5 68 65.3
vs Univ. of Sciences 11/20/14 52-60 L 22-51 .431 5-14 .357 3-5 .600 9 21 30 34.8 20 14 17 12 5 52 62.0
vs Goldey-Beacom 11/22/14 73-65 W 26-54 .481 1-9 .111 20-31 .645 17 27 44 36.6 20 16 19 4 12 73 64.2
at WEST CHESTER 11/25/14 86-83 W 30-63 .476 3-14 .214 23-31 .742 17 32 49 38.7 35 13 22 11 3 86 67.8
vs Fairmont State 11/29/14 78-86 L 25-62 .403 3-16 .188 25-38 .658 18 24 42 39.1 27 15 19 5 1 78 69.3
vs Johnson C. Smith 12/02/14 95-88 W 31-54 .574 7-18 .389 26-40 .650 16 21 37 38.9 20 15 19 4 11 95 72.5
at Cheyney 12/06/14 74-72 W 29-62 .468 2-11 .182 14-24 .583 14 26 40 39.0 14 4 7 3 4 74 72.7
at Pace 12/18/14 61-49 W 21-44 .477 3-10 .300 16-23 .696 9 31 40 39.1 20 8 18 3 7 61 71.5
at Mansfield 12/21/14 88-76 W 32-59 .542 6-13 .462 18-20 .900 13 21 34 38.6 20 16 14 2 9 88 73.0
vs Winston-Salem State 01/03/15 76-74 W 26-55 .473 4-11 .364 20-29 .690 15 18 33 38.2 30 11 16 1 6 76 73.3
vs Livingstone 01/05/15 69-64 W 19-60 .317 2-14 .143 29-40 .725 16 30 46 38.8 25 12 14 4 4 69 72.9
at Fayetteville State 01/08/15 72-82 L 28-66 .424 4-20 .200 12-18 .667 18 14 32 38.3 27 7 20 3 9 72 72.9
at St. Augustine's 01/10/15 88-65 W 26-47 .553 6-15 .400 30-43 .698 12 19 31 37.8 24 9 15 1 4 88 73.9
at Shaw 01/12/15 69-62 W 23-46 .500 5-15 .333 18-33 .545 9 31 40 37.9 25 13 14 7 9 69 73.6
at Bowie State 01/17/15 65-66 L 21-51 .412 8-14 .571 15-19 .789 11 29 40 38.1 29 10 20 3 6 65 73.1
vs Elizabeth City State 01/21/15 61-53 W 18-59 .305 4-17 .235 21-32 .656 17 17 34 37.8 24 10 9 5 10 61 72.4
at Virginia Union 01/24/15 73-75 L (OT) 25-53 .472 9-14 .643 14-24 .583 12 26 38 37.8 22 20 17 3 4 73 72.4
at Chowan 01/28/15 63-61 W 22-53 .415 2-12 .167 17-27 .630 14 20 34 37.7 21 10 10 4 5 63 72.0
at Virginia State 01/31/15 69-73 L (OT) 21-49 .429 5-13 .385 22-29 .759 8 19 27 37.1 27 9 11 2 7 69 71.8
vs Bowie State 02/07/15 61-66 L 20-59 .339 6-22 .273 15-22 .682 20 22 42 37.4 18 9 17 6 6 61 71.3
at Elizabeth City State 02/11/15 86-82 W 24-50 .480 8-24 .333 30-38 .789 11 19 30 37.0 22 10 13 6 6 86 72.0
vs Virginia Union 02/14/15 74-67 W 22-51 .431 5-21 .238 25-35 .714 15 27 42 37.3 19 12 17 7 3 74 72.0
vs Chowan 02/18/15 61-58 W 21-50 .420 6-17 .353 13-18 .722 13 18 31 37.0 19 10 13 3 9 61 71.6
vs Virginia State 02/21/15 64-72 L (OT) 18-62 .290 7-23 .304 21-39 .538 15 29 44 37.3 27 7 19 8 5 64 71.3
at Livingstone 02/26/15 69-83 L 23-66 .348 6-24 .250 17-27 .630 16 22 38 37.3 38 11 16 0 13 69 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Stroudsburg 11/14/14 92-72 W 31-75 .413 5-25 .200 25-34 .735 20 27 47 47.0 36 14 14 1 12 92 92.0
Millersville 11/15/14 66-56 W 22-48 .458 8-20 .400 14-17 .824 8 20 28 37.5 22 14 18 3 11 66 79.0
Chestnut Hill 11/18/14 66-68 L 25-48 .521 6-16 .375 10-16 .625 6 16 22 32.3 25 8 16 5 5 66 74.7
Univ. of Sciences 11/20/14 60-52 W 22-58 .379 1-11 .091 15-20 .750 19 21 40 34.3 11 10 11 0 10 60 71.0
Goldey-Beacom 11/22/14 65-73 L 25-58 .431 6-23 .261 9-16 .563 11 16 27 32.8 24 14 16 2 7 65 69.8
WEST CHESTER 11/25/14 83-86 L 23-65 .354 3-12 .250 34-56 .607 23 21 44 34.7 26 11 11 2 9 83 72.0
Fairmont State 11/29/14 86-78 W 23-59 .390 9-19 .474 31-36 .861 13 25 38 35.1 31 12 16 3 8 86 74.0
Johnson C. Smith 12/02/14 88-95 L 37-58 .638 7-17 .412 7-13 .538 5 17 22 33.5 25 18 16 3 7 88 75.8
Cheyney 12/06/14 72-74 L 28-64 .438 7-22 .318 9-19 .474 14 26 40 34.2 21 14 6 1 1 72 75.3
Pace 12/18/14 49-61 L 14-53 .264 5-22 .227 16-18 .889 9 15 24 33.2 18 6 12 1 7 49 72.7
Mansfield 12/21/14 76-88 L 28-52 .538 8-24 .333 12-19 .632 8 14 22 32.2 17 16 17 5 11 76 73.0
Winston-Salem State 01/03/15 74-76 L 25-43 .581 5-13 .385 19-33 .576 6 19 25 31.6 27 16 17 3 4 74 73.1
Livingstone 01/05/15 64-69 L 21-56 .375 3-10 .300 19-33 .576 12 30 42 32.4 25 9 16 3 6 64 72.4
Fayetteville State 01/08/15 82-72 W 25-46 .543 7-13 .538 25-28 .893 6 22 28 32.1 18 15 24 7 8 82 73.1
St. Augustine's 01/10/15 65-88 L 23-48 .479 3-12 .250 16-28 .571 13 15 28 31.8 32 7 22 2 4 65 72.5
Shaw 01/12/15 62-69 L 17-58 .293 7-17 .412 21-27 .778 15 24 39 32.3 22 7 11 2 4 62 71.9
Bowie State 01/17/15 66-65 W 18-49 .367 7-16 .438 23-36 .639 11 19 30 32.1 19 5 19 2 3 66 71.5
Elizabeth City State 01/21/15 53-61 L 18-47 .383 3-14 .214 14-23 .609 17 29 46 32.9 26 8 24 3 3 53 70.5
Virginia Union 01/24/15 75-73 W (OT) 28-60 .467 2-14 .143 17-28 .607 13 22 35 33.0 16 20 14 1 8 75 70.7
Chowan 01/28/15 61-63 L 19-42 .452 5-16 .313 18-30 .600 10 23 33 33.0 24 10 13 6 5 61 70.3
Virginia State 01/31/15 73-69 W (OT) 17-41 .415 5-12 .417 34-43 .791 9 25 34 33.0 21 12 11 4 6 73 70.4
Bowie State 02/07/15 66-61 W 23-56 .411 5-21 .238 15-22 .682 14 21 35 33.1 15 10 13 0 4 66 70.2
Elizabeth City State 02/11/15 82-86 L 26-52 .500 7-13 .538 23-30 .767 12 20 32 33.1 26 9 15 2 7 82 70.7
Virginia Union 02/14/15 67-74 L 22-54 .407 5-12 .417 18-25 .720 9 22 31 33.0 23 12 10 4 8 67 70.5
Chowan 02/18/15 58-61 L 20-44 .455 6-11 .545 12-18 .667 9 21 30 32.9 16 10 15 3 7 58 70.0
Virginia State 02/21/15 72-64 W (OT) 22-55 .400 6-12 .500 22-34 .647 10 39 49 33.5 26 11 22 9 4 72 70.1
Livingstone 02/26/15 83-69 W 26-55 .473 3-12 .250 28-43 .651 15 33 48 34.0 27 11 20 6 4 83 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Stroudsburg 11/14/14 72-92 -20 18-47/31-75 .383/.413 4-15/5-25 .267/.200 32-57/25-34 .561-.735 39/47 -8 11/14 19/14 5/1 7/12 25/36
Millersville 11/15/14 56-66 -10 18-52/22-48 .346/.458 5-18/8-20 .278/.400 15-18/14-17 .833-.824 37/28 9 7/14 20/18 7/3 7/11 20/22
Chestnut Hill 11/18/14 68-66 2 22-44/25-48 .500/.521 4-8/6-16 .500/.375 20-31/10-16 .645-.625 33/22 11 14/8 18/16 6/5 5/5 19/25
Univ. of Sciences 11/20/14 52-60 -8 22-51/22-58 .431/.379 5-14/1-11 .357/.091 3-5/15-20 .600-.750 30/40 -10 14/10 17/11 12/0 5/10 20/11
Goldey-Beacom 11/22/14 73-65 8 26-54/25-58 .481/.431 1-9/6-23 .111/.261 20-31/9-16 .645-.563 44/27 17 16/14 19/16 4/2 12/7 20/24
WEST CHESTER 11/25/14 86-83 3 30-63/23-65 .476/.354 3-14/3-12 .214/.250 23-31/34-56 .742-.607 49/44 5 13/11 22/11 11/2 3/9 35/26
Fairmont State 11/29/14 78-86 -8 25-62/23-59 .403/.390 3-16/9-19 .188/.474 25-38/31-36 .658-.861 42/38 4 15/12 19/16 5/3 1/8 27/31
Johnson C. Smith 12/02/14 95-88 7 31-54/37-58 .574/.638 7-18/7-17 .389/.412 26-40/7-13 .650-.538 37/22 15 15/18 19/16 4/3 11/7 20/25
Cheyney 12/06/14 74-72 2 29-62/28-64 .468/.438 2-11/7-22 .182/.318 14-24/9-19 .583-.474 40/40 0 4/14 7/6 3/1 4/1 14/21
Pace 12/18/14 61-49 12 21-44/14-53 .477/.264 3-10/5-22 .300/.227 16-23/16-18 .696-.889 40/24 16 8/6 18/12 3/1 7/7 20/18
Mansfield 12/21/14 88-76 12 32-59/28-52 .542/.538 6-13/8-24 .462/.333 18-20/12-19 .900-.632 34/22 12 16/16 14/17 2/5 9/11 20/17
Winston-Salem State 01/03/15 76-74 2 26-55/25-43 .473/.581 4-11/5-13 .364/.385 20-29/19-33 .690-.576 33/25 8 11/16 16/17 1/3 6/4 30/27
Livingstone 01/05/15 69-64 5 19-60/21-56 .317/.375 2-14/3-10 .143/.300 29-40/19-33 .725-.576 46/42 4 12/9 14/16 4/3 4/6 25/25
Fayetteville State 01/08/15 72-82 -10 28-66/25-46 .424/.543 4-20/7-13 .200/.538 12-18/25-28 .667-.893 32/28 4 7/15 20/24 3/7 9/8 27/18
St. Augustine's 01/10/15 88-65 23 26-47/23-48 .553/.479 6-15/3-12 .400/.250 30-43/16-28 .698-.571 31/28 3 9/7 15/22 1/2 4/4 24/32
Shaw 01/12/15 69-62 7 23-46/17-58 .500/.293 5-15/7-17 .333/.412 18-33/21-27 .545-.778 40/39 1 13/7 14/11 7/2 9/4 25/22
Bowie State 01/17/15 65-66 -1 21-51/18-49 .412/.367 8-14/7-16 .571/.438 15-19/23-36 .789-.639 40/30 10 10/5 20/19 3/2 6/3 29/19
Elizabeth City State 01/21/15 61-53 8 18-59/18-47 .305/.383 4-17/3-14 .235/.214 21-32/14-23 .656-.609 34/46 -12 10/8 9/24 5/3 10/3 24/26
Virginia Union 01/24/15 73-75 -2 25-53/28-60 .472/.467 9-14/2-14 .643/.143 14-24/17-28 .583-.607 38/35 3 20/20 17/14 3/1 4/8 22/16
Chowan 01/28/15 63-61 2 22-53/19-42 .415/.452 2-12/5-16 .167/.313 17-27/18-30 .630-.600 34/33 1 10/10 10/13 4/6 5/5 21/24
Virginia State 01/31/15 69-73 -4 21-49/17-41 .429/.415 5-13/5-12 .385/.417 22-29/34-43 .759-.791 27/34 -7 9/12 11/11 2/4 7/6 27/21
Bowie State 02/07/15 61-66 -5 20-59/23-56 .339/.411 6-22/5-21 .273/.238 15-22/15-22 .682-.682 42/35 7 9/10 17/13 6/0 6/4 18/15
Elizabeth City State 02/11/15 86-82 4 24-50/26-52 .480/.500 8-24/7-13 .333/.538 30-38/23-30 .789-.767 30/32 -2 10/9 13/15 6/2 6/7 22/26
Virginia Union 02/14/15 74-67 7 22-51/22-54 .431/.407 5-21/5-12 .238/.417 25-35/18-25 .714-.720 42/31 11 12/12 17/10 7/4 3/8 19/23
Chowan 02/18/15 61-58 3 21-50/20-44 .420/.455 6-17/6-11 .353/.545 13-18/12-18 .722-.667 31/30 1 10/10 13/15 3/3 9/7 19/16
Virginia State 02/21/15 64-72 -8 18-62/22-55 .290/.400 7-23/6-12 .304/.500 21-39/22-34 .538-.647 44/49 -5 7/11 19/22 8/9 5/4 27/26
Livingstone 02/26/15 69-83 -14 23-66/26-55 .348/.473 6-24/3-12 .250/.250 17-27/28-43 .630-.651 38/48 -10 11/11 16/20 0/6 13/4 38/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Johnson C. Smith (12/02/14)
FIELD GOALS MADE 32 Mansfield (12/21/14)
FIELD GOAL ATTEMPTS 66 Fayetteville State (01/08/15); Livingstone (02/26/15)
3 PT FIELD GOALS MADE 9 Virginia Union (01/24/15)
3 PT FG ATTEMPTS 24 Elizabeth City State (02/11/15); Livingstone (02/26/15)
FREE THROWS MADE 32 East Stroudsburg (11/14/14)
FREE THROW ATTEMPTS 57 East Stroudsburg (11/14/14)
REBOUNDS 49 WEST CHESTER (11/25/14)
ASSISTS 20 Virginia Union (01/24/15)
STEALS 13 Livingstone (02/26/15)
BLOCKED SHOTS 12 Univ. of Sciences (11/20/14)
TURNOVERS 22 WEST CHESTER (11/25/14)
FOULS 38 Livingstone (02/26/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 EFESE,Tony; AIKEN,Kyle; WATSON,Jordan Virginia Union (02/14/15); Mansfield (12/21/14); Fayetteville State (01/08/15)
FIELD GOALS MADE 9 WATSON,Jordan Fayetteville State (01/08/15)
FIELD GOAL ATTEMPTS 16 WATSON,Jordan Fayetteville State (01/08/15)
3 PT FIELD GOALS MADE 4 EFESE,Tony; MARSH,Kelly Virginia Union (01/24/15); Elizabeth City State (02/11/15)
3 PT FG ATTEMPTS 8 WATSON,Jordan Fayetteville State (01/08/15)
FREE THROWS MADE 11 MURPHY,Alonzo Johnson C. Smith (12/02/14)
FREE THROW ATTEMPTS 14 MURPHY,Alonzo East Stroudsburg (11/14/14); Johnson C. Smith (12/02/14)
REBOUNDS 14 EFESE,Tony Virginia State (02/21/15)
ASSISTS 9 AIKEN,Kyle Virginia Union (01/24/15)
STEALS 5 AIKEN,Kyle Goldey-Beacom (11/22/14)
BLOCKED SHOTS 7 BRAND,Christopher; MURPHY,Alonzo Univ. of Sciences (11/20/14); WEST CHESTER (11/25/14)
TURNOVERS 6 AIKEN,Kyle; BURTON,Quaman; DAVIS,Joshua East Stroudsburg (11/14/14); Fairmont State (11/29/14); Virginia State (02/21/15); WEST CHESTER (11/25/14); Fayetteville State (01/08/15)
FOULS 5 MURPHY,Alonzo; SHARP,Chaz; DAVIS,Joshua; AIKEN,Kyle; BURTON,Quaman Fairmont State (11/29/14); Johnson C. Smith (12/02/14); Elizabeth City State (01/21/15); Virginia Union (02/14/15); Virginia State (02/21/15); WEST CHESTER (11/25/14); Pace (12/18/14); Fayetteville State (01/08/15); Bowie State (01/17/15); Virginia Union (01/24/15); Virginia State (01/31/15); Livingstone (02/26/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Aiken, Kyle 27 295 10.9
#00 Efese, Tony 27 286 10.6
#13 Davis, Joshua 26 256 9.8
#14 Sharp, Chaz 26 228 8.8
#32 Murphy, Alonzo 27 202 7.5
#01 Burton, Quaman 25 185 7.4
#11 Watson, Jordan 26 163 6.3
#05 Dorn, Rysheen 24 90 3.8
#20 Pendleton, Daniel 27 77 2.9
#22 Brand, Christopher 8 30 3.8
#04 Curry-davis, Kristoph 11 28 2.5
#03 Mofunanya, David 13 24 1.8
#12 Marsh, Kelly 6 21 3.5
#24 Johnson, Demetrius 14 19 1.4
#30 Cole, Will 20 15 0.8
#21 Leatherwood, DuMone 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Efese, Tony 27 99 235 .421 3.7 8.7
#13 Davis, Joshua 26 90 164 .549 3.5 6.3
#10 Aiken, Kyle 27 85 226 .376 3.1 8.4
#14 Sharp, Chaz 26 79 165 .479 3.0 6.3
#32 Murphy, Alonzo 27 67 140 .479 2.5 5.2
#11 Watson, Jordan 26 61 153 .399 2.3 5.9
#01 Burton, Quaman 25 48 134 .358 1.9 5.4
#05 Dorn, Rysheen 24 35 70 .500 1.5 2.9
#20 Pendleton, Daniel 27 21 62 .339 0.8 2.3
#22 Brand, Christopher 8 12 17 .706 1.5 2.1
#04 Curry-davis, Kristoph 11 9 25 .360 0.8 2.3
#03 Mofunanya, David 13 9 29 .310 0.7 2.2
#24 Johnson, Demetrius 14 6 20 .300 0.4 1.4
#12 Marsh, Kelly 6 6 12 .500 1.0 2.0
#30 Cole, Will 20 3 13 .231 0.2 0.7
#21 Leatherwood, DuMone 11 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Efese, Tony 27 28 87 .322 1.0 3.2
#14 Sharp, Chaz 26 26 77 .338 1.0 3.0
